Autonome Systeme
Autonome Systeme nach Größe und Land durchsuchen: Name, Typ, Anzahl der Präfixe und Adressraum, aus öffentlichen Routing-Daten.
🇸🇰 Slovakia
196Alle
| ASN | Name | Land | Netzwerktyp | IPv4-Präfixe | IPv4-Adressen |
|---|---|---|---|---|---|
| AS6855 | SK-TELEKOM Slovak Telekom, a.s. | 🇸🇰 SK | Privatanschluss | 32 | 662,784 |
| AS2607 | SANET Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET | 🇸🇰 SK | Privatanschluss | 11 | 526,080 |
| AS5578 | AS-BENESTRA SWAN, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 64 | 314,112 |
| AS15962 | OSK-DNI Orange Slovensko a.s. | 🇸🇰 SK | Mobilfunkanbieter | 15 | 261,120 |
| AS8257 | SLOVANET-BROADBAND Slovanet a.s. | 🇸🇰 SK | Privatanschluss | 6 | 82,944 |
| AS31117 | ENERGOTEL-AS ENERGOTEL a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 17 | 53,248 |
| AS28952 | O2BSSK O2 Business Services, a.s | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 9 | 43,264 |
| AS29405 | VNET-AS VNET a.s. | 🇸🇰 SK | Privatanschluss | 26 | 35,840 |
| AS30898 | CRSR-AS DataCentrum | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 5 | 33,024 |
| AS35328 | DSIDATA DSI DATA, a. s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 7 | 24,576 |
| AS31127 | SATRO SATRO s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 4 | 21,504 |
| AS43451 | SLOVANET-RADIOLAN Slovanet a.s. | 🇸🇰 SK | Privatanschluss | 9 | 19,712 |
| AS8778 | SLOVANET Slovanet a.s. | 🇸🇰 SK | Privatanschluss | 4 | 17,664 |
| AS31679 | SLOVANET-MICRONET Slovanet a.s. | 🇸🇰 SK | Privatanschluss | 3 | 17,408 |
| AS42841 | ANTIK ANTIK Telecom s.r.o | 🇸🇰 SK | Privatanschluss | 2 | 17,408 |
| AS15497 | Colocall 1 Cloud Lab s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 9 | 16,896 |
| AS39574 | MINET-AS Minet Slovakia s.r.o. | 🇸🇰 SK | Privatanschluss | 4 | 13,824 |
| AS16006 | RUPKKI-SK-AS RUPKKI s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 11,264 |
| AS12905 | ACS-SK-AS ACS spol. s r. o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 5 | 9,984 |
| AS51013 | WEBSUPPORT-SRO-SK-AS WebSupport s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 13 | 9,472 |
| AS8290 | SLOVANET-WS Slovanet a.s. | 🇸🇰 SK | Privatanschluss | 2 | 9,216 |
| AS43653 | PEGONET-AS PEGO Slovakia, s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 9,216 |
| AS49115 | EMAX_AS1 E-MAX INTERNET & IT s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 9,216 |
| AS48326 | datanetworks DataNetworks s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 5 | 8,960 |
| AS12508 | AS12508 Rainside s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 8,704 |
| AS8620 | ALANATA Alanata a. s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 8,192 |
| AS8887 | TESATEL-AS TESATEL, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 8,192 |
| AS51947 | GECOM-AS GeCom s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 8,192 |
| AS57547 | ASALTERNET WIRIX, s.r.o. | 🇸🇰 SK | Privatanschluss | 4 | 7,680 |
| AS42244 | ESERVER eServer s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 8 | 7,424 |
| AS51653 | PRESNET-AS PRESNET s.r.o. | 🇸🇰 SK | Privatanschluss | 8 | 7,424 |
| AS12426 | SLOVANET-MADNET Slovanet a.s. | 🇸🇰 SK | Privatanschluss | 3 | 6,144 |
| AS58130 | AS-RSNET rsnet s.r.o. | 🇸🇰 SK | Privatanschluss | 5 | 6,144 |
| AS29148 | ASSURANY SURANY.NET s.r.o. | 🇸🇰 SK | Privatanschluss | 8 | 5,632 |
| AS1902 | PAN-NET Deutsche Telekom Cloud Services s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 3 | 5,376 |
| AS16354 | TIMES-NETWORKS-NET TIMES NETWORKS s.r.o. | 🇸🇰 SK | Privatanschluss | 5 | 5,120 |
| AS25496 | ZT-AS ZSR - ZT Bratislava | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 5,120 |
| AS42005 | LIGHTSTORM-COMMUNICATIONS-SRO-SK-AS LightStorm Services s.r.o. | 🇸🇰 SK | Privatanschluss | 8 | 5,120 |
| AS48133 | E-NET-SK-AS SWAN, a.s. | 🇸🇰 SK | Privatanschluss | 2 | 5,120 |
| AS49044 | DIGISK DIGI SLOVAKIA, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 5,120 |
| AS57710 | KOREX-AS KOREX networks, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 5,120 |
| AS58328 | IMAFEX-AS IMAFEX, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 5,120 |
| AS24744 | SiNET-SK-AS SiNET Telecom s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 4,608 |
| AS34820 | DANNAX-SK-AS DELTA ONLINE spol. s r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 7 | 4,608 |
| AS57475 | LIGHTSTORM-SERVICES-SK-AS LightStorm Services s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 4,352 |
| AS211689 | BLUENET HMZ RADIOKOMUNIKACIE, spol. s r.o. | 🇸🇰 SK | Privatanschluss | 2 | 4,352 |
| AS21019 | SASRO-SK-AS S.A. spol. s r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 4,096 |
| AS38949 | TRESTEL-SK Trestel SK, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 4,096 |
| AS44631 | CONDORNET Condornet, s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 4,096 |
| AS50242 | LEVONET LEVONET, s.r.o. | 🇸🇰 SK | Privatanschluss | 3 | 4,096 |
| AS56800 | LastMile LAST MILE spol. s r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 4,096 |
| AS56933 | ASDATAGRAM Datagram s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 4,096 |
| AS57606 | ASPROXIS Proxis, spol. s r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 4,096 |
| AS57760 | ASKINET Kinet s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 4,096 |
| AS58044 | ASFREEZONA free-zona s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 4,096 |
| AS58275 | ASCOMPSHOP COMP-SHOP s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 4,096 |
| AS44234 | GAYA-AS Gaya, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 3,328 |
| AS59796 | STORMWALL-AS StormWall s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 8 | 3,328 |
| AS48304 | DIGMIA-AS1JBDI-RIPE Digmia s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 3,072 |
| AS50953 | KONFER David Kondicz trading as KONFER networks | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 3,072 |
| AS57248 | WISPER-AS Wisper s.r.o. | 🇸🇰 SK | Privatanschluss | 3 | 3,072 |
| AS201924 | LERTAS-AS ENAHOST s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 7 | 3,072 |
| AS49798 | bbx BBX s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 4 | 2,816 |
| AS25373 | GOVSK-AS National Agency for Network and Electronic Services | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 4 | 2,560 |
| AS61424 | ESERVER-SK-AS eServer s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 9 | 2,560 |
| AS208668 | NETSPACE-AS NetSpace s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 2,560 |
| AS6862 | GRATEX GraTex International a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 5 | 2,304 |
| AS48473 | TOWERCOM-SK-AS Towercom a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 2,304 |
| AS50881 | ESET-AS ESET, spol. s r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 2,304 |
| AS56656 | DETRONICS Detronics s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 2,304 |
| AS64488 | IOPS IOPS, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 2,304 |
| AS199144 | HEXCORECLOUD-AS HexCore cloud s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 8 | 2,304 |
| AS43248 | ISPER-ASN ISPER, s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 2,048 |
| AS44185 | BONET bonet.systems, s. r. o. | 🇸🇰 SK | Privatanschluss | 2 | 2,048 |
| AS49117 | DTNETSK-AS DTnet Detva s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 2,048 |
| AS50128 | CNC CNC, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 2,048 |
| AS56349 | IP-Net IP-Net s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 2,048 |
| AS57566 | ASWIRCOM Wircom s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 2,048 |
| AS197398 | ASTESMEDiA TES Media s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 2,048 |
| AS201603 | AIRNET-SK AIRNET s.r.o. | 🇸🇰 SK | Privatanschluss | 4 | 2,048 |
| AS35493 | Belnet Belnet Snina, s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 1,792 |
| AS206198 | ELVISDK-AS ELVISDK, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 1,536 |
| AS216083 | PRVAINTERNETOVA Prva internetova, s.r.o | 🇸🇰 SK | Privatanschluss | 4 | 1,536 |
| AS41318 | FIRST-DATA-SLOVAKIA-AS First Data Slovakia s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 1,280 |
| AS61241 | DIT-AS1 DONAU INFORMATIK s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 1,280 |
| AS201841 | SK-PETITPRESS-ASN Petit Press, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 4 | 1,280 |
| AS201890 | EHS EHS, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 1,280 |
| AS202819 | DATASYS DATASYS - edoma.net s.r.o. | 🇸🇰 SK | Privatanschluss | 3 | 1,280 |
| AS204058 | sk-fibris Fibris, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 1,280 |
| AS209531 | OSTV OSTV s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 1,280 |
| AS24791 | Diablo Direct Development, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS30929 | GOLEMTECH-AS GOLEM TECH s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS34633 | TRMX-AS Tiramix s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 1,024 |
| AS44001 | ASANTAREE Antaree Solutions plus s.r.o | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS44452 | netiq netIQ s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS49460 | filleck Filleck s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS50925 | Gemernet Gemernet s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS56747 | ASNELSON Nelson Services, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS57716 | ASSKYNET Skynet Telecom s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS57788 | RINGIERSK-AS Ringier Slovakia Media s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS58014 | ZUTOM ZUTOM s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 3 | 1,024 |
| AS60296 | METRONET-AS Spoje, s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS60533 | SateliX SateliX s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS60585 | SITEL-VSAT-ASN SITEL-VSAT sro | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS60715 | LOMBARD Lombard s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS60791 | HGDATA HGdata s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS60895 | LEKOS LEKOS, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS196900 | AXALNET-AS Axalnet, s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS198113 | sk-vodotika-1-as VODOTIKA, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS200355 | CADCANET CadcaNet plus s. r. o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS201997 | SK-MCOM-AS MCOM-NET s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS202876 | as_bbnw BBNW s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS203480 | QUALITYUNIT Quality Unit, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS203933 | SK-DC-AS DataCentrum | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS205055 | geetoo-sk Geetoo Technology SK s. r. o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS205164 | SzariAS AIR-Optic Solutions s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS205168 | Maxnetwork MAXNETWORK s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS205428 | dalnet DALNet s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS206110 | AS-1CL 1 Cloud Lab s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 1 | 1,024 |
| AS206194 | DobryInternet-AS Dobry internet s. r. o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS206759 | sytra Sytra, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS208429 | PLATON-AS Platon Technologies, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS208670 | BITCOMP-AS BitComp s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 1,024 |
| AS209100 | tpnet TP NET Plus s.r.o | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS209429 | MAX-TELEKOM Max Telekom s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 1,024 |
| AS16367 | SALAMON SALAMON INTERNET, s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 768 |
| AS209998 | activenet ActiveNet, s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 768 |
| AS212974 | TomaNet TomaNet s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 768 |
| AS1922 | SIX-SK-IX-SERVICES - IDDQD-AS | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS29531 | VM-AS VM Telecom, s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 512 |
| AS34462 | DITEC-AS DITEC, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS34521 | ATOS-SK-AS Atos Slovakia s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 512 |
| AS41899 | SEAS-SK-AS Slovenske elektrarne, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS48907 | ASNORTTEL Norttel s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS49659 | GTS-SKYTOLL-AS SkyToll, a. s. | 🇸🇰 SK | Privatanschluss | 2 | 512 |
| AS56356 | ANDREX-AS Andrex s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS56572 | jupo JUPO spol. s r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 512 |
| AS56926 | ASKOMNET KOMNET, s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 512 |
| AS56955 | JANGALBAC-NET Jan Galbac | 🇸🇰 SK | Privatanschluss | 1 | 512 |
| AS57051 | ASITPRO IT Pro s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS57801 | SK-NIC-AS SK-NIC, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 512 |
| AS59477 | ASLIFEPC LIFEPC, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS60829 | ASNEVERNET NEVERNET, s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 512 |
| AS61335 | OOO-Sysmedia-as PE Denis Podolskii | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 512 |
| AS200222 | Samanet Sama Tech s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 512 |
| AS200860 | NCZI1 Narodne Centrum Zdravotnickych Informacii (National Health Information Centre) | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 512 |
| AS201702 | SKHOSTING-EU skHosting.eu s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 1 | 512 |
| AS202564 | ITCITY ITcity s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 512 |
| AS204716 | playmax PLAYMAX s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS206909 | NMH-AS News and Media Holding a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS208667 | NETPRO-AS pc3100Plus, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS208882 | AS-COOLNET1-SK CoolNet, s.r.o. | 🇸🇰 SK | Privatanschluss | 2 | 512 |
| AS210117 | ASORAVASK OravaSK s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 512 |
| AS213247 | JUKO JUKO s.r.o. Presov | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS214072 | HMBA Hlavne mesto Slovenskej republiky Bratislava | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 2 | 512 |
| AS214087 | EXOHOSTING-AS EXO TECHNOLOGIES spol. s r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 1 | 512 |
| AS214396 | SUDOLIO-AS Sudolio a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 512 |
| AS12917 | GLOBALLOGICSK GlobalLogic Slovakia s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS16142 | ING-bank-SK ING Bank N.V., pobocka zahranicnej banky | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS21460 | MOVYS-AS MOVYS a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS24727 | SPP-AS Slovensky plynarensky priemysel, a.s. | 🇸🇰 SK | Privatanschluss | 1 | 256 |
| AS34443 | PABK-AS 365.bank a. s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS34791 | STV-AS Slovenska televizia a rozhlas | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS35476 | PORSCHEINTERAUTO-AS Porsche Inter Auto Slovakia, spol. s r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS39456 | LLARIK-AS Llarik s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS41591 | ASWEBDOM EuroServer.sk s.r.o. | 🇸🇰 SK | Rechenzentrum / Hosting | 1 | 256 |
| AS42826 | SK-AXIANS-AS Axians Slovakia s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS47483 | GIRO-AS GIRO, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS51876 | MAXIIT-AS COMCRAFT s. r. o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS56937 | ISDD-AS ISDD plus s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS57414 | EUSTREAM-AS eustream as | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS59548 | AXASOFT AXASOFT, a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS196944 | NIC-SK-ASN bonet.systems, s. r. o. | 🇸🇰 SK | Privatanschluss | 1 | 256 |
| AS197642 | ST-IDC2-AS Slovak Telekom, a.s. | 🇸🇰 SK | Privatanschluss | 1 | 256 |
| AS198543 | SK-JOJ-ASN MAC TV s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS204365 | ARTOS-AS ARTOS a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS204690 | olimsk PLAYMAX s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS204691 | tipnet PLAYMAX s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 256 |
| AS204749 | MARTICO-AS MARTICO s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS207084 | SLAVCONET Slavconet s.r.o. | 🇸🇰 SK | Privatanschluss | 1 | 256 |
| AS207437 | CHOICE CHOICE s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS207981 | ENERGOTEL-AS ENERGOTEL a.s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS209250 | AS2_GLOBALLOGIC GlobalLogic Slovakia s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS209251 | AS1_GLOBALLOGIC GlobalLogic Slovakia s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS209816 | MSPROFI-AS M.S.Profi, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS211672 | VSSR2-AS VNET Systems s. r. o. | 🇸🇰 SK | Privatanschluss | 1 | 256 |
| AS212473 | AS_NEOGRAFIA Gaya, s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS212537 | KIASK-AS Kia Slovakia s. r. o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS214446 | LIVENET LiveNET services s. r. o. | 🇸🇰 SK | Privatanschluss | 1 | 256 |
| AS214851 | ALL2U All2U services s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS215695 | PrimaTEL-SK PrimaTEL s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 1 | 256 |
| AS47867 | SSE Stredoslovenska energetika Holding, a. s. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 0 | 0 |
| AS52139 | SLOVANET-CARISMA Slovanet a.s. | 🇸🇰 SK | Privatanschluss | 0 | 0 |
| AS204017 | FuchsNet Laura Fuchs | 🇸🇰 SK | Privatanschluss | 0 | 0 |
| AS213906 | TraceShift Samuel Trnka | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 0 | 0 |
| AS219368 | Grandify Grandify s.r.o. | 🇸🇰 SK | Nicht klassifiziertes Netzwerk | 0 | 0 |
