🇭🇰 Endereços IP em Hong Kong SAR China
Hong Kong SAR China tem 779 redes anunciando 19,016,575 endereços IPv4. Maiores provedores e empresas de hospedagem, tipos de rede, fusos horários e idiomas usados nas verificações de IP.
Redes (ASNs)
779
Prefixos IPv4
8,625
Endereços IPv4
19,016,575
Maior rede
HKTIMS-AP HKT Limited
AS4760
Visão geral
- Fusos horários
- Asia/Hong_Kong
- Idiomas comuns
- zh, en
- País
- 🇭🇰 Hong Kong SAR China HK
Tipos de rede
- Rede não classificada542 · 70%
- Residencial114 · 15%
- Datacenter / hospedagem93 · 12%
- Educação16 · 2%
- Operadora móvel10 · 1%
- Governo4 · 1%
Maiores redes
50
| ASN | Nome | Tipo de rede | Prefixos IPv4 | Endereços IPv4 |
|---|---|---|---|---|
| AS4760 | HKTIMS-AP HKT Limited | Rede não classificada | 198 | 1,822,208 |
| AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited | Residencial | 680 | 1,783,546 |
| AS9269 | HKBN-AS-AP Hong Kong Broadband Network Ltd. | Residencial | 145 | 1,491,968 |
| AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | Rede não classificada | 341 | 1,231,616 |
| AS136907 | HWCLOUDS-AS-AP HUAWEI CLOUDS | Datacenter / hospedagem | 135 | 1,145,088 |
| AS3491 | CONSOLE-CONNECT-ASN | Rede não classificada | 236 | 821,248 |
| AS4515 | PCCW-AS-AP PCCW IMS Ltd PCCW Business Internet Access | Residencial | 245 | 544,512 |
| AS132839 | POWERLINE-AS-AP POWER LINE DATACENTER | Datacenter / hospedagem | 139 | 532,224 |
| AS17924 | SMARTONE-MB-AS-AP SmarTone Mobile Communications Ltd | Operadora móvel | 14 | 463,872 |
| AS9381 | HKBNES-AS-AP HKBN Enterprise Solutions HK Limited | Rede não classificada | 189 | 443,392 |
| AS17561 | LCS-AS-AP LARUS Limited | Rede não classificada | 340 | 433,408 |
| AS9908 | HKCABLE2-HK-AP HK Cable TV Ltd | Residencial | 12 | 362,240 |
| AS134548 | DXTL-HK DXTL Tseung Kwan O Service | Rede não classificada | 82 | 292,608 |
| AS134175 | SH2206-AP UNIT A17,9F SILVERCORP INTL TOWER 707-713 NATHAN RD | Rede não classificada | 24 | 287,488 |
| AS4058 | CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited | Residencial | 104 | 266,240 |
| AS58658 | DXTL-AS-AP DXTL | Rede não classificada | 38 | 241,664 |
| AS9293 | HKNET-VIPNET NTT Com Asia Limited | Residencial | 52 | 207,878 |
| AS135097 | MYCLOUD-AS-AP LUOGELANG FRANCE LIMITED | Datacenter / hospedagem | 19 | 195,328 |
| AS135377 | UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED | Datacenter / hospedagem | 111 | 193,792 |
| AS142200 | NETNOVA-AS-AP Netnova Limited | Rede não classificada | 5 | 192,768 |
| AS152194 | CTGSERVERLIMITED-AS-AP CTG Server Limited | Datacenter / hospedagem | 119 | 188,414 |
| AS58453 | CMI-INT-HK China Mobile International Limited | Operadora móvel | 40 | 187,136 |
| AS10103 | HKBN-AS-AP HK Broadband Network Ltd. | Residencial | 122 | 178,944 |
| AS137872 | PEOPLESPHONE-HK China Mobile Hong Kong Company Limited | Operadora móvel | 20 | 168,448 |
| AS139880 | OWGELS-AS-AP OWGELS INTERNATIONAL CO., LIMITED | Rede não classificada | 20 | 147,968 |
| AS142286 | HKIDC-AS-AP LUOGELANG FRANCE LIMITED | Rede não classificada | 9 | 131,072 |
| AS17444 | HKBNESL-AS-AP HKBN Enterprise Solutions Limited | Rede não classificada | 89 | 124,160 |
| AS152179 | GCNL-AS-AP GLOBAL COMMUNICATION NETWORK LIMITED | Rede não classificada | 218 | 115,968 |
| AS140227 | HKCICL-AS-AP Hong Kong Communications International Co., Limited | Residencial | 40 | 115,200 |
| AS138415 | YANCYLIMITED-AS-HK Yancy Limited | Rede não classificada | 74 | 112,128 |
| AS45753 | NETSEC-HK Netsec Limited | Rede não classificada | 54 | 105,728 |
| AS138915 | KAOPU-HK Kaopu Cloud HK Limited | Datacenter / hospedagem | 116 | 103,936 |
| AS131274 | CYPRESSTEL-HK Cypresstel Global Network | Rede não classificada | 35 | 99,584 |
| AS154177 | LIGHT4-AS-AP LIGHT NODE LIMITED | Rede não classificada | 81 | 99,328 |
| AS137951 | ASLINE-AS-AP ASLINE LIMITED | Rede não classificada | 22 | 96,256 |
| AS55933 | CLOUDIE-AS-AP Cloudie Limited | Datacenter / hospedagem | 107 | 87,040 |
| AS9729 | IS-AP iAdvantage Limited | Rede não classificada | 42 | 84,992 |
| AS4528 | HKU-AS-HK The University of Hong Kong | Educação | 5 | 83,712 |
| AS4158 | CITYUNI-AS-AP City University of Hong Kong | Educação | 7 | 82,976 |
| AS4616 | HKPOLYU-HK The Hong Kong Polytechnic University | Educação | 6 | 82,944 |
| AS3363 | HKUST-AS-HK Hong Kong University of Science and Technology | Educação | 7 | 79,616 |
| AS9925 | HKTDCS-AS-AP VDC Powerbase Hong Kong Data Centers Limited | Datacenter / hospedagem | 22 | 75,520 |
| AS138995 | ANTBOX1-AS-AP Antbox Networks Limited | Rede não classificada | 42 | 74,496 |
| AS4605 | ERX-HKBUNET Hong Kong Baptist University | Educação | 6 | 74,240 |
| AS3661 | ERX-CUHKNET The Chinese University of Hong Kong | Educação | 7 | 73,984 |
| AS133199 | SONDERCLOUDLIMITED-AS-AP SonderCloud Limited | Datacenter / hospedagem | 29 | 73,728 |
| AS45187 | RACKSPACE-AP Rackspace IT Hosting AS IT Hosting Provider Hong Kong | Datacenter / hospedagem | 11 | 66,816 |
| AS9584 | GENESIS-AP Diyixian.com Limited | Rede não classificada | 12 | 66,048 |
| AS38186 | FTG-AS-AP Forewin Telecom Group Limited, ISP at | Residencial | 28 | 65,792 |
| AS17759 | CLPPOWER-AS-AP CLP Power Hong Kong Limited | Rede não classificada | 6 | 65,536 |
Explorar
AS4760HKTIMS-AP HKT LimitedHUTCHISON-AS-AP HGC Global…AS9304 como provedorHKBN-AS-AP Hong Kong…AS9269 como provedorOutros provedores em Hong Kong SAR ChinaProvedores e operadorasEndereços IP por paísDiretório de ASN