Otonom sistemler
Otonom sistemlere boyut ve ülkeye göre göz atın: ad, tür, önek sayısı ve adres alanı, genel yönlendirme verilerinden.
🇵🇰 Pakistan
200Tümü
| ASN | Ad | Ülke | Ağ türü | IPv4 önekleri | IPv4 adresleri |
|---|---|---|---|---|---|
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | 🇵🇰 PK | Konut | 209 | 3,717,632 |
| AS9541 | CYBERNET-AP - Cyber Internet Services (Pvt) Ltd. | 🇵🇰 PK | Konut | 55 | 178,944 |
| AS38264 | WATEEN-IMS-PK-AS-AP - National WiMAX/IMS environment | 🇵🇰 PK | Sınıflandırılmamış ağ | 38 | 174,592 |
| AS45669 | Mobilink-AS-PK - PMCL /LDI IP TRANSIT | 🇵🇰 PK | Sınıflandırılmamış ağ | 47 | 168,960 |
| AS23674 | NAYATEL-PK - Nayatel (Pvt) Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 41 | 144,896 |
| AS23966 | LDN-AS-PK - LINKdotNET Telecom Limited | 🇵🇰 PK | Konut | 42 | 70,912 |
| AS59257 | CMPAKLIMITED-AS-AP - CMPak Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 18 | 46,080 |
| AS56167 | PTML-PK - Plot No 181-186 Street | 🇵🇰 PK | Sınıflandırılmamış ağ | 12 | 41,728 |
| AS58895 | EBONE1-PK - Ebone Network (PVT.) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 46 | 39,168 |
| AS132165 | CONNECT-AS-AP - Connect Communications | 🇵🇰 PK | Konut | 27 | 31,488 |
| AS17563 | NEXLINX-AS-AP - Autonomous System Number for Nexlinx | 🇵🇰 PK | Sınıflandırılmamış ağ | 18 | 30,464 |
| AS45595 | PKTELECOM-AS-PK - Pakistan Telecom Company Limited | 🇵🇰 PK | Konut | 7 | 30,208 |
| AS9260 | MULTINET-AS-AP - Multinet Pakistan Pvt. Ltd. | 🇵🇰 PK | Konut | 23 | 29,952 |
| AS38193 | TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 28 | 24,320 |
| AS23888 | NTC-AS-AP - National Telecommunication Corporation HQ, | 🇵🇰 PK | Konut | 11 | 23,296 |
| AS135407 | TES-PL-AS-AP - Trans World Enterprise Services (Private) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 28 | 23,296 |
| AS136525 | WANCOMPVTLTD-AS-AP - Wancom (Pvt) Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 6 | 22,528 |
| AS138423 | CMPAKLIMITED-AS-ENTCORP - CMPak Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 15 | 21,248 |
| AS136384 | OPTIX-AS-AP - Optix Pakistan (Pvt.) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 11 | 20,736 |
| AS24499 | TPP-AS-PK - Telenor Pakistan | 🇵🇰 PK | Sınıflandırılmamış ağ | 14 | 20,480 |
| AS150382 | BVPL-AS-AP - BROADBAND VISION (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 29 | 19,968 |
| AS24435 | SUPERNET-PAKISTAN-AS-AP - Supernet Limited Transit Autonomous System Number | 🇵🇰 PK | Konut | 11 | 18,432 |
| AS23750 | GERRYS-AS-AP - GERRYS INFORMATION TECHNOLOGY PVT LTD. | 🇵🇰 PK | Sınıflandırılmamış ağ | 14 | 16,384 |
| AS141342 | FIBERISHPVTLTD-AS-AP - FIBERISH (PVT) LTD | 🇵🇰 PK | Konut | 23 | 13,312 |
| AS17911 | BRAINPK-AS-AP - Brain Telecommunication Ltd. | 🇵🇰 PK | Konut | 11 | 13,056 |
| AS38710 | WORLDCALL-AS-LHR - Worldcall Broadband Limited | 🇵🇰 PK | Konut | 23 | 13,056 |
| AS150750 | ICIL-AS-AP - IN CABLE INTERNET (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 14 | 12,800 |
| AS152605 | ZCOMNETWORKS-AS-AP - Z COM NETWORKS | 🇵🇰 PK | Sınıflandırılmamış ağ | 17 | 12,800 |
| AS38713 | CONNECT2B-AS-PK - Broadband ISP, FTTH and Cable Service Provider | 🇵🇰 PK | Konut | 11 | 12,032 |
| AS45773 | HECPERN-AS-PK - PERN AS Content Servie Provider, Islamabad, Pakistan | 🇵🇰 PK | Sınıflandırılmamış ağ | 8 | 12,032 |
| AS7590 | COMSATS - Commission on Science and Technology for | 🇵🇰 PK | Sınıflandırılmamış ağ | 11 | 11,264 |
| AS131471 | LOGINMEPVTLTD-AS-AP - Login.Me (Pvt) Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 21 | 11,008 |
| AS17539 | ASN-NCKHI-AP - NetSol Connect | 🇵🇰 PK | Sınıflandırılmamış ağ | 13 | 10,752 |
| AS137517 | FLAMEHOSTING-AS-AP - FLAMEHOSTING INC | 🇵🇰 PK | Veri merkezi / barındırma | 40 | 10,240 |
| AS9557 | PKTELECOM-AS-PK - Paknet Limited Merged into PTCL | 🇵🇰 PK | Konut | 18 | 8,704 |
| AS139879 | GALAXY-AS-AP - Galaxy Broadband | 🇵🇰 PK | Konut | 9 | 8,192 |
| AS55501 | CONNECTEL-PK - 141-143 Maulana Shaukat Ali Road | 🇵🇰 PK | Sınıflandırılmamış ağ | 9 | 7,936 |
| AS135523 | MULTINET-IE-AS-AP - Multinet Broadband | 🇵🇰 PK | Konut | 23 | 7,936 |
| AS138655 | TES-PL-AS-AP - Trans World Enterprise Services (Private) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 17 | 7,680 |
| AS24440 | CYBERNET-APII - Cyber Internet Services Pakistan | 🇵🇰 PK | Konut | 12 | 7,424 |
| AS139820 | HG1-AS-AP - HG TELECOMMUNICATION PRIVATE LIMITED | 🇵🇰 PK | Konut | 14 | 7,424 |
| AS18053 | SNET-AS-AP - Special Communication Organization | 🇵🇰 PK | Konut | 4 | 7,168 |
| AS136030 | REDTONE-AS-AP - Redtone Telecommunications Pakistan (Private) Limited | 🇵🇰 PK | Konut | 14 | 7,168 |
| AS136969 | KKNETWROK-AS-AP - KK Networks (Pvt) Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 11 | 6,912 |
| AS141031 | CONNECT-AS-AP - Connect Communication | 🇵🇰 PK | Sınıflandırılmamış ağ | 8 | 6,912 |
| AS150371 | PTABPL-AS-AP - Pace Telecom and Brodcasting Private Limited | 🇵🇰 PK | Konut | 19 | 6,400 |
| AS9387 | SHARPTEL-AS-AP - SHARP TELECOM (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 8 | 5,888 |
| AS140607 | SIGNINN-AS-AP - Sign In (PVT) LTD | 🇵🇰 PK | Sınıflandırılmamış ağ | 10 | 5,888 |
| AS38584 | CUBEXS-AS-AP - CubeXS Pvt Ltd, Internet Service Provider Pakistan | 🇵🇰 PK | Konut | 7 | 5,632 |
| AS55453 | SKYTELECOM-AS-PK - House # 39 Street 38 F10 /4 | 🇵🇰 PK | Konut | 9 | 5,632 |
| AS58893 | GESNET-AS-AP - Gemnet Enterprise Solutions Pvt Ltd | 🇵🇰 PK | Konut | 12 | 5,632 |
| AS141711 | FIBERBEAMPVTLTD-AS-AP - Fiber Beam Pvt Limited | 🇵🇰 PK | Konut | 8 | 5,632 |
| AS58470 | Mobilink-Peering-AS-PK - IX Peering for Mobilink and Link Direct International. | 🇵🇰 PK | Sınıflandırılmamış ağ | 14 | 5,376 |
| AS45814 | FARIYA-PK - Fariya Networks Pvt. Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 9 | 5,120 |
| AS131275 | LBPL-AS-AP - Logon Broadband Pvt. Limited | 🇵🇰 PK | Konut | 9 | 5,120 |
| AS138590 | PRIMENETWORKS-AS-AP - Prime Networks | 🇵🇰 PK | Sınıflandırılmamış ağ | 8 | 5,120 |
| AS133495 | VISIONTEL-PK - Vision telecom Private limited | 🇵🇰 PK | Konut | 10 | 4,864 |
| AS150683 | FBL-AS-AP - FASTTEL BROADBAND (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 13 | 4,864 |
| AS150671 | MTCL-AS-AP - Mansoorah Telecommunications Company Pvt Ltd | 🇵🇰 PK | Konut | 5 | 4,608 |
| AS153844 | RNBL-AS-AP - Riderz Network Broadband (Private) Limited | 🇵🇰 PK | Konut | 12 | 4,352 |
| AS17787 | PSEB-AS-PK - Pakistan Software Export Board | 🇵🇰 PK | Sınıflandırılmamış ağ | 9 | 4,096 |
| AS38808 | IMZAK-TRANSIT-AS-AP - NIGSUN LIMITED - IP SERVICES | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 4,096 |
| AS140900 | GETLINKS2-AS-AP - Getlinks (SMC-Private) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 7 | 4,096 |
| AS151330 | PBPL-AS-AP - PLAY BROADBAND (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 8 | 3,840 |
| AS134489 | SBLINKNETWORK-AS-AP - S. B Link Network | 🇵🇰 PK | Sınıflandırılmamış ağ | 9 | 3,584 |
| AS135598 | SIBERFY-AS-AP - SIBERFY (PRIVATE) LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 9 | 3,584 |
| AS142647 | NAN-AS-AP - Nasstec Airnet Networks Private Limited | 🇵🇰 PK | Konut | 8 | 3,584 |
| AS147302 | FBPL-AS-AP - FALCON BROADBAND (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 10 | 3,328 |
| AS55340 | TELECARD-AS-AP - Telecard Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 5 | 3,072 |
| AS135660 | R1DL-AS-AP - ROUTE 1 DIGITAL (PVT.) LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 4 | 3,072 |
| AS136184 | YLINX-AS-AP - Y LINX (PVT.) LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 7 | 3,072 |
| AS137910 | WAVECOMM-AS-AP - Wavecomm (Private) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 6 | 3,072 |
| AS133551 | ORIGINNET-AS-AP - OriginNet | 🇵🇰 PK | Konut | 6 | 2,816 |
| AS133502 | LINKDOTNET-AS-AP - Linkdotnet Telecom Limited | 🇵🇰 PK | Konut | 7 | 2,560 |
| AS137047 | TATMPL-AS-AP - TELECOMMUNICATION AND TECHNOLOGY MASTERS (PVT.) LIMITED | 🇵🇰 PK | Konut | 5 | 2,560 |
| AS137561 | WAYLINK-AS-AP - WAYLINK | 🇵🇰 PK | Sınıflandırılmamış ağ | 4 | 2,560 |
| AS139043 | WELLNETWORKS-AS-AP - WellNetworks (Private) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 6 | 2,560 |
| AS149419 | AA2-AS-AP - A.A Networks PVT Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 5 | 2,560 |
| AS9937 | DELTANET-AS-AP - Delta Networks | 🇵🇰 PK | Konut | 3 | 2,304 |
| AS136174 | TPCPL-AS-AP - The Professional Communications Pvt Ltd | 🇵🇰 PK | Konut | 5 | 2,304 |
| AS141778 | DISPL-AS-AP - Dream Internet Services Pvt Ltd | 🇵🇰 PK | Konut | 6 | 2,304 |
| AS38488 | Telecard-Pakistan-AS-AP - Telecard Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 6 | 2,048 |
| AS133932 | CHAPAL - Chapal (Pvt.) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 4 | 2,048 |
| AS135003 | MULTAN-AS-AP - Multan Cable & Internet Services (Pvt) Ltd | 🇵🇰 PK | Konut | 2 | 2,048 |
| AS138625 | DNTPL-AS-AP - Dreams Network & Technology Pvt Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 2,048 |
| AS138926 | NICPL-AS-AP - Netpoint IT & Communications Pvt. Ltd | 🇵🇰 PK | Konut | 6 | 2,048 |
| AS138985 | CITSPVTLTD-AS-AP - CITS PVT (LTD) | 🇵🇰 PK | Sınıflandırılmamış ağ | 7 | 2,048 |
| AS140499 | KTPL-AS-AP - Khan Telecom | 🇵🇰 PK | Konut | 6 | 2,048 |
| AS151983 | OISP-AS-AP - Orbit Internet Service Provider Pvt Ltd | 🇵🇰 PK | Konut | 5 | 2,048 |
| AS45246 | ITS-AS-AP - ITS , Application Service Provider, | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 1,792 |
| AS138453 | GCSPVTLTD-AS-AP - GCS (Private) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 5 | 1,792 |
| AS141421 | MUXBROADBANDP-AS-AP - MUX BROADBAND (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 5 | 1,792 |
| AS151636 | RELIANCE-AS-AP - Reliance Broadband | 🇵🇰 PK | Konut | 4 | 1,792 |
| AS38547 | WITRIBE-AS-AP - WITRIBE PAKISTAN LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 4 | 1,536 |
| AS133933 | NETSAT1-PK - NetSat Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 4 | 1,536 |
| AS138910 | ACL-AS-AP - N/A | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 1,536 |
| AS141361 | BCNL-AS-AP - Bliss Communication Network (Pvt) Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 1,536 |
| AS150315 | VCL-AS-AP - Virtury Cloud Private Limited | 🇵🇰 PK | Veri merkezi / barındırma | 4 | 1,536 |
| AS56126 | UBL-PK - 13 Floor UBL Building | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 1,280 |
| AS59323 | PITB-PUNJAB-PK - Punjab Information Technology Board | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 1,280 |
| AS138368 | INSTACOMPVTLTD-AS-AP - INSTACOM Pvt. LTD | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 1,280 |
| AS140210 | CONNECTX-AS-AP - ConnectX | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 1,280 |
| AS140594 | NPCN-AS-AP - New Pakistan Cable Network (Firm) | 🇵🇰 PK | Konut | 3 | 1,280 |
| AS141212 | MYNET1-AS-AP - MyNet Broadband (Pvt.) Ltd | 🇵🇰 PK | Konut | 3 | 1,280 |
| AS149009 | DSIPL-AS-AP - Dubai Sky Internet | 🇵🇰 PK | Konut | 4 | 1,280 |
| AS153596 | SWISPPL-AS-AP - SWIS | 🇵🇰 PK | Konut | 3 | 1,280 |
| AS4661 | PTCLBB-PK - PTCL MMBB DATA CENTRE | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 1,024 |
| AS45446 | MYSOL-PK - My Solutions Corporation Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 1,024 |
| AS45748 | PIA-ASN - PIA | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 1,024 |
| AS55816 | BANKALFALAH-AS-AP - Bank Alfalah Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 1,024 |
| AS59254 | BrainNet-AS - Brain Net | 🇵🇰 PK | Konut | 1 | 1,024 |
| AS64093 | WISECOMM-AS-AP - Wise Communication Systems (Pvt) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 1,024 |
| AS132386 | USMANISP-AS-AP - Usman Internet Service Provider Private Limited | 🇵🇰 PK | Konut | 2 | 1,024 |
| AS134596 | WICLOUDPVTLTD-AS-AP - WICLOUD PVT LTD. | 🇵🇰 PK | Veri merkezi / barındırma | 1 | 1,024 |
| AS135123 | SAMBA-AS-AP - Samba Bank Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 1,024 |
| AS135567 | APL-AS-AP - AirMax Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 1,024 |
| AS136274 | CSPL-AS-AP - Cloud Servers Pvt Ltd | 🇵🇰 PK | Veri merkezi / barındırma | 1 | 1,024 |
| AS136610 | WIDEBAND-AS-AP - WideBand Communications(Pvt)Ltd | 🇵🇰 PK | Konut | 3 | 1,024 |
| AS137513 | HBLBANKPVTLTD-AS-AP - HBL Bank Pvt Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 1,024 |
| AS138039 | BBI-AS-AP - Broadband Business Ideas (PVT.) Limited | 🇵🇰 PK | Konut | 1 | 1,024 |
| AS138172 | BOOMINFOTECH-AS-AP - Boom Info Tech (SMC-Pvt) Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 1,024 |
| AS138424 | FBR-AS-AP - Federal Board of Revenue | 🇵🇰 PK | Kamu | 4 | 1,024 |
| AS138444 | K-ELECTRIC-LIMITED-AS-AP - K-Electric Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 1,024 |
| AS140045 | MULTICITY-AS-AP - MultiCity Broad Band Pvt Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 1,024 |
| AS141372 | LOGITECH-AS-AP - Logitech Cable (Private) Limited | 🇵🇰 PK | Konut | 2 | 1,024 |
| AS150697 | SNFIBER-AS-AP - S N FIBER | 🇵🇰 PK | Konut | 3 | 1,024 |
| AS150775 | ITPL-AS-AP - iVolve Technologies Pvt. Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 1,024 |
| AS151648 | AIPL-AS-AP - ALPINES INTERNET (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 3 | 1,024 |
| AS154348 | SKY47LIMITED-AS-AP - Sky47 Limited | 🇵🇰 PK | Konut | 2 | 1,024 |
| AS55541 | MCB15MAIN-AS-AP - MCB Bank Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 768 |
| AS136602 | BAHL-AS-AP - Bank Al Habib Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 3 | 768 |
| AS138677 | ZTL-AS-AP - Zeta Technologies (Pvt.) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 768 |
| AS139087 | FAST1-AS-AP - Fast Web & Wireless Communications (Pvt.) Limited | 🇵🇰 PK | Mobil operatör | 2 | 768 |
| AS140039 | MCPL-AS-AP - Master Communication Pvt. Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 768 |
| AS141380 | NMN-AS-AP - New Millennium Network | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 768 |
| AS141395 | NETELASTIC-AS-AP - NETELASTIC TECHNOLOGIES (PRIVATE) LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 768 |
| AS142295 | NET-AS-AP - Net Gate (Pvt) Ltd | 🇵🇰 PK | Konut | 2 | 768 |
| AS149788 | UPNET-AS-AP - UPNET (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 2 | 768 |
| AS149986 | DANL-AS-AP - DAUD AHMAD NETWORKS (PRIVATE) LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 768 |
| AS18173 | AKU-AS-PK - Aga Khan University | 🇵🇰 PK | Eğitim | 1 | 512 |
| AS18212 | NIFT-AS-PK - National Institutional Facilitation Technologies | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS55356 | WATEENTEL-AS-AP - Wateen Telecom (Pvt.) Ltd. | 🇵🇰 PK | Konut | 2 | 512 |
| AS55714 | APNIC-FIBERLINK-PK - Fiberlink Pvt.Ltd | 🇵🇰 PK | Konut | 1 | 512 |
| AS58515 | ALLIEDNET-PK - Allied Bank Limited | 🇵🇰 PK | Konut | 2 | 512 |
| AS58617 | TPLTRAKKER-PK - TPL Trakker Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS58974 | KSKEL-PK - IT. Division, Admin Block | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS63954 | GETZPHARMA-PK - Getz Pharma (Private) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS134737 | NETCLOUD-AS-AP - Net-Cloud Telecom Private Limited | 🇵🇰 PK | Veri merkezi / barındırma | 1 | 512 |
| AS135115 | OFABL-AS-AP - OCEAN FIBERS AND BROADBAND PRIVATE LIMITED | 🇵🇰 PK | Konut | 1 | 512 |
| AS135384 | KISPPL-AS-AP - Khyber Internet Services Provider Pvt. Ltd. | 🇵🇰 PK | Konut | 2 | 512 |
| AS136142 | EFPL-AS-AP - Enigma Fiber Pvt Ltd | 🇵🇰 PK | Konut | 1 | 512 |
| AS136225 | SMARTTELECOM-AS-AP - Smart Telecom | 🇵🇰 PK | Konut | 1 | 512 |
| AS136259 | FAYSALBANK-AS-AP - FAYSAL BANK LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS136818 | NAYATEL-AS-AP - Naya Tel (Pvt.) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS136974 | TCSPVTLTD-AS-AP - Technology Communications & Supplies (Private) Limited | 🇵🇰 PK | Konut | 1 | 512 |
| AS137265 | MCBISLAMICBANK-AS-AP - MCB Islamic Bank | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS137430 | LOOMNET-AS-AP - loomnet private limited | 🇵🇰 PK | Konut | 1 | 512 |
| AS137461 | THEBANKOFPUNJAB-AS-AP - The Bank of Punjab | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS138426 | ASPL-AS-AP - Absolute Solutions Pvt. Ltd. | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS138955 | BTBN-AS-AP - Brisktel Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS139024 | IQRAUNIVERSITY-AS-AP - Iqra University | 🇵🇰 PK | Eğitim | 1 | 512 |
| AS139215 | MTL-AS-AP - MARVEL TELECOM (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 1 | 512 |
| AS139292 | JUBILEE-AS-AP - Jubilee Life Insurance | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS139302 | ACNNETWORK-AS-AP - Ashiq Cable Network (Pvt.) Limited | 🇵🇰 PK | Konut | 1 | 512 |
| AS139351 | AERONET-AS-AP - AERO COMMUNICATIONS BROADBAND PVT. LTD | 🇵🇰 PK | Konut | 1 | 512 |
| AS139577 | HNPL-AS-AP - Hispar Networks Pvt Ltd | 🇵🇰 PK | Konut | 2 | 512 |
| AS139718 | TORNADO3-AS-AP - Tornado Networks (Pvt.) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS139925 | STPL-AS-AP - SharkNet Telecom Pvt. Ltd. | 🇵🇰 PK | Konut | 1 | 512 |
| AS140608 | SMART-AS-AP - SMART MULTIMEDIA (PRIVATE) LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS141008 | EFULIFEAssuranceLtd-AS-AP - EFU LIFE Assurance Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS141023 | HG1-AS-AP - HG TELECOMMUNICATION PRIVATE LIMITED | 🇵🇰 PK | Konut | 2 | 512 |
| AS141215 | DIPL-AS-AP - Dotcom International Pvt. Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS141343 | ZTL-AS-AP - Zeta Technologies (Pvt.) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS141369 | MeezanBankLimited-AS-AP - Meezan Bank Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS141377 | FCN-AS-AP - Faisal Cable Network (Pvt.) Limited | 🇵🇰 PK | Konut | 1 | 512 |
| AS141431 | CALL2PHONE-AS-AP - Call 2 Phone Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS141450 | CONNECT-ICT-AS-AP - Connect Communication | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS142063 | GPL-AS-AP - Grand Tel Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS142120 | MCSOL-AS-AP - McSOL Pvt Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS142179 | ICPL-AS-AP - Indus Cloud Private Limited | 🇵🇰 PK | Veri merkezi / barındırma | 1 | 512 |
| AS142421 | SKIF-AS-AP - SKIF Enterprises Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS142552 | KCNL-AS-AP - KCN | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS142559 | SBNL-AS-AP - Samz Broadband Networx ( SMC-PRIVATE ) LTD | 🇵🇰 PK | Konut | 1 | 512 |
| AS147031 | MWSL-AS-AP - Million Web Services Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS147068 | NRSP1-AS-AP - National Rural Support Programme | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS147297 | MULTI-AS-AP - Multi Broadband (Private) Limited | 🇵🇰 PK | Konut | 1 | 512 |
| AS147315 | ZTNL-AS-AP - Zero Time Networks (Pvt.) Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS149012 | SYSTEMS2-AS-AP - Systems Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS149021 | INARA-AS-AP - Inara Technologies Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS149023 | UQL-AS-AP - Ultra Quick (SMC-Private) Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS149280 | DLCPL-AS-AP - Duos Links Communication Pvt. Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS149456 | ONL-AS-AP - Orbit Networks Private Limited | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS149792 | H-AS-AP - H H CABLE NETWORK (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 1 | 512 |
| AS149844 | CONNECT-AS-AP - Connect Communication | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS149984 | PAYSYLABS-AS-AP - PAYSYS LABS (PVT.) LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS150108 | TELEHOUSEPVTLTD-AS-AP - TeleHouse Pvt Ltd | 🇵🇰 PK | Sınıflandırılmamış ağ | 2 | 512 |
| AS150311 | LASERTEL-AS-AP - LASERTEL PRIVATE LIMITED | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS150324 | DOTSISNETWORK-AS-AP - DOTSIS NETWORK | 🇵🇰 PK | Sınıflandırılmamış ağ | 1 | 512 |
| AS150387 | BECNL-AS-AP - BADAR ENTERPRISES CABLE NETWORK (PRIVATE) LIMITED | 🇵🇰 PK | Konut | 1 | 512 |
| AS150393 | LWPL-AS-AP - LAYER WEBHOST (PVT.) LIMITED | 🇵🇰 PK | Veri merkezi / barındırma | 1 | 512 |
