Sistemas autónomos
Explora sistemas autónomos por tamaño y país: nombre, tipo, número de prefijos y espacio de direcciones, a partir de datos públicos de enrutamiento.
🇳🇵 Nepal
151Todo
| ASN | Nombre | País | Tipo de red | Prefijos IPv4 | Direcciones IPv4 |
|---|---|---|---|---|---|
| AS38565 | NCELL-AS-NP - Ncell Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 9 | 199,680 |
| AS23752 | NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | 🇳🇵 NP | Residencial | 10 | 111,616 |
| AS17501 | WLINK-NEPAL-AS-AP - WorldLink Communications Pvt Ltd | 🇳🇵 NP | Residencial | 27 | 74,752 |
| AS4007 | SUBISU-CABLENET-AS-AP - Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | 🇳🇵 NP | Residencial | 22 | 25,600 |
| AS24550 | WEBSURFERNP-AS-NP - Websurfer Nepal Internet Service Provider | 🇳🇵 NP | Residencial | 7 | 16,896 |
| AS45650 | VIANET-NP - VIA NET COMMUNICATION LTD. | 🇳🇵 NP | Residencial | 17 | 15,104 |
| AS4613 | MOS-NP - Mercantile Office Systems | 🇳🇵 NP | Red sin clasificar | 3 | 8,192 |
| AS55915 | CLASSIC-NP - Classic Tech Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 8 | 7,168 |
| AS139922 | DMNPL-AS-AP - DISH MEDIA NETWORK PUBLIC LIMITED | 🇳🇵 NP | Red sin clasificar | 12 | 5,632 |
| AS18222 | DATAHUB-AS-AP - Data Hub Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 10 | 4,608 |
| AS58504 | TECHMINDS-NP - TECHMINDS NETWORKS PVT. LTD. | 🇳🇵 NP | Red sin clasificar | 6 | 4,096 |
| AS55427 | BROADLINK-AS-AP - Broadlink Nepal | 🇳🇵 NP | Red sin clasificar | 3 | 3,072 |
| AS140072 | FWCPL-AS-AP - Fiberworld Communication Pvt.ltd | 🇳🇵 NP | Residencial | 5 | 3,072 |
| AS141767 | CG-COMMUNICATION-AS-AP - C G Communications Ltd | 🇳🇵 NP | Residencial | 6 | 3,072 |
| AS141047 | NDSPL-AS-AP - Nepal Digital Service Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 3 | 2,816 |
| AS45353 | NITC-AS-AP - NITC: IT Agency of Government of Nepal | 🇳🇵 NP | Gobierno | 3 | 2,304 |
| AS45424 | HONS-AS-NP - Network Pool Allocated for HONS Network | 🇳🇵 NP | Red sin clasificar | 2 | 2,048 |
| AS136908 | SBPL-AS-AP - Sky Broadband Pvt. Ltd | 🇳🇵 NP | Residencial | 2 | 2,048 |
| AS137080 | FCPL-AS-AP - Firstlink Communications Pvt. Ltd. | 🇳🇵 NP | Residencial | 3 | 2,048 |
| AS151396 | SJN-AS-AP - Sajilo Net Pvt Ltd | 🇳🇵 NP | Residencial | 3 | 2,048 |
| AS23647 | CCNEP-AS-NP - Communications & Communicate Nepal Pvt Ltd | 🇳🇵 NP | Residencial | 4 | 1,792 |
| AS45170 | NREN-AS-NP - Nepal Research and Education Network | 🇳🇵 NP | Educación | 2 | 1,536 |
| AS45845 | NEPAL-IIG-AS - NEPAL INTERNATIONAL INTERNET GATEWAY | 🇳🇵 NP | Residencial | 6 | 1,536 |
| AS63991 | ARROWNETPVTLTD-NP - Arrownet Pvt.Ltd | 🇳🇵 NP | Residencial | 3 | 1,536 |
| AS135337 | CHPL-AS-AP - Cloud Himalaya Pvt Ltd | 🇳🇵 NP | Datacenter / hosting | 3 | 1,536 |
| AS137580 | EWNET-AS-AP - Everest Wireless Network pvt. ltd | 🇳🇵 NP | Operador móvil | 2 | 1,536 |
| AS151480 | DATASPACEPVTLTD-AS-AP - Dataspace Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 2 | 1,536 |
| AS141177 | VIANET-AS-AP - VIA NET COMMUNICATION LTD | 🇳🇵 NP | Residencial | 2 | 1,280 |
| AS24504 | COMPLAND-AS-NP - Computer Land Communications Global AS | 🇳🇵 NP | Residencial | 1 | 1,024 |
| AS59370 | ACCESS-NP - Access World Tech Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 1,024 |
| AS133092 | F1SOFT-NP - F-1 Soft International Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 3 | 1,024 |
| AS133179 | SYNTEGRATE-AS-AP - Syntegrate | 🇳🇵 NP | Red sin clasificar | 1 | 1,024 |
| AS135043 | CUNPL-AS-AP - Chitrawan Unique Net Private Limited | 🇳🇵 NP | Residencial | 1 | 1,024 |
| AS136047 | INFODEV-AS-AP - Info Developers Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 1,024 |
| AS136380 | WEB-NETWORKS-AS-AP - Web Networks Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 3 | 1,024 |
| AS136477 | PSNPL-AS-AP - P.D.S. Server Network Pvt. Ltd. | 🇳🇵 NP | Datacenter / hosting | 1 | 1,024 |
| AS136794 | ADBL-AS-AP - Agricultural Development Bank Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 1,024 |
| AS136905 | ETPL-AS-AP - Eastlink Technology Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 2 | 1,024 |
| AS136979 | SANIMABANKLIMITED-AS-AP - SANIMA BANK LIMITED | 🇳🇵 NP | Red sin clasificar | 2 | 1,024 |
| AS137209 | OBIPL-AS-AP - Oasis Broadband Internet Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 1,024 |
| AS137880 | PRIME-AS-AP - Prime Network Pvt.ltd | 🇳🇵 NP | Red sin clasificar | 3 | 1,024 |
| AS138388 | POKHARA-AS-AP - Pokhara Internet Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 1,024 |
| AS138495 | ALISHA-AS-AP - Alisha Communication Link Pvt.Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 1,024 |
| AS138546 | NCELL-AS-AP - Ncell Pty. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 1,024 |
| AS141732 | ANPL-AS-AP - Aone Network Pvt. Ltd | 🇳🇵 NP | Red sin clasificar | 2 | 1,024 |
| AS23672 | IBSYS-AS-AP - I.B.SYS. Solution Nepal Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 2 | 768 |
| AS132017 | N-AS-AP - N. Net Pvt. Ltd. | 🇳🇵 NP | Residencial | 2 | 768 |
| AS133923 | KANTIPUR-AS-AP - Kantipur Publications Limited | 🇳🇵 NP | Red sin clasificar | 2 | 768 |
| AS136461 | VNP-AS-AP - Virtual Network Pvt.Ltd | 🇳🇵 NP | Red sin clasificar | 2 | 768 |
| AS136530 | ULTRANET-AS-AP - Ultranet Communications | 🇳🇵 NP | Residencial | 1 | 768 |
| AS137187 | WLINK-CDN-AS-AP - WorldLink Communications | 🇳🇵 NP | Datacenter / hosting | 2 | 768 |
| AS17412 | NPIX-AS-AP - Internet Exchange Nepal | 🇳🇵 NP | Residencial | 1 | 512 |
| AS58433 | HIMALAYANBANK01-NP - Himalayan Bank Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS131266 | UCNPL-AS-AP - Udaya Cable Network Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 512 |
| AS132210 | AMCAHPL-AS-AP - Ashwins Medical College and Hospitals Pvt. Ltd. | 🇳🇵 NP | Educación | 1 | 512 |
| AS132270 | NABILBANKLIMITED-AS-AP - Nabil Bank Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS132799 | DMNPL-AS-AP - DISH MEDIA NETWORK PUBLIC LIMITED | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS132856 | KU-AS-NP - Kathmandu University | 🇳🇵 NP | Educación | 1 | 512 |
| AS132877 | KSPL-AS-AP - Kalash Services Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS133128 | MBL-AS-AP - Machhapuchchhre Bank Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS133925 | GLOBALBANKLIMITED-AS-AP - Global IME Bank Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS134504 | EVEREST-AS-AP - Everest Link Pvt. Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS134951 | MOFGON-AS-AP - Ministry of Finance, Government of Nepal | 🇳🇵 NP | Gobierno | 1 | 512 |
| AS135334 | UDPL-AS-AP - Umrao Datacenter Pvt Ltd | 🇳🇵 NP | Datacenter / hosting | 1 | 512 |
| AS135335 | MAXNET-AS-AP - Max Net Solutions Pvt Ltd | 🇳🇵 NP | Residencial | 1 | 512 |
| AS137521 | AS-KATHCODEX - Kath Codex Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 2 | 512 |
| AS137978 | CDS-CLEARING-AS-AP - CDS and Clearing Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS138193 | RBBL-AS-AP - Rastriya Banijya Bank Limited (RBBL) | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS138500 | FIBERTEL2-AS-AP - FIBERTEL FIBERNET PVT. LTD | 🇳🇵 NP | Residencial | 1 | 512 |
| AS138605 | NICASIABANK-AS-AP - NIC ASIA Bank | 🇳🇵 NP | Red sin clasificar | 2 | 512 |
| AS138964 | BARAHI-AS-AP - Barahi Internet Technologies Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 512 |
| AS139022 | NEPALRASTRABANK-AS-AP - NEPAL RASTRA BANK | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS139224 | LISPL-AS-AP - Limpid ICT Solution Pvt. Ltd | 🇳🇵 NP | Residencial | 1 | 512 |
| AS139237 | NEPALPOLICE-AS-AP - Nepal Police | 🇳🇵 NP | Red sin clasificar | 2 | 512 |
| AS139256 | NITC-AS-AP - National Information Technology Center | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS139261 | METROLINK-AS-AP - Metrolink Business Group Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS139701 | PTPL-AS-AP - Plasma Technologist Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 2 | 512 |
| AS139741 | WFNPL-AS-AP - World Fiber Net Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 512 |
| AS140050 | NG-AS-AP - Next Geekers Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS140324 | ACSPPL-AS-AP - Airlink Communication Service Provider Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS140840 | LD-AS-AP - L.D Infinity Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 2 | 512 |
| AS140948 | NEOLINKPVTLTD-AS-AP - Neo Link Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS140989 | BBNPL-AS-AP - Broad Band Nepal Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS141024 | BMNPL-AS-AP - Big Marshyangdi Net Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 512 |
| AS141032 | NEPALINK-AS-AP - Nepalink Communication Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS141189 | MLPL-AS-AP - Meta Link Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS141691 | WIPL-AS-AP - Waling Internet Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 512 |
| AS142008 | NDPCL-AS-AP - Nepal Digital Payments Company Limited | 🇳🇵 NP | Red sin clasificar | 2 | 512 |
| AS142065 | WIFINEPAL-AS-AP - Wifi Nepal Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS142606 | SHANGRILA-AS-AP - Shangrila Informatics Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS147184 | LMDCN-AS-AP - Lumbini Max | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS148979 | FWCPL-AS-AP - Fiberworld Communication Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 512 |
| AS149034 | UNITENETWORKS-AS-AP - Unite Networks | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS149037 | MAVORION-AS-AP - Mavorion Systems | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS149652 | NBL-AS-AP - Nepal Bank Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS149866 | SSCNPL-AS-AP - Super Sitapaila Cable Net Pvt. Ltd | 🇳🇵 NP | Residencial | 1 | 512 |
| AS150131 | DLNPL-AS-AP - D.G. Link Network Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS150133 | MIPL-AS-AP - Made Infotech Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS150138 | NEA-AS-AP - Nepal Electricity Authority | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS150331 | BCPL-AS-AP - Beni Communication Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS150424 | JNLPL-AS-AP - Janaki Net Link | 🇳🇵 NP | Residencial | 1 | 512 |
| AS150780 | KUMARIBANKLIMITED-AS-AP - Kumari Bank Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS151207 | KPL-AS-AP - Khalti Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS151393 | NNICPL-AS-AP - Nepal Network Information Center Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS151798 | SMARTLINK1-AS-AP - SmartLink Telecommunications Private Limited | 🇳🇵 NP | Residencial | 1 | 512 |
| AS152178 | SAHAJ-AS-AP - Sahaj Network Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS152307 | DWPL-AS-AP - DataWorld | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS152448 | GTAISPL-AS-AP - Global Trading And IT Solution Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 512 |
| AS152677 | GRS1-AS-AP - GRS Link | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS152691 | CAAON-AS-AP - Civil Aviation Authority of Nepal | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS153566 | RWTPL-AS-AP - Rem Work Technologies Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS153694 | SPL-AS-AP - Silverlining Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS153861 | NMBBANKLTD-AS-AP - NMB Bank Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS153885 | INTERWEB-AS-AP - Interweb Network Pvt.Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS154038 | SHIKHAR2-AS-AP - Shikhar Net Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 512 |
| AS154235 | ITEL-AS-AP - Itel network pvt.ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS154237 | SWIFT1-AS-AP - Swift Technology Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS154259 | WRADPL-AS-AP - Workalaya R. And D. Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS154274 | DIGITALNETWORK-AS-AP - Digital Network Solution Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 512 |
| AS45494 | LAHAI-SG - NREN ASN for Misc. Root Servers and Community | 🇳🇵 NP | Educación | 1 | 256 |
| AS56196 | IBSYS-AS-AP - I.B.SYS. Solution Nepal Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS58456 | IOE-NET-NP-AS - Institute of Engineering, Pulchowk Campus | 🇳🇵 NP | Residencial | 1 | 256 |
| AS131341 | DOITGON-AS-AP - Department of Information Technology, Government of Nepal | 🇳🇵 NP | Gobierno | 1 | 256 |
| AS132407 | VERISK-AS-AP - Verisk Nepal Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS133149 | KONNECTNEPAL-AS-AP - Konnect Nepal Networks Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS133190 | ESEWALIMITED-AS-AP - eSewa Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS134467 | SMPL-AS-AP - Syangja Media | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS134995 | IZONE-AS-AP - I. ZONE PVT. LTD | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS135044 | BIPL-AS-AP - Bihunkot Internet Private limited | 🇳🇵 NP | Residencial | 1 | 256 |
| AS135303 | NSPL-AS-AP - N.I.T.V Streamz Pvt. Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS135327 | ANACPL-AS-AP - Asianet | 🇳🇵 NP | Residencial | 1 | 256 |
| AS136219 | PRABHUBANKLIMITED-AS-AP - PRABHU BANK LIMITED | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS137238 | DOI-AS-AP - Department of Immigration | 🇳🇵 NP | Gobierno | 1 | 256 |
| AS138350 | PRABHUTV-AS-AP - PRABHU DIGITAL PUBLIC LIMITED | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS138933 | FNCPL-AS-AP - Fiber Net Communication Pvt. Ltd. | 🇳🇵 NP | Residencial | 1 | 256 |
| AS139902 | SCNPL-AS-AP - SURKHET CABLE NET T.V. PVT. LTD. | 🇳🇵 NP | Residencial | 1 | 256 |
| AS141240 | NIBL-AS-AP - Nepal Investment Bank Limited | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS141410 | AIPL-AS-AP - Airson Internet Pvt Ltd | 🇳🇵 NP | Residencial | 1 | 256 |
| AS142053 | INFONET2-AS-AP - Infonet Communication Private Limited | 🇳🇵 NP | Residencial | 1 | 256 |
| AS142297 | SMARTLINK-AS-AP - Smart Link Network Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS142621 | NPSPL-AS-AP - Nepal Payment Solution Pvt. Ltd. | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS146947 | NNPL-AS-AP - Nimble Network Pvt Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS149631 | IPC-AS-AP - IOE Pashchimanchal Campus | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS149817 | CEIPL-AS-AP - Cloud Eight International Pvt. Ltd. | 🇳🇵 NP | Datacenter / hosting | 1 | 256 |
| AS150691 | PCBL-AS-AP - Prime Commercial Bank Ltd | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS151663 | ICPL-AS-AP - Islington College Pvt. Ltd. | 🇳🇵 NP | Educación | 1 | 256 |
| AS152736 | SINKO-AS-AP - Sinko IT Engineering Pvt. LTD | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS154096 | ESEWALIMITED-AS-AP - eSewa Private Limited | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS154541 | FPSL-AS-AP - Fonepay Payment Service Limited | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS154542 | FPSL-AS-AP - Fonepay Payment Service Limited | 🇳🇵 NP | Red sin clasificar | 1 | 256 |
| AS154858 | SAJILO-AS-AP - Sajilo Cloud Pvt Ltd | 🇳🇵 NP | Datacenter / hosting | 1 | 256 |
