🇳🇵 Direcciones IP en Nepal
Nepal tiene 151 redes que anuncian 573,184 direcciones IPv4. Principales ISP y proveedores de hosting, tipos de red, zonas horarias e idiomas usados en las comprobaciones de IP.
Redes (ASN)
151
Prefijos IPv4
328
Direcciones IPv4
573,184
Red más grande
NCELL-AS-NP - Ncell…
AS38565
De un vistazo
- Zonas horarias
- Asia/Kathmandu
- Idiomas comunes
- ne
- País
- 🇳🇵 Nepal NP
Tipos de red
- Red sin clasificar93 · 62%
- Residencial42 · 28%
- Datacenter / hosting6 · 4%
- Educación5 · 3%
- Gobierno4 · 3%
- Operador móvil1 · 1%
Redes más grandes
50
| ASN | Nombre | Tipo de red | Prefijos IPv4 | Direcciones IPv4 |
|---|---|---|---|---|
| AS38565 | NCELL-AS-NP - Ncell Pvt. Ltd. | Red sin clasificar | 9 | 199,680 |
| AS23752 | NPTELECOM-NP-AS - Nepal Telecommunications Corporation, Internet Services, | Residencial | 10 | 111,616 |
| AS17501 | WLINK-NEPAL-AS-AP - WorldLink Communications Pvt Ltd | Residencial | 27 | 74,752 |
| AS4007 | SUBISU-CABLENET-AS-AP - Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | Residencial | 22 | 25,600 |
| AS24550 | WEBSURFERNP-AS-NP - Websurfer Nepal Internet Service Provider | Residencial | 7 | 16,896 |
| AS45650 | VIANET-NP - VIA NET COMMUNICATION LTD. | Residencial | 17 | 15,104 |
| AS4613 | MOS-NP - Mercantile Office Systems | Red sin clasificar | 3 | 8,192 |
| AS55915 | CLASSIC-NP - Classic Tech Pvt. Ltd. | Red sin clasificar | 8 | 7,168 |
| AS139922 | DMNPL-AS-AP - DISH MEDIA NETWORK PUBLIC LIMITED | Red sin clasificar | 12 | 5,632 |
| AS18222 | DATAHUB-AS-AP - Data Hub Pvt. Ltd. | Red sin clasificar | 10 | 4,608 |
| AS58504 | TECHMINDS-NP - TECHMINDS NETWORKS PVT. LTD. | Red sin clasificar | 6 | 4,096 |
| AS55427 | BROADLINK-AS-AP - Broadlink Nepal | Red sin clasificar | 3 | 3,072 |
| AS140072 | FWCPL-AS-AP - Fiberworld Communication Pvt.ltd | Residencial | 5 | 3,072 |
| AS141767 | CG-COMMUNICATION-AS-AP - C G Communications Ltd | Residencial | 6 | 3,072 |
| AS141047 | NDSPL-AS-AP - Nepal Digital Service Pvt. Ltd. | Red sin clasificar | 3 | 2,816 |
| AS45353 | NITC-AS-AP - NITC: IT Agency of Government of Nepal | Gobierno | 3 | 2,304 |
| AS45424 | HONS-AS-NP - Network Pool Allocated for HONS Network | Red sin clasificar | 2 | 2,048 |
| AS136908 | SBPL-AS-AP - Sky Broadband Pvt. Ltd | Residencial | 2 | 2,048 |
| AS137080 | FCPL-AS-AP - Firstlink Communications Pvt. Ltd. | Residencial | 3 | 2,048 |
| AS151396 | SJN-AS-AP - Sajilo Net Pvt Ltd | Residencial | 3 | 2,048 |
| AS23647 | CCNEP-AS-NP - Communications & Communicate Nepal Pvt Ltd | Residencial | 4 | 1,792 |
| AS45170 | NREN-AS-NP - Nepal Research and Education Network | Educación | 2 | 1,536 |
| AS45845 | NEPAL-IIG-AS - NEPAL INTERNATIONAL INTERNET GATEWAY | Residencial | 6 | 1,536 |
| AS63991 | ARROWNETPVTLTD-NP - Arrownet Pvt.Ltd | Residencial | 3 | 1,536 |
| AS135337 | CHPL-AS-AP - Cloud Himalaya Pvt Ltd | Datacenter / hosting | 3 | 1,536 |
| AS137580 | EWNET-AS-AP - Everest Wireless Network pvt. ltd | Operador móvil | 2 | 1,536 |
| AS151480 | DATASPACEPVTLTD-AS-AP - Dataspace Pvt. Ltd. | Red sin clasificar | 2 | 1,536 |
| AS141177 | VIANET-AS-AP - VIA NET COMMUNICATION LTD | Residencial | 2 | 1,280 |
| AS24504 | COMPLAND-AS-NP - Computer Land Communications Global AS | Residencial | 1 | 1,024 |
| AS59370 | ACCESS-NP - Access World Tech Pvt. Ltd. | Red sin clasificar | 1 | 1,024 |
| AS133092 | F1SOFT-NP - F-1 Soft International Pvt Ltd | Red sin clasificar | 3 | 1,024 |
| AS133179 | SYNTEGRATE-AS-AP - Syntegrate | Red sin clasificar | 1 | 1,024 |
| AS135043 | CUNPL-AS-AP - Chitrawan Unique Net Private Limited | Residencial | 1 | 1,024 |
| AS136047 | INFODEV-AS-AP - Info Developers Pvt. Ltd. | Red sin clasificar | 1 | 1,024 |
| AS136380 | WEB-NETWORKS-AS-AP - Web Networks Pvt. Ltd. | Red sin clasificar | 3 | 1,024 |
| AS136477 | PSNPL-AS-AP - P.D.S. Server Network Pvt. Ltd. | Datacenter / hosting | 1 | 1,024 |
| AS136794 | ADBL-AS-AP - Agricultural Development Bank Ltd | Red sin clasificar | 1 | 1,024 |
| AS136905 | ETPL-AS-AP - Eastlink Technology Pvt Ltd | Red sin clasificar | 2 | 1,024 |
| AS136979 | SANIMABANKLIMITED-AS-AP - SANIMA BANK LIMITED | Red sin clasificar | 2 | 1,024 |
| AS137209 | OBIPL-AS-AP - Oasis Broadband Internet Pvt. Ltd. | Residencial | 1 | 1,024 |
| AS137880 | PRIME-AS-AP - Prime Network Pvt.ltd | Red sin clasificar | 3 | 1,024 |
| AS138388 | POKHARA-AS-AP - Pokhara Internet Pvt. Ltd. | Residencial | 1 | 1,024 |
| AS138495 | ALISHA-AS-AP - Alisha Communication Link Pvt.Ltd | Red sin clasificar | 1 | 1,024 |
| AS138546 | NCELL-AS-AP - Ncell Pty. Ltd. | Red sin clasificar | 1 | 1,024 |
| AS141732 | ANPL-AS-AP - Aone Network Pvt. Ltd | Red sin clasificar | 2 | 1,024 |
| AS23672 | IBSYS-AS-AP - I.B.SYS. Solution Nepal Pvt. Ltd. | Red sin clasificar | 2 | 768 |
| AS132017 | N-AS-AP - N. Net Pvt. Ltd. | Residencial | 2 | 768 |
| AS133923 | KANTIPUR-AS-AP - Kantipur Publications Limited | Red sin clasificar | 2 | 768 |
| AS136461 | VNP-AS-AP - Virtual Network Pvt.Ltd | Red sin clasificar | 2 | 768 |
| AS136530 | ULTRANET-AS-AP - Ultranet Communications | Residencial | 1 | 768 |
Explorar
AS38565NCELL-AS-NP Ncell Pvt. LtdNPTELECOM-NP-AS Nepal…AS23752 como ISPWLINK-NEPAL-AS-AP WorldLink…AS17501 como ISPOtros ISP en NepalISP y operadoresDirecciones IP por paísDirectorio de ASN
