🇧🇦 Direcciones IP en Bosnia & Herzegovina
Bosnia & Herzegovina tiene 47 redes que anuncian 776,448 direcciones IPv4. Principales ISP y proveedores de hosting, tipos de red, zonas horarias e idiomas usados en las comprobaciones de IP.
Redes (ASN)
47
Prefijos IPv4
227
Direcciones IPv4
776,448
Red más grande
BIHNET BH Telecom…
AS9146
De un vistazo
- Zonas horarias
- Europe/Sarajevo
- Idiomas comunes
- bs, hr, sr
- País
- 🇧🇦 Bosnia & Herzegovina BA
Tipos de red
- Red sin clasificar29 · 62%
- Residencial12 · 26%
- Educación3 · 6%
- Datacenter / hosting2 · 4%
- Gobierno1 · 2%
Redes más grandes
47
| ASN | Nombre | Tipo de red | Prefijos IPv4 | Direcciones IPv4 |
|---|---|---|---|---|
| AS9146 | BIHNET BH Telecom d.d. Sarajevo | Residencial | 20 | 172,288 |
| AS42560 | BA-TELEMACH-AS Telemach BH d.o.o. Sarajevo | Red sin clasificar | 34 | 149,504 |
| AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka | Residencial | 25 | 108,032 |
| AS21107 | BLICNET-AS Blicnet d.o.o. Banja Luka | Residencial | 29 | 96,000 |
| AS20875 | HPTNET-AS JP HT d.d. Mostar | Residencial | 17 | 79,872 |
| AS16178 | Logosoft-AS Logosoft , information engineering and Internet providing | Residencial | 11 | 36,352 |
| AS35567 | DASTO-Bosnia-AS DASTO semtel d.o.o. | Red sin clasificar | 5 | 29,184 |
| AS202632 | TXtv TXTV d.o.o. Tuzla | Red sin clasificar | 10 | 19,712 |
| AS43752 | SARNET Ministry of Science and Technology Development and Higher Education | Gobierno | 2 | 16,384 |
| AS57869 | MISSNET MISS.NET d.o.o. | Residencial | 6 | 11,264 |
| AS8670 | UTIC_Autonomus_System University of Sarajevo | Educación | 6 | 8,192 |
| AS35107 | mediasky-zivinice MEDIA SKY d.o.o. za proizvodnju, promet i usluge | Residencial | 4 | 5,120 |
| AS39826 | terc Terc Trade Company d.o.o. | Red sin clasificar | 5 | 4,608 |
| AS34943 | SPINTERNET-AS Poste Srpske a.d. | Residencial | 1 | 4,096 |
| AS200698 | GLOBALHOST-BOSNIA-AS Globalhost d.o.o. | Datacenter / hosting | 4 | 4,096 |
| AS59847 | WIRAC WIRAC.NET d.o.o. | Residencial | 5 | 3,840 |
| AS16145 | LANACO-AS Lanaco d.o.o. za Informacione Tehnologije Banja Luka | Red sin clasificar | 2 | 3,072 |
| AS50537 | QSS-AS QSS D.O.O. Sarajevo | Red sin clasificar | 3 | 3,072 |
| AS60588 | Xento-AS Team Consulting d.o.o. | Red sin clasificar | 1 | 2,048 |
| AS198994 | NOVABANKA-AS Nova banka AD Banjaluka | Red sin clasificar | 1 | 2,048 |
| AS199051 | SCWLAN D.O.O. "Elit M" Biljeljina | Red sin clasificar | 1 | 2,048 |
| AS216200 | DINNET Dinnet d.o.o. Gracanica | Residencial | 3 | 1,536 |
| AS201719 | TK-AS Teleklik d.o.o. | Red sin clasificar | 2 | 1,280 |
| AS200914 | FBAFBIH Agencija za bankarstvo FBiH | Red sin clasificar | 1 | 1,024 |
| AS207471 | SOKOLHOSTING Sokol Media LTD | Datacenter / hosting | 3 | 1,024 |
| AS208881 | formea_ba "Formea" drustvo za trgovinu, informaticki inzenjering i konsalting d.o.o. Visoko | Red sin clasificar | 1 | 1,024 |
| AS209098 | BHNIX_Public University of Sarajevo | Educación | 1 | 1,024 |
| AS209491 | zipzap ZipZap doo Zenica | Red sin clasificar | 1 | 1,024 |
| AS212572 | NEONSOLUCIJE-AS NEON Solucije d.o.o. Kalesija | Red sin clasificar | 1 | 1,024 |
| AS43179 | TEAMC-AS Team Consulting d.o.o. | Red sin clasificar | 2 | 768 |
| AS206474 | ALMBIH-AS Agency for medicinal products and medical devices of Bosnia and Herzegovina | Red sin clasificar | 2 | 768 |
| AS47959 | TELINEA Telinea d.o.o. | Red sin clasificar | 2 | 512 |
| AS48708 | NETPLUS-AS Net Plus d.o.o. | Residencial | 2 | 512 |
| AS205913 | DIPLOMAT-AS Diplomat Tech d.o.o. | Red sin clasificar | 1 | 512 |
| AS209271 | Integra Integra Inzenjering d.o.o. | Red sin clasificar | 2 | 512 |
| AS216160 | UNICREDITGROUP-BA UniCredit Bank d.d. | Red sin clasificar | 1 | 512 |
| AS39689 | KONZUM-AS Konzum d.o.o. Sarajevo | Red sin clasificar | 1 | 256 |
| AS43947 | RFSN-BA-AS Raiffeisen Bank D.D. Bosnia and Herzegovina | Red sin clasificar | 1 | 256 |
| AS48059 | MERCATOR-BA-AS Konzum d.o.o. Sarajevo | Red sin clasificar | 1 | 256 |
| AS50249 | ASABANK-BA ASA Banka Sarajevo d.d. | Red sin clasificar | 1 | 256 |
| AS198562 | SUM-AS University of Mostar | Educación | 1 | 256 |
| AS199525 | netflet Net-Flet d.o.o. | Residencial | 1 | 256 |
| AS204433 | LEFTOR LEFTOR d.o.o. Tuzla | Red sin clasificar | 1 | 256 |
| AS211154 | MFBANKA-AS MF banka akcionarsko drustvo, Banja Luka | Red sin clasificar | 1 | 256 |
| AS211191 | gigabit Gigabit d.o.o. | Red sin clasificar | 1 | 256 |
| AS216468 | LEMON-AS Lemon IP group d.o.o. | Red sin clasificar | 1 | 256 |
| AS199166 | NENASAL NENASAL D.O.O | Red sin clasificar | 0 | 0 |
Explorar
AS9146BIHNET BH Telecom d.d. SarajevoBIHNET BH Telecom d.d…AS9146 como ISPTELEKOM-SRPSKE-AS…AS25144 como ISPOtros ISP en Bosnia & HerzegovinaISP y operadoresDirecciones IP por paísDirectorio de ASN
