🇳🇿 Alamat IP di New Zealand
New Zealand memiliki 428 jaringan yang mengumumkan 4,855,040 alamat IPv4. ISP dan penyedia hosting terbesar, jenis jaringan, zona waktu, dan bahasa yang dipakai untuk pemeriksaan IP.
Jaringan (ASN)
428
Prefiks IPv4
1,632
Alamat IPv4
4,855,040
Jaringan terbesar
ONENZ-TRANSIT-AS One…
AS9500
Sekilas
- Zona waktu
- Pacific/Auckland, Pacific/Chatham
- Bahasa umum
- en
- Negara
- 🇳🇿 New Zealand NZ
Jenis jaringan
- Jaringan tak terklasifikasi300 · 70%
- Residensial70 · 16%
- Pusat data / hosting21 · 5%
- Pendidikan21 · 5%
- Operator seluler11 · 3%
- Pemerintah5 · 1%
Jaringan terbesar
50
| ASN | Nama | Jenis jaringan | Prefiks IPv4 | Alamat IPv4 |
|---|---|---|---|---|
| AS9500 | ONENZ-TRANSIT-AS One New Zealand Group Limited | Jaringan tak terklasifikasi | 16 | 857,344 |
| AS4771 | SPARKNZ Spark New Zealand Trading Ltd. | Jaringan tak terklasifikasi | 107 | 771,072 |
| AS9790 | TWO-DEGREES-AS-AP Two Degrees Networks Limited | Jaringan tak terklasifikasi | 72 | 608,512 |
| AS4768 | ONENZ-INET-AS One New Zealand Group Limited | Residensial | 25 | 306,176 |
| AS17435 | VNGSL-AS-NZ Vodafone Next Generation Services Limited | Operator seluler | 3 | 196,608 |
| AS23655 | TWODEGREES-NZ-AS 2degrees Networks Limited | Jaringan tak terklasifikasi | 39 | 155,648 |
| AS56030 | VOYAGERNET-AS-AP Voyager Internet Ltd. | Residensial | 32 | 112,384 |
| AS55850 | MERCURYNZ-AS-AP Mercury NZ Limited | Jaringan tak terklasifikasi | 25 | 108,288 |
| AS4648 | SPARK-NZ Global-Gateway Internet | Residensial | 95 | 76,288 |
| AS9431 | AKUNI-NZ The University of Auckland | Pendidikan | 3 | 66,048 |
| AS38305 | OTAGO-UNIVERSITY-AS-NZ-AP The University of Otago | Pendidikan | 2 | 65,792 |
| AS140220 | SKYTELEVISION-AS-AP Sky Network Television Ltd | Residensial | 24 | 65,792 |
| AS9433 | MASSEY-AS Massey University | Pendidikan | 5 | 65,536 |
| AS24398 | AUT-NZ-AP Auckland University of Technology | Pendidikan | 1 | 65,536 |
| AS45946 | AIRNZ-AS2-NZ Air New Zealand Limited | Jaringan tak terklasifikasi | 4 | 65,536 |
| AS45172 | JADE-NZ-AS-AP Jade Software Corporation Christchurch ASN | Jaringan tak terklasifikasi | 1 | 65,280 |
| AS4770 | ICONZ-AS ICONZ Ltd | Jaringan tak terklasifikasi | 12 | 62,976 |
| AS45177 | DEVOLI-AS-AP Devoli | Jaringan tak terklasifikasi | 31 | 60,928 |
| AS133499 | HOSTROYALETECHNOLOGIES-AS-AP HostRoyale Technologies Pvt Ltd | Pusat data / hosting | 57 | 49,920 |
| AS55872 | BAYCITY-AS-AP BayCity Communications Limited | Residensial | 4 | 44,544 |
| AS9432 | CANTERBURY-AS-AP University of Canterbury | Pendidikan | 2 | 41,472 |
| AS24324 | KORDIA-TRANSIT-AS-AP Kordia Limited | Jaringan tak terklasifikasi | 18 | 41,472 |
| AS17705 | INSPIRENET-AS-AP InSPire Net Ltd | Residensial | 13 | 38,656 |
| AS17492 | VECTOR-COMMUNICATIONS-AS Vector Communications LTD. | Residensial | 5 | 37,376 |
| AS9889 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | Operator seluler | 10 | 33,280 |
| AS4049 | CELLO-AS-AP CELLO GROUP LIMITED | Jaringan tak terklasifikasi | 33 | 32,768 |
| AS9245 | COMPASS-NZ-AP COMPASS | Jaringan tak terklasifikasi | 11 | 25,600 |
| AS45267 | LIGHTWIRE-AS-AP Lightwire LTD | Jaringan tak terklasifikasi | 18 | 20,992 |
| AS139656 | ANZNATIONAL-AS-AP ANZ BANK NEW ZEALAND LIMITED | Jaringan tak terklasifikasi | 10 | 17,408 |
| AS140869 | TGL-AS-AP Turing Group Limited | Jaringan tak terklasifikasi | 18 | 16,640 |
| AS45138 | CPIT-NZ-AS-AP Christchurch Polytechnic Institute | Jaringan tak terklasifikasi | 1 | 16,384 |
| AS24459 | RIMUHOSTING-AS-AP RIMU HOSTING LIMITED | Pusat data / hosting | 30 | 16,128 |
| AS18015 | FASTCOM-AS-AP Fastcom Limited | Jaringan tak terklasifikasi | 6 | 15,616 |
| AS10022 | DSLAK-AS-AP Internet access for Datacom Systems Auckland | Residensial | 18 | 14,592 |
| AS24183 | DTS-ISP-CORE1-AP DTS LTD | Residensial | 7 | 13,056 |
| AS45179 | SITEHOST-AS-AP SiteHost New Zealand | Pusat data / hosting | 10 | 13,056 |
| AS38022 | REANNZ-NZ-AP REANNZ National Research and Education Network | Jaringan tak terklasifikasi | 10 | 12,032 |
| AS23905 | VUW-AS-AP Victoria University of Wellington | Pendidikan | 9 | 11,520 |
| AS64073 | VETTA Vetta Online Ltd | Jaringan tak terklasifikasi | 16 | 11,520 |
| AS9303 | TDL2L-AS-AP The Digital Lab 2007 Limited | Jaringan tak terklasifikasi | 19 | 11,264 |
| AS45459 | SOLARIX-INTERNET-AS-AP Solarix Networks Limited | Residensial | 11 | 11,008 |
| AS133124 | SPARKVENT-AS-AP Spark Ventures | Jaringan tak terklasifikasi | 6 | 11,008 |
| AS18119 | ACSDATA-NZ ACSData | Jaringan tak terklasifikasi | 14 | 10,240 |
| AS18400 | XTREME-AS-AP Xtreme Networks Limited | Jaringan tak terklasifikasi | 3 | 9,472 |
| AS23838 | SOLARIX-INTERNET-AS-AP Solarix Networks Limited | Residensial | 17 | 9,216 |
| AS132231 | NFLL-AS-AP Network For Learning Limited | Jaringan tak terklasifikasi | 2 | 9,216 |
| AS18199 | WSL-AS-AP Worldnet Services Limited | Residensial | 2 | 8,448 |
| AS4667 | GNS-NZ-AS-AP GNS Science New Zealand | Jaringan tak terklasifikasi | 1 | 8,192 |
| AS17649 | DMZGLOBAL-AP DMZGlobal Ltd | Jaringan tak terklasifikasi | 2 | 8,192 |
| AS24226 | CATALYST-NZ Catalyst.Net Ltd | Residensial | 9 | 7,936 |
Jelajahi
AS9500ONENZ-TRANSIT-AS One New Zealand Group…ONENZ-INET-AS One New Zealand…AS4768 sebagai ISPVNGSL-AS-NZ Vodafone Next…AS17435 sebagai ISPISP lain di New ZealandISP dan operatorAlamat IP menurut negaraDirektori ASN
