🇵🇭 Alamat IP di Philippines
Philippines memiliki 468 jaringan yang mengumumkan 6,075,088 alamat IPv4. ISP dan penyedia hosting terbesar, jenis jaringan, zona waktu, dan bahasa yang dipakai untuk pemeriksaan IP.
Jaringan (ASN)
468
Prefiks IPv4
1,796
Alamat IPv4
6,075,088
Jaringan terbesar
IPG-AS-AP Philippine…
AS9299
Sekilas
- Zona waktu
- Asia/Manila
- Bahasa umum
- en, tl
- Negara
- 🇵🇭 Philippines PH
Jenis jaringan
- Jaringan tak terklasifikasi265 · 57%
- Residensial164 · 35%
- Pendidikan23 · 5%
- Pusat data / hosting9 · 2%
- Operator seluler4 · 1%
- Pemerintah3 · 1%
Jaringan terbesar
50
| ASN | Nama | Jenis jaringan | Prefiks IPv4 | Alamat IPv4 |
|---|---|---|---|---|
| AS9299 | IPG-AS-AP Philippine Long Distance Telephone Company | Jaringan tak terklasifikasi | 95 | 2,967,040 |
| AS17639 | CONVERGE-AS Converge ICT Solutions Inc. | Jaringan tak terklasifikasi | 91 | 488,960 |
| AS4775 | GLOBE-TELECOM-AS Globe Telecoms | Residensial | 230 | 409,088 |
| AS132199 | GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc. | Operator seluler | 95 | 310,528 |
| AS6648 | BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc. | Residensial | 85 | 299,008 |
| AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc. | Residensial | 108 | 281,856 |
| AS10139 | SMARTBRO-PH-AP Smart Broadband, Inc. | Residensial | 25 | 176,384 |
| AS7629 | EPLDT-AS-AP 5F L.V. Locsin Bldg | Jaringan tak terklasifikasi | 18 | 173,312 |
| AS23944 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | Residensial | 22 | 116,224 |
| AS55547 | WOODSNET-PH Unit D,E,F,G 28th Floor | Residensial | 66 | 54,528 |
| AS139831 | DTC-AS-AP DITO TELECOMMUNITY CORP. | Residensial | 8 | 49,408 |
| AS55821 | RADIUSTELECOMS-AS-AP RADIUS TELECOMS, INC. | Residensial | 18 | 46,592 |
| AS135607 | INFINIVAN-AS-AP Infinivan Incorporated | Jaringan tak terklasifikasi | 34 | 40,960 |
| AS3550 | PHNET-AS-AP Philippine Network Foundation, Inc PHNet | Residensial | 2 | 30,720 |
| AS23930 | VITROINC-AS-AP VITRO INC. | Jaringan tak terklasifikasi | 42 | 24,576 |
| AS17970 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | Residensial | 12 | 20,480 |
| AS45754 | CLEARPATH-AS-AP Clear Path Networks Inc | Jaringan tak terklasifikasi | 6 | 17,408 |
| AS9927 | PHILCOMNET-PH Philippine Global Communications Corporation | Residensial | 8 | 17,152 |
| AS4759 | ITEXTRON-AS-AP TEXTRON CORPORATION | Jaringan tak terklasifikasi | 1 | 16,384 |
| AS17895 | GLOBALREACH-AP Globalreach eBusiness Networks, Inc. | Jaringan tak terklasifikasi | 5 | 16,384 |
| AS56099 | AVCHI-CLICK-AS-AP Asian Vision Cable | Residensial | 4 | 15,360 |
| AS56207 | COMCLARK-PH ComClark Network & Technology Corp | Jaringan tak terklasifikasi | 2 | 15,360 |
| AS17894 | APMI-AS-AP AyalaPort Makati, Inc. Data Center Operator | Pusat data / hosting | 7 | 13,056 |
| AS134140 | PLDT-CORPORATEDSL-AP Philippine Long Distance Telephone Co. | Residensial | 5 | 12,288 |
| AS137074 | RISE-AS-AP Responsible Internet Sustainability Effort | Residensial | 16 | 12,288 |
| AS134707 | RCC-AS-AP RoyalCable Flash | Residensial | 4 | 11,264 |
| AS18187 | SOURCETELECOMS-AS-AP Source Telecoms Inc. | Residensial | 5 | 10,496 |
| AS18233 | PTTNET Philippine Telegraph and Telephone Corporation | Residensial | 6 | 9,984 |
| AS150161 | HMO-AS-AP HYPERSONIC MANAGEMENT OPC | Jaringan tak terklasifikasi | 4 | 9,984 |
| AS152584 | IVAN-US Infinivan Incorporated | Jaringan tak terklasifikasi | 16 | 9,472 |
| AS9821 | DOST-PH-AP Department of Science and Technology | Pemerintah | 3 | 9,216 |
| AS45499 | CABLELINK-TRANSIT-AS-AP Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | Residensial | 8 | 9,216 |
| AS38553 | DCTECHMSI-AS-AP DC Tech Micro Services Inc. | Jaringan tak terklasifikasi | 4 | 8,960 |
| AS133334 | DCNBSI-AS-AP DCTV Cable Network Broadband Services Inc | Residensial | 8 | 8,192 |
| AS135345 | NEWMOUNTAINVIEW-PH NewMountainView Satellite Corporation | Residensial | 10 | 7,936 |
| AS18396 | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc. | Jaringan tak terklasifikasi | 11 | 7,168 |
| AS10096 | EASYCALL-PH-AS Easycall Communications Phils., Inc. | Residensial | 2 | 6,912 |
| AS135423 | TIM-GNS-AS-AP Total Information Management Corporation | Jaringan tak terklasifikasi | 7 | 6,400 |
| AS132046 | SUNBRIDGE-PH-AS-AP Sunbridge worldwide LTD | Jaringan tak terklasifikasi | 6 | 5,632 |
| AS18018 | GAMEBUILDERS-AS-PH Gamebuilders Inc. | Jaringan tak terklasifikasi | 10 | 5,584 |
| AS137226 | ACCTN-AS-AP ANGELES CITY CABLE TELEVISION NETWORK, INC. | Residensial | 11 | 5,376 |
| AS18190 | WWW-PH-AP SunValley New Oriental | Jaringan tak terklasifikasi | 9 | 4,608 |
| AS17452 | BITSTOP-AS-AP Bitstop Inc | Jaringan tak terklasifikasi | 3 | 4,096 |
| AS17721 | IRRI-AS-AP International Rice Research Institute | Jaringan tak terklasifikasi | 1 | 4,096 |
| AS18360 | UST-AS-AP Santo Tomas E-Service Providers | Jaringan tak terklasifikasi | 1 | 4,096 |
| AS138965 | SSTI-AS-AP Streamtech Systems Technologies Inc. | Jaringan tak terklasifikasi | 4 | 4,096 |
| AS152335 | CONVERGE-AS-CLOUD CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC | Pusat data / hosting | 2 | 4,096 |
| AS150447 | WOOFYINCORPORATED-AS-AP Woofy Incorporated | Jaringan tak terklasifikasi | 4 | 3,840 |
| AS38909 | ARDION-AS-AP ARLINE BERBA ESTRADA ta ARDION LINE WEB DESIGN | Jaringan tak terklasifikasi | 3 | 3,328 |
| AS131303 | FCCDCI-NET-PH 4F Podium RCBC Plaza Tower I | Residensial | 6 | 3,328 |
Jelajahi
AS9299IPG-AS-AP Philippine Long Distance…GLOBE-TELECOM-AS Globe…AS4775 sebagai ISPGLOBE-MOBILE-5TH-GEN-AS Globe…AS132199 sebagai ISPISP lain di PhilippinesISP dan operatorAlamat IP menurut negaraDirektori ASN