🇳🇿 Direcciones IP en New Zealand
New Zealand tiene 427 redes que anuncian 4,832,768 direcciones IPv4. Principales ISP y proveedores de hosting, tipos de red, zonas horarias e idiomas usados en las comprobaciones de IP.
Redes (ASN)
427
Prefijos IPv4
1,630
Direcciones IPv4
4,832,768
Red más grande
ONENZ-TRANSIT-AS…
AS9500
De un vistazo
- Zonas horarias
- Pacific/Auckland, Pacific/Chatham
- Idiomas comunes
- en
- País
- 🇳🇿 New Zealand NZ
Tipos de red
- Red sin clasificar300 · 70%
- Residencial70 · 16%
- Educación21 · 5%
- Datacenter / hosting20 · 5%
- Operador móvil11 · 3%
- Gobierno5 · 1%
Redes más grandes
50
| ASN | Nombre | Tipo de red | Prefijos IPv4 | Direcciones IPv4 |
|---|---|---|---|---|
| AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited | Red sin clasificar | 16 | 857,344 |
| AS4771 | SPARKNZ - Spark New Zealand Trading Ltd. | Red sin clasificar | 104 | 748,544 |
| AS9790 | TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Red sin clasificar | 73 | 606,976 |
| AS4768 | ONENZ-INET-AS - One New Zealand Group Limited | Residencial | 25 | 306,176 |
| AS17435 | VNGSL-AS-NZ - Vodafone Next Generation Services Limited | Operador móvil | 3 | 196,608 |
| AS23655 | TWODEGREES-NZ-AS - 2degrees Networks Limited | Red sin clasificar | 39 | 155,648 |
| AS56030 | VOYAGERNET-AS-AP - Voyager Internet Ltd. | Residencial | 32 | 112,384 |
| AS55850 | MERCURYNZ-AS-AP - Mercury NZ Limited | Red sin clasificar | 25 | 108,288 |
| AS4648 | SPARK-NZ - Global-Gateway Internet | Residencial | 95 | 76,288 |
| AS140220 | SKYTELEVISION-AS-AP - Sky Network Television Ltd | Residencial | 25 | 67,328 |
| AS9431 | AKUNI-NZ - The University of Auckland | Educación | 3 | 66,048 |
| AS38305 | OTAGO-UNIVERSITY-AS-NZ-AP - The University of Otago | Educación | 2 | 65,792 |
| AS9433 | MASSEY-AS - Massey University | Educación | 5 | 65,536 |
| AS24398 | AUT-NZ-AP - Auckland University of Technology | Educación | 1 | 65,536 |
| AS45946 | AIRNZ-AS2-NZ - Air New Zealand Limited | Red sin clasificar | 4 | 65,536 |
| AS45172 | JADE-NZ-AS-AP - Jade Software Corporation Christchurch ASN | Red sin clasificar | 1 | 65,280 |
| AS4770 | ICONZ-AS - ICONZ Ltd | Red sin clasificar | 12 | 62,976 |
| AS45177 | DEVOLI-AS-AP - Devoli | Red sin clasificar | 31 | 60,928 |
| AS133499 | HOSTROYALETECHNOLOGIES-AS-AP - HostRoyale Technologies Pvt Ltd | Datacenter / hosting | 57 | 49,920 |
| AS55872 | BAYCITY-AS-AP - BayCity Communications Limited | Residencial | 4 | 44,544 |
| AS9432 | CANTERBURY-AS-AP - University of Canterbury | Educación | 2 | 41,472 |
| AS24324 | KORDIA-TRANSIT-AS-AP - Kordia Limited | Red sin clasificar | 18 | 41,472 |
| AS17705 | INSPIRENET-AS-AP - InSPire Net Ltd | Residencial | 13 | 38,656 |
| AS17492 | VECTOR-COMMUNICATIONS-AS - Vector Communications LTD. | Residencial | 5 | 37,376 |
| AS9889 | TWO-DEGREES-AS-AP - Two Degrees Mobile Limited | Operador móvil | 10 | 33,280 |
| AS4049 | CELLO-AS-AP - CELLO GROUP LIMITED | Red sin clasificar | 33 | 32,768 |
| AS9245 | COMPASS-NZ-AP - COMPASS NZ | Red sin clasificar | 11 | 25,600 |
| AS45267 | LIGHTWIRE-AS-AP - Lightwire LTD | Red sin clasificar | 18 | 20,992 |
| AS139656 | ANZNATIONAL-AS-AP - ANZ BANK NEW ZEALAND LIMITED | Red sin clasificar | 10 | 17,408 |
| AS140869 | TGL-AS-AP - Turing Group Limited | Red sin clasificar | 18 | 16,640 |
| AS45138 | CPIT-NZ-AS-AP - Christchurch Polytechnic Institute | Red sin clasificar | 1 | 16,384 |
| AS24459 | RIMUHOSTING-AS-AP - RIMU HOSTING LIMITED | Datacenter / hosting | 30 | 16,128 |
| AS18015 | FASTCOM-AS-AP - Fastcom Limited | Red sin clasificar | 6 | 15,616 |
| AS10022 | DSLAK-AS-AP - Internet access for Datacom Systems Auckland | Residencial | 18 | 14,592 |
| AS24183 | DTS-ISP-Core1-AP - DTS LTD | Residencial | 7 | 13,056 |
| AS45179 | SITEHOST-AS-AP - SiteHost New Zealand | Datacenter / hosting | 10 | 13,056 |
| AS38022 | REANNZ-NZ-AP - REANNZ National Research and Education Network | Red sin clasificar | 10 | 12,032 |
| AS23905 | VUW-AS-AP - Victoria University of Wellington | Educación | 9 | 11,520 |
| AS64073 | VETTA - Vetta Group | Red sin clasificar | 16 | 11,520 |
| AS9303 | TDL2L-AS-AP - The Digital Lab 2007 Limited | Red sin clasificar | 19 | 11,264 |
| AS45459 | SOLARIX-INTERNET-AS-AP - Solarix Networks Limited | Residencial | 11 | 11,008 |
| AS133124 | SPARKVENT-AS-AP - Spark Ventures | Red sin clasificar | 6 | 11,008 |
| AS18119 | ACSDATA-NZ - ACSData | Red sin clasificar | 14 | 10,240 |
| AS18400 | XTREME-AS-AP - Xtreme Networks Limited | Red sin clasificar | 3 | 9,472 |
| AS23838 | SOLARIX-INTERNET-AS-AP - Solarix Networks Limited | Residencial | 17 | 9,216 |
| AS132231 | NFLL-AS-AP - Network For Learning Limited | Red sin clasificar | 2 | 9,216 |
| AS18199 | WSL-AS-AP - Worldnet Services Limited | Residencial | 2 | 8,448 |
| AS4667 | GNS-NZ-AS-AP - GNS Science New Zealand | Red sin clasificar | 1 | 8,192 |
| AS17649 | DMZGLOBAL-AP - DMZGlobal Ltd | Red sin clasificar | 2 | 8,192 |
| AS24226 | CATALYST-NZ - Catalyst.Net Ltd | Residencial | 9 | 7,936 |
Explorar
AS9500ONENZ-TRANSIT-AS One New Zealand Group…ONENZ-INET-AS One New Zealand…AS4768 como ISPVNGSL-AS-NZ Vodafone Next…AS17435 como ISPOtros ISP en New ZealandISP y operadoresDirecciones IP por paísDirectorio de ASN
