Otonom sistemler
Otonom sistemlere boyut ve ülkeye göre göz atın: ad, tür, önek sayısı ve adres alanı, genel yönlendirme verilerinden.
🇷🇺 Russia
200Tümü
| ASN | Ad | Ülke | Ağ türü | IPv4 önekleri | IPv4 adresleri |
|---|---|---|---|---|---|
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 1,068 | 9,166,848 |
| AS8402 | CORBINA-AS PJSC "Vimpelcom" | 🇷🇺 RU | Sınıflandırılmamış ağ | 127 | 1,770,752 |
| AS8359 | MTS MTS PJSC | 🇷🇺 RU | Mobil operatör | 268 | 1,537,536 |
| AS12714 | MEGAFON-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 196 | 1,153,024 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | 🇷🇺 RU | Sınıflandırılmamış ağ | 336 | 845,312 |
| AS31200 | NTK Novotelecom Ltd | 🇷🇺 RU | Konut | 24 | 566,272 |
| AS42610 | NCNET-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 20 | 512,768 |
| AS25513 | ASN-MGTS-USPD PJSC Moscow city telephone network | 🇷🇺 RU | Sınıflandırılmamış ağ | 38 | 466,176 |
| AS31133 | MF-MGSM-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 145 | 370,432 |
| AS39927 | Elight-AS E-Light-Telecom Ltd. | 🇷🇺 RU | Konut | 12 | 352,768 |
| AS28840 | TATTELECOM-AS PJSC "TATTELECOM" | 🇷🇺 RU | Konut | 55 | 336,896 |
| AS8369 | INTERSVYAZ-AS Intersvyaz-2 JSC | 🇷🇺 RU | Sınıflandırılmamış ağ | 21 | 327,168 |
| AS28812 | JSCBIS-AS PJSC "Bashinformsvyaz" | 🇷🇺 RU | Sınıflandırılmamış ağ | 11 | 323,328 |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | 🇷🇺 RU | Konut | 67 | 322,304 |
| AS8342 | RTCOMM-AS JSC RTComm.RU | 🇷🇺 RU | Sınıflandırılmamış ağ | 69 | 309,248 |
| AS35807 | AS-SKYNET-SPB SkyNet Ltd. | 🇷🇺 RU | Konut | 24 | 306,944 |
| AS20632 | PETERSTAR-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 52 | 305,664 |
| AS41733 | ZTELECOM-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 40 | 301,824 |
| AS49505 | SELECTEL JSC Selectel | 🇷🇺 RU | Sınıflandırılmamış ağ | 268 | 295,680 |
| AS16345 | BEE-AS PJSC "Vimpelcom" | 🇷🇺 RU | Sınıflandırılmamış ağ | 62 | 282,624 |
| AS50340 | SELECTEL-MSK JSC Selectel | 🇷🇺 RU | Sınıflandırılmamış ağ | 266 | 271,616 |
| AS15774 | TTK-RTL Limited Liability Company "TTK-Svyaz" | 🇷🇺 RU | Sınıflandırılmamış ağ | 139 | 268,032 |
| AS2854 | ROSPRINT-AS LLC Orange Business Services | 🇷🇺 RU | Mobil operatör | 36 | 258,560 |
| AS8615 | CNT-AS "Central Telegraph" Public Joint-stock Company | 🇷🇺 RU | Sınıflandırılmamış ağ | 7 | 256,256 |
| AS9123 | TimeWeb-AS JSC "TIMEWEB" | 🇷🇺 RU | Sınıflandırılmamış ağ | 264 | 235,264 |
| AS200350 | YandexCloud Yandex.Cloud LLC | 🇷🇺 RU | Veri merkezi / barındırma | 41 | 227,584 |
| AS21127 | ZSTTKAS Joint Stock Company TransTeleCom | 🇷🇺 RU | Konut | 78 | 214,528 |
| AS12668 | MIRALOGIC-AS LLC "KomTehCentr" | 🇷🇺 RU | Sınıflandırılmamış ağ | 136 | 207,104 |
| AS24955 | UBN-AS JSC "Ufanet" | 🇷🇺 RU | Konut | 63 | 180,224 |
| AS56981 | TOMSK-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 44 | 179,200 |
| AS31363 | MOSCOW-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 79 | 160,000 |
| AS12332 | PRIMORYE-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 81 | 157,184 |
| AS29124 | ISKRATELECOM-AS Iskratelecom JSC | 🇷🇺 RU | Konut | 29 | 154,368 |
| AS12768 | ER-TELECOM-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 21 | 149,760 |
| AS47764 | VK-AS LLC VK | 🇷🇺 RU | Sınıflandırılmamış ağ | 91 | 144,640 |
| AS51604 | EKAT-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 36 | 143,616 |
| AS25159 | SONICDUO-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 43 | 139,008 |
| AS12683 | STATEL-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 72 | 136,960 |
| AS12695 | DINET-AS LLC Digital Network | 🇷🇺 RU | Konut | 71 | 134,400 |
| AS8732 | COMCOR-AS JSC Comcor | 🇷🇺 RU | Sınıflandırılmamış ağ | 53 | 132,072 |
| AS29182 | RU-JSCIOT JSC IOT | 🇷🇺 RU | Sınıflandırılmamış ağ | 81 | 125,952 |
| AS42682 | ERTH-NNOV-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 18 | 124,672 |
| AS51570 | SPB-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 35 | 123,648 |
| AS12772 | ENFORTA-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 54 | 120,064 |
| AS25490 | STC-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 43 | 119,040 |
| AS3267 | niks SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" | 🇷🇺 RU | Sınıflandırılmamış ağ | 60 | 118,784 |
| AS21453 | FLEX-AS Flex Ltd. | 🇷🇺 RU | Sınıflandırılmamış ağ | 15 | 117,248 |
| AS197695 | AS-REGRU "Domain names registrar REG.RU", Ltd | 🇷🇺 RU | Sınıflandırılmamış ağ | 106 | 116,224 |
| AS198610 | BEGET-AS Beget LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 73 | 115,968 |
| AS34533 | ESAMARA-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 18 | 104,704 |
| AS34123 | NETORN-AS Netorn LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 18 | 90,624 |
| AS210644 | AEZA-AS AEZA GROUP LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 137 | 90,368 |
| AS48642 | FOR-AS Joint stock company "For" | 🇷🇺 RU | Sınıflandırılmamış ağ | 39 | 87,808 |
| AS28890 | INSYS-AS INSYS LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 19 | 87,552 |
| AS47165 | OMKC-AS Omskie kabelnye seti Ltd. | 🇷🇺 RU | Sınıflandırılmamış ağ | 11 | 86,016 |
| AS8439 | AIST PJSC Rostelecom | 🇷🇺 RU | Konut | 14 | 82,944 |
| AS20597 | ELTEL-AS PJSC "Vimpelcom" | 🇷🇺 RU | Sınıflandırılmamış ağ | 25 | 81,408 |
| AS57044 | BRYANSK-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 26 | 81,152 |
| AS8492 | OBIT-AS "OBIT" Ltd. | 🇷🇺 RU | Sınıflandırılmamış ağ | 67 | 80,896 |
| AS29190 | OVERTA-AS MTS PJSC | 🇷🇺 RU | Mobil operatör | 12 | 78,848 |
| AS34602 | STARLINK-AS MEGASVYAZ LLC | 🇷🇺 RU | Konut | 9 | 78,848 |
| AS16301 | DATACOM-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 9 | 78,592 |
| AS8595 | WESTCALL-AS OOO WestCall Ltd. | 🇷🇺 RU | Sınıflandırılmamış ağ | 43 | 77,824 |
| AS15582 | AKADO-B2C-AS JSC Comcor | 🇷🇺 RU | Sınıflandırılmamış ağ | 14 | 76,544 |
| AS31213 | MF-NWGSM-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 19 | 76,032 |
| AS24739 | SEVEREN-TELECOM JSC "Severen-Telecom" | 🇷🇺 RU | Konut | 72 | 75,776 |
| AS3226 | MARK-ITT-AS OOO "NI" | 🇷🇺 RU | Sınıflandırılmamış ağ | 9 | 73,728 |
| AS8470 | MAcomnet JSC Macomnet | 🇷🇺 RU | Konut | 4 | 73,728 |
| AS51645 | IRKUTSK-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 32 | 73,216 |
| AS31163 | MF-KAVKAZ-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 39 | 72,704 |
| AS5523 | CREDO-TELECOM JSC "CREDO-TELECOM" | 🇷🇺 RU | Konut | 11 | 71,680 |
| AS42277 | KURSKTELECOM-AS Limited liability company Kursktelecom | 🇷🇺 RU | Konut | 7 | 71,680 |
| AS35816 | SEVSTAR Lancom Ltd. | 🇷🇺 RU | Sınıflandırılmamış ağ | 15 | 71,168 |
| AS39435 | EVOLGOGRAD-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 19 | 70,144 |
| AS201776 | MIRANDA-AS Miranda-Media Ltd | 🇷🇺 RU | Sınıflandırılmamış ağ | 66 | 69,120 |
| AS12418 | QUANTUM Quantum CJSC | 🇷🇺 RU | Sınıflandırılmamış ağ | 15 | 68,096 |
| AS213922 | VOLTA Volta LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 5 | 68,096 |
| AS208677 | CLOUDRU-AS "Cloud Technologies" LLC trading as Cloud.ru | 🇷🇺 RU | Veri merkezi / barındırma | 74 | 67,839 |
| AS56420 | RYAZAN-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 31 | 67,584 |
| AS15640 | FPIC-AS MTS PJSC | 🇷🇺 RU | Mobil operatör | 34 | 67,072 |
| AS41843 | ERTH-OMSK-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 16 | 66,816 |
| AS35728 | MTS-PENZA-AS MTS PJSC | 🇷🇺 RU | Mobil operatör | 6 | 66,560 |
| AS50512 | BARNAUL-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 34 | 66,304 |
| AS2875 | JINR-AS Joint Institute for Nuclear Research | 🇷🇺 RU | Sınıflandırılmamış ağ | 1 | 65,536 |
| AS31214 | TIS-DIALOG-AS TIS Dialog LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 15 | 64,512 |
| AS48524 | INTERRA-AS INTERRA telecommunications group, Ltd. | 🇷🇺 RU | Konut | 7 | 64,512 |
| AS57378 | ROSTOV-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 29 | 64,512 |
| AS5563 | URAL JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 19 | 64,000 |
| AS41668 | ERTH-KAZAN-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 10 | 62,976 |
| AS6856 | IC-VORONEZH-AS AO IK "Informsvyaz-Chernozemye" | 🇷🇺 RU | Sınıflandırılmamış ağ | 7 | 62,464 |
| AS6863 | ROSNET-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 11 | 61,696 |
| AS50543 | SARATOV-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 23 | 61,440 |
| AS6854 | SYNTERRA-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 9 | 60,672 |
| AS8905 | DIGIT1-AS Digit One LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 26 | 59,648 |
| AS41745 | FORTIS-AS Baykov Ilya Sergeevich | 🇷🇺 RU | Sınıflandırılmamış ağ | 140 | 59,648 |
| AS35539 | INFOLINK-T-AS Information and Communication Technologies LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 6 | 59,392 |
| AS44050 | PIN-AS Petersburg Internet Network ltd. | 🇷🇺 RU | Konut | 15 | 59,136 |
| AS25227 | ASN-AVANTEL-MSK JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 63 | 58,880 |
| AS47241 | IV-TELECOM-AS Joint Stock Company TransTeleCom | 🇷🇺 RU | Konut | 6 | 58,368 |
| AS47541 | VKONTAKTE-SPB-AS LLC VK | 🇷🇺 RU | Sınıflandırılmamış ağ | 15 | 58,112 |
| AS42116 | ERTH-NCHLN-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 10 | 57,600 |
| AS50498 | LIPETSK-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 23 | 57,600 |
| AS35154 | TELENET-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 113 | 57,344 |
| AS3253 | SOVINTEL-EF-AS PJSC "Vimpelcom" | 🇷🇺 RU | Sınıflandırılmamış ağ | 19 | 56,832 |
| AS41682 | ERTH-TMN-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 17 | 56,832 |
| AS12958 | MCC T2 Mobile LLC | 🇷🇺 RU | Mobil operatör | 14 | 56,320 |
| AS39238 | OKBPROGRESS OKB PROGRESS LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 102 | 52,224 |
| AS21353 | ARTCOMS-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 32 | 51,456 |
| AS34665 | PINDC-AS Petersburg Internet Network ltd. | 🇷🇺 RU | Konut | 64 | 51,456 |
| AS20807 | Credolink-ASN JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 8 | 51,200 |
| AS34590 | IZHEVSK-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 15 | 50,432 |
| AS6789 | CRELCOM-NET CRELCOM LLC | 🇷🇺 RU | Konut | 49 | 49,920 |
| AS8334 | CO-TPTEL-AS JOINT-STOCK COMPANY "TELEPORT TELECOM" | 🇷🇺 RU | Konut | 22 | 49,664 |
| AS50544 | KRSK-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 15 | 49,664 |
| AS52207 | TULA-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 19 | 49,664 |
| AS8371 | Vimpelcom-NN PJSC "Vimpelcom" | 🇷🇺 RU | Sınıflandırılmamış ağ | 6 | 49,408 |
| AS8427 | MAGINFO-AS Joint Stock Company TransTeleCom | 🇷🇺 RU | Konut | 8 | 49,152 |
| AS30922 | MTS-FBN-Siberia-AS MTS PJSC | 🇷🇺 RU | Mobil operatör | 15 | 48,896 |
| AS41754 | ERTH-PENZA-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 19 | 48,640 |
| AS41560 | UT-SVR UGMK-Telecom LLC | 🇷🇺 RU | Konut | 14 | 47,872 |
| AS51819 | YAR-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 16 | 47,616 |
| AS33934 | VolgogradEC-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 38 | 47,360 |
| AS42038 | VLADLINK-AS Krivets Sergey Sergeevich | 🇷🇺 RU | Sınıflandırılmamış ağ | 7 | 47,104 |
| AS25515 | CTCNET-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 13 | 46,592 |
| AS29226 | MASTERTEL-AS JSC Mastertel | 🇷🇺 RU | Sınıflandırılmamış ağ | 36 | 46,592 |
| AS42362 | ALANIA-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 8 | 46,592 |
| AS29648 | COMLINE-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 26 | 46,336 |
| AS31257 | ORIONNET-KRK Orion Telecom LLC | 🇷🇺 RU | Konut | 11 | 46,336 |
| AS15974 | VTT-AS Joint Stock Company TransTeleCom | 🇷🇺 RU | Konut | 12 | 45,312 |
| AS48282 | VDSINA-AS Hosting technology LTD | 🇷🇺 RU | Veri merkezi / barındırma | 43 | 45,312 |
| AS16285 | ASN-UMN Joint Stock Company TransTeleCom | 🇷🇺 RU | Konut | 14 | 44,032 |
| AS38917 | komtel-as INTERCOMTEL Limited Company | 🇷🇺 RU | Sınıflandırılmamış ağ | 12 | 44,032 |
| AS41661 | ERTH-CHEL-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 12 | 43,776 |
| AS56534 | Comfortel Comfortel Ltd. | 🇷🇺 RU | Sınıflandırılmamış ağ | 48 | 43,520 |
| AS25549 | AVANTEL-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 29 | 43,008 |
| AS51032 | NEVOD-AS LLC POWERNET | 🇷🇺 RU | Konut | 9 | 42,496 |
| AS39493 | RU-KSTV CJSC Kolomna-Sviaz TV | 🇷🇺 RU | Sınıflandırılmamış ağ | 4 | 42,240 |
| AS8416 | INFOLINE-AS InfoLada Ltd | 🇷🇺 RU | Sınıflandırılmamış ağ | 4 | 41,984 |
| AS39812 | KAMENSKTEL-AS Closed Joint Stock Company Radiotelephone | 🇷🇺 RU | Sınıflandırılmamış ağ | 8 | 41,984 |
| AS42132 | Radionet-AS Digit One LLC | 🇷🇺 RU | Konut | 22 | 41,984 |
| AS44507 | KMTN-AS JSC Kostroma Municipal Telephone Network | 🇷🇺 RU | Mobil operatör | 10 | 41,984 |
| AS8641 | NAUKANET-AS LLC "Nauka-Svyaz" | 🇷🇺 RU | Konut | 33 | 41,728 |
| AS8580 | SANDY MTS PJSC | 🇷🇺 RU | Mobil operatör | 9 | 41,216 |
| AS35598 | INETCOM INETCOM CARRIER LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 8 | 41,216 |
| AS41727 | ERTH-KIROV-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 15 | 41,216 |
| AS48092 | NSB-AS T2 Mobile LLC | 🇷🇺 RU | Mobil operatör | 8 | 41,216 |
| AS57026 | CHEB-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 14 | 41,216 |
| AS42683 | ERTH-OREN-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 12 | 40,448 |
| AS49063 | DTLN Data Storage Center JSC | 🇷🇺 RU | Sınıflandırılmamış ağ | 46 | 40,192 |
| AS51035 | UFA-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 15 | 40,192 |
| AS29072 | RDTC-AS Regional Digital Telecommunication Company LLC | 🇷🇺 RU | Konut | 7 | 39,936 |
| AS34456 | RIALCOM-AS Rial Com JSC | 🇷🇺 RU | Sınıflandırılmamış ağ | 7 | 39,936 |
| AS41704 | OGS-AS JSC "Ufanet" | 🇷🇺 RU | Konut | 21 | 38,912 |
| AS50542 | VORONEZH-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 15 | 38,656 |
| AS43478 | ERTH-NSK-AS JSC "ER-Telecom Holding" | 🇷🇺 RU | Konut | 12 | 38,144 |
| AS29076 | CITYTELECOM-AS Citytelecom LLC | 🇷🇺 RU | Konut | 51 | 37,888 |
| AS31430 | TEL-NET-AS OOO Suntel | 🇷🇺 RU | Konut | 28 | 37,632 |
| AS49531 | NETCOM-R-AS "NetCom-R" LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 12 | 37,632 |
| AS30881 | TENSOR-AS MTS PJSC | 🇷🇺 RU | Mobil operatör | 8 | 37,120 |
| AS21365 | INTELECA-AS MTS PJSC | 🇷🇺 RU | Mobil operatör | 11 | 36,864 |
| AS35000 | SEVEREN-TELECOM_TRANSIT JSC "Severen-Telecom" | 🇷🇺 RU | Konut | 28 | 36,864 |
| AS56340 | UmnyeSeti-AS Grand Ltd | 🇷🇺 RU | Sınıflandırılmamış ağ | 33 | 36,608 |
| AS51369 | FIORD-RU-AS LLC "TRC FIORD" | 🇷🇺 RU | Sınıflandırılmamış ağ | 21 | 36,096 |
| AS12688 | BAIKALTRANSTELECOM Joint Stock Company TransTeleCom | 🇷🇺 RU | Konut | 6 | 35,840 |
| AS30822 | MAGEAL-AS Dubrovskaya Nataliya Vladislavovna | 🇷🇺 RU | Sınıflandırılmamış ağ | 3 | 34,816 |
| AS35645 | INFOCENTER Limited Liability Company "VLADINFO" | 🇷🇺 RU | Sınıflandırılmamış ağ | 13 | 34,816 |
| AS41330 | T2-NOVOSIBIRSK-AS T2 Mobile LLC | 🇷🇺 RU | Mobil operatör | 5 | 34,816 |
| AS47914 | CreativeDirectMarketingSolutions OOO Creative Direct Marketing Solutions | 🇷🇺 RU | Sınıflandırılmamış ağ | 5 | 34,816 |
| AS21479 | ROSTOV-TELEGRAF-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 9 | 34,560 |
| AS48176 | OOOSET-AS MTS PJSC | 🇷🇺 RU | Mobil operatör | 19 | 34,560 |
| AS12494 | ASN-POSTLTD OOO "Post ltd" | 🇷🇺 RU | Sınıflandırılmamış ağ | 27 | 33,792 |
| AS41575 | INTERCITY-AS Intercity Ltd. | 🇷🇺 RU | Sınıflandırılmamış ağ | 11 | 33,536 |
| AS15552 | CK LLC "Real-net" | 🇷🇺 RU | Konut | 10 | 33,280 |
| AS29194 | ASN-TVT MTS PJSC | 🇷🇺 RU | Mobil operatör | 16 | 33,024 |
| AS47438 | PSKOVLINE-AS Pskovline Ltd. | 🇷🇺 RU | Sınıflandırılmamış ağ | 7 | 33,024 |
| AS212667 | ISPIRIA-AS RECONN LLC | 🇷🇺 RU | Konut | 85 | 33,024 |
| AS2683 | RADIO-MSU Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University | 🇷🇺 RU | Eğitim | 3 | 32,768 |
| AS6801 | National Research Center "Kurchatov Institute" | 🇷🇺 RU | Sınıflandırılmamış ağ | 3 | 32,768 |
| AS31364 | INTELBI-AS Joint Stock Company TransTeleCom | 🇷🇺 RU | Konut | 7 | 32,512 |
| AS34137 | RUAMUR-AS PJSC Rostelecom | 🇷🇺 RU | Konut | 13 | 32,512 |
| AS56361 | ORGTECH-AS Orgtechservice Ltd | 🇷🇺 RU | Sınıflandırılmamış ağ | 16 | 32,256 |
| AS44724 | OCTOPUSNET-AS Octopusnet LTD | 🇷🇺 RU | Konut | 12 | 31,744 |
| AS31376 | SMART-AS Smart Telecom Limited | 🇷🇺 RU | Konut | 31 | 31,568 |
| AS48347 | MTW-AS JSC Mediasoft ekspert | 🇷🇺 RU | Sınıflandırılmamış ağ | 68 | 31,488 |
| AS35032 | TAHIONISP-AS LLC SIP "NIS" | 🇷🇺 RU | Konut | 5 | 31,232 |
| AS48190 | T2-EKATERINBURG-AS T2 Mobile LLC | 🇷🇺 RU | Mobil operatör | 5 | 30,976 |
| AS210756 | EdgeCenterLLC EdgeCenter LLC | 🇷🇺 RU | Veri merkezi / barındırma | 65 | 30,976 |
| AS15378 | TELE2-RU-AS T2 Mobile LLC | 🇷🇺 RU | Mobil operatör | 5 | 30,464 |
| AS39785 | AXIOMA Axioma, LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 9 | 30,464 |
| AS35048 | BITERIKA-AS Biterika Group LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 59 | 30,208 |
| AS31359 | FORATEC-AS PJSC "Vimpelcom" | 🇷🇺 RU | Sınıflandırılmamış ağ | 8 | 29,952 |
| AS39001 | MTS MTS PJSC | 🇷🇺 RU | Mobil operatör | 11 | 29,952 |
| AS44265 | SMOLTELECOM-NET OOO Smoltelecom | 🇷🇺 RU | Konut | 5 | 29,696 |
| AS48096 | ITGRAD Enterprise Cloud Ltd. | 🇷🇺 RU | Veri merkezi / barındırma | 26 | 29,696 |
| AS31261 | GARS-AS PJSC MegaFon | 🇷🇺 RU | Mobil operatör | 24 | 29,184 |
| AS31499 | YCC-AS Ekaterinburg-2000 LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 10 | 29,184 |
| AS5495 | ASN-SPBGU Saint Petersburg State University | 🇷🇺 RU | Eğitim | 8 | 28,928 |
| AS20985 | ARTX-AS ArtX LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 7 | 28,928 |
| AS2848 | MSU Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University | 🇷🇺 RU | Eğitim | 3 | 28,672 |
| AS42514 | SIGNAL-AS Signal Service LLC | 🇷🇺 RU | Sınıflandırılmamış ağ | 9 | 28,672 |
