🇮🇳 India IP adresleri
India: 34,090,495 IPv4 adresi duyuran 2,949 ağ. En büyük İSS’ler ve barındırma sağlayıcıları, ağ türleri, IP kontrollerinde kullanılan saat dilimleri ve diller.
Ağlar (ASN’ler)
2,949
IPv4 önekleri
14,459
IPv4 adresleri
34,090,495
En büyük ağ
BSNL-NIB National…
AS9829
Bir bakışta
- Saat dilimleri
- Asia/Kolkata
- Yaygın diller
- hi, en
- Ülke
- 🇮🇳 India IN
Ağ türleri
- Sınıflandırılmamış ağ1,697 · 58%
- Konut1,035 · 35%
- Veri merkezi / barındırma134 · 5%
- Mobil operatör41 · 1%
- Eğitim30 · 1%
- Kamu12 · 0%
En büyük ağlar
50
| ASN | Ad | Ağ türü | IPv4 önekleri | IPv4 adresleri |
|---|---|---|---|---|
| AS9829 | BSNL-NIB National Internet Backbone | Konut | 164 | 6,155,520 |
| AS55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited | Mobil operatör | 238 | 4,225,536 |
| AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service | Mobil operatör | 200 | 3,419,904 |
| AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services | Mobil operatör | 544 | 2,176,000 |
| AS9498 | BBIL-AP BHARTI Airtel Ltd. | Mobil operatör | 958 | 2,106,112 |
| AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP | Konut | 587 | 1,692,672 |
| AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet | Konut | 45 | 999,168 |
| AS203020 | HOSTROYALE | Veri merkezi / barındırma | 725 | 977,664 |
| AS9583 | SIFY-AS-IN Sify Limited | Sınıflandırılmamış ağ | 398 | 786,688 |
| AS45820 | TTSL-MEISISP Tata Teleservices ISP AS | Konut | 82 | 757,760 |
| AS17813 | MTNL-AP Mahanagar Telephone Nigam Limited | Mobil operatör | 27 | 679,936 |
| AS38266 | VIL-AS-AP Vodafone Idea Ltd | Mobil operatör | 68 | 675,584 |
| AS18101 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI | Konut | 139 | 496,640 |
| AS17908 | TCISL Tata Communications | Konut | 97 | 438,528 |
| AS55410 | VIL-AS-AP Vodafone Idea Ltd | Mobil operatör | 110 | 305,408 |
| AS207990 | HR-CUSTOMER | Sınıflandırılmamış ağ | 266 | 288,768 |
| AS17762 | HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd | Sınıflandırılmamış ağ | 94 | 221,184 |
| AS45528 | TIKONAIN-AS Tikona Infinet Ltd. | Konut | 100 | 206,848 |
| AS24309 | CABLELITE-AS-AP Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | Konut | 62 | 193,536 |
| AS45271 | VIL-AS-AP Vodafone Idea Ltd | Mobil operatör | 95 | 189,184 |
| AS17917 | QTLTELECOM-AS-AP Quadrant Televentures Limited | Konut | 27 | 173,056 |
| AS10199 | TATA-AS Tata Communications Ltd | Konut | 34 | 150,272 |
| AS17439 | NCINSPL-IN NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | Konut | 84 | 141,824 |
| AS18229 | CTRLS-AS-IN CtrlS | Sınıflandırılmamış ağ | 120 | 130,304 |
| AS10029 | SHYAMSPECTRA-AS SHYAM SPECTRA PVT LTD | Sınıflandırılmamış ağ | 25 | 126,464 |
| AS24186 | RAILTEL-AS-IN RailTel Corporation of India Ltd | Sınıflandırılmamış ağ | 100 | 120,832 |
| AS137125 | NETSAT-AS Netsat Communications Private Limited | Konut | 7 | 115,712 |
| AS45117 | INPL-IN-AP Ishans Network | Sınıflandırılmamış ağ | 119 | 111,616 |
| AS133661 | NETPLUS-AS Netplus Broadband Services Private Limited | Konut | 91 | 94,976 |
| AS55577 | CABLELITE-AS-AP Atria Convergence Technologies Ltd. | Konut | 55 | 90,624 |
| AS45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd | Sınıflandırılmamış ağ | 78 | 87,040 |
| AS18209 | CABLELITE-AS-AP Atria Convergence Technologies Ltd. | Konut | 65 | 85,248 |
| AS18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd. | Konut | 124 | 83,968 |
| AS55824 | NKN-CORE-NW NKN Core Network | Sınıflandırılmamış ağ | 78 | 82,944 |
| AS55352 | FIVENET-IN Microscan Internet Limited | Konut | 76 | 82,688 |
| AS7633 | SOFTNET-AS-AP Software Technology Parks of India - Bangalore | Konut | 64 | 82,432 |
| AS17465 | ASIANET Cable ISP in India | Konut | 8 | 75,776 |
| AS4758 | NICNET-VSNL-BOARDER-AP National Informatics Centre | Konut | 46 | 72,192 |
| AS23860 | ALLIANCE-GATEWAY-AS-AP Alliance Broadband Services Pvt. Ltd. | Konut | 61 | 69,888 |
| AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd. | Sınıflandırılmamış ağ | 111 | 68,864 |
| AS134540 | TTML-AS-AP Tata Teleservices Maharashtra Ltd | Sınıflandırılmamış ağ | 56 | 67,328 |
| AS140641 | YOTTA YOTTA NETWORK SERVICES PRIVATE LIMITED | Sınıflandırılmamış ağ | 111 | 64,256 |
| AS17625 | BLAZENET-IN-AP BlazeNets Network | Konut | 34 | 58,624 |
| AS45769 | DVOIS-IN D-Vois Broadband Pvt Ltd | Konut | 31 | 52,480 |
| AS17665 | ONEBROADBAND ONEOTT INTERTAINMENT LIMITED | Konut | 59 | 51,712 |
| AS138754 | KVBPL-AS-IN Kerala Vision Broad Band Private Limited | Sınıflandırılmamış ağ | 71 | 48,896 |
| AS55470 | CYFUTURE-AS-IN Cyfuture India Pvt. Ltd. | Sınıflandırılmamış ağ | 47 | 48,384 |
| AS133982 | EXCITEL-AS-IN Excitel Broadband Private Limited | Konut | 45 | 48,384 |
| AS132215 | TELPOWER-AS-IN Powergrid Teleservices Limited | Sınıflandırılmamış ağ | 50 | 47,104 |
| AS17754 | EXCELL-AS Excellmedia | Sınıflandırılmamış ağ | 11 | 46,336 |
Keşfedin
AS9829BSNL-NIB National Internet BackboneBSNL-NIB National Internet…İSS olarak AS9829RELIANCEJIO-IN Reliance Jio…İSS olarak AS55836India ülkesindeki diğer İSS’lerİSS’ler ve operatörlerÜlkelere göre IP adresleriASN dizini