Hệ thống tự trị
Duyệt các hệ thống tự trị theo quy mô và quốc gia: tên, loại, số prefix và không gian địa chỉ, từ dữ liệu định tuyến công khai.
🇱🇺 Luxembourg
105Tất cả
| ASN | Tên | Quốc gia | Loại mạng | Prefix IPv4 | Địa chỉ IPv4 |
|---|---|---|---|---|---|
| AS42848 | EC-AS European Commission | 🇱🇺 LU | Mạng chưa phân loại | 6 | 327,680 |
| AS6661 | EPT-LU POST Luxembourg | 🇱🇺 LU | Mạng chưa phân loại | 16 | 218,880 |
| AS12684 | SES-LUX-AS SES ASTRA S.A. | 🇱🇺 LU | Mạng chưa phân loại | 81 | 181,248 |
| AS199524 | GCORE G-Core Labs S.A. | 🇱🇺 LU | Mạng chưa phân loại | 261 | 122,112 |
| AS2602 | RESTENA Fondation RESTENA | 🇱🇺 LU | Mạng chưa phân loại | 7 | 83,456 |
| AS25367 | AS-ADTS-LU Proximus Luxembourg S.A. | 🇱🇺 LU | Mạng chưa phân loại | 3 | 73,984 |
| AS202422 | GHOST G-Core Labs S.A. | 🇱🇺 LU | Datacenter / hosting | 173 | 68,095 |
| AS43375 | EP-AS European Parliament | 🇱🇺 LU | Mạng chưa phân loại | 12 | 65,024 |
| AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A. | 🇱🇺 LU | Mạng chưa phân loại | 11 | 45,056 |
| AS8632 | LOL-AS Luxembourg Online S.A. | 🇱🇺 LU | Mạng chưa phân loại | 6 | 23,808 |
| AS15965 | AS15965 CEGECOM S.A. | 🇱🇺 LU | Mạng chưa phân loại | 7 | 21,760 |
| AS206610 | MIXVOIP Mixvoip S.A. | 🇱🇺 LU | Mạng chưa phân loại | 23 | 20,992 |
| AS9008 | ASN-VO Visual Online S.A. | 🇱🇺 LU | Mạng chưa phân loại | 7 | 20,736 |
| AS34683 | AS-TELKEATELECOM TELKEA TELECOM SA | 🇱🇺 LU | Dân cư | 4 | 17,920 |
| AS24611 | DCLUX-AS Datacenter Luxembourg S.A. | 🇱🇺 LU | Datacenter / hosting | 10 | 12,800 |
| AS41589 | LGTech-AS Lux Green Technologies Sarl | 🇱🇺 LU | Mạng chưa phân loại | 4 | 12,800 |
| AS29467 | LuxNetwork LUXNETWORK S.A. | 🇱🇺 LU | Mạng chưa phân loại | 6 | 10,752 |
| AS204279 | ELTRONA Eltrona Interdiffusion S.A. | 🇱🇺 LU | Mạng chưa phân loại | 5 | 9,216 |
| AS25273 | BCELU Broadcasting Center Europe (an RTL Group Company) | 🇱🇺 LU | Mạng chưa phân loại | 6 | 8,704 |
| AS34655 | DOCLER-AS JWE S.a r.l. | 🇱🇺 LU | Mạng chưa phân loại | 10 | 8,704 |
| AS60725 | O3B-AS SES ASTRA S.A. | 🇱🇺 LU | Mạng chưa phân loại | 19 | 5,632 |
| AS5577 | ROOT root SA | 🇱🇺 LU | Mạng chưa phân loại | 4 | 5,120 |
| AS15814 | AS15814 Clearstream Services S.A. | 🇱🇺 LU | Mạng chưa phân loại | 3 | 4,096 |
| AS201973 | CURIA-AS European Court of Justice | 🇱🇺 LU | Mạng chưa phân loại | 1 | 4,096 |
| AS61327 | MTXC-AS MTX Connect S. a r.l. | 🇱🇺 LU | Mạng chưa phân loại | 6 | 3,584 |
| AS198095 | ebrc POST Telecom S.A. | 🇱🇺 LU | Dân cư | 4 | 3,584 |
| AS44295 | LAB-AS Lab Luxembourg S.A. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 3,072 |
| AS197692 | Conostix Conostix S.A. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 2,816 |
| AS212882 | dnxnetwork dnx network sarl | 🇱🇺 LU | Mạng chưa phân loại | 3 | 2,816 |
| AS57205 | ARIANESOFT Telkea Soft S.A. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 2,304 |
| AS15780 | LARU Luxembourg Amateur Radio Union, A.s.b.l. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 2,048 |
| AS47944 | CHD-AS Chambre des Deputes Luxembourg | 🇱🇺 LU | Mạng chưa phân loại | 1 | 2,048 |
| AS51497 | INNOVA-LU Innova Co S.A.R.L. | 🇱🇺 LU | Mạng chưa phân loại | 4 | 2,048 |
| AS203055 | MEGA-LIMITED-AS Datacenter Luxembourg S.A. | 🇱🇺 LU | Datacenter / hosting | 4 | 2,048 |
| AS210834 | LU-CIX-IT LU-CIX Management G.I.E. | 🇱🇺 LU | Mạng chưa phân loại | 4 | 2,048 |
| AS3347 | CETREL-LU-AS1 Worldline Financial Services (Europe) S.A. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 1,536 |
| AS60752 | AOSSIA-AS AOSSIA S.A. | 🇱🇺 LU | Mạng chưa phân loại | 3 | 1,536 |
| AS198290 | AS-GITS Global IT Services PSF SA | 🇱🇺 LU | Mạng chưa phân loại | 2 | 1,536 |
| AS25094 | CTIE Centre des technologies de l'information de l'Etat | 🇱🇺 LU | Mạng chưa phân loại | 3 | 1,280 |
| AS197415 | CrossingTelecom CROSSCOMM R SARL | 🇱🇺 LU | Dân cư | 2 | 1,280 |
| AS41273 | ACETT Antenne Collective Ettelbruck ASBL | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS60288 | EurobaseGmbH Eurobase GmbH | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS60497 | ict-media Uwe Zeidler | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS197869 | CIRCL Luxembourg House of Cybersecurity | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS200331 | SGG IQ EQ (Luxembourg) S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS201187 | ASWALFERDANGE TELEDISTRIBUTION WALFERDANGE ASBL | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS201554 | SES-ps SES ASTRA S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS202438 | encevo Encevo S.A | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS203143 | BCEE-LU Banque et Caisse d'Epargne de l'Etat Luxembourg | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS203398 | ROTAREX Rotarex S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS203944 | lu-didata NTT Luxembourg PSF S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS204025 | CMD Centre de Telecommunications et Teleinformatiques Luxembourgeois s.a. | 🇱🇺 LU | Dân cư | 1 | 1,024 |
| AS204299 | KPMG-LU KPMG Audit S.a r.l. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS204403 | HOTCITY HOTCITY SA | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS206504 | RCARRE RCARRE S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS213785 | BIL-LU Banque Internationale a Luxembourg SA | 🇱🇺 LU | Mạng chưa phân loại | 1 | 1,024 |
| AS50754 | C2D C2D System House Luxembourg SA | 🇱🇺 LU | Mạng chưa phân loại | 1 | 768 |
| AS58049 | ERINIX Erinix Sarl | 🇱🇺 LU | Mạng chưa phân loại | 1 | 768 |
| AS200129 | LHISP LHISP S.A. | 🇱🇺 LU | Dân cư | 2 | 768 |
| AS201043 | emmatech Emma Technologies Sarl | 🇱🇺 LU | Mạng chưa phân loại | 1 | 768 |
| AS201441 | EIB_AS European Investment Bank | 🇱🇺 LU | Mạng chưa phân loại | 2 | 768 |
| AS210559 | MOONAIR G-Core Labs S.A. | 🇱🇺 LU | Mạng chưa phân loại | 3 | 768 |
| AS210872 | NSPA NATO SUPPORT AND PROCUREMENT AGENCY | 🇱🇺 LU | Mạng chưa phân loại | 3 | 768 |
| AS21179 | Logwin-AS Logwin AG | 🇱🇺 LU | Mạng chưa phân loại | 1 | 512 |
| AS35446 | ISOFT-AS Netcompany - Intrasoft S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 512 |
| AS44708 | PAULWURTH-AS PAUL WURTH S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 512 |
| AS47137 | CHAMP-CARGOSYSTEMS-AS CHAMP Cargosystems S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 512 |
| AS199245 | PWCLU PricewaterhouseCoopers Societe cooperative | 🇱🇺 LU | Mạng chưa phân loại | 2 | 512 |
| AS199839 | MIKENETWORKS-AS MikeNetworks S.a r.l.-S. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 512 |
| AS203793 | BE2 OPG Online Personals Group AG | 🇱🇺 LU | Mạng chưa phân loại | 1 | 512 |
| AS207845 | EPICGA-DC5-AS Epic Games International S.a r.l. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 512 |
| AS207870 | EPICGA-DC4-AS Epic Games International S.a r.l. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 512 |
| AS210145 | bourselux Societe de la Bourse de Luxembourg S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 512 |
| AS212630 | AS_LUXAIRPORT Societe de l'aeroport de Luxembourg SA | 🇱🇺 LU | Mạng chưa phân loại | 2 | 512 |
| AS214418 | ITECH28 ITech28 S.a.r.l. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 512 |
| AS215667 | Cyclop Cyclop S.a r.l. | 🇱🇺 LU | Mạng chưa phân loại | 2 | 512 |
| AS219444 | DMINDS Disruptive Minds S.a r.l.-S | 🇱🇺 LU | Mạng chưa phân loại | 1 | 512 |
| AS6891 | INFEUROPE-AS Infeurope S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS20501 | BANQUE DE LUXEMBOURG SA | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS34769 | ORANGE Orange Communications Luxembourg S.A | 🇱🇺 LU | Nhà mạng di động | 1 | 256 |
| AS43719 | KYNDRYL-LUXEMBOURG-AS Kyndryl Luxembourg Sarl | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS51405 | MixvoipAlt Voxbi S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS51966 | RESTENA-ANYCAST-AS Fondation RESTENA | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS57231 | INNOVA-AM Innova Co S.A.R.L. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS57644 | GhiShin GhiShin S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS62285 | M7GROUP-NL Canal+ Luxembourg Sarl | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS200126 | EPICGA-B1-AS Epic Games International S.a r.l. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS200617 | CEBI-INTERNATIONAL CEBI International SA | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS200949 | EPPO European Public Prosecutor's Office | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS201740 | SODRU-LU SODRU S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS204803 | SOCGEN-LU Societe Generale Luxembourg S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS206722 | LUXAIR-AS LUXAIR, Societe Luxembourgeoise de Navigation Aerienne S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS209305 | CFL Societe Nationale Des Chemins De Fer Luxembourgeois ET. D'UTIL. PUB | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS209333 | Osy_Technologies Osy Technologies S.a r.l. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS210103 | DDPO Cedric Dasnois | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS211018 | VDL Administration Communale Luxemberg | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS211093 | ZITRO Zitro International SARL | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS211435 | Systemsolutions Trustteam Luxembourg S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS211719 | lu-caindosuez CA Indosuez Wealth (Europe) S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS211999 | LuxProvide LuxProvide S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS212218 | lu-dennemeyer Dennemeyer TechSys S.A. | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS213216 | LuxChan LuxChan S.A R.L.-S | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS214004 | Deloitte-LU Deloitte General Services sarl | 🇱🇺 LU | Mạng chưa phân loại | 1 | 256 |
| AS60391 | PRMG Papa-Razzi Media Group A.s.b.l. | 🇱🇺 LU | Mạng chưa phân loại | 0 | 0 |
| AS214587 | Rulx-Philome-Alexis Rulx Alexis | 🇱🇺 LU | Mạng chưa phân loại | 0 | 0 |
