Autonomous systems
AS10396 COQUI-NET
IPv4 prefixes
46
IPv4 addresses
273,152
IPv6 prefixes
2
Registered
1997-07-11
whois.arin.net
At a glance
- Country
- 🇵🇷 Puerto Rico
- Network type
- Residential
- Registry name
- COQUI-NET AS10396
- registrant
- DATACOM CARIBE, INC.
- technical, abuse, administrative
- Hector Ramos domains@coqui.net
- technical
- IP Address Administrator domains@coqui.net
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 63.135.240.0/20 | 63.135.240.0 | 63.135.255.255 | 4,096 |
| 64.237.128.0/20 | 64.237.128.0 | 64.237.151.255 | 6,144 |
| 64.237.152.0/21 | 64.237.152.0 | 64.237.255.255 | 26,624 |
| 65.23.192.0/20 | 65.23.192.0 | 65.23.207.255 | 4,096 |
| 65.23.209.0/24 | 65.23.209.0 | 65.23.212.255 | 1,024 |
| 65.23.213.0/24 | 65.23.213.0 | 65.23.216.255 | 1,024 |
| 65.23.217.0/24 | 65.23.217.0 | 65.23.231.255 | 3,840 |
| 65.23.232.0/21 | 65.23.232.0 | 65.23.255.255 | 6,144 |
| 66.50.0.0/20 | 66.50.0.0 | 66.50.22.255 | 5,888 |
| 66.50.23.0/24 | 66.50.23.0 | 66.50.26.255 | 1,024 |
| 66.50.27.0/24 | 66.50.27.0 | 66.50.28.255 | 512 |
| 66.50.29.0/24 | 66.50.29.0 | 66.50.40.255 | 3,072 |
| 66.50.41.0/24 | 66.50.41.0 | 66.50.44.255 | 1,024 |
| 66.50.46.0/23 | 66.50.46.0 | 66.50.50.255 | 1,280 |
| 66.50.51.0/24 | 66.50.51.0 | 66.50.53.255 | 768 |
| 66.50.54.0/23 | 66.50.54.0 | 66.50.101.255 | 12,288 |
| 66.50.102.0/23 | 66.50.102.0 | 66.50.215.255 | 29,184 |
| 66.50.216.0/21 | 66.50.216.0 | 66.50.255.255 | 10,240 |
| 67.224.128.0/20 | 67.224.128.0 | 67.224.143.255 | 4,096 |
| 67.224.144.0/20 | 67.224.144.0 | 67.224.217.255 | 18,944 |
| 67.224.218.0/23 | 67.224.218.0 | 67.224.255.255 | 9,728 |
| 72.50.0.0/20 | 72.50.0.0 | 72.50.16.255 | 4,352 |
| 72.50.17.0/24 | 72.50.17.0 | 72.50.24.255 | 2,048 |
| 72.50.25.0/24 | 72.50.25.0 | 72.50.55.255 | 7,936 |
| 72.50.56.0/21 | 72.50.56.0 | 72.50.127.255 | 18,432 |
| 173.215.129.0/24 | 173.215.129.0 | 173.215.151.255 | 5,888 |
| 173.215.152.0/21 | 173.215.152.0 | 173.215.177.255 | 6,656 |
| 173.215.178.0/23 | 173.215.178.0 | 173.215.239.255 | 15,872 |
| 173.215.240.0/20 | 173.215.240.0 | 173.215.255.255 | 4,096 |
| 173.228.192.0/22 | 173.228.192.0 | 173.228.198.255 | 1,792 |
| 173.228.199.0/24 | 173.228.199.0 | 173.228.207.255 | 2,304 |
| 173.228.208.0/22 | 173.228.208.0 | 173.228.212.255 | 1,280 |
| 173.228.215.0/24 | 173.228.215.0 | 173.228.255.255 | 10,496 |
| 196.28.48.0/22 | 196.28.48.0 | 196.28.52.255 | 1,280 |
| 196.28.53.0/24 | 196.28.53.0 | 196.28.57.255 | 1,280 |
| 196.28.58.0/23 | 196.28.58.0 | 196.28.61.255 | 1,024 |
| 196.28.62.0/23 | 196.28.62.0 | 196.28.63.255 | 512 |
| 196.42.0.0/22 | 196.42.0.0 | 196.42.5.255 | 1,536 |
| 196.42.6.0/23 | 196.42.6.0 | 196.42.10.255 | 1,280 |
| 196.42.11.0/24 | 196.42.11.0 | 196.42.12.255 | 512 |
| 196.42.13.0/24 | 196.42.13.0 | 196.42.22.255 | 2,560 |
| 196.42.23.0/24 | 196.42.23.0 | 196.42.24.255 | 512 |
| 196.42.25.0/24 | 196.42.25.0 | 196.42.63.255 | 9,984 |
| 198.244.64.0/20 | 198.244.64.0 | 198.244.79.255 | 4,096 |
| 207.204.128.0/19 | 207.204.128.0 | 207.204.166.255 | 9,984 |
| 207.204.167.0/24 | 207.204.167.0 | 207.204.191.255 | 6,400 |
IPv6 prefixes
2
2606:5f00:1000::/362606:5f00:8000::/33