AS15180 DIGITALSERVICES.UOL S.A.
Country
Network type
Unclassified network
IPv4 prefixes
20
IPv4 addresses
145,664
IPv6 prefixes
0
Registered
2000-05-30 · whois.registro.br
- registrant
- DIGITALSERVICES.UOL S.A.
- administrative
- Contato Administrativo - UOL
- administrative
- Edge UOL Technical
- abuse
- Edge UOL Security
IPv4 prefixes
Page 1| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 200.99.0.0/17 | 200.99.0.0 | 200.99.132.255 | 34,048 |
| 200.99.134.0/23 | 200.99.134.0 | 200.99.137.255 | 1,024 |
| 200.99.139.0/24 | 200.99.139.0 | 200.99.146.255 | 2,048 |
| 200.99.148.0/24 | 200.99.148.0 | 200.99.148.255 | 256 |
| 200.99.150.0/23 | 200.99.150.0 | 200.99.228.255 | 20,224 |
| 200.99.230.0/23 | 200.99.230.0 | 200.99.255.255 | 6,656 |
| 200.198.64.0/21 | 200.198.64.0 | 200.198.74.255 | 2,816 |
| 200.198.76.0/22 | 200.198.76.0 | 200.198.113.255 | 9,728 |
| 200.198.115.0/24 | 200.198.115.0 | 200.198.127.255 | 3,328 |
| 201.85.0.0/21 | 201.85.0.0 | 201.85.11.255 | 3,072 |
| 201.85.12.0/22 | 201.85.12.0 | 201.85.19.255 | 2,048 |
| 201.85.20.0/23 | 201.85.20.0 | 201.85.21.255 | 512 |
| 201.85.22.0/23 | 201.85.22.0 | 201.85.34.255 | 3,328 |
| 201.85.35.0/24 | 201.85.35.0 | 201.85.69.255 | 8,960 |
| 201.85.70.0/23 | 201.85.70.0 | 201.85.71.255 | 512 |
| 201.85.72.0/21 | 201.85.72.0 | 201.85.84.255 | 3,328 |
| 201.85.85.0/24 | 201.85.85.0 | 201.85.117.255 | 8,448 |
| 201.85.118.0/23 | 201.85.118.0 | 201.85.146.255 | 7,424 |
| 201.85.147.0/24 | 201.85.147.0 | 201.85.246.255 | 25,600 |
| 201.85.247.0/24 | 201.85.247.0 | 201.85.255.255 | 2,304 |
Sponsored · advertise here