AS15735 DATASTREAM-NET
Country
Network type
Residential
IPv4 prefixes
39
IPv4 addresses
181,760
IPv6 prefixes
2
Registered
2002-08-21 · whois.ripe.net
- registrant
- GO-MNTNR
- administrative, technical
- GO IP Hostmaster
- registrant
- GO p.l.c.
- registrant
- RIPE-NCC-END-MNT
IPv4 prefixes
Page 1| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 46.11.0.0/19 | 46.11.0.0 | 46.11.57.255 | 14,848 |
| 46.11.58.0/23 | 46.11.58.0 | 46.11.255.255 | 50,688 |
| 69.6.32.0/19 | 69.6.32.0 | 69.6.63.255 | 8,192 |
| 78.133.0.0/18 | 78.133.0.0 | 78.133.98.255 | 25,344 |
| 78.133.99.0/24 | 78.133.99.0 | 78.133.127.255 | 7,424 |
| 80.71.96.0/20 | 80.71.96.0 | 80.71.111.255 | 4,096 |
| 80.77.192.0/21 | 80.77.192.0 | 80.77.200.255 | 2,304 |
| 80.77.201.0/24 | 80.77.201.0 | 80.77.206.255 | 1,536 |
| 80.254.80.0/23 | 80.254.80.0 | 80.254.81.255 | 512 |
| 80.254.82.0/23 | 80.254.82.0 | 80.254.95.255 | 3,584 |
| 85.232.192.0/19 | 85.232.192.0 | 85.232.223.255 | 8,192 |
| 193.28.2.0/23 | 193.28.2.0 | 193.28.3.255 | 512 |
| 193.28.58.0/23 | 193.28.58.0 | 193.28.59.255 | 512 |
| 193.110.155.0/24 | 193.110.155.0 | 193.110.155.255 | 256 |
| 194.105.32.0/23 | 194.105.32.0 | 194.105.33.255 | 512 |
| 194.105.34.0/23 | 194.105.34.0 | 194.105.35.255 | 512 |
| 194.106.64.0/22 | 194.106.64.0 | 194.106.69.255 | 1,536 |
| 194.106.70.0/23 | 194.106.70.0 | 194.106.87.255 | 4,608 |
| 194.106.88.0/23 | 194.106.88.0 | 194.106.89.255 | 512 |
| 194.106.91.0/24 | 194.106.91.0 | 194.106.95.255 | 1,280 |
| 194.158.32.0/22 | 194.158.32.0 | 194.158.36.255 | 1,280 |
| 194.158.37.0/24 | 194.158.37.0 | 194.158.56.255 | 5,120 |
| 194.158.57.0/24 | 194.158.57.0 | 194.158.63.255 | 1,792 |
| 194.204.96.0/20 | 194.204.96.0 | 194.204.111.255 | 4,096 |
| 194.204.112.0/23 | 194.204.112.0 | 194.204.113.255 | 512 |
| 194.204.114.0/23 | 194.204.114.0 | 194.204.126.255 | 3,328 |
| 195.158.64.0/19 | 195.158.64.0 | 195.158.97.255 | 8,704 |
| 195.158.98.0/23 | 195.158.98.0 | 195.158.104.255 | 1,792 |
| 195.158.105.0/24 | 195.158.105.0 | 195.158.112.255 | 2,048 |
| 195.158.113.0/24 | 195.158.113.0 | 195.158.127.255 | 3,840 |
| 217.15.96.0/23 | 217.15.96.0 | 217.15.97.255 | 512 |
| 217.15.98.0/23 | 217.15.98.0 | 217.15.102.255 | 1,280 |
| 217.15.103.0/24 | 217.15.103.0 | 217.15.106.255 | 1,024 |
| 217.15.107.0/24 | 217.15.107.0 | 217.15.111.255 | 1,280 |
| 217.22.176.0/23 | 217.22.176.0 | 217.22.178.255 | 768 |
| 217.22.179.0/24 | 217.22.179.0 | 217.22.190.255 | 3,072 |
| 217.22.191.0/24 | 217.22.191.0 | 217.22.191.255 | 256 |
| 217.145.0.0/22 | 217.145.0.0 | 217.145.6.255 | 1,792 |
| 217.145.7.0/24 | 217.145.7.0 | 217.145.15.255 | 2,304 |
IPv6 prefixes
2a02:dd0:a00b::/45 · 2a02:dd0:a015::/48
Sponsored · advertise here