Autonomous systems
AS16637 MTNNS-AS
IPv4 prefixes
82
IPv4 addresses
2,471,424
IPv6 prefixes
3
Registered
2005-02-21
whois.afrinic.net
At a glance
- Country
- 🇿🇦 South Africa
- Network type
- Mobile carrier
- Registry name
- ORG-VSA1-AFRINIC AS16637
- registrant
- MTN SA antonio.teixeira@mtn.com
- administrative, technical
- Mike Silber mike.silber@mtn.com
- administrative, technical
- Alan McKinnon alan.mckinnon@mtn.com
- administrative, technical
- Antonio Teixeira antonio.teixeira@mtn.com
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 41.112.48.0/20 | 41.112.48.0 | 41.112.63.255 | 4,096 |
| 41.112.96.0/19 | 41.112.96.0 | 41.112.143.255 | 12,288 |
| 41.112.176.0/20 | 41.112.176.0 | 41.112.223.255 | 12,288 |
| 41.118.0.0/16 | 41.118.0.0 | 41.118.255.255 | 65,536 |
| 41.120.32.0/19 | 41.120.32.0 | 41.120.127.255 | 24,576 |
| 41.125.0.0/18 | 41.125.0.0 | 41.125.63.255 | 16,384 |
| 41.127.0.0/17 | 41.127.0.0 | 41.127.254.255 | 65,280 |
| 41.181.0.0/17 | 41.181.0.0 | 41.181.152.255 | 39,168 |
| 41.181.153.0/24 | 41.181.153.0 | 41.181.169.255 | 4,352 |
| 41.181.170.0/23 | 41.181.170.0 | 41.181.190.255 | 5,376 |
| 41.181.191.0/24 | 41.181.191.0 | 41.181.199.255 | 2,304 |
| 41.181.200.0/21 | 41.181.200.0 | 41.181.245.255 | 11,776 |
| 41.181.246.0/23 | 41.181.246.0 | 41.181.250.255 | 1,280 |
| 41.181.251.0/24 | 41.181.251.0 | 41.181.255.255 | 1,280 |
| 41.195.0.0/16 | 41.195.0.0 | 41.195.255.255 | 65,536 |
| 41.208.0.0/18 | 41.208.0.0 | 41.208.63.255 | 16,384 |
| 66.8.0.0/23 | 66.8.0.0 | 66.8.2.255 | 768 |
| 66.8.6.0/23 | 66.8.6.0 | 66.8.7.255 | 512 |
| 66.8.11.0/24 | 66.8.11.0 | 66.8.127.255 | 29,952 |
| 102.213.140.0/23 | 102.213.140.0 | 102.213.141.255 | 512 |
| 105.177.0.0/22 | 105.177.0.0 | 105.177.3.255 | 1,024 |
| 105.177.10.0/23 | 105.177.10.0 | 105.177.14.255 | 1,280 |
| 105.177.22.0/23 | 105.177.22.0 | 105.177.23.255 | 512 |
| 105.177.32.0/23 | 105.177.32.0 | 105.177.33.255 | 512 |
| 105.208.0.0/19 | 105.208.0.0 | 105.208.47.255 | 12,288 |
| 105.208.48.0/20 | 105.208.48.0 | 105.208.127.255 | 20,480 |
| 105.208.128.0/18 | 105.208.128.0 | 105.208.194.255 | 17,152 |
| 105.208.195.0/24 | 105.208.195.0 | 105.208.208.255 | 3,584 |
| 105.208.209.0/24 | 105.208.209.0 | 105.208.211.255 | 768 |
| 105.208.212.0/22 | 105.208.212.0 | 105.208.255.255 | 11,264 |
| 105.209.0.0/19 | 105.209.0.0 | 105.209.55.255 | 14,336 |
| 105.209.56.0/21 | 105.209.56.0 | 105.209.99.255 | 11,264 |
| 105.209.100.0/22 | 105.209.100.0 | 105.209.191.255 | 23,552 |
| 105.209.192.0/19 | 105.209.192.0 | 105.209.244.255 | 13,568 |
| 105.209.245.0/24 | 105.209.245.0 | 105.209.253.255 | 2,304 |
| 105.209.254.0/23 | 105.209.254.0 | 105.211.246.255 | 129,280 |
| 105.211.247.0/24 | 105.211.247.0 | 105.212.11.255 | 5,376 |
| 105.212.12.0/22 | 105.212.12.0 | 105.212.15.255 | 1,024 |
| 105.212.16.0/20 | 105.212.16.0 | 105.212.63.255 | 12,288 |
| 105.212.64.0/19 | 105.212.64.0 | 105.212.95.255 | 8,192 |
| 105.212.96.0/21 | 105.212.96.0 | 105.212.103.255 | 2,048 |
| 105.212.104.0/21 | 105.212.104.0 | 105.213.191.255 | 88,064 |
| 105.213.192.0/18 | 105.213.192.0 | 105.214.89.255 | 39,424 |
| 105.214.90.0/23 | 105.214.90.0 | 105.216.31.255 | 116,224 |
| 105.216.32.0/19 | 105.216.32.0 | 105.216.119.255 | 22,528 |
| 105.216.120.0/22 | 105.216.120.0 | 105.216.123.255 | 1,024 |
| 105.216.124.0/22 | 105.216.124.0 | 105.216.135.255 | 3,072 |
| 105.216.136.0/21 | 105.216.136.0 | 105.216.151.255 | 4,096 |
| 105.216.152.0/21 | 105.216.152.0 | 105.216.255.255 | 26,624 |
| 105.217.0.0/16 | 105.217.0.0 | 105.223.255.255 | 458,752 |
| 105.236.0.0/15 | 105.236.0.0 | 105.237.255.255 | 131,072 |
| 155.235.64.0/18 | 155.235.64.0 | 155.235.127.255 | 16,384 |
| 155.235.224.0/22 | 155.235.224.0 | 155.235.227.255 | 1,024 |
| 155.235.232.0/21 | 155.235.232.0 | 155.235.243.255 | 3,072 |
| 196.3.110.0/24 | 196.3.110.0 | 196.3.110.255 | 256 |
| 196.4.87.0/24 | 196.4.87.0 | 196.4.88.255 | 512 |
| 196.4.89.0/24 | 196.4.89.0 | 196.4.93.255 | 1,280 |
| 196.7.0.0/18 | 196.7.0.0 | 196.7.92.255 | 23,808 |
| 196.7.94.0/23 | 196.7.94.0 | 196.7.126.255 | 8,448 |
| 196.7.128.0/17 | 196.7.128.0 | 196.7.255.255 | 32,768 |
| 196.11.56.0/23 | 196.11.56.0 | 196.11.57.255 | 512 |
| 196.11.232.0/24 | 196.11.232.0 | 196.11.232.255 | 256 |
| 196.11.234.0/24 | 196.11.234.0 | 196.11.234.255 | 256 |
| 196.11.236.0/23 | 196.11.236.0 | 196.11.238.255 | 768 |
| 196.13.228.0/23 | 196.13.228.0 | 196.13.229.255 | 512 |
| 196.22.64.0/18 | 196.22.64.0 | 196.22.127.255 | 16,384 |
| 196.30.0.0/17 | 196.30.0.0 | 196.30.133.255 | 34,304 |
| 196.30.134.0/23 | 196.30.134.0 | 196.30.181.255 | 12,288 |
| 196.30.182.0/23 | 196.30.182.0 | 196.31.19.255 | 24,064 |
| 196.31.20.0/22 | 196.31.20.0 | 196.31.55.255 | 9,216 |
| 196.31.57.0/24 | 196.31.57.0 | 196.31.191.255 | 34,560 |
| 196.31.192.0/18 | 196.31.192.0 | 196.31.255.255 | 16,384 |
| 196.41.160.0/19 | 196.41.160.0 | 196.41.191.255 | 8,192 |
| 196.44.0.0/22 | 196.44.0.0 | 196.44.6.255 | 1,792 |
| 196.44.7.0/24 | 196.44.7.0 | 196.44.31.255 | 6,400 |
| 196.47.0.0/18 | 196.47.0.0 | 196.47.63.255 | 16,384 |
| 196.61.208.0/21 | 196.61.208.0 | 196.61.215.255 | 2,048 |
| 197.67.0.0/16 | 197.67.0.0 | 197.67.255.255 | 65,536 |
| 197.70.128.0/17 | 197.70.128.0 | 197.78.127.255 | 524,288 |
| 197.79.128.0/17 | 197.79.128.0 | 197.79.255.255 | 32,768 |
| 209.212.96.0/19 | 209.212.96.0 | 209.212.127.255 | 8,192 |
| 213.193.40.0/21 | 213.193.40.0 | 213.193.63.255 | 6,144 |
IPv6 prefixes
3
2001:4218::/322001:4260::/322c0f:fb08::/32