Autonomous systems
AS38794 UIH-BBB-AS-AP UIH
IPv4 prefixes
96
IPv4 addresses
92,160
IPv6 prefixes
3
Registered
2008-09-04
whois.apnic.net
At a glance
- Country
- 🇹🇭 Thailand
- Network type
- Unclassified network
- Registry name
- UIH-BBB-AS-AP AS38794
- administrative, technical
- Sunsern Sukwanichpaiboon sunsern_ss@uih.co.th
- abuse
- IRT-UIH-TH system_team@uih.co.th
- registrant
- United Information Highway Co.,Ltd. info@uih.co.th
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 43.240.112.0/23 | 43.240.112.0 | 43.240.114.255 | 768 |
| 43.249.56.0/23 | 43.249.56.0 | 43.249.57.255 | 512 |
| 43.249.58.0/23 | 43.249.58.0 | 43.249.66.255 | 2,304 |
| 43.249.68.0/22 | 43.249.68.0 | 43.249.71.255 | 1,024 |
| 43.249.104.0/21 | 43.249.104.0 | 43.249.112.255 | 2,304 |
| 43.249.115.0/24 | 43.249.115.0 | 43.249.115.255 | 256 |
| 43.251.204.0/24 | 43.251.204.0 | 43.251.204.255 | 256 |
| 43.251.206.0/23 | 43.251.206.0 | 43.251.207.255 | 512 |
| 43.252.180.0/22 | 43.252.180.0 | 43.252.183.255 | 1,024 |
| 45.64.88.0/22 | 45.64.88.0 | 45.64.91.255 | 1,024 |
| 45.117.208.0/22 | 45.117.208.0 | 45.117.211.255 | 1,024 |
| 45.122.48.0/22 | 45.122.48.0 | 45.122.51.255 | 1,024 |
| 45.127.60.0/22 | 45.127.60.0 | 45.127.63.255 | 1,024 |
| 65.181.104.0/22 | 65.181.104.0 | 65.181.107.255 | 1,024 |
| 85.204.243.0/24 | 85.204.243.0 | 85.204.244.255 | 512 |
| 85.204.247.0/24 | 85.204.247.0 | 85.204.247.255 | 256 |
| 85.204.250.0/24 | 85.204.250.0 | 85.204.250.255 | 256 |
| 85.204.253.0/24 | 85.204.253.0 | 85.204.253.255 | 256 |
| 86.107.53.0/24 | 86.107.53.0 | 86.107.53.255 | 256 |
| 89.38.134.0/24 | 89.38.134.0 | 89.38.134.255 | 256 |
| 89.39.91.0/24 | 89.39.91.0 | 89.39.91.255 | 256 |
| 89.47.94.0/24 | 89.47.94.0 | 89.47.94.255 | 256 |
| 92.114.109.0/24 | 92.114.109.0 | 92.114.109.255 | 256 |
| 103.4.228.0/22 | 103.4.228.0 | 103.4.231.255 | 1,024 |
| 103.28.240.0/23 | 103.28.240.0 | 103.28.241.255 | 512 |
| 103.40.132.0/23 | 103.40.132.0 | 103.40.134.255 | 768 |
| 103.40.135.0/24 | 103.40.135.0 | 103.40.144.255 | 2,560 |
| 103.40.145.0/24 | 103.40.145.0 | 103.40.151.255 | 1,792 |
| 103.40.180.0/24 | 103.40.180.0 | 103.40.180.255 | 256 |
| 103.40.182.0/23 | 103.40.182.0 | 103.40.191.255 | 2,560 |
| 103.41.84.0/23 | 103.41.84.0 | 103.41.85.255 | 512 |
| 103.225.24.0/22 | 103.225.24.0 | 103.225.27.255 | 1,024 |
| 103.232.40.0/22 | 103.232.40.0 | 103.232.43.255 | 1,024 |
| 103.240.60.0/23 | 103.240.60.0 | 103.240.61.255 | 512 |
| 103.240.63.0/24 | 103.240.63.0 | 103.240.63.255 | 256 |
| 103.245.113.0/24 | 103.245.113.0 | 103.245.115.255 | 768 |
| 115.31.128.0/23 | 115.31.128.0 | 115.31.129.255 | 512 |
| 115.31.131.0/24 | 115.31.131.0 | 115.31.132.255 | 512 |
| 115.31.133.0/24 | 115.31.133.0 | 115.31.138.255 | 1,536 |
| 115.31.139.0/24 | 115.31.139.0 | 115.31.139.255 | 256 |
| 115.31.140.0/22 | 115.31.140.0 | 115.31.145.255 | 1,536 |
| 115.31.146.0/23 | 115.31.146.0 | 115.31.155.255 | 2,560 |
| 115.31.156.0/23 | 115.31.156.0 | 115.31.157.255 | 512 |
| 115.31.159.0/24 | 115.31.159.0 | 115.31.160.255 | 512 |
| 115.31.161.0/24 | 115.31.161.0 | 115.31.163.255 | 768 |
| 115.31.165.0/24 | 115.31.165.0 | 115.31.166.255 | 512 |
| 115.31.167.0/24 | 115.31.167.0 | 115.31.175.255 | 2,304 |
| 115.31.176.0/22 | 115.31.176.0 | 115.31.179.255 | 1,024 |
| 115.31.180.0/23 | 115.31.180.0 | 115.31.181.255 | 512 |
| 115.31.182.0/23 | 115.31.182.0 | 115.31.183.255 | 512 |
| 115.31.184.0/22 | 115.31.184.0 | 115.31.190.255 | 1,792 |
| 116.193.144.0/23 | 116.193.144.0 | 116.193.145.255 | 512 |
| 117.121.208.0/22 | 117.121.208.0 | 117.121.211.255 | 1,024 |
| 117.121.214.0/23 | 117.121.214.0 | 117.121.217.255 | 1,024 |
| 117.121.218.0/23 | 117.121.218.0 | 117.121.220.255 | 768 |
| 117.121.221.0/24 | 117.121.221.0 | 117.121.222.255 | 512 |
| 117.121.223.0/24 | 117.121.223.0 | 117.121.223.255 | 256 |
| 119.13.24.0/21 | 119.13.24.0 | 119.13.31.255 | 2,048 |
| 119.63.65.0/24 | 119.63.65.0 | 119.63.66.255 | 512 |
| 119.63.68.0/24 | 119.63.68.0 | 119.63.68.255 | 256 |
| 119.63.72.0/23 | 119.63.72.0 | 119.63.73.255 | 512 |
| 119.63.75.0/24 | 119.63.75.0 | 119.63.77.255 | 768 |
| 119.63.78.0/23 | 119.63.78.0 | 119.63.80.255 | 768 |
| 119.63.81.0/24 | 119.63.81.0 | 119.63.81.255 | 256 |
| 119.63.83.0/24 | 119.63.83.0 | 119.63.87.255 | 1,280 |
| 119.63.88.0/22 | 119.63.88.0 | 119.63.91.255 | 1,024 |
| 119.63.93.0/24 | 119.63.93.0 | 119.63.95.255 | 768 |
| 124.197.48.0/24 | 124.197.48.0 | 124.197.48.255 | 256 |
| 124.197.50.0/23 | 124.197.50.0 | 124.197.55.255 | 1,536 |
| 125.254.52.0/22 | 125.254.52.0 | 125.254.55.255 | 1,024 |
| 143.246.32.0/22 | 143.246.32.0 | 143.246.35.255 | 1,024 |
| 150.107.220.0/22 | 150.107.220.0 | 150.107.223.255 | 1,024 |
| 167.104.176.0/20 | 167.104.176.0 | 167.104.191.255 | 4,096 |
| 202.27.110.0/24 | 202.27.110.0 | 202.27.110.255 | 256 |
| 202.94.240.0/22 | 202.94.240.0 | 202.94.245.255 | 1,536 |
| 202.94.248.0/21 | 202.94.248.0 | 202.94.255.255 | 2,048 |
| 202.148.176.0/20 | 202.148.176.0 | 202.148.191.255 | 4,096 |
| 203.114.69.0/24 | 203.114.69.0 | 203.114.71.255 | 768 |
| 203.188.224.0/22 | 203.188.224.0 | 203.188.229.255 | 1,536 |
| 203.188.230.0/23 | 203.188.230.0 | 203.188.231.255 | 512 |
| 223.27.192.0/22 | 223.27.192.0 | 223.27.196.255 | 1,280 |
| 223.27.198.0/23 | 223.27.198.0 | 223.27.199.255 | 512 |
| 223.27.201.0/24 | 223.27.201.0 | 223.27.205.255 | 1,280 |
| 223.27.207.0/24 | 223.27.207.0 | 223.27.208.255 | 512 |
| 223.27.209.0/24 | 223.27.209.0 | 223.27.218.255 | 2,560 |
| 223.27.219.0/24 | 223.27.219.0 | 223.27.222.255 | 1,024 |
| 223.27.223.0/24 | 223.27.223.0 | 223.27.223.255 | 256 |
| 223.27.225.0/24 | 223.27.225.0 | 223.27.226.255 | 512 |
| 223.27.228.0/23 | 223.27.228.0 | 223.27.230.255 | 768 |
| 223.27.231.0/24 | 223.27.231.0 | 223.27.231.255 | 256 |
| 223.27.233.0/24 | 223.27.233.0 | 223.27.234.255 | 512 |
| 223.27.235.0/24 | 223.27.235.0 | 223.27.236.255 | 512 |
| 223.27.238.0/23 | 223.27.238.0 | 223.27.240.255 | 768 |
| 223.27.241.0/24 | 223.27.241.0 | 223.27.242.255 | 512 |
| 223.27.243.0/24 | 223.27.243.0 | 223.27.246.255 | 1,024 |
| 223.27.247.0/24 | 223.27.247.0 | 223.27.255.255 | 2,304 |
IPv6 prefixes
3
2001:df0:1e::/482400:cd00::/322405:4cc1:e00::/40