AS47377 ORANGE_BELGIUM_SA New company name is Orange Belgium SA
Country
Network type
Mobile carrier
IPv4 prefixes
43
IPv4 addresses
898,048
IPv6 prefixes
3
Registered
2008-06-10 · whois.ripe.net
- administrative, technical
- Mobistar Belgium
- registrant
- MNT-AS47377
- registrant
- MOBISTAR-MTNER
- registrant
- Orange Belgium SA
IPv4 prefixes
Page 1| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 31.57.205.0/24 | 31.57.205.0 | 31.57.205.255 | 256 |
| 31.57.220.0/24 | 31.57.220.0 | 31.57.220.255 | 256 |
| 31.57.223.0/24 | 31.57.223.0 | 31.57.223.255 | 256 |
| 31.57.237.0/24 | 31.57.237.0 | 31.57.237.255 | 256 |
| 31.57.239.0/24 | 31.57.239.0 | 31.57.239.255 | 256 |
| 45.150.118.0/23 | 45.150.118.0 | 45.150.119.255 | 512 |
| 62.88.0.0/18 | 62.88.0.0 | 62.88.87.255 | 22,528 |
| 62.88.88.0/21 | 62.88.88.0 | 62.88.127.255 | 10,240 |
| 82.21.5.0/24 | 82.21.5.0 | 82.21.5.255 | 256 |
| 83.171.247.0/24 | 83.171.247.0 | 83.171.247.255 | 256 |
| 85.10.64.0/18 | 85.10.64.0 | 85.10.127.255 | 16,384 |
| 85.94.225.0/24 | 85.94.225.0 | 85.94.231.255 | 1,792 |
| 85.94.232.0/21 | 85.94.232.0 | 85.94.255.255 | 6,144 |
| 91.86.0.0/15 | 91.86.0.0 | 91.87.255.255 | 131,072 |
| 94.104.0.0/20 | 94.104.0.0 | 94.104.17.255 | 4,608 |
| 94.104.18.0/23 | 94.104.18.0 | 94.104.31.255 | 3,584 |
| 94.104.32.0/19 | 94.104.32.0 | 94.104.223.255 | 49,152 |
| 94.104.224.0/19 | 94.104.224.0 | 94.104.255.255 | 8,192 |
| 94.105.0.0/18 | 94.105.0.0 | 94.105.95.255 | 24,576 |
| 94.105.128.0/17 | 94.105.128.0 | 94.111.255.255 | 425,984 |
| 147.125.151.0/24 | 147.125.151.0 | 147.125.151.255 | 256 |
| 147.125.156.0/24 | 147.125.156.0 | 147.125.156.255 | 256 |
| 147.125.196.0/23 | 147.125.196.0 | 147.125.197.255 | 512 |
| 151.241.35.0/24 | 151.241.35.0 | 151.241.35.255 | 256 |
| 151.241.218.0/23 | 151.241.218.0 | 151.241.219.255 | 512 |
| 151.241.235.0/24 | 151.241.235.0 | 151.241.235.255 | 256 |
| 178.50.0.0/15 | 178.50.0.0 | 178.51.255.255 | 131,072 |
| 188.119.70.0/24 | 188.119.70.0 | 188.119.70.255 | 256 |
| 193.32.186.0/23 | 193.32.186.0 | 193.32.187.255 | 512 |
| 193.32.206.0/24 | 193.32.206.0 | 193.32.206.255 | 256 |
| 193.187.135.0/24 | 193.187.135.0 | 193.187.135.255 | 256 |
| 194.62.72.0/24 | 194.62.72.0 | 194.62.72.255 | 256 |
| 194.107.123.0/24 | 194.107.123.0 | 194.107.123.255 | 256 |
| 194.231.204.0/22 | 194.231.204.0 | 194.231.207.255 | 1,024 |
| 195.66.115.0/24 | 195.66.115.0 | 195.66.115.255 | 256 |
| 212.53.0.0/20 | 212.53.0.0 | 212.53.15.255 | 4,096 |
| 212.65.32.0/19 | 212.65.32.0 | 212.65.63.255 | 8,192 |
| 212.74.44.0/23 | 212.74.44.0 | 212.74.45.255 | 512 |
| 212.87.96.0/19 | 212.87.96.0 | 212.87.127.255 | 8,192 |
| 212.134.84.0/22 | 212.134.84.0 | 212.134.87.255 | 1,024 |
| 212.135.248.0/23 | 212.135.248.0 | 212.135.249.255 | 512 |
| 212.224.128.0/19 | 212.224.128.0 | 212.224.159.255 | 8,192 |
| 212.224.160.0/19 | 212.224.160.0 | 212.224.255.255 | 24,576 |
IPv6 prefixes
2a01:caa0::/32 · 2a01:cc00::/32 · 2a01:cd20::/32
Sponsored · advertise here