AS6799 OTENET-GR Athens - Greece
Country
Network type
Residential
IPv4 prefixes
48
IPv4 addresses
1,974,016
IPv6 prefixes
12
Registered
1970-01-01 · whois.ripe.net
- administrative, technical
- OTENET IP ADM
- registrant
- Ote SA (Hellenic Telecommunications Organisation)
- registrant
- OTE-ADMIN-MNT
- registrant
- RIPE-NCC-END-MNT
IPv4 prefixes
Page 1| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 2.84.0.0/18 | 2.84.0.0 | 2.84.95.255 | 24,576 |
| 2.84.96.0/19 | 2.84.96.0 | 2.86.95.255 | 131,072 |
| 2.86.96.0/19 | 2.86.96.0 | 2.87.255.255 | 106,496 |
| 5.144.192.0/18 | 5.144.192.0 | 5.144.255.255 | 16,384 |
| 31.217.160.0/19 | 31.217.160.0 | 31.217.191.255 | 8,192 |
| 45.139.212.0/22 | 45.139.212.0 | 45.139.215.255 | 1,024 |
| 62.103.0.0/18 | 62.103.0.0 | 62.103.102.255 | 26,368 |
| 62.103.104.0/21 | 62.103.104.0 | 62.103.255.255 | 38,912 |
| 79.128.0.0/15 | 79.128.0.0 | 79.130.31.255 | 139,264 |
| 79.130.32.0/19 | 79.130.32.0 | 79.130.95.255 | 16,384 |
| 79.130.96.0/19 | 79.130.96.0 | 79.131.63.255 | 57,344 |
| 79.131.64.0/18 | 79.131.64.0 | 79.131.255.255 | 49,152 |
| 80.106.0.0/17 | 80.106.0.0 | 80.106.217.255 | 55,808 |
| 80.106.218.0/23 | 80.106.218.0 | 80.106.237.255 | 5,120 |
| 80.106.238.0/23 | 80.106.238.0 | 80.107.91.255 | 28,160 |
| 80.107.92.0/22 | 80.107.92.0 | 80.107.119.255 | 7,168 |
| 80.107.120.0/21 | 80.107.120.0 | 80.107.255.255 | 34,816 |
| 83.235.0.0/16 | 83.235.0.0 | 83.235.255.255 | 65,536 |
| 85.72.0.0/15 | 85.72.0.0 | 85.74.175.255 | 176,128 |
| 85.74.176.0/20 | 85.74.176.0 | 85.74.223.255 | 12,288 |
| 85.74.224.0/19 | 85.74.224.0 | 85.75.63.255 | 24,576 |
| 85.75.64.0/20 | 85.75.64.0 | 85.75.87.255 | 6,144 |
| 85.75.88.0/21 | 85.75.88.0 | 85.75.119.255 | 8,192 |
| 85.75.120.0/21 | 85.75.120.0 | 85.75.239.255 | 30,720 |
| 85.75.240.0/20 | 85.75.240.0 | 85.75.255.255 | 4,096 |
| 87.202.0.0/16 | 87.202.0.0 | 87.203.127.255 | 98,304 |
| 87.203.128.0/17 | 87.203.128.0 | 87.203.255.255 | 32,768 |
| 94.64.0.0/15 | 94.64.0.0 | 94.66.59.255 | 146,432 |
| 94.66.60.0/22 | 94.66.60.0 | 94.66.111.255 | 13,312 |
| 94.66.112.0/20 | 94.66.112.0 | 94.66.191.255 | 20,480 |
| 94.66.192.0/19 | 94.66.192.0 | 94.66.223.255 | 8,192 |
| 94.66.224.0/19 | 94.66.224.0 | 94.69.95.255 | 163,840 |
| 94.69.96.0/19 | 94.69.96.0 | 94.70.31.255 | 49,152 |
| 94.70.32.0/19 | 94.70.32.0 | 94.71.255.255 | 122,880 |
| 178.20.120.0/24 | 178.20.120.0 | 178.20.120.255 | 256 |
| 178.146.0.0/15 | 178.146.0.0 | 178.147.255.255 | 131,072 |
| 185.44.144.0/22 | 185.44.144.0 | 185.44.147.255 | 1,024 |
| 193.106.254.0/23 | 193.106.254.0 | 193.106.255.255 | 512 |
| 193.218.96.0/23 | 193.218.96.0 | 193.218.97.255 | 512 |
| 194.125.252.0/23 | 194.125.252.0 | 194.125.253.255 | 512 |
| 195.22.154.0/23 | 195.22.154.0 | 195.22.155.255 | 512 |
| 195.43.132.0/24 | 195.43.132.0 | 195.43.132.255 | 256 |
| 195.167.0.0/19 | 195.167.0.0 | 195.167.40.255 | 10,496 |
| 195.167.42.0/23 | 195.167.42.0 | 195.167.64.255 | 5,888 |
| 195.167.66.0/23 | 195.167.66.0 | 195.167.127.255 | 15,872 |
| 195.170.0.0/19 | 195.170.0.0 | 195.170.31.255 | 8,192 |
| 212.205.0.0/16 | 212.205.0.0 | 212.205.255.255 | 65,536 |
| 217.195.128.0/20 | 217.195.128.0 | 217.195.143.255 | 4,096 |
IPv6 prefixes
2a02:580::/30 · 2a02:582:1c00::/33 · 2a02:582:4c00::/35 · 2a02:582:5c00::/34 · 2a02:582:7400::/29 · 2a02:587:1c00::/33 · 2a02:587:501b::/40 · 2a02:587:50db::/42 · 2a02:587:50f8::/46 · 2a02:587:50fb::/34 · 2a02:587:6800::/32 · 2a02:587:8500::/33
Sponsored · advertise here