Autonomous systems
Browse autonomous systems by size and country: name, type, prefix count and address space, from public routing data.
🇧🇬 Bulgaria
200All
| ASN | Name | Country | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|---|
| AS8866 | VIVACOM-AS BULGARIA | 🇧🇬 BG | Unclassified network | 276 | 1,015,040 |
| AS13124 | A1BG_RSD | 🇧🇬 BG | Unclassified network | 98 | 307,712 |
| AS29580 | A1BG_RSG A1 EAD | 🇧🇬 BG | Unclassified network | 190 | 264,960 |
| AS8717 | A1 | 🇧🇬 BG | Unclassified network | 272 | 217,344 |
| AS9070 | COOOLBOX | 🇧🇬 BG | Unclassified network | 74 | 141,568 |
| AS35141 | A1BG_RSS | 🇧🇬 BG | Unclassified network | 64 | 111,360 |
| AS6802 | UNICOM-B-AS NREN - Bulgaria | 🇧🇬 BG | Education | 14 | 65,536 |
| AS39184 | ULTRANET-AS | 🇧🇬 BG | Residential | 28 | 55,808 |
| AS59711 | HZ-EU-AS | 🇧🇬 BG | Unclassified network | 115 | 54,784 |
| AS3245 | DIGSYS-AS | 🇧🇬 BG | Unclassified network | 6 | 48,128 |
| AS51582 | DCC- | 🇧🇬 BG | Unclassified network | 7 | 44,288 |
| AS12716 | A1BG_MB | 🇧🇬 BG | Unclassified network | 35 | 40,704 |
| AS21230 | MNET- | 🇧🇬 BG | Residential | 5 | 39,424 |
| AS29084 | COMNET-AS ComNet Bulgaria | 🇧🇬 BG | Residential | 22 | 37,376 |
| AS34295 | ETA-BG-ASN | 🇧🇬 BG | Unclassified network | 18 | 37,376 |
| AS25374 | ESCOMBG-AS Local Internet Service Provider Bulgaria | 🇧🇬 BG | Residential | 17 | 37,120 |
| AS34224 | NETERRA-AS | 🇧🇬 BG | Unclassified network | 83 | 36,864 |
| AS20911 | NETSURF-AS- | 🇧🇬 BG | Unclassified network | 24 | 36,608 |
| AS29582 | SATCOM-AS | 🇧🇬 BG | Unclassified network | 10 | 34,816 |
| AS8262 | EVOLINK-AS | 🇧🇬 BG | Unclassified network | 44 | 34,304 |
| AS29687 | BGWAN-AS Varna, Bulgaria | 🇧🇬 BG | Unclassified network | 5 | 33,536 |
| AS57344 | TELEHOUSE-AS | 🇧🇬 BG | Unclassified network | 74 | 28,672 |
| AS12829 | ANGELSOFT Bulgaria | 🇧🇬 BG | Unclassified network | 5 | 27,136 |
| AS29244 | TELENORBG-AS | 🇧🇬 BG | Unclassified network | 11 | 25,856 |
| AS39251 | NETGUARD | 🇧🇬 BG | Unclassified network | 19 | 22,272 |
| AS29122 | IWET-AS | 🇧🇬 BG | Unclassified network | 2 | 20,480 |
| AS202015 | HZ-US-AS | 🇧🇬 BG | Unclassified network | 45 | 20,480 |
| AS44901 | BELCLOUD Premium IP transit network | 🇧🇬 BG | Datacenter / hosting | 45 | 18,688 |
| AS48917 | OPTINETYAMBOL | 🇧🇬 BG | Unclassified network | 13 | 18,432 |
| AS197897 | PETKOM | 🇧🇬 BG | Unclassified network | 12 | 17,920 |
| AS42248 | VIDA-OPTICS | 🇧🇬 BG | Unclassified network | 8 | 17,664 |
| AS8745 | AS-BG-BAS | 🇧🇬 BG | Unclassified network | 3 | 17,408 |
| AS38924 | AS-TRAKIACABLE | 🇧🇬 BG | Residential | 1 | 16,384 |
| AS38932 | RIMEX | 🇧🇬 BG | Unclassified network | 1 | 16,384 |
| AS31083 | TELEPOINT | 🇧🇬 BG | Unclassified network | 47 | 16,128 |
| AS203380 | DAINTERNATIONALGROUP | 🇧🇬 BG | Unclassified network | 50 | 16,128 |
| AS8739 | ICDSOFT | 🇧🇬 BG | Unclassified network | 20 | 15,360 |
| AS8772 | NLINELLC | 🇧🇬 BG | Unclassified network | 21 | 15,360 |
| AS29667 | ATLANTISNET-AS | 🇧🇬 BG | Residential | 11 | 15,360 |
| AS12615 | GCN-AS GCN AD - Sofia, Bulgaria | 🇧🇬 BG | Unclassified network | 32 | 14,592 |
| AS31029 | M-REAL | 🇧🇬 BG | Unclassified network | 7 | 14,080 |
| AS41313 | NOVATEL-AS 2 Kukush str., floor 1, office 102 | 🇧🇬 BG | Unclassified network | 19 | 14,080 |
| AS13306 | UNICS-AS | 🇧🇬 BG | Unclassified network | 18 | 13,824 |
| AS47402 | MULTIMEDIA-AS | 🇧🇬 BG | Unclassified network | 5 | 13,312 |
| AS39246 | LIULINNET Liulin Net Ltd. | 🇧🇬 BG | Residential | 12 | 12,800 |
| AS25206 | UNACS-AS-BG 8000, Burgas | 🇧🇬 BG | Unclassified network | 13 | 12,544 |
| AS29030 | TELEKABEL | 🇧🇬 BG | Unclassified network | 12 | 12,544 |
| AS31287 | IPACCT-AS IPACCT Ltd., ISP in Bulgaria and Balkans Region | 🇧🇬 BG | Residential | 28 | 12,288 |
| AS42555 | OPTIC-COM-EU | 🇧🇬 BG | Unclassified network | 10 | 12,032 |
| AS207144 | BG-SOFCOMPANY-AS | 🇧🇬 BG | Unclassified network | 9 | 11,008 |
| AS34569 | NETWORX-BG Online Direct | 🇧🇬 BG | Unclassified network | 24 | 10,496 |
| AS8860 | DELTA-BG-AS | 🇧🇬 BG | Unclassified network | 17 | 9,984 |
| AS39135 | FIBER1 | 🇧🇬 BG | Residential | 4 | 9,984 |
| AS39401 | LINKPLUS | 🇧🇬 BG | Unclassified network | 7 | 9,728 |
| AS44247 | VIDEOSAT | 🇧🇬 BG | Unclassified network | 10 | 9,728 |
| AS204281 | NETX_ | 🇧🇬 BG | Unclassified network | 16 | 9,728 |
| AS201200 | SUPERHOSTING_AS | 🇧🇬 BG | Datacenter / hosting | 13 | 9,472 |
| AS12436 | BERGON-AS | 🇧🇬 BG | Unclassified network | 2 | 9,216 |
| AS34577 | SKATTV-AS | 🇧🇬 BG | Unclassified network | 13 | 8,960 |
| AS42431 | B-NET | 🇧🇬 BG | Residential | 3 | 8,704 |
| AS12564 | CMBG-AS Bulgarian Government Autonomous System | 🇧🇬 BG | Government | 5 | 8,448 |
| AS49699 | ICN- | 🇧🇬 BG | Unclassified network | 14 | 8,448 |
| AS5421 | SU-NET-AS | 🇧🇬 BG | Residential | 1 | 8,192 |
| AS25211 | EUROCRYPT-AS | 🇧🇬 BG | Unclassified network | 14 | 8,192 |
| AS28909 | BG-TVSAT-AS | 🇧🇬 BG | Unclassified network | 1 | 8,192 |
| AS207728 | EUROHOSTER Hosting Provider EuroHoster Ltd. | 🇧🇬 BG | Datacenter / hosting | 19 | 8,192 |
| AS50186 | PRONET-AS | 🇧🇬 BG | Residential | 2 | 7,936 |
| AS198259 | ECOM-SERVICE-AS | 🇧🇬 BG | Unclassified network | 1 | 7,680 |
| AS34841 | BALCHIKNET | 🇧🇬 BG | Residential | 4 | 7,424 |
| AS42049 | NADEJDANET | 🇧🇬 BG | Residential | 2 | 7,168 |
| AS42459 | FOBUL | 🇧🇬 BG | Unclassified network | 5 | 7,168 |
| AS49040 | KIG-UNISAT-TV | 🇧🇬 BG | Unclassified network | 15 | 7,168 |
| AS49849 | MG2002-AS | 🇧🇬 BG | Unclassified network | 5 | 7,168 |
| AS48452 | TRAFFIC-NET | 🇧🇬 BG | Residential | 9 | 6,400 |
| AS58079 | SATCOM-TROYAN-NET | 🇧🇬 BG | Residential | 7 | 6,400 |
| AS60656 | BOLBGIZTOK | 🇧🇬 BG | Unclassified network | 8 | 6,400 |
| AS61071 | NETBOX-AS | 🇧🇬 BG | Unclassified network | 12 | 6,400 |
| AS199173 | TECHNOLUX-AS | 🇧🇬 BG | Unclassified network | 10 | 6,144 |
| AS42794 | ULTRACOM-AS | 🇧🇬 BG | Unclassified network | 6 | 5,888 |
| AS16154 | TELECOMS-AS ISP | 🇧🇬 BG | Residential | 12 | 5,632 |
| AS42956 | FENIKS-AS | 🇧🇬 BG | Unclassified network | 15 | 5,632 |
| AS50360 | TAMATIYA-AS | 🇧🇬 BG | Unclassified network | 13 | 5,632 |
| AS44851 | BG-RETEL-AS BG Retel AS | 🇧🇬 BG | Unclassified network | 5 | 5,376 |
| AS45007 | VIPNET | 🇧🇬 BG | Residential | 5 | 5,376 |
| AS47748 | DATICUM | 🇧🇬 BG | Unclassified network | 16 | 5,376 |
| AS49740 | GGN | 🇧🇬 BG | Unclassified network | 2 | 5,376 |
| AS31420 | TERASYST-AS | 🇧🇬 BG | Unclassified network | 4 | 5,120 |
| AS31435 | MEDICOM- | 🇧🇬 BG | Unclassified network | 5 | 5,120 |
| AS35122 | SATNET-AS | 🇧🇬 BG | Residential | 2 | 5,120 |
| AS8431 | AS8431 Sofia, Bulgaria | 🇧🇬 BG | Unclassified network | 3 | 4,864 |
| AS34376 | TELECOM-GROUP-AS | 🇧🇬 BG | Residential | 7 | 4,864 |
| AS43548 | DELTANET-AS Deltanet AS Number | 🇧🇬 BG | Residential | 7 | 4,864 |
| AS60168 | NETSERVICE | 🇧🇬 BG | Unclassified network | 9 | 4,864 |
| AS39396 | NBIS-AS | 🇧🇬 BG | Unclassified network | 10 | 4,608 |
| AS48181 | PROLAN-AS | 🇧🇬 BG | Unclassified network | 5 | 4,608 |
| AS20665 | VARNANET-AS | 🇧🇬 BG | Residential | 2 | 4,352 |
| AS43068 | PLADI-AS | 🇧🇬 BG | Unclassified network | 2 | 4,352 |
| AS198482 | PERNIKLAN | 🇧🇬 BG | Unclassified network | 6 | 4,352 |
| AS206105 | FLOLIVE-AS | 🇧🇬 BG | Unclassified network | 11 | 4,352 |
| AS3264 | AUBG-AS 2700 Blagoevgrad, Bulgaria | 🇧🇬 BG | Unclassified network | 3 | 4,096 |
| AS16344 | IS-BG-AS Bulgarian ISP | 🇧🇬 BG | Residential | 1 | 4,096 |
| AS28949 | TUSNET-AS 8, Kliment Ohridski St. | 🇧🇬 BG | Residential | 1 | 4,096 |
| AS34368 | THEZONE | 🇧🇬 BG | Unclassified network | 1 | 4,096 |
| AS34917 | ORLANDONET-AS | 🇧🇬 BG | Residential | 2 | 4,096 |
| AS59466 | EUROXP | 🇧🇬 BG | Unclassified network | 4 | 4,096 |
| AS205352 | KBLNET | 🇧🇬 BG | Residential | 2 | 4,096 |
| AS24750 | CIS | 🇧🇬 BG | Unclassified network | 5 | 3,840 |
| AS42446 | VISCOMP-AS | 🇧🇬 BG | Unclassified network | 8 | 3,840 |
| AS57634 | SKAT-POPOVO-AS | 🇧🇬 BG | Unclassified network | 12 | 3,840 |
| AS60447 | I_NET_BULGARIA I NET BULGARIA | 🇧🇬 BG | Residential | 8 | 3,840 |
| AS39505 | VESTITEL-AS | 🇧🇬 BG | Unclassified network | 8 | 3,584 |
| AS47849 | NETCOMLAN-AS | 🇧🇬 BG | Unclassified network | 6 | 3,584 |
| AS48584 | SARNICA-AS | 🇧🇬 BG | Unclassified network | 4 | 3,584 |
| AS20750 | NETLAN | 🇧🇬 BG | Unclassified network | 3 | 3,328 |
| AS39683 | NETPOINT-SERVICES-AS | 🇧🇬 BG | Unclassified network | 4 | 3,328 |
| AS48233 | NETRONIX | 🇧🇬 BG | Unclassified network | 3 | 3,328 |
| AS48747 | LUKOVITNET | 🇧🇬 BG | Residential | 3 | 3,328 |
| AS59463 | NESEBAR-LAN-AS | 🇧🇬 BG | Unclassified network | 5 | 3,328 |
| AS197184 | ORBITAL-AS | 🇧🇬 BG | Unclassified network | 5 | 3,328 |
| AS201642 | NCS-BG-AS | 🇧🇬 BG | Unclassified network | 5 | 3,328 |
| AS35773 | ICONNECT-AS Pazardjik, Bulgaria | 🇧🇬 BG | Unclassified network | 5 | 3,072 |
| AS42844 | KBRD-AS | 🇧🇬 BG | Unclassified network | 3 | 3,072 |
| AS44313 | SETSERVICE | 🇧🇬 BG | Unclassified network | 4 | 3,072 |
| AS44814 | BTEL-BG-AS | 🇧🇬 BG | Unclassified network | 9 | 3,072 |
| AS61046 | HZ-UK-AS | 🇧🇬 BG | Unclassified network | 7 | 3,072 |
| AS25147 | SOFIANET | 🇧🇬 BG | Residential | 2 | 2,816 |
| AS42351 | STREAM-NET | 🇧🇬 BG | Residential | 3 | 2,816 |
| AS44309 | SATELITTM-AS | 🇧🇬 BG | Unclassified network | 4 | 2,816 |
| AS49188 | THREE-A-HUB | 🇧🇬 BG | Unclassified network | 6 | 2,816 |
| AS59763 | GOTSENET-AS | 🇧🇬 BG | Residential | 3 | 2,816 |
| AS60441 | ELITCOM | 🇧🇬 BG | Unclassified network | 4 | 2,816 |
| AS61996 | ILLUSION-NET | 🇧🇬 BG | Residential | 5 | 2,816 |
| AS205132 | BTC-SEC-AS | 🇧🇬 BG | Unclassified network | 9 | 2,816 |
| AS8967 | ISERVICE-BG-AS | 🇧🇬 BG | Unclassified network | 3 | 2,560 |
| AS21415 | INTERNETGROUP-AS-BG Bulgaria | 🇧🇬 BG | Residential | 7 | 2,560 |
| AS29622 | ICONBG-AS | 🇧🇬 BG | Unclassified network | 5 | 2,560 |
| AS34524 | DIGICOM-AS | 🇧🇬 BG | Unclassified network | 2 | 2,560 |
| AS35654 | CORESNET | 🇧🇬 BG | Residential | 8 | 2,560 |
| AS48264 | TIVI_BG_ISP TIVI.BG Customers | 🇧🇬 BG | Residential | 3 | 2,560 |
| AS197050 | BORIANA_EOOD | 🇧🇬 BG | Unclassified network | 4 | 2,560 |
| AS197304 | DILISGRUP | 🇧🇬 BG | Unclassified network | 5 | 2,560 |
| AS201525 | HZ-CA-AS | 🇧🇬 BG | Unclassified network | 8 | 2,560 |
| AS205085 | BG-NETPLUSONE | 🇧🇬 BG | Unclassified network | 6 | 2,560 |
| AS205248 | TRIAR | 🇧🇬 BG | Unclassified network | 7 | 2,560 |
| AS215853 | BONFORTUNA | 🇧🇬 BG | Unclassified network | 4 | 2,560 |
| AS31298 | AS-ZULU- | 🇧🇬 BG | Unclassified network | 2 | 2,304 |
| AS39024 | NASTECH | 🇧🇬 BG | Unclassified network | 2 | 2,304 |
| AS47745 | INTERLAN | 🇧🇬 BG | Unclassified network | 7 | 2,304 |
| AS50020 | RACCOM-AS | 🇧🇬 BG | Unclassified network | 4 | 2,304 |
| AS59484 | SIS-NET | 🇧🇬 BG | Residential | 4 | 2,304 |
| AS60966 | NIKEM-NET | 🇧🇬 BG | Residential | 4 | 2,304 |
| AS62386 | BTG-AS | 🇧🇬 BG | Unclassified network | 7 | 2,304 |
| AS199702 | VIMTV | 🇧🇬 BG | Unclassified network | 7 | 2,304 |
| AS202543 | ABILIXSOFT-SF2016 | 🇧🇬 BG | Unclassified network | 3 | 2,304 |
| AS20657 | ATLANTIS Sofia, Bulgaria | 🇧🇬 BG | Unclassified network | 4 | 2,048 |
| AS21249 | RUTIL-BG-AS | 🇧🇬 BG | Unclassified network | 1 | 2,048 |
| AS25076 | ISTARLINK-AS | 🇧🇬 BG | Residential | 1 | 2,048 |
| AS41280 | BG-SKYNET | 🇧🇬 BG | Residential | 3 | 2,048 |
| AS41352 | UNI-SVISHTOV | 🇧🇬 BG | Unclassified network | 2 | 2,048 |
| AS41922 | MIS70 | 🇧🇬 BG | Unclassified network | 3 | 2,048 |
| AS41946 | LAGERAONLINE-AS | 🇧🇬 BG | Unclassified network | 1 | 2,048 |
| AS42086 | RO-NI | 🇧🇬 BG | Unclassified network | 6 | 2,048 |
| AS47374 | LANULTRA | 🇧🇬 BG | Unclassified network | 3 | 2,048 |
| AS51660 | SUVOROVO | 🇧🇬 BG | Unclassified network | 2 | 2,048 |
| AS56642 | BG-TVNET2 | 🇧🇬 BG | Unclassified network | 2 | 2,048 |
| AS57705 | LIFOET-AS | 🇧🇬 BG | Unclassified network | 5 | 2,048 |
| AS61437 | ALEXESCAPE | 🇧🇬 BG | Unclassified network | 2 | 2,048 |
| AS62106 | CISBG-AS | 🇧🇬 BG | Unclassified network | 2 | 2,048 |
| AS199221 | TBG-NET-AS | 🇧🇬 BG | Residential | 5 | 2,048 |
| AS200628 | BGO-CLOUD | 🇧🇬 BG | Datacenter / hosting | 8 | 2,048 |
| AS203391 | CLOUDNSNET Cloud DNS Ltd. | 🇧🇬 BG | Datacenter / hosting | 2 | 2,048 |
| AS215342 | BG-TERANET | 🇧🇬 BG | Residential | 4 | 2,048 |
| AS8795 | MOBIKOM Mobikom Internet Department | 🇧🇬 BG | Residential | 7 | 1,792 |
| AS31490 | NETIX-MGMT-AS | 🇧🇬 BG | Unclassified network | 7 | 1,792 |
| AS34754 | TELNET-AS Bulgaria, Veliko Tarnovo | 🇧🇬 BG | Residential | 6 | 1,792 |
| AS41339 | CC-AS | 🇧🇬 BG | Unclassified network | 2 | 1,792 |
| AS42295 | TBISS-AS | 🇧🇬 BG | Unclassified network | 5 | 1,792 |
| AS47697 | BIX-BG-E | 🇧🇬 BG | Unclassified network | 4 | 1,792 |
| AS47872 | SOFIA-CONNECT-AS | 🇧🇬 BG | Unclassified network | 4 | 1,792 |
| AS48698 | NETIP | 🇧🇬 BG | Unclassified network | 3 | 1,792 |
| AS60202 | KIVITV-AS | 🇧🇬 BG | Unclassified network | 2 | 1,792 |
| AS197929 | PRONET-COM | 🇧🇬 BG | Residential | 3 | 1,792 |
| AS202209 | TVTRYAVNA-AS | 🇧🇬 BG | Unclassified network | 6 | 1,792 |
| AS13172 | ESO | 🇧🇬 BG | Unclassified network | 5 | 1,536 |
| AS29694 | VILLAGENET | 🇧🇬 BG | Residential | 4 | 1,536 |
| AS31293 | ITNSGLOBAL-AS | 🇧🇬 BG | Unclassified network | 2 | 1,536 |
| AS34909 | MAXCOM-AS | 🇧🇬 BG | Unclassified network | 3 | 1,536 |
| AS35489 | GLOBALONE United Solutions Ltd. | 🇧🇬 BG | Unclassified network | 2 | 1,536 |
| AS35761 | TIVI_ | 🇧🇬 BG | Unclassified network | 2 | 1,536 |
| AS41624 | ELEKTRONIKANS | 🇧🇬 BG | Unclassified network | 2 | 1,536 |
| AS57912 | ASYST-AS | 🇧🇬 BG | Unclassified network | 3 | 1,536 |
| AS198228 | STS-AS | 🇧🇬 BG | Unclassified network | 5 | 1,536 |
| AS198883 | asd-as - Tabunscic Anatoli | 🇧🇬 BG | Unclassified network | 5 | 1,536 |
| AS199048 | KRAKRA-AS | 🇧🇬 BG | Unclassified network | 3 | 1,536 |
| AS199898 | BG-HAEMIMONT1 | 🇧🇬 BG | Unclassified network | 3 | 1,536 |
| AS200475 | BG-KARNOBATNET | 🇧🇬 BG | Residential | 3 | 1,536 |
| AS202309 | RADIBASE | 🇧🇬 BG | Unclassified network | 5 | 1,536 |
| AS206383 | VOXLAN-AS | 🇧🇬 BG | Unclassified network | 5 | 1,536 |
| AS207249 | ICS | 🇧🇬 BG | Unclassified network | 2 | 1,536 |
| AS208389 | FOCUSIT | 🇧🇬 BG | Unclassified network | 1 | 1,536 |
