🇦🇱 IP addresses in Albania
At a glance
Networks (ASNs)
124
IPv4 prefixes
359
IPv4 addresses
477,952
Time zones
Europe/Tirane
Common languages
sq
Network types
Unclassified network 70, Residential 45, Datacenter / hosting 5, Mobile carrier 3
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS21246 | IPKO-AS | Unclassified network | 12 | 78,848 |
| AS42313 | ONEALBANIA-AS | Unclassified network | 29 | 70,656 |
| AS8661 | PTK PTK IPMPLS Network | Unclassified network | 4 | 41,984 |
| AS47394 | ASC-AL-AS | Unclassified network | 15 | 35,840 |
| AS35047 | ABISSNET | Residential | 9 | 22,016 |
| AS21183 | VODAFONE-FIX-AS Tirana, Albania | Mobile carrier | 15 | 20,992 |
| AS29170 | KUJTESA-AS | Unclassified network | 13 | 14,592 |
| AS206262 | TELKOS | Unclassified network | 16 | 14,336 |
| AS35444 | DIGICOMALBANIA-AS Digicom Albania | Unclassified network | 13 | 13,824 |
| AS33983 | ARTMOTION-AS | Unclassified network | 3 | 11,264 |
| AS197706 | KEMINET A datacenter located in TiranaAlbania. Webhosting, Dedicated Servers, VPS, IPv4IPv6 leasing | Datacenter / hosting | 21 | 9,472 |
| AS39611 | TIBO-AS | Unclassified network | 2 | 9,216 |
| AS33924 | PRONET-AL-AS | Residential | 2 | 7,936 |
| AS29238 | NISATEL | Unclassified network | 5 | 7,168 |
| AS50616 | AMC | Unclassified network | 3 | 7,168 |
| AS50973 | VODAFONE-AL-ASN | Mobile carrier | 4 | 6,144 |
| AS5576 | AKSHI | Unclassified network | 5 | 5,888 |
| AS205025 | IREGISTER A datacenter located in TiranaAlbania. Webhosting, Dedicated Servers, VPS, IPv4IPv6 leasing | Datacenter / hosting | 12 | 5,120 |
| AS47588 | TELCOMMUNICATIONS-AS | Residential | 1 | 4,096 |
| AS48014 | ALBHOST AlbHost SH.P.K. | Datacenter / hosting | 15 | 4,096 |
| AS196838 | ASC-AL-AS196838 | Unclassified network | 3 | 4,096 |
| AS57388 | IBC-AS | Unclassified network | 4 | 3,584 |
| AS198279 | ATU-AL-AS | Unclassified network | 3 | 3,328 |
| AS213683 | HOST-AL-ASN | Datacenter / hosting | 9 | 3,328 |
| AS43272 | DOTNET-AS | Residential | 2 | 3,072 |
| AS57070 | ITCOM-SHKODER SHIMAJ-NET-AS | Residential | 2 | 3,072 |
| AS57961 | RASH-AS Academic Network of Albania Autonomous System | Education | 2 | 2,816 |
| AS48265 | ITIRANA-AL-AS Import from Abissnet | Residential | 3 | 2,560 |
| AS56468 | MCNET | Residential | 3 | 2,560 |
| AS12783 | ENET-AL-AS | Residential | 1 | 2,048 |
| AS209277 | APT-CABLE-AS | Residential | 2 | 2,048 |
| AS198890 | MADCOM-ASN | Unclassified network | 3 | 1,792 |
| AS199276 | ERM | Unclassified network | 1 | 1,792 |
| AS210464 | AVSISP AVS ISP EU1 | Residential | 7 | 1,792 |
| AS60471 | MOBITEL-BGP | Unclassified network | 3 | 1,536 |
| AS209240 | ISANET Vodafone-IN | Mobile carrier | 3 | 1,536 |
| AS31130 | NMNET | Residential | 3 | 1,280 |
| AS209442 | FASTNET-KORCE | Residential | 2 | 1,280 |
| AS60304 | STARNET | Residential | 1 | 1,024 |
| AS60352 | SELCOM-AL-AS | Unclassified network | 1 | 1,024 |
| AS201249 | IPRO | Unclassified network | 1 | 1,024 |
| AS201524 | ASP | Unclassified network | 1 | 1,024 |
| AS202179 | IDS-AS | Unclassified network | 1 | 1,024 |
| AS202433 | ACENET | Residential | 1 | 1,024 |
| AS203063 | ISPBA-ASN1 | Residential | 1 | 1,024 |
| AS203675 | VISTA | Unclassified network | 1 | 1,024 |
| AS204100 | PCBK | Unclassified network | 1 | 1,024 |
| AS205244 | FIRSTCOM | Unclassified network | 1 | 1,024 |
| AS205832 | ULTRANET | Residential | 1 | 1,024 |
| AS206088 | SHQIPONJAISP | Residential | 1 | 1,024 |
Sponsored · advertise here