🇱🇹 IP addresses in Lithuania
At a glance
Networks (ASNs)
194
IPv4 prefixes
2,458
IPv4 addresses
2,685,184
Time zones
Europe/Vilnius
Common languages
lt
Network types
Unclassified network 149, Residential 28, Datacenter / hosting 15, Mobile carrier 1
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS8764 | TELIA-LIETUVA | Unclassified network | 76 | 862,464 |
| AS21412 | CGATES-AS | Unclassified network | 19 | 159,744 |
| AS13194 | BITE Bite IP Network | Unclassified network | 78 | 111,360 |
| AS2847 | LITNET | Residential | 6 | 82,944 |
| AS24877 | INIT Init Corporation Autonomous System | Unclassified network | 17 | 74,752 |
| AS215294 | LUMINABROADBAND | Residential | 156 | 67,840 |
| AS201341 | CENTURION-INTERNET-SERVICES | Residential | 136 | 66,816 |
| AS39007 | BALTICUM-TV-AS | Unclassified network | 9 | 65,280 |
| AS15440 | BALTNETA Customers AS | Unclassified network | 21 | 50,432 |
| AS56630 | MELBICOM-EU-AS Melbikomas UAB | Unclassified network | 71 | 50,432 |
| AS21211 | PENKI-AS LT-01115, Vilnius | Unclassified network | 15 | 48,896 |
| AS199527 | BITE-LT-AS Bite Lietuva multihomed end-users | Unclassified network | 61 | 46,592 |
| AS203061 | ITPROXIMUS | Unclassified network | 76 | 46,080 |
| AS24852 | VINITA | Unclassified network | 17 | 44,032 |
| AS212531 | INTERNETO-VIZIJA | Residential | 17 | 39,936 |
| AS200017 | ECOLANDO | Unclassified network | 125 | 34,304 |
| AS212384 | INTERNET-3 | Residential | 112 | 33,792 |
| AS5479 | UNI-VILNIUS University Network in Vilnius | Education | 4 | 31,744 |
| AS211440 | INTERNET-5 | Residential | 102 | 31,744 |
| AS16125 | CHERRYSERVERS1-AS | Datacenter / hosting | 55 | 28,928 |
| AS212609 | INTERNET-6 | Residential | 72 | 23,808 |
| AS25406 | SPLIUS-AS | Unclassified network | 3 | 23,552 |
| AS213476 | LITLINK | Unclassified network | 71 | 23,552 |
| AS25190 | KIS-AS | Unclassified network | 5 | 23,296 |
| AS216050 | LIETPARK | Unclassified network | 53 | 23,040 |
| AS210906 | BITE-US | Unclassified network | 56 | 22,528 |
| AS211373 | INTERNET-1 | Residential | 82 | 22,528 |
| AS212335 | INTERNET-2 | Residential | 79 | 22,528 |
| AS33922 | NTT-LT-AS | Unclassified network | 27 | 21,504 |
| AS34857 | TELELANAS-AS Telelanas ISP, Klaipeda, Lithuania | Residential | 4 | 18,432 |
| AS61272 | IST-AS | Unclassified network | 25 | 18,432 |
| AS43700 | CO-AS | Unclassified network | 10 | 17,408 |
| AS211415 | INTERNET-4 | Residential | 52 | 16,896 |
| AS212980 | UAB-ATLANTIS-CAPITAL | Unclassified network | 21 | 16,896 |
| AS212669 | INTERNET-7 | Residential | 64 | 16,640 |
| AS43811 | TELIA-LIETUVA | Unclassified network | 21 | 16,128 |
| AS8849 | MELBICOM-EU-AS Melbikomas UAB | Unclassified network | 33 | 13,824 |
| AS34120 | VT-ASN | Unclassified network | 4 | 13,568 |
| AS43627 | KLI-AS | Unclassified network | 4 | 13,312 |
| AS6769 | SICN | Unclassified network | 8 | 12,800 |
| AS212046 | MEZON- | Unclassified network | 30 | 12,032 |
| AS209709 | CODE200-ISP1 | Residential | 10 | 11,776 |
| AS62179 | ECOFON | Unclassified network | 5 | 11,520 |
| AS204770 | CHERRYSERVERS3-AS | Datacenter / hosting | 31 | 10,496 |
| AS15419 | LRTC-AS | Unclassified network | 15 | 9,984 |
| AS205659 | CODE200-ISP2 | Residential | 20 | 9,984 |
| AS214208 | IPELIS | Unclassified network | 35 | 9,728 |
| AS24645 | CSC-TELECOM- | Residential | 10 | 9,472 |
| AS133944 | TRAFFICFORCE-INTERNET-SERVICES | Residential | 26 | 9,472 |
| AS202044 | GETECHBROTHERS-INTERNET | Residential | 13 | 9,216 |
Sponsored · advertise here