🇭🇳 IP addresses in Honduras
At a glance
Networks (ASNs)
101
IPv4 prefixes
325
IPv4 addresses
466,688
Time zones
America/Tegucigalpa
Common languages
—
Network types
Unclassified network 69, Residential 25, Datacenter / hosting 7
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS7727 | Hondutel | Unclassified network | 3 | 82,688 |
| AS27884 | CABLECOLOR S.A. | Datacenter / hosting | 24 | 49,664 |
| AS23383 | METRORED S.A. DE C.V. | Unclassified network | 25 | 38,400 |
| AS27696 | LIBERTY NETWORKS HONDURAS, SOCIEDAD DE RESPONSABILIDAD LIMITADA | Unclassified network | 23 | 28,928 |
| AS27932 | Redes y Telecomunicaciones | Residential | 13 | 20,480 |
| AS263735 | SOCIEDAD BUENA HOSTING, S.A. | Datacenter / hosting | 5 | 20,480 |
| AS52393 | Corporacion Dana S.A. | Unclassified network | 3 | 18,432 |
| AS263740 | Corporacion Laceibanetsociety | Unclassified network | 6 | 16,384 |
| AS27923 | COMPANIA DE TELEVISION VIA SATELITE, S.A. TEVISAT S.A. | Unclassified network | 7 | 13,056 |
| AS263821 | Soluciones Favorables | Unclassified network | 9 | 9,728 |
| AS52262 | Telefonica Celular S.A | Unclassified network | 7 | 8,960 |
| AS52485 | networksdelmanana.com | Unclassified network | 5 | 8,192 |
| AS263725 | MULTICABLE DE HONDURAS | Residential | 7 | 8,192 |
| AS264850 | TODAS LAS REDES SA | Unclassified network | 5 | 8,192 |
| AS27729 | Globalnet.hn | Residential | 7 | 7,168 |
| AS22869 | CABLECOLOR S.A. | Datacenter / hosting | 8 | 6,400 |
| AS28088 | Inversiones Apolo S.A. de C.V. | Unclassified network | 2 | 6,144 |
| AS262234 | ASOCIACION DE SERVICIO DE INTERNET S. DE RL. | Residential | 6 | 6,144 |
| AS263686 | INET Communication | Residential | 7 | 6,144 |
| AS269800 | NTERCONEXION HN S.A | Unclassified network | 16 | 5,888 |
| AS263744 | Udasha S.A. | Unclassified network | 8 | 5,632 |
| AS262262 | METRONET | Residential | 4 | 5,120 |
| AS266820 | HAMMERHEAD DIVE S.A. | Unclassified network | 4 | 5,120 |
| AS265753 | CW HOLDINGS, S.A. | Unclassified network | 7 | 4,864 |
| AS264719 | INGENIERIA TELECOMUNICACIONES S.A de CV | Residential | 4 | 4,608 |
| AS273189 | CA NETWORK S.A. DE C.V. | Unclassified network | 6 | 4,608 |
| AS263829 | HOST PARA TU VIDA S.A. | Datacenter / hosting | 5 | 3,840 |
| AS64150 | PIT HONDURAS S. DE R.L. DE C.V. | Unclassified network | 4 | 2,560 |
| AS263170 | Netsys | Unclassified network | 4 | 2,560 |
| AS265770 | GRUPO LANA, S.A. | Unclassified network | 5 | 2,560 |
| AS265827 | CAPITALFUTURO SA | Unclassified network | 3 | 2,304 |
| AS265849 | HONDURAS ADELANTE SA | Unclassified network | 3 | 2,304 |
| AS262146 | Datos | Unclassified network | 2 | 2,048 |
| AS263179 | Webline Services, S.A. | Unclassified network | 1 | 2,048 |
| AS272825 | ELRIC DISENOS DE HONDURAS, S.A. | Unclassified network | 2 | 2,048 |
| AS27912 | UNIVERSIDAD TECNOLOGICA CENTROAMERICANA | Unclassified network | 2 | 1,792 |
| AS265735 | Max.TV Cable Service Inc. S.A. | Residential | 2 | 1,792 |
| AS266827 | BOHO BEACH CLUB S.A. | Unclassified network | 5 | 1,792 |
| AS264658 | MY-TEC S.A. | Unclassified network | 2 | 1,280 |
| AS264847 | ENRED S.DE.R.L | Unclassified network | 2 | 1,280 |
| AS266842 | HNHOSTING.NET S.A. | Datacenter / hosting | 2 | 1,280 |
| AS267803 | TEVISAT TELA S.A. | Unclassified network | 2 | 1,280 |
| AS269729 | GRUPO MULTICABLES DE CORTES S.R.L de C.V | Residential | 2 | 1,280 |
| AS52422 | Velco Globalnetwork | Unclassified network | 1 | 1,024 |
| AS263694 | MAYAVISION S. D R.L. | Unclassified network | 1 | 1,024 |
| AS264696 | CABLEMAR | Residential | 1 | 1,024 |
| AS264773 | GOZFLY S.A. | Unclassified network | 1 | 1,024 |
| AS264812 | MASNET SA de CV | Residential | 1 | 1,024 |
| AS264819 | WICOM TELEFONICA S DE R.L. | Unclassified network | 1 | 1,024 |
| AS265631 | INVERSIONES Y SOLUCIONES GENERALES S.A. | Unclassified network | 1 | 1,024 |
Sponsored · advertise here