🇮🇱 IP addresses in Israel
At a glance
Networks (ASNs)
330
IPv4 prefixes
1,519
IPv4 addresses
7,525,904
Time zones
Asia/Jerusalem
Common languages
he, ar
Network types
Unclassified network 284, Residential 24, Datacenter / hosting 14, Education 4
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS12400 | PARTNER-AS | Unclassified network | 48 | 2,139,648 |
| AS1680 | NV-ASN CELLCOM ltd. | Unclassified network | 48 | 1,573,120 |
| AS378 | MACHBA-AS ILAN | Unclassified network | 39 | 1,164,544 |
| AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone | Residential | 108 | 978,688 |
| AS12849 | HOTNET-IL HOTmobile | Mobile carrier | 26 | 419,072 |
| AS6810 | BEZEK | Unclassified network | 37 | 123,136 |
| AS198949 | RADWARE | Unclassified network | 111 | 111,872 |
| AS47956 | XFONE | Unclassified network | 18 | 67,072 |
| AS13150 | CATON | Unclassified network | 32 | 65,792 |
| AS20598 | CYBERSPACE-AS Autonomous System number for Cyber Space | Unclassified network | 16 | 59,648 |
| AS42925 | RIMON1 | Unclassified network | 11 | 49,408 |
| AS12491 | GILAT-TELECOM-LTD | Residential | 55 | 45,568 |
| AS25125 | ISRAEL-LCL-NET-AS | Residential | 9 | 42,752 |
| AS50463 | TRIPLEC-ASN | Unclassified network | 15 | 37,120 |
| AS16116 | Pelephone Communications | Residential | 30 | 36,608 |
| AS25003 | INTERNET_BINAT Internet Binat | Residential | 44 | 31,744 |
| AS8948 | PRIMO-099 | Unclassified network | 12 | 31,488 |
| AS202940 | ITCNG ITC Internet Service Provider | Residential | 23 | 31,488 |
| AS208905 | EXELERA-AS | Unclassified network | 49 | 30,464 |
| AS48851 | RADWARE | Unclassified network | 57 | 29,200 |
| AS212616 | KMA-TECHNOLOGY | Unclassified network | 21 | 25,600 |
| AS35091 | TELEDATA-AS Teledata, Ghana | Unclassified network | 2 | 24,576 |
| AS44709 | CLOUDWEBMANAGE- | Datacenter / hosting | 46 | 23,808 |
| AS20645 | PUREPEAK-ASN | Unclassified network | 10 | 14,848 |
| AS59651 | ASBLG | Unclassified network | 21 | 14,080 |
| AS51825 | TELZAR-ASN | Unclassified network | 10 | 13,312 |
| AS35758 | HQSERV_NETWORKS | Unclassified network | 26 | 10,240 |
| AS21350 | INTERSPACE-AS | Unclassified network | 7 | 9,728 |
| AS199391 | XGLOBE-199391 | Unclassified network | 20 | 9,728 |
| AS213176 | PERIMETER-81 | Unclassified network | 6 | 9,728 |
| AS25046 | CHECKPOINT | Unclassified network | 2 | 8,192 |
| AS206446 | CLOUDLEASE | Datacenter / hosting | 18 | 7,680 |
| AS41714 | SPOTNET_LTD | Unclassified network | 5 | 6,912 |
| AS61102 | INTERHOST | Datacenter / hosting | 16 | 6,912 |
| AS205209 | BYNET-BUSINESS | Residential | 16 | 6,656 |
| AS5486 | SMILE-ASN | Unclassified network | 2 | 5,888 |
| AS8867 | TEHILA-AS | Unclassified network | 5 | 5,888 |
| AS29165 | ARIDOR-AS | Unclassified network | 5 | 5,120 |
| AS35435 | EMIT | Unclassified network | 6 | 4,864 |
| AS212698 | NEPTUNE | Unclassified network | 3 | 4,864 |
| AS21450 | MIRS-AS | Unclassified network | 4 | 4,352 |
| AS213038 | DREAMVPS | Datacenter / hosting | 8 | 4,352 |
| AS3288 | MOFET-AS | Unclassified network | 2 | 4,096 |
| AS204814 | ANNATEL | Unclassified network | 6 | 4,096 |
| AS213168 | MERKAZIA-MERKAZIYA-MRK-NAT | Unclassified network | 7 | 3,840 |
| AS56596 | EDP | Unclassified network | 6 | 3,328 |
| AS202226 | GREATFLOWER | Unclassified network | 12 | 3,328 |
| AS8203 | Bezeq International | Unclassified network | 2 | 3,072 |
| AS31391 | ISOC-IL-AS | Unclassified network | 2 | 3,072 |
| AS60636 | COOLNET-016-AS | Residential | 3 | 3,072 |
Sponsored · advertise here