🇮🇹 IP addresses in Italy
At a glance
Networks (ASNs)
1,126
IPv4 prefixes
4,682
IPv4 addresses
51,950,080
Time zones
Europe/Rome
Common languages
it
Network types
Unclassified network 920, Residential 167, Datacenter / hosting 30, Mobile carrier 8
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS3269 | ASN-IBSNAZ | Unclassified network | 133 | 19,828,224 |
| AS1267 | ASN-WINDTRE IUNET | Residential | 48 | 7,412,736 |
| AS30722 | VODAFONE-IT-ASN | Mobile carrier | 75 | 5,575,936 |
| AS12874 | FASTWEB | Unclassified network | 62 | 3,562,752 |
| AS137 | ASGARR Consortium GARR | Unclassified network | 62 | 2,745,344 |
| AS16232 | ASN-TIM Service Provider | Unclassified network | 10 | 1,777,664 |
| AS8968 | BT-ITALIA | Unclassified network | 19 | 821,504 |
| AS3302 | AS-IRIDEOS | Unclassified network | 55 | 617,984 |
| AS24608 | WINDTRE-AS | Unclassified network | 5 | 533,504 |
| AS8612 | TISCALI- | Unclassified network | 14 | 525,056 |
| AS12663 | VODAFONE-GROUP | Mobile carrier | 125 | 453,376 |
| AS35612 | NGI-AS | Unclassified network | 15 | 361,472 |
| AS210278 | SKYIT-BB | Residential | 3 | 328,704 |
| AS31034 | ARUBA-ASN | Unclassified network | 63 | 282,624 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Residential | 203 | 280,832 |
| AS20746 | ASN-IDC T.NO.OM.I.NC | Unclassified network | 130 | 215,552 |
| AS213677 | FIBERCOP | Residential | 5 | 197,632 |
| AS29286 | SKYLOGIC-AS | Residential | 105 | 164,864 |
| AS3313 | INET-AS | Residential | 14 | 158,208 |
| AS210218 | OPENFIBER-ITALY | Residential | 103 | 147,712 |
| AS198471 | OPNET-AS | Residential | 27 | 142,336 |
| AS30848 | IT-TWT-AS | Unclassified network | 60 | 122,880 |
| AS31263 | MYNET-AS | Residential | 31 | 101,888 |
| AS12797 | ASN-ATLANET | Residential | 6 | 98,816 |
| AS21056 | ASN-WELCOMEITALIA | Unclassified network | 38 | 98,816 |
| AS5394 | UNIDATA Unidata S.p.A. NOC - Italy | Unclassified network | 16 | 91,904 |
| AS3242 | ASN-ITNET | Residential | 27 | 86,784 |
| AS5602 | AS-IRIDEOS-KP | Unclassified network | 13 | 86,784 |
| AS21176 | ASN-DEBIS | Unclassified network | 15 | 84,992 |
| AS2594 | ASN-CSI | Unclassified network | 14 | 82,944 |
| AS31638 | ASN-LEPIDA | Unclassified network | 46 | 80,384 |
| AS12637 | SEEWEB Web hosting, colocation and cloud services | Datacenter / hosting | 29 | 79,360 |
| AS21309 | CASAWEB-AS Via Molino Rosso 8 IMOLA BO ITALY | Unclassified network | 12 | 78,848 |
| AS6882 | RTRT-PEGASO | Unclassified network | 2 | 73,728 |
| AS12551 | AS-ENEL- | Unclassified network | 13 | 72,192 |
| AS34606 | ASN-BBBELL | Unclassified network | 13 | 71,424 |
| AS28929 | ASDASD-AS | Unclassified network | 7 | 70,912 |
| AS49524 | WOLNET | Residential | 2 | 69,632 |
| AS20811 | BRENNERCOM-AS | Unclassified network | 13 | 68,096 |
| AS24771 | FIAT-AS2 | Unclassified network | 4 | 67,072 |
| AS210026 | IT-MOD_AS | Unclassified network | 2 | 66,560 |
| AS5535 | FAO Headquarters | Unclassified network | 3 | 66,304 |
| AS5609 | ASN-CSELT # AS-CSELT CONVERTED TO ASN-CSELT FOR RPSL COMPLIANCE | Unclassified network | 1 | 65,536 |
| AS8217 | ASN-ENI | Unclassified network | 1 | 65,536 |
| AS20981 | ASINNOVAPUGLIA www.innova.puglia.it | Unclassified network | 1 | 65,536 |
| AS61315 | SEDMULTITEL | Unclassified network | 3 | 53,248 |
| AS12445 | SPIDERNET-AS | Residential | 12 | 50,176 |
| AS34758 | AXERA-ASN34758 Axera S.P.A. | Unclassified network | 26 | 48,128 |
| AS12779 | ITGATE | Unclassified network | 21 | 47,104 |
| AS28716 | RETELIT-AS Internet Service Provider | Residential | 29 | 43,520 |
Sponsored · advertise here