🇯🇵 IP addresses in Japan
At a glance
Networks (ASNs)
749
IPv4 prefixes
5,866
IPv4 addresses
161,312,063
Time zones
Asia/Tokyo
Common languages
ja
Network types
Unclassified network 363, Residential 274, Education 71, Datacenter / hosting 31
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS17676 | GIGAINFRA SoftBank Corp. | Unclassified network | 101 | 38,445,056 |
| AS4713 | OCN NTT Communications Corporation | Residential | 121 | 28,624,384 |
| AS2516 | KDDI KDDI CORPORATION | Unclassified network | 287 | 18,072,064 |
| AS2907 | SINET-AS Research Organization of Information and Systems, National Institute of Informatics | Residential | 411 | 8,769,600 |
| AS17506 | UCOM ARTERIA Networks Corporation | Unclassified network | 26 | 5,382,143 |
| AS9824 | JTCL-JP-AS JCOM Co., Ltd. | Unclassified network | 20 | 4,745,216 |
| AS2497 | IIJ Internet Initiative Japan Inc. | Residential | 174 | 4,095,232 |
| AS2527 | SO-NET Sony Network Communications Inc. | Residential | 71 | 3,867,648 |
| AS2518 | BIGLOBE BIGLOBE Inc. | Unclassified network | 26 | 3,670,016 |
| AS17511 | OPTAGE OPTAGE Inc. | Unclassified network | 56 | 2,994,432 |
| AS9605 | DOCOMO NTT DOCOMO, INC. | Unclassified network | 134 | 2,536,448 |
| AS2514 | INFOSPHERE NTT PC Communications, Inc. | Residential | 209 | 2,078,976 |
| AS10013 | FBDC FreeBit Co.,Ltd. | Unclassified network | 145 | 1,944,064 |
| AS4725 | ODN SoftBank Corp. | Unclassified network | 107 | 1,918,720 |
| AS9595 | XEPHION NTT-ME Corporation | Unclassified network | 29 | 1,513,472 |
| AS18126 | CTCX Chubu Telecommunications Company, Inc. | Residential | 35 | 1,505,536 |
| AS10010 | TOKAI TOKAI Communications Corporation | Residential | 104 | 1,501,184 |
| AS2510 | INFOWEB FUJITSU LIMITED | Unclassified network | 99 | 1,487,616 |
| AS2519 | VECTANT ARTERIA Networks Corporation | Unclassified network | 116 | 1,464,320 |
| AS4685 | ASAHI-NET Asahi Net | Residential | 53 | 1,277,952 |
| AS9617 | ZAQ JCOM Co., Ltd. | Unclassified network | 17 | 1,163,264 |
| AS4694 | IDCF IDC Frontier Inc. | Unclassified network | 123 | 1,040,896 |
| AS7679 | QTNET QTnet,Inc. | Residential | 33 | 760,832 |
| AS4721 | JCN JCOM Co., Ltd. | Unclassified network | 52 | 631,808 |
| AS7522 | STCN STNet, Incorporated | Residential | 46 | 594,944 |
| AS7671 | MCNET NTT SmartConnect Corporation | Residential | 37 | 453,888 |
| AS18081 | KCN Kintetsu Cable Network Co., Ltd. | Residential | 8 | 442,368 |
| AS138384 | RMNI-AS-AP Rakuten Mobile Network, Inc. | Mobile carrier | 24 | 420,864 |
| AS9365 | ITSCOM its communications Inc. | Residential | 13 | 404,480 |
| AS18071 | MEI1 Panasonic Information Systems Co., Ltd | Unclassified network | 31 | 383,232 |
| AS7684 | SAKURA-A SAKURA Internet Inc. | Residential | 26 | 368,640 |
| AS7524 | HANSHIN ITEC HANKYU HANSHIN CO.,LTD. | Unclassified network | 46 | 366,336 |
| AS9370 | SAKURA-B SAKURA Internet Inc. | Residential | 30 | 340,992 |
| AS131932 | JEIS-NET JR East Information Systems Company | Residential | 1 | 327,680 |
| AS9371 | SAKURA-C SAKURA Internet Inc. | Residential | 43 | 297,216 |
| AS18144 | AS-ENECOM Enecom,Inc. | Unclassified network | 21 | 291,840 |
| AS9597 | CPI-NET KDDI Web Communications Inc. | Residential | 18 | 276,736 |
| AS7506 | INTERQ GMO Internet Group, Inc. | Residential | 32 | 252,672 |
| AS9351 | ZLAN ZTV CO.,LTD | Unclassified network | 28 | 249,856 |
| AS4673 | INTERVIA NTT DATA CORPORATION | Unclassified network | 18 | 241,664 |
| AS2522 | PPP-EXP Japan Network Information Center | Unclassified network | 15 | 229,120 |
| AS2506 | SUPERCSI NTT WEST CHUGOKU CORPORATION | Unclassified network | 8 | 214,272 |
| AS7687 | D-CRUISENET TOYOTA SYSTEMS CORPORATION | Residential | 19 | 200,960 |
| AS2501 | UTNET The University of Tokyo | Education | 4 | 200,704 |
| AS4686 | BEKKOAME BEKKOAME INTERNET INC. | Residential | 61 | 200,448 |
| AS9354 | TDNC Community Network Center Inc. | Unclassified network | 19 | 200,448 |
| AS23793 | AIST National Institute of Advanced Industrial Science and Technology | Unclassified network | 9 | 199,936 |
| AS9619 | SSD Sony Global Solutions Inc. | Unclassified network | 6 | 199,680 |
| AS7514 | MEX Computer Engineering & Consulting, Ltd. | Unclassified network | 20 | 192,000 |
| AS17698 | CCNET-NET COMMUNITY NETWORK CENTER INCORPORATED. | Residential | 31 | 174,080 |
Sponsored · advertise here