🇲🇩 IP addresses in Moldova
At a glance
Networks (ASNs)
131
IPv4 prefixes
521
IPv4 addresses
1,170,943
Time zones
Europe/Chisinau
Common languages
—
Network types
Unclassified network 101, Residential 15, Datacenter / hosting 14, Mobile carrier 1
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS8926 | MOLDTELECOM-AS Moldtelecom Autonomous System | Residential | 56 | 467,200 |
| AS31252 | STARNET-AS | Residential | 21 | 168,448 |
| AS25454 | ASN-OMD-FNO Orange Moldova Fixed Network Autonomous System | Mobile carrier | 21 | 105,984 |
| AS31204 | SUNCOMMUNICATIONS-AS JV Sun Communications Autonomous System | Residential | 5 | 64,512 |
| AS1547 | IDK-NETWORK | Unclassified network | 8 | 62,464 |
| AS200019 | ALEXHOST | Datacenter / hosting | 73 | 46,080 |
| AS213705 | SF-SERVICES | Unclassified network | 55 | 38,400 |
| AS43925 | MOLDCELL_AS str. Belgrad 3 | Unclassified network | 10 | 34,816 |
| AS15836 | AXAUTSYS ARAX AS | Unclassified network | 12 | 27,648 |
| AS43289 | TRABIA | Unclassified network | 11 | 12,288 |
| AS25129 | MONITORING-AS | Unclassified network | 1 | 8,192 |
| AS39279 | CTS- | Unclassified network | 5 | 7,680 |
| AS43870 | ASDANIS | Unclassified network | 7 | 7,680 |
| AS35346 | EUROTELECOM www.eurotelecom.org | Residential | 11 | 5,888 |
| AS215305 | RETZOR-AS | Unclassified network | 17 | 5,888 |
| AS39798 | MIVOCLOUD | Datacenter / hosting | 10 | 5,887 |
| AS25455 | GUARDFOX-AS | Unclassified network | 6 | 5,120 |
| AS62013 | CLICK-COM-AS str. A. Plamadeala 60 A | Unclassified network | 9 | 5,120 |
| AS48753 | AVAHOHST | Unclassified network | 15 | 4,608 |
| AS9199 | RENAM | Unclassified network | 5 | 4,096 |
| AS28990 | MOLDDATA-AS | Unclassified network | 3 | 4,096 |
| AS48506 | METICAL-AS | Unclassified network | 2 | 4,096 |
| AS43588 | LEVEL7-AS | Unclassified network | 5 | 3,584 |
| AS60602 | INOVARE-AS str. Uzinelor 21 of. 37 | Unclassified network | 8 | 3,328 |
| AS51056 | AS-INETEHNO | Unclassified network | 2 | 3,072 |
| AS56380 | AS-ITFRUIT | Unclassified network | 4 | 2,560 |
| AS62281 | VIDEOMAG-AS str.Granicerului 27, s.Colibas, or.Cahul, R.Moldova, MD-5316 | Unclassified network | 3 | 2,560 |
| AS43456 | STAR-LINK | Unclassified network | 3 | 2,304 |
| AS48480 | ALTNET-AS | Residential | 2 | 2,048 |
| AS56491 | ANDRIDAN-AS | Unclassified network | 1 | 2,048 |
| AS207164 | PRIMANET | Residential | 2 | 2,048 |
| AS50084 | RAPID-LINK-AS Gh. Asachi 717 | Unclassified network | 2 | 1,536 |
| AS8474 | AS8474 - Riscom S.A. | Unclassified network | 2 | 1,280 |
| AS50968 | HOSTMASTER-AS | Datacenter / hosting | 2 | 1,280 |
| AS201670 | INFOTECH-GRUP | Unclassified network | 4 | 1,280 |
| AS207246 | NETSAT_DV | Unclassified network | 4 | 1,280 |
| AS12450 | TRANSCOR-AS | Unclassified network | 1 | 1,024 |
| AS35525 | DIANA-NET-AS str. Stefan cel Mare, 5 | Residential | 1 | 1,024 |
| AS43768 | OGUZSAT-AS | Unclassified network | 1 | 1,024 |
| AS43783 | CAGHETPLUS-AS IP Transit | Unclassified network | 1 | 1,024 |
| AS51267 | INTERLINK-AS | Unclassified network | 4 | 1,024 |
| AS57776 | URSCOM-TV | Unclassified network | 2 | 1,024 |
| AS58118 | ADINET-AS | Residential | 1 | 1,024 |
| AS60405 | RADEON-AS Sarmizegetusa 96, ap49 | Unclassified network | 1 | 1,024 |
| AS61208 | SCORTEL-AS | Unclassified network | 1 | 1,024 |
| AS62337 | TELE-LUCI-AS | Unclassified network | 1 | 1,024 |
| AS200640 | RAZNET-AS | Residential | 1 | 1,024 |
| AS202966 | ITGROUP-N-SERVICES_SRL | Unclassified network | 1 | 1,024 |
| AS204467 | AIRSTREAM-AS : AS29616 kivix Chisinau Internet Exchange | Residential | 1 | 1,024 |
| AS207159 | HARTUM_TV_SRL | Unclassified network | 1 | 1,024 |
Sponsored · advertise here