🇲🇳 IP addresses in Mongolia
At a glance
Networks (ASNs)
51
IPv4 prefixes
148
IPv4 addresses
167,168
Time zones
Asia/Hovd, Asia/Ulaanbaatar
Common languages
—
Network types
Unclassified network 27, Residential 19, Mobile carrier 3, Datacenter / hosting 1
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS17882 | UNIVISION-AS-AP UNIVISION LLC | Unclassified network | 28 | 36,096 |
| AS9484 | MOBINET-AS-MN Mobinet LLC. AS Mobinet Internet Service Provider | Residential | 9 | 20,992 |
| AS45204 | GEMNET-MN GEMNET LLC | Residential | 4 | 15,617 |
| AS10219 | SKYMEDIA-AS-MAIN Skymedia Corporation | Residential | 7 | 10,752 |
| AS38818 | YOKOUNANET-MN-AS-AP YOKOZUNANET LLC | Residential | 4 | 10,752 |
| AS9934 | MICOM-MN-AS Mongolia Telecom | Residential | 3 | 8,960 |
| AS38805 | CITINET-AS-MN-AP STXCitinet, Leading Internet & VOIP Service Provider, Ulaanbaatar, Mongolia | Residential | 3 | 4,864 |
| AS58439 | ICNC-AS ICNC LLC | Unclassified network | 3 | 4,864 |
| AS10076 | ASN-ERDEMNET # AS-ERDEMNET CONVERTED TO ASN-ERDEMNET FOR RPSL COMPLIANCE ERDEMNET Mongolian National Research and Education Network | Residential | 5 | 4,608 |
| AS24496 | GNET-AS-MN GNET Co.,Ltd Internet Service Provider Mongolia | Residential | 6 | 3,584 |
| AS55805 | MOBICOM-AS-MN MobiCom Corporation | Unclassified network | 5 | 3,584 |
| AS56301 | MN-NDC-MN National Data Center building | Datacenter / hosting | 10 | 3,583 |
| AS24559 | GMOBILE-MN G-Mobile Corporation | Mobile carrier | 2 | 3,072 |
| AS63962 | ITOOLS-AS iTools JSC | Unclassified network | 5 | 3,072 |
| AS45237 | GLOBAL-MG-AS-AP Magicnet LLC | Residential | 3 | 2,560 |
| AS10109 | TOPNET-AS-MN-AP Topica LLC, Internet Service Provider,Ulaanbaatar, Mongolia | Residential | 1 | 2,048 |
| AS24320 | RAILCOM Railcom - Commercial Center | Unclassified network | 1 | 2,048 |
| AS38869 | SKYNET-AS-AP Skynetworks LLC | Residential | 1 | 2,048 |
| AS56293 | KEWIKONET-AS-AP Kewiko LLC | Residential | 2 | 2,048 |
| AS133453 | MOGULSS-AS-AP Mogul Service LLC | Unclassified network | 3 | 2,048 |
| AS141681 | IMNL-AS-AP ONDO LLC | Unclassified network | 5 | 2,048 |
| AS4850 | DIGICOM-AS-AP Digicom LLC | Unclassified network | 1 | 1,024 |
| AS45509 | BMDNET-AS-MN-AP BMDNET LLC, AS Content Service Provider Ulaanbaatar, Mongolia | Residential | 1 | 1,024 |
| AS58598 | COMTEL-NET-AS Mongolia | Residential | 1 | 1,024 |
| AS58625 | GMOBILENET-MN GMobileNet LLC | Mobile carrier | 1 | 1,024 |
| AS58726 | ISATCOM-LLC-AS # 203, Express tower | Unclassified network | 1 | 1,024 |
| AS135033 | BODISYSTEMSLLC-AS-AP BodiSystems Co. Ltd | Unclassified network | 1 | 1,024 |
| AS142539 | SHUNKHLAIGROUP-AS-AP Shunkhlai Group | Unclassified network | 2 | 1,024 |
| AS55342 | HOMENET6837-AS-AP Homenet | Residential | 2 | 768 |
| AS55408 | UNIVISION-AS-AP Univision LLC. To TTK STM1 UPSTREAM PROVIDER | Unclassified network | 2 | 768 |
| AS134356 | NBCCOLTD-AS-AP NBC Co.,Ltd | Unclassified network | 2 | 768 |
| AS56194 | SKYMEDIA-AS-MAIN Skymedia Corporation | Residential | 1 | 512 |
| AS133851 | XACBANK-AS-AP Xacbank | Unclassified network | 1 | 512 |
| AS134074 | GOLOMTBANK-AS-AP Golomt Bank | Unclassified network | 2 | 512 |
| AS138907 | KHANBANK-AS-AP KHAN BANK LLC | Unclassified network | 2 | 512 |
| AS139089 | MTNETWORKS-AS-AP MT Networks LLC | Mobile carrier | 1 | 512 |
| AS139579 | MNL-AS-AP Mongolsat Networks LLC | Unclassified network | 1 | 512 |
| AS139650 | VIRTUALMONGOLIA-AS-AP Virtual Link LLC | Unclassified network | 1 | 512 |
| AS139837 | NEWSANSARCATV-AS-AP SHINE SANSAR CABLE LLC | Residential | 1 | 512 |
| AS151355 | GENERALTECH1-AS-AP Software operation, Foreign trade | Unclassified network | 1 | 512 |
| AS151637 | EMC-AS-AP Erdenet Mining Corporation | Residential | 2 | 512 |
| AS152299 | SOM-AS-AP Statebank of Mongolia | Unclassified network | 1 | 512 |
| AS152337 | NUM-AS-AP National University of Mongolia | Education | 1 | 512 |
| AS152692 | ONLIMENETWORKLLC-AS-AP Onlime Network LLC | Unclassified network | 2 | 512 |
| AS9789 | ASN-DATACOM-AP # AS-DATACOM-AP CONVERTED TO ASN-DATACOM-AP FOR RPSL COMPLIANCE Datacom Co.,Ltd | Unclassified network | 1 | 256 |
| AS18172 | ITSYSTEM-LLC-AS ITSYSTEM LLC | Unclassified network | 1 | 256 |
| AS131240 | ULTRANETLLC-AS-AP Ultranet Zone LLC | Residential | 1 | 256 |
| AS136936 | ARIGBANKLLC-AS-AP ArigBank LLC | Unclassified network | 1 | 256 |
| AS137511 | CAAM-AS-AP Civil Aviation Authority of Mongolia | Unclassified network | 1 | 256 |
| AS137982 | BOWLLC-AS-AP BOW LLC | Unclassified network | 1 | 256 |
Sponsored · advertise here