🇳🇿 IP addresses in New Zealand
New Zealand has 427 networks announcing 4,855,040 IPv4 addresses. Largest ISPs and hosting providers, network types, time zones and languages used for IP checks.
Networks (ASNs)
427
IPv4 prefixes
1,634
IPv4 addresses
4,855,040
Largest network
ONENZ-TRANSIT-AS One…
AS9500
At a glance
- Time zones
- Pacific/Auckland, Pacific/Chatham
- Common languages
- en
- Country
- 🇳🇿 New Zealand NZ
Network types
- Unclassified network299 · 70%
- Residential70 · 16%
- Datacenter / hosting21 · 5%
- Education21 · 5%
- Mobile carrier11 · 3%
- Government5 · 1%
Largest networks
50
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS9500 | ONENZ-TRANSIT-AS One New Zealand Group Limited | Unclassified network | 16 | 857,344 |
| AS4771 | SPARKNZ Spark New Zealand Trading Ltd. | Unclassified network | 107 | 771,072 |
| AS9790 | TWO-DEGREES-AS-AP Two Degrees Networks Limited | Unclassified network | 74 | 610,048 |
| AS4768 | ONENZ-INET-AS One New Zealand Group Limited | Residential | 25 | 306,176 |
| AS17435 | VNGSL-AS-NZ Vodafone Next Generation Services Limited | Mobile carrier | 3 | 196,608 |
| AS23655 | TWODEGREES-NZ-AS 2degrees Networks Limited | Unclassified network | 39 | 155,648 |
| AS56030 | VOYAGERNET-AS-AP Voyager Internet Ltd. | Residential | 32 | 112,384 |
| AS55850 | MERCURYNZ-AS-AP Mercury NZ Limited | Unclassified network | 25 | 108,288 |
| AS4648 | SPARK-NZ Global-Gateway Internet | Residential | 95 | 76,288 |
| AS9431 | AKUNI-NZ The University of Auckland | Education | 3 | 66,048 |
| AS38305 | OTAGO-UNIVERSITY-AS-NZ-AP The University of Otago | Education | 2 | 65,792 |
| AS9433 | MASSEY-AS Massey University | Education | 5 | 65,536 |
| AS24398 | AUT-NZ-AP Auckland University of Technology | Education | 1 | 65,536 |
| AS45946 | AIRNZ-AS2-NZ Air New Zealand Limited | Unclassified network | 4 | 65,536 |
| AS45172 | JADE-NZ-AS-AP Jade Software Corporation Christchurch ASN | Unclassified network | 1 | 65,280 |
| AS140220 | SKYTELEVISION-AS-AP Sky Network Television Ltd | Residential | 25 | 64,512 |
| AS4770 | ICONZ-AS ICONZ Ltd | Unclassified network | 12 | 62,976 |
| AS45177 | DEVOLI-AS-AP Devoli | Unclassified network | 31 | 60,928 |
| AS133499 | HOSTROYALETECHNOLOGIES-AS-AP HostRoyale Technologies Pvt Ltd | Datacenter / hosting | 57 | 49,920 |
| AS55872 | BAYCITY-AS-AP BayCity Communications Limited | Residential | 4 | 44,544 |
| AS9432 | CANTERBURY-AS-AP University of Canterbury | Education | 2 | 41,472 |
| AS24324 | KORDIA-TRANSIT-AS-AP Kordia Limited | Unclassified network | 18 | 41,472 |
| AS17705 | INSPIRENET-AS-AP InSPire Net Ltd | Residential | 13 | 38,656 |
| AS17492 | VECTOR-COMMUNICATIONS-AS Vector Communications LTD. | Residential | 5 | 37,376 |
| AS9889 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | Mobile carrier | 10 | 33,280 |
| AS4049 | CELLO-AS-AP CELLO GROUP LIMITED | Unclassified network | 33 | 32,768 |
| AS9245 | COMPASS-NZ-AP COMPASS | Unclassified network | 11 | 25,600 |
| AS45267 | LIGHTWIRE-AS-AP Lightwire LTD | Unclassified network | 18 | 20,992 |
| AS139656 | ANZNATIONAL-AS-AP ANZ BANK NEW ZEALAND LIMITED | Unclassified network | 10 | 17,408 |
| AS140869 | TGL-AS-AP Turing Group Limited | Unclassified network | 18 | 16,640 |
| AS45138 | CPIT-NZ-AS-AP Christchurch Polytechnic Institute | Unclassified network | 1 | 16,384 |
| AS24459 | RIMUHOSTING-AS-AP RIMU HOSTING LIMITED | Datacenter / hosting | 30 | 16,128 |
| AS18015 | FASTCOM-AS-AP Fastcom Limited | Unclassified network | 6 | 15,616 |
| AS10022 | DSLAK-AS-AP Internet access for Datacom Systems Auckland | Residential | 18 | 14,592 |
| AS24183 | DTS-ISP-CORE1-AP DTS LTD | Residential | 7 | 13,056 |
| AS45179 | SITEHOST-AS-AP SiteHost New Zealand | Datacenter / hosting | 10 | 13,056 |
| AS38022 | REANNZ-NZ-AP REANNZ National Research and Education Network | Unclassified network | 10 | 12,032 |
| AS23905 | VUW-AS-AP Victoria University of Wellington | Education | 9 | 11,520 |
| AS64073 | VETTA Vetta Online Ltd | Unclassified network | 16 | 11,520 |
| AS9303 | TDL2L-AS-AP The Digital Lab 2007 Limited | Unclassified network | 19 | 11,264 |
| AS45459 | SOLARIX-INTERNET-AS-AP Solarix Networks Limited | Residential | 11 | 11,008 |
| AS133124 | SPARKVENT-AS-AP Spark Ventures | Unclassified network | 6 | 11,008 |
| AS18119 | ACSDATA-NZ ACSData | Unclassified network | 14 | 10,240 |
| AS18400 | XTREME-AS-AP Xtreme Networks Limited | Unclassified network | 3 | 9,472 |
| AS23838 | SOLARIX-INTERNET-AS-AP Solarix Networks Limited | Residential | 17 | 9,216 |
| AS132231 | NFLL-AS-AP Network For Learning Limited | Unclassified network | 2 | 9,216 |
| AS18199 | WSL-AS-AP Worldnet Services Limited | Residential | 2 | 8,448 |
| AS4667 | GNS-NZ-AS-AP GNS Science New Zealand | Unclassified network | 1 | 8,192 |
| AS17649 | DMZGLOBAL-AP DMZGlobal Ltd | Unclassified network | 2 | 8,192 |
| AS24226 | CATALYST-NZ Catalyst.Net Ltd | Residential | 9 | 7,936 |
Explore
AS9500ONENZ-TRANSIT-AS One New Zealand Group…ONENZ-INET-AS One New Zealand…AS4768 as an ISPVNGSL-AS-NZ Vodafone Next…AS17435 as an ISPOther ISPs in New ZealandISPs and carriersIP addresses by countryASN directory