🇵🇭 IP addresses in Philippines
At a glance
Networks (ASNs)
467
IPv4 prefixes
1,793
IPv4 addresses
6,078,928
Time zones
Asia/Manila
Common languages
en, tl
Network types
Unclassified network 267, Residential 161, Education 23, Datacenter / hosting 9
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS9299 | IPG-AS-AP Philippine Long Distance Telephone Company | Unclassified network | 94 | 2,971,136 |
| AS17639 | CONVERGE-AS Converge ICT Solutions Inc. | Unclassified network | 91 | 488,960 |
| AS4775 | GLOBE-TELECOM-AS Globe Telecoms | Residential | 230 | 409,088 |
| AS132199 | GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc. | Mobile carrier | 95 | 310,528 |
| AS6648 | BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc. | Residential | 85 | 299,008 |
| AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc. | Residential | 108 | 281,856 |
| AS10139 | SMARTBRO-PH-AP Smart Broadband, Inc. | Residential | 25 | 176,384 |
| AS7629 | EPLDT-AS-AP 5F L.V. Locsin Bldg | Unclassified network | 18 | 173,312 |
| AS23944 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | Residential | 22 | 116,224 |
| AS55547 | WOODSNET-PH Unit D,E,F,G 28th Floor | Residential | 66 | 54,528 |
| AS139831 | DTC-AS-AP DITO TELECOMMUNITY CORP. | Residential | 8 | 49,408 |
| AS55821 | RADIUSTELECOMS-AS-AP RADIUS TELECOMS, INC. | Residential | 18 | 46,592 |
| AS135607 | INFINIVAN-AS-AP Infinivan Incorporated | Unclassified network | 34 | 40,960 |
| AS3550 | PHNET-AS-AP Philippine Network Foundation, Inc PHNet | Residential | 2 | 30,720 |
| AS23930 | VITROINC-AS-AP VITRO INC. | Unclassified network | 42 | 24,576 |
| AS17970 | SKYBB-AS-AP SKYBroadband SKYCable Corporation | Residential | 12 | 20,480 |
| AS45754 | CLEARPATH-AS-AP Clear Path Networks Inc | Unclassified network | 6 | 17,408 |
| AS9927 | PHILCOMNET-PH Philippine Global Communications Corporation | Residential | 8 | 17,152 |
| AS4759 | ITEXTRON-AS-AP TEXTRON CORPORATION | Unclassified network | 1 | 16,384 |
| AS17895 | GLOBALREACH-AP Globalreach eBusiness Networks, Inc. | Unclassified network | 4 | 16,384 |
| AS56099 | AVCHI-CLICK-AS-AP Asian Vision Cable | Residential | 4 | 15,360 |
| AS56207 | COMCLARK-PH ComClark Network & Technology Corp | Unclassified network | 2 | 15,360 |
| AS17894 | APMI-AS-AP AyalaPort Makati, Inc. Data Center Operator | Datacenter / hosting | 7 | 13,056 |
| AS134140 | PLDT-CORPORATEDSL-AP Philippine Long Distance Telephone Co. | Residential | 5 | 12,288 |
| AS137074 | RISE-AS-AP Responsible Internet Sustainability Effort | Residential | 16 | 12,288 |
| AS134707 | RCC-AS-AP RoyalCable Flash | Residential | 4 | 11,264 |
| AS18187 | SOURCETELECOMS-AS-AP Source Telecoms Inc. | Residential | 5 | 10,496 |
| AS18233 | PTTNET Philippine Telegraph and Telephone Corporation | Residential | 6 | 9,984 |
| AS150161 | HMO-AS-AP HYPERSONIC MANAGEMENT OPC | Unclassified network | 4 | 9,984 |
| AS152584 | IVAN-US Infinivan Incorporated | Unclassified network | 16 | 9,472 |
| AS9821 | DOST-PH-AP Department of Science and Technology | Government | 3 | 9,216 |
| AS45499 | CABLELINK-TRANSIT-AS-AP Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | Residential | 8 | 9,216 |
| AS38553 | DCTECHMSI-AS-AP DC Tech Micro Services Inc. | Unclassified network | 4 | 8,960 |
| AS133334 | DCNBSI-AS-AP DCTV Cable Network Broadband Services Inc | Residential | 8 | 8,192 |
| AS135345 | NEWMOUNTAINVIEW-PH NewMountainView Satellite Corporation | Unclassified network | 10 | 7,936 |
| AS18396 | PHILCOMCORP-MND-AS-AP PLDT-PhilCom Inc. | Unclassified network | 11 | 7,168 |
| AS10096 | EASYCALL-PH-AS Easycall Communications Phils., Inc. | Residential | 2 | 6,912 |
| AS135423 | TIM-GNS-AS-AP Total Information Management Corporation | Unclassified network | 7 | 6,400 |
| AS132046 | SUNBRIDGE-PH-AS-AP Sunbridge worldwide LTD | Unclassified network | 6 | 5,632 |
| AS18018 | GAMEBUILDERS-AS-PH Gamebuilders Inc. | Unclassified network | 10 | 5,584 |
| AS137226 | ACCTN-AS-AP ANGELES CITY CABLE TELEVISION NETWORK, INC. | Residential | 11 | 5,376 |
| AS18190 | WWW-PH-AP SunValley New Oriental | Unclassified network | 9 | 4,608 |
| AS17452 | BITSTOP-AS-AP Bitstop Inc | Unclassified network | 3 | 4,096 |
| AS17721 | IRRI-AS-AP International Rice Research Institute | Unclassified network | 1 | 4,096 |
| AS18360 | UST-AS-AP Santo Tomas E-Service Providers | Unclassified network | 1 | 4,096 |
| AS138965 | SSTI-AS-AP Streamtech Systems Technologies Inc. | Unclassified network | 4 | 4,096 |
| AS152335 | CONVERGE-AS-CLOUD CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC | Datacenter / hosting | 2 | 4,096 |
| AS150447 | WOOFYINCORPORATED-AS-AP Woofy Incorporated | Unclassified network | 4 | 3,840 |
| AS38909 | ARDION-AS-AP ARLINE BERBA ESTRADA ta ARDION LINE WEB DESIGN | Unclassified network | 3 | 3,328 |
| AS131303 | FCCDCI-NET-PH 4F Podium RCBC Plaza Tower I | Residential | 6 | 3,328 |
Sponsored · advertise here