🇵🇱 IP addresses in Poland
At a glance
Networks (ASNs)
2,150
IPv4 prefixes
5,763
IPv4 addresses
18,911,999
Time zones
Europe/Warsaw
Common languages
pl
Network types
Unclassified network 1725, Residential 362, Datacenter / hosting 51, Education 9
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS5617 | TPNET | Residential | 68 | 5,478,400 |
| AS9141 | AS9141 P4 Play UPC PL network | Unclassified network | 27 | 1,612,288 |
| AS12741 | AS-NETIA Warszawa 02-822 | Unclassified network | 166 | 1,222,400 |
| AS12912 | TM | Unclassified network | 82 | 1,092,864 |
| AS29314 | VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland | Residential | 90 | 606,720 |
| AS21021 | MULTIMEDIA-AS Cable DTV Internet Voice Provider in Poland. | Residential | 49 | 595,200 |
| AS39603 | P4NET P4 Play network operator | Residential | 7 | 565,248 |
| AS8374 | PLUSNET Plus network operator in Poland | Residential | 16 | 422,656 |
| AS8308 | NASK-COMMERCIAL | Unclassified network | 46 | 260,352 |
| AS20960 | TKTELEKOM-AS | Residential | 35 | 233,216 |
| AS12824 | HOMEPL-AS | Unclassified network | 7 | 204,032 |
| AS13110 | INEA-AS | Unclassified network | 21 | 171,520 |
| AS8508 | SILWEB-AS-EDU SILWEB Autonomous System - Academic | Education | 10 | 160,000 |
| AS20804 | ASN-TELENERGO ul. PERKUNA 47, WARSZAWA | Unclassified network | 116 | 155,392 |
| AS16342 | TOYA TOYA Sp. z o.o. | Unclassified network | 5 | 152,576 |
| AS31242 | TKPSA-AS | Unclassified network | 41 | 113,664 |
| AS15967 | NETARTGROUP | Unclassified network | 20 | 102,144 |
| AS1887 | NASK-ACADEMIC | Education | 11 | 78,592 |
| AS8267 | CYFRONET-AS Metropolitan Area Network Autonomous System | Residential | 6 | 76,544 |
| AS43118 | EAW-AS East and West Network | Unclassified network | 4 | 74,752 |
| AS201019 | P4NET_POZ | Unclassified network | 3 | 74,752 |
| AS29522 | CF-KRK | Unclassified network | 14 | 71,936 |
| AS12324 | LUBMAN-EDU-AS Poland, Lublin | Unclassified network | 6 | 66,816 |
| AS5550 | TASK-AS Gdansk University of Technology | Education | 1 | 65,536 |
| AS21111 | CISG Centrum Informacji Spoleczno-Gospodarczej | Unclassified network | 1 | 65,536 |
| AS34339 | POLFIN-AS | Unclassified network | 2 | 65,536 |
| AS8970 | WASK WROCMAN-EDU educational part of WASK network, Wroclaw, Poland | Unclassified network | 4 | 64,768 |
| AS9112 | POZMAN POZMAN-EDU | Unclassified network | 8 | 60,160 |
| AS35191 | ASTA-NET | Residential | 4 | 58,368 |
| AS15694 | ATMAN-ISP-AS ATM S.A. | Residential | 58 | 53,248 |
| AS29649 | LIMES-AS | Unclassified network | 7 | 52,480 |
| AS8323 | CYFRONET-AS2 Metropolitan Area Network Autonomous System | Residential | 6 | 50,944 |
| AS13000 | LEON-AS | Unclassified network | 21 | 50,432 |
| AS29167 | BSA-PLUS-INTERNET | Residential | 4 | 49,152 |
| AS43939 | INTERNETIA_ETTH2-AS Noc-Bialystok | Residential | 5 | 43,008 |
| AS9085 | SUPERMEDIA-AS | Unclassified network | 7 | 42,240 |
| AS8256 | LODMAN-AS Metropolitan Area Network LODMAN | Unclassified network | 5 | 39,680 |
| AS42739 | FONE-ASN | Unclassified network | 14 | 39,680 |
| AS60806 | ZICOMNEXT | Unclassified network | 9 | 36,864 |
| AS43641 | SOLLUTIUM-NL | Unclassified network | 73 | 35,584 |
| AS30851 | SILEMAN-RUDASL-AS | Unclassified network | 11 | 35,072 |
| AS35434 | PIRXNET-AS | Residential | 25 | 35,072 |
| AS30838 | TELPOL | Unclassified network | 11 | 34,304 |
| AS204679 | OSE | Unclassified network | 4 | 33,536 |
| AS35686 | TORMAN-COM Torun Regional Computer Network | Unclassified network | 3 | 33,280 |
| AS12423 | TORMAN-EDU Torun Regional Computer Network | Unclassified network | 1 | 32,768 |
| AS15997 | ITSA ITSA Autonomous System | Unclassified network | 5 | 32,256 |
| AS39507 | IPIVISION-AS | Unclassified network | 17 | 32,256 |
| AS41931 | EURONET-AS | Residential | 2 | 32,256 |
| AS31608 | GAWEX-AS Plac Wolnosci 11 Szczecinek | Unclassified network | 9 | 32,000 |
Sponsored · advertise here