FAI et opérateurs mobiles
16,536 réseaux classés comme FAI résidentiels ou opérateurs mobiles d’après leur nom au registre. Chaque page montre où se situent les adresses du réseau, son rang dans le pays et s’il s’agit d’un fournisseur VPN ou proxy.
FAI et opérateurs mobiles
16,536
Résidentiel
153
Plus grand réseau
Opérateur mobile
47
Plus grand réseau
Plus grand réseau
CHINANET-BACKBONE…
AS4134
FAI et opérateurs mobiles
200
| # | Nom | Pays | Type de réseau | Préfixes IPv4 | Adresses IPv4 |
|---|---|---|---|---|---|
| 1 | CHINANET-BACKBONE No.31,Jin-rong Street AS4134 | 🇨🇳 CN | Résidentiel | 3,453 | 99,035,904 |
| 2 | ATT-INTERNET4 AS7018 | 🇺🇸 US | Résidentiel | 1,990 | 90,000,896 |
| 3 | KIXS-AS-KR Korea Telecom AS4766 | 🇰🇷 KR | Résidentiel | 1,832 | 46,382,848 |
| 4 | COMCAST-7922 AS7922 | 🇺🇸 US | Résidentiel | 1,527 | 42,195,456 |
| 5 | UUNET AS701 | 🇺🇸 US | Résidentiel | 1,363 | 40,601,088 |
| 6 | DTAG Internet service provider… AS3320 | 🇩🇪 DE | Résidentiel | 719 | 34,162,176 |
| 7 | OCN NTT Communications Corporation AS4713 | 🇯🇵 JP | Résidentiel | 121 | 28,624,384 |
| 8 | France Telecom Orange AS3215 | 🇫🇷 FR | Opérateur mobile | 252 | 20,082,432 |
| 9 | CHINAMOBILE-CN China Mobile… AS9808 | 🇨🇳 CN | Opérateur mobile | 2,774 | 17,286,656 |
| 10 | LDCOMNET I3Dnet AS15557 | 🇫🇷 FR | Résidentiel | 123 | 15,811,072 |
| 11 | SKB-AS SK Broadband Co Ltd AS9318 | 🇰🇷 KR | Résidentiel | 804 | 14,994,944 |
| 12 | BT-UK-AS BTnet UK Regional network AS2856 | 🇬🇧 GB | Résidentiel | 425 | 13,858,304 |
| 13 | UNINET AS8151 | 🇲🇽 MX | Résidentiel | 844 | 13,528,832 |
| 14 | T-MOBILE-AS21928 AS21928 | 🇺🇸 US | Opérateur mobile | 53 | 13,121,792 |
| 15 | VODANET International IP-Backbone of… AS3209 | 🇩🇪 DE | Opérateur mobile | 168 | 12,755,200 |
| 16 | CHARTER-20115 AS20115 | 🇺🇸 US | Résidentiel | 503 | 12,425,728 |
| 17 | HINET Data Communication Business Group AS3462 | 🇹🇼 TW | Résidentiel | 79 | 12,223,487 |
| 18 | Claro NXT Telecomunicacoes Ltda AS28573 | 🇧🇷 BR | Résidentiel | 199 | 9,963,776 |
| 19 | ROSTELECOM-AS PJSC Rostelecom… AS12389 | 🇷🇺 RU | Résidentiel | 1,068 | 9,166,336 |
| 20 | SINET-AS Research Organization of… AS2907 | 🇯🇵 JP | Résidentiel | 410 | 8,765,504 |
| 21 | Telecom Argentina S.A AS7303 | 🇦🇷 AR | Résidentiel | 147 | 8,371,200 |
| 22 | CHINANET-SH-AP China Telecom Group AS4812 | 🇨🇳 CN | Résidentiel | 343 | 7,882,240 |
| 23 | ASN-WINDTRE IUNET AS1267 | 🇮🇹 IT | Résidentiel | 48 | 7,412,736 |
| 24 | SKTELECOM-NET-AS SK Telecom AS9644 | 🇰🇷 KR | Résidentiel | 39 | 7,128,832 |
| 25 | BOUYGTEL-ISP AS5410 | 🇫🇷 FR | Résidentiel | 20 | 7,087,616 |
| 26 | JANET Jisc Services Limited AS786 | 🇬🇧 GB | Résidentiel | 170 | 6,885,376 |
| 27 | TTNET AS9121 | 🇹🇷 TR | Résidentiel | 210 | 6,749,440 |
| 28 | SURFNET-NL SURFnet, The Netherlands AS1103 | 🇳🇱 NL | Résidentiel | 74 | 6,668,767 |
| 29 | TELIANET-SWEDEN Telia Company AS3301 | 🇸🇪 SE | Résidentiel | 232 | 6,525,696 |
| 30 | BSNL-NIB National Internet Backbone AS9829 | 🇮🇳 IN | Résidentiel | 165 | 6,155,520 |
| 31 | BSKYB-BROADBAND-AS AS5607 | 🇬🇧 GB | Résidentiel | 20 | 6,089,728 |
| 32 | ROGERS-COMMUNICATIONS AS812 | 🇨🇦 CA | Résidentiel | 364 | 5,745,408 |
| 33 | UUNET AS702 | 🇺🇸 US | Résidentiel | 311 | 5,716,992 |
| 34 | VODAFONE-IT-ASN AS30722 | 🇮🇹 IT | Opérateur mobile | 75 | 5,575,936 |
| 35 | TPNET AS5617 | 🇵🇱 PL | Résidentiel | 68 | 5,478,400 |
| 36 | VIETEL-AS-AP Viettel Group AS7552 | 🇻🇳 VN | Opérateur mobile | 346 | 4,957,692 |
| 37 | CABLE-NET-1 AS6128 | 🇺🇸 US | Résidentiel | 334 | 4,867,584 |
| 38 | TELUS Communications AS852 | 🇨🇦 CA | Résidentiel | 526 | 4,808,704 |
| 39 | BELLSOUTH-NET-BLK AS6389 | 🇺🇸 US | Résidentiel | 161 | 4,433,664 |
| 40 | TELKOMNET-AS-AP PT Telekomunikasi… AS7713 | 🇮🇩 ID | Résidentiel | 647 | 4,266,496 |
| 41 | UNE EPM TELECOMUNICACIONES S.A AS13489 | 🇨🇴 CO | Résidentiel | 54 | 4,236,288 |
| 42 | RELIANCEJIO-IN Reliance Jio Infocomm… AS55836 | 🇮🇳 IN | Opérateur mobile | 238 | 4,225,536 |
| 43 | IIJ Internet Initiative Japan Inc AS2497 | 🇯🇵 JP | Résidentiel | 174 | 4,094,976 |
| 44 | OPALTELECOM-AS TalkTalk Communications… AS13285 | 🇬🇧 GB | Résidentiel | 45 | 3,954,944 |
| 45 | PROXIMUS-ISP-AS AS5432 | 🇧🇪 BE | Résidentiel | 38 | 3,917,056 |
| 46 | SO-NET Sony Network Communications Inc AS2527 | 🇯🇵 JP | Résidentiel | 71 | 3,867,648 |
| 47 | PKTELECOM-AS-PK Pakistan… AS17557 | 🇵🇰 PK | Résidentiel | 210 | 3,717,632 |
| 48 | VODAFONE_ES AS12430 | 🇪🇸 ES | Opérateur mobile | 55 | 3,656,704 |
| 49 | CMNET-JIANGSU-AP China Mobile… AS56046 | 🇨🇳 CN | Opérateur mobile | 740 | 3,631,872 |
| 50 | BHARTI-MOBILITY-AS-AP Bharti Airtel… AS45609 | 🇮🇳 IN | Opérateur mobile | 201 | 3,420,928 |
| 51 | COMCAST-33491 AS33491 | 🇺🇸 US | Résidentiel | 305 | 3,142,144 |
| 52 | TPG-INTERNET-AP TPG Telecom Limited AS7545 | 🇦🇺 AU | Résidentiel | 1,194 | 3,103,488 |
| 53 | CMNET-ZHEJIANG-AP China Mobile… AS56041 | 🇨🇳 CN | Opérateur mobile | 344 | 2,990,592 |
| 54 | SUDDENLINK-COMMUNICATIONS AS19108 | 🇺🇸 US | Résidentiel | 309 | 2,839,808 |
| 55 | TDIR-CAPNET AS1761 | 🇺🇸 US | Résidentiel | 18 | 2,753,024 |
| 56 | A1TELEKOM-AT A1 Telekom Austria AG AS8447 | 🇦🇹 AT | Résidentiel | 130 | 2,743,808 |
| 57 | CTTNET China TieTong Telecommunications… AS9394 | 🇨🇳 CN | Résidentiel | 32 | 2,664,704 |
| 58 | Vodafone AS5378 | 🇬🇧 GB | Opérateur mobile | 9 | 2,523,136 |
| 59 | FR-RENATER Reseau National de… AS2200 | 🇫🇷 FR | Résidentiel | 98 | 2,518,784 |
| 60 | MTNNS-AS AS16637 | 🇿🇦 ZA | Opérateur mobile | 83 | 2,471,424 |
| 61 | EMIRATES-INTERNET Emirates Internet AS5384 | 🇦🇪 AE | Résidentiel | 325 | 2,427,904 |
| 62 | TELENET-AS AS6848 | 🇧🇪 BE | Résidentiel | 64 | 2,305,280 |
| 63 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd… AS24560 | 🇮🇳 IN | Opérateur mobile | 540 | 2,176,768 |
| 64 | Administracion Nacional de… AS6057 | 🇺🇾 UY | Résidentiel | 19 | 2,155,520 |
| 65 | CHINANET-IDC-BJ-AP IDC, China… AS23724 | 🇨🇳 CN | Résidentiel | 355 | 2,151,424 |
| 66 | BBIL-AP BHARTI Airtel Ltd AS9498 | 🇮🇳 IN | Opérateur mobile | 955 | 2,107,392 |
| 67 | PLUSNET UK Internet Service Provider AS6871 | 🇬🇧 GB | Résidentiel | 48 | 2,097,664 |
| 68 | INFOSPHERE NTT PC Communications, Inc AS2514 | 🇯🇵 JP | Résidentiel | 209 | 2,078,976 |
| 69 | OTENET-GR Athens Greece AS6799 | 🇬🇷 GR | Résidentiel | 48 | 1,974,016 |
| 70 | CMNET-JIANGXI-AP China Mobile… AS56045 | 🇨🇳 CN | Opérateur mobile | 240 | 1,968,384 |
| 71 | Mega Cable, S.A. de C.V AS13999 | 🇲🇽 MX | Résidentiel | 452 | 1,953,024 |
| 72 | ORANGE AS37492 | 🇹🇳 TN | Opérateur mobile | 51 | 1,942,528 |
| 73 | CMNET-V4HENAN-AS-AP Henan Mobile… AS24445 | 🇨🇳 CN | Opérateur mobile | 246 | 1,939,456 |
| 74 | CMNET-V4SHANDONG-AS-AP Shandong Mobile… AS24444 | 🇨🇳 CN | Opérateur mobile | 269 | 1,846,016 |
| 75 | HEANET AS1213 | 🇮🇪 IE | Résidentiel | 18 | 1,842,944 |
| 76 | CW Vodafone Group PLC AS1273 | 🇪🇺 EU | Opérateur mobile | 165 | 1,835,264 |
| 77 | FET-TW Far EastTone Telecommunication… AS9674 | 🇹🇼 TW | Résidentiel | 32 | 1,832,960 |
| 78 | ONO-AS Cableuropa ONO AS6739 | 🇪🇸 ES | Résidentiel | 77 | 1,805,568 |
| 79 | HUTCHISON-AS-AP HGC Global… AS9304 | 🇭🇰 HK | Résidentiel | 735 | 1,796,858 |
| 80 | CNNIC-CN-COLNET Oriental Cable Network… AS9812 | 🇨🇳 CN | Résidentiel | 28 | 1,785,856 |
| 81 | Vodafone AS36935 | 🇪🇬 EG | Opérateur mobile | 103 | 1,760,256 |
| 82 | COMCAST-20214 AS20214 | 🇺🇸 US | Résidentiel | 184 | 1,720,832 |
| 83 | TATACOMM-AS TATA Communications… AS4755 | 🇮🇳 IN | Résidentiel | 588 | 1,692,672 |
| 84 | TURKCELL-AS Turkcell A.S AS16135 | 🇹🇷 TR | Opérateur mobile | 58 | 1,690,624 |
| 85 | EMOME-NET Mobile Business Group AS17421 | 🇹🇼 TW | Opérateur mobile | 34 | 1,655,808 |
| 86 | MAGYAR-TELEKOM-MAIN-AS Magyar Telekom… AS5483 | 🇭🇺 HU | Résidentiel | 131 | 1,635,584 |
| 87 | SEEDNET Digital United Inc AS4780 | 🇹🇼 TW | Résidentiel | 523 | 1,618,176 |
| 88 | LINKdotNET-AS AS24863 | 🇪🇬 EG | Résidentiel | 175 | 1,593,344 |
| 89 | TELKOMSEL-ASN-ID PT. Telekomunikasi… AS23693 | 🇮🇩 ID | Opérateur mobile | 86 | 1,588,992 |
| 90 | Telkom-Internet AS37457 | 🇿🇦 ZA | Résidentiel | 180 | 1,577,216 |
| 91 | TMA Magenta Telekom AS8412 | 🇦🇹 AT | Résidentiel | 60 | 1,554,176 |
| 92 | MTS AS8359 | 🇷🇺 RU | Opérateur mobile | 267 | 1,537,792 |
| 93 | HKBN-AS-AP Hong Kong Broadband Network… AS9269 | 🇭🇰 HK | Résidentiel | 146 | 1,524,736 |
| 94 | TFN-TW Taiwan Fixed Network, Telco and… AS9924 | 🇹🇼 TW | Résidentiel | 179 | 1,512,192 |
| 95 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK… AS140292 | 🇨🇳 CN | Résidentiel | 1,105 | 1,512,192 |
| 96 | CTCX Chubu Telecommunications Company… AS18126 | 🇯🇵 JP | Résidentiel | 35 | 1,505,536 |
| 97 | TOKAI TOKAI Communications Corporation AS10010 | 🇯🇵 JP | Résidentiel | 104 | 1,501,184 |
| 98 | PEACHNET-AS3479 AS3479 | 🇺🇸 US | Résidentiel | 16 | 1,497,856 |
| 99 | KAZTELECOM-AS AS9198 | 🇰🇿 KZ | Résidentiel | 214 | 1,472,256 |
| 100 | Instituto Costarricense de Electricidad… AS11830 | 🇨🇷 CR | Résidentiel | 449 | 1,470,976 |
| 101 | COMCAST-7725 AS7725 | 🇺🇸 US | Résidentiel | 248 | 1,466,624 |
| 102 | SAIX-NET AS5713 | 🇿🇦 ZA | Résidentiel | 120 | 1,452,544 |
| 103 | WEST-NET-WEST AS210 | 🇺🇸 US | Résidentiel | 20 | 1,423,616 |
| 104 | FPT-AS-AP FPT Telecom Company AS18403 | 🇻🇳 VN | Résidentiel | 267 | 1,422,072 |
| 105 | COMCAST-33287 AS33287 | 🇺🇸 US | Résidentiel | 152 | 1,312,512 |
| 106 | Tunisie-Telecom AS327934 | 🇹🇳 TN | Résidentiel | 31 | 1,282,048 |
| 107 | ASAHI-NET Asahi Net AS4685 | 🇯🇵 JP | Résidentiel | 53 | 1,277,952 |
| 108 | ORANGE-BUSINESS-SERVICES-IPSN-ASN AS51964 | 🇺🇸 US | Opérateur mobile | 139 | 1,277,440 |
| 109 | CHINATELECOM-HUBEI-WUHAN-5G-NETWORK… AS137266 | 🇨🇳 CN | Résidentiel | 109 | 1,269,504 |
| 110 | CABLEONE AS11492 | 🇺🇸 US | Résidentiel | 472 | 1,260,032 |
| 111 | MTNNS-1 AS12091 | 🇿🇦 ZA | Opérateur mobile | 17 | 1,245,696 |
| 112 | VODAFONE-CZ-AS AS16019 | 🇨🇿 CZ | Opérateur mobile | 46 | 1,210,368 |
| 113 | VODAFONE-PT Vodafone Portugal AS12353 | 🇵🇹 PT | Opérateur mobile | 26 | 1,207,040 |
| 114 | LIBERTYGLOBAL Liberty Global formerly… AS6830 | 🇳🇱 NL | Résidentiel | 108 | 1,187,328 |
| 115 | MEGAFON-AS Moscow, Russia AS12714 | 🇷🇺 RU | Opérateur mobile | 196 | 1,153,024 |
| 116 | TOT-NET TOT Public Company Limited AS23969 | 🇹🇭 TH | Résidentiel | 186 | 1,151,488 |
| 117 | TENET-1 AS2018 | 🇿🇦 ZA | Résidentiel | 145 | 1,148,160 |
| 118 | VIASAT-SP-BACKBONE AS7155 | 🇺🇸 US | Résidentiel | 111 | 1,143,296 |
| 119 | CMNET-BEIJING-AP China Mobile… AS56048 | 🇨🇳 CN | Opérateur mobile | 235 | 1,131,776 |
| 120 | T-HT Croatian Telecom Inc AS5391 | 🇭🇷 HR | Résidentiel | 27 | 1,124,352 |
| 121 | EIRCOM Internet House AS5466 | 🇮🇪 IE | Résidentiel | 24 | 1,110,528 |
| 122 | VODAFONE-AS-AP Vodafone Australia Pty… AS133612 | 🇦🇺 AU | Opérateur mobile | 36 | 1,095,168 |
| 123 | COMCAST-22909 AS22909 | 🇺🇸 US | Résidentiel | 201 | 1,075,968 |
| 124 | SNET-FCC AS46690 | 🇺🇸 US | Résidentiel | 2 | 1,049,088 |
| 125 | VODAFONE_RO Charles de Gaulle nr.15 AS12302 | 🇷🇴 RO | Opérateur mobile | 130 | 1,019,648 |
| 126 | GONET-ASN-1 AS808 | 🇨🇦 CA | Résidentiel | 19 | 1,007,360 |
| 127 | COMCAST-13367 AS13367 | 🇺🇸 US | Résidentiel | 105 | 1,005,056 |
| 128 | BGCTVNET BEIJING GEHUA CATV NETWORK… AS17429 | 🇨🇳 CN | Résidentiel | 16 | 999,680 |
| 129 | HATHWAY-NET-AP Hathway IP Over Cable… AS17488 | 🇮🇳 IN | Résidentiel | 46 | 998,144 |
| 130 | TMOBILE AS13036 | 🇨🇿 CZ | Opérateur mobile | 33 | 992,256 |
| 131 | Cable Wireless Panama AS11556 | 🇵🇦 PA | Opérateur mobile | 39 | 985,600 |
| 132 | SPACEX-STARLINK AS14593 | 🇺🇸 US | Résidentiel | 152 | 983,040 |
| 133 | BEZEQ-INTERNATIONAL-AS Bezeqint… AS8551 | 🇮🇱 IL | Résidentiel | 108 | 978,688 |
| 134 | CMNET-AS-LIAONING China Mobile… AS56044 | 🇨🇳 CN | Opérateur mobile | 96 | 973,056 |
| 135 | CHINANET-SHANGHAI-MAN China Telecom… AS4811 | 🇨🇳 CN | Résidentiel | 298 | 968,192 |
| 136 | TELECOMUNICACIONES DE GUATEMALA… AS14754 | 🇬🇹 GT | Résidentiel | 194 | 962,048 |
| 137 | MauritiusTelecom AS23889 | 🇲🇺 MU | Résidentiel | 60 | 946,432 |
| 138 | KSNET-AS AS15895 | 🇺🇦 UA | Résidentiel | 27 | 941,312 |
| 139 | FIBERGRID AS37518 | 🇸🇨 SC | Résidentiel | 224 | 931,328 |
| 140 | SINGTEL-FIBRE Singtel Fibre Broadband AS9506 | 🇸🇬 SG | Résidentiel | 69 | 929,280 |
| 141 | PLUSNET AS20676 | 🇩🇪 DE | Résidentiel | 60 | 918,016 |
| 142 | CLARANET-AS ClaraNET LTD AS8426 | 🇬🇧 GB | Résidentiel | 81 | 904,704 |
| 143 | OARNET-AS AS600 | 🇺🇸 US | Résidentiel | 103 | 899,548 |
| 144 | ORANGE_BELGIUM_SA New company name is… AS47377 | 🇧🇪 BE | Opérateur mobile | 43 | 898,048 |
| 145 | WOW-INTERNET AS12083 | 🇺🇸 US | Résidentiel | 273 | 890,880 |
| 146 | ASN-VODAFONE AS21334 | 🇭🇺 HU | Opérateur mobile | 27 | 886,272 |
| 147 | BELNET AS2611 | 🇧🇪 BE | Résidentiel | 33 | 866,304 |
| 148 | COMCAST-33490 AS33490 | 🇺🇸 US | Résidentiel | 124 | 852,736 |
| 149 | MTNCI-AS AS36974 | 🇨🇮 CI | Opérateur mobile | 34 | 847,104 |
| 150 | TOPNET AS37705 | 🇹🇳 TN | Résidentiel | 22 | 843,008 |
| 151 | CMNET-GUANGDONG-AP China Mobile… AS56040 | 🇨🇳 CN | Opérateur mobile | 519 | 836,608 |
| 152 | XTRA Telecom AS15704 | 🇪🇸 ES | Résidentiel | 156 | 836,352 |
| 153 | TELEKOM-AS AS8400 | 🇷🇸 RS | Résidentiel | 66 | 823,552 |
| 154 | FUSE-NET AS6181 | 🇺🇸 US | Résidentiel | 68 | 819,200 |
| 155 | FASTNET-AS-ID Linknet-Fastnet ASN AS23700 | 🇮🇩 ID | Résidentiel | 17 | 805,376 |
| 156 | OPTINET AS10474 | 🇿🇦 ZA | Résidentiel | 185 | 802,048 |
| 157 | SEJONGTELECOM-AS-KR SEJONG NETWORKS AS9848 | 🇰🇷 KR | Résidentiel | 331 | 796,226 |
| 158 | CMNET-HUNAN-AP China Mobile… AS56047 | 🇨🇳 CN | Opérateur mobile | 267 | 786,176 |
| 159 | SIOL-NET Telekom Slovenije d.d AS5603 | 🇸🇮 SI | Résidentiel | 29 | 781,824 |
| 160 | MIDCO-NET AS11232 | 🇺🇸 US | Résidentiel | 75 | 779,776 |
| 161 | CANET-ASN-4 AS855 | 🇨🇦 CA | Résidentiel | 280 | 778,496 |
| 162 | INTERNET-SOLUTIONS AS20011 | 🇿🇦 ZA | Résidentiel | 215 | 775,936 |
| 163 | CMNET-V4SHANGHAI-AS-AP Shanghai Mobile… AS24400 | 🇨🇳 CN | Opérateur mobile | 195 | 761,856 |
| 164 | QTNET QTnet,Inc AS7679 | 🇯🇵 JP | Résidentiel | 33 | 760,832 |
| 165 | TTSL-MEISISP Tata Teleservices ISP AS AS45820 | 🇮🇳 IN | Résidentiel | 83 | 757,248 |
| 166 | VODAFONETURKEY AS15897 | 🇹🇷 TR | Opérateur mobile | 44 | 745,472 |
| 167 | MORENET AS2572 | 🇺🇸 US | Résidentiel | 21 | 743,552 |
| 168 | TTNET-MY TIME dotCom Berhad No. 14… AS9930 | 🇲🇾 MY | Résidentiel | 57 | 740,608 |
| 169 | WAVENET-AS5413 AS5413 | 🇬🇧 GB | Résidentiel | 87 | 732,416 |
| 170 | TTBP-AS-AP Triple T Broadband Public… AS45758 | 🇹🇭 TH | Résidentiel | 57 | 723,712 |
| 171 | TOPWAY-NET ShenZhen Topway Video… AS17962 | 🇨🇳 CN | Résidentiel | 14 | 722,944 |
| 172 | CMNET-V4HEBEI-AS-AP Hebei Mobile… AS24547 | 🇨🇳 CN | Opérateur mobile | 150 | 721,664 |
| 173 | UUNET AS703 | 🇺🇸 US | Résidentiel | 60 | 694,784 |
| 174 | SINGNET SingNet AS3758 | 🇸🇬 SG | Résidentiel | 294 | 694,016 |
| 175 | COMCAST-21508 AS21508 | 🇺🇸 US | Résidentiel | 135 | 689,408 |
| 176 | MTNL-AP Mahanagar Telephone Nigam… AS17813 | 🇮🇳 IN | Opérateur mobile | 27 | 679,936 |
| 177 | VIL-AS-AP Vodafone Idea Ltd AS38266 | 🇮🇳 IN | Opérateur mobile | 68 | 675,840 |
| 178 | AS-SONICTELECOM AS46375 | 🇺🇸 US | Résidentiel | 38 | 673,280 |
| 179 | CHARTER-22516-CENTRAL-CA-C3 AS22516 | 🇺🇸 US | Résidentiel | 83 | 665,088 |
| 180 | COMCAST-22258 AS22258 | 🇺🇸 US | Résidentiel | 91 | 664,064 |
| 181 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd AS7470 | 🇹🇭 TH | Résidentiel | 279 | 663,808 |
| 182 | SK-TELEKOM Slovak Telekom T-Mobile CZ AS6855 | 🇸🇰 SK | Opérateur mobile | 32 | 662,784 |
| 183 | QA-ISP AS8781 | 🇶🇦 QA | Résidentiel | 54 | 661,248 |
| 184 | DIGICABLE AS20845 | 🇭🇺 HU | Résidentiel | 88 | 652,288 |
| 185 | CUII CHINA UNICOM Industrial Internet… AS9929 | 🇨🇳 CN | Résidentiel | 165 | 651,264 |
| 186 | COMCAST-33489 AS33489 | 🇺🇸 US | Résidentiel | 175 | 647,936 |
| 187 | APT Asia Pacific Telecom AS17709 | 🇹🇼 TW | Résidentiel | 51 | 615,680 |
| 188 | SERVICIOS DE TELECOMUNICACIONES SETEL… AS14522 | 🇪🇨 EC | Résidentiel | 44 | 615,424 |
| 189 | ASN-GAMMATELECOM AS31655 | 🇬🇧 GB | Résidentiel | 30 | 609,536 |
| 190 | VECTRANET-AS Al. Zwyciestwa 253, 81-525… AS29314 | 🇵🇱 PL | Résidentiel | 90 | 606,720 |
| 191 | UKRTELNET AS6849 | 🇺🇦 UA | Résidentiel | 66 | 604,672 |
| 192 | FORTHNET-GR Forthnet AS1241 | 🇬🇷 GR | Résidentiel | 47 | 602,368 |
| 193 | MULTIMEDIA-AS Cable DTV Internet Voice… AS21021 | 🇵🇱 PL | Résidentiel | 49 | 595,200 |
| 194 | STCN STNet, Incorporated AS7522 | 🇯🇵 JP | Résidentiel | 46 | 594,944 |
| 195 | BLOOMBERG-NET AS10361 | 🇺🇸 US | Résidentiel | 30 | 593,664 |
| 196 | SPEELTUIN-AS SURFnet AS1199 | 🇳🇱 NL | Résidentiel | 3 | 590,848 |
| 197 | CTTNET China TieTong Telecommunications… AS24138 | 🇨🇳 CN | Résidentiel | 83 | 590,848 |
| 198 | ALGAR TELECOM SA AS53006 | 🇧🇷 BR | Résidentiel | 8 | 589,824 |
| 199 | CHINATELECOM-TJ-AS-AP ASN for TIANJIN… AS17638 | 🇨🇳 CN | Résidentiel | 142 | 585,728 |
| 200 | HOTWIRE-COMMUNICATIONS AS23089 | 🇺🇸 US | Résidentiel | 244 | 583,680 |
Comment cette page est construite
Le type de réseau provient du nom au registre de l’ASn (telecom, broadband, cable, mobile et termes similaires le marquent comme FAI résidentiel ou opérateur), les plages des données de routage iptoasn, les localisations de DB-IP Lite (CC BY 4.0) et la vérification centre de données de la liste ouverte des centres de données. Les chiffres sont recalculés chaque jour.