ISPs and mobile carriers
16,501 networks classified as residential ISPs or mobile carriers from their registry names. Each page shows where the network's addresses are located, its rank in the country and whether it is a VPN or proxy provider.
ISPs and mobile carriers
16,501
Residential
152
Largest network
Mobile carrier
48
Largest network
Largest network
CHINANET-BACKBONE No.3
AS4134
ISPs and mobile carriers
200
| # | Name | Country | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|---|
| 1 | CHINANET-BACKBONE No.31,Jin-rong Street AS4134 | 🇨🇳 CN | Residential | 3,460 | 99,062,528 |
| 2 | ATT-INTERNET4 AS7018 | 🇺🇸 US | Residential | 1,991 | 90,000,128 |
| 3 | KIXS-AS-KR Korea Telecom AS4766 | 🇰🇷 KR | Residential | 1,836 | 46,384,896 |
| 4 | COMCAST-7922 AS7922 | 🇺🇸 US | Residential | 1,527 | 42,195,456 |
| 5 | UUNET AS701 | 🇺🇸 US | Residential | 1,367 | 40,598,016 |
| 6 | DTAG Internet service provider… AS3320 | 🇩🇪 DE | Residential | 719 | 34,162,176 |
| 7 | OCN NTT Communications Corporation AS4713 | 🇯🇵 JP | Residential | 121 | 28,624,384 |
| 8 | France Telecom Orange AS3215 | 🇫🇷 FR | Mobile carrier | 252 | 20,082,432 |
| 9 | CHINAMOBILE-CN China Mobile… AS9808 | 🇨🇳 CN | Mobile carrier | 2,770 | 17,287,168 |
| 10 | LDCOMNET I3Dnet AS15557 | 🇫🇷 FR | Residential | 123 | 15,811,072 |
| 11 | SKB-AS SK Broadband Co Ltd AS9318 | 🇰🇷 KR | Residential | 808 | 14,996,224 |
| 12 | BT-UK-AS BTnet UK Regional network AS2856 | 🇬🇧 GB | Residential | 423 | 13,850,112 |
| 13 | UNINET AS8151 | 🇲🇽 MX | Residential | 837 | 13,520,640 |
| 14 | T-MOBILE-AS21928 AS21928 | 🇺🇸 US | Mobile carrier | 53 | 13,121,792 |
| 15 | VODANET International IP-Backbone of… AS3209 | 🇩🇪 DE | Mobile carrier | 168 | 12,755,200 |
| 16 | CHARTER-20115 AS20115 | 🇺🇸 US | Residential | 501 | 12,427,520 |
| 17 | HINET Data Communication Business Group AS3462 | 🇹🇼 TW | Residential | 80 | 12,223,487 |
| 18 | Claro NXT Telecomunicacoes Ltda AS28573 | 🇧🇷 BR | Residential | 196 | 9,963,776 |
| 19 | ROSTELECOM-AS PJSC Rostelecom… AS12389 | 🇷🇺 RU | Residential | 1,069 | 9,170,432 |
| 20 | SINET-AS Research Organization of… AS2907 | 🇯🇵 JP | Residential | 411 | 8,769,600 |
| 21 | Telecom Argentina S.A AS7303 | 🇦🇷 AR | Residential | 147 | 8,371,200 |
| 22 | CHINANET-SH-AP China Telecom Group AS4812 | 🇨🇳 CN | Residential | 338 | 7,878,656 |
| 23 | ASN-WINDTRE IUNET AS1267 | 🇮🇹 IT | Residential | 48 | 7,412,736 |
| 24 | SURFNET-NL SURFnet, The Netherlands AS1103 | 🇳🇱 NL | Residential | 72 | 7,194,079 |
| 25 | SKTELECOM-NET-AS SK Telecom AS9644 | 🇰🇷 KR | Residential | 39 | 7,128,832 |
| 26 | BOUYGTEL-ISP AS5410 | 🇫🇷 FR | Residential | 20 | 7,087,616 |
| 27 | JANET Jisc Services Limited AS786 | 🇬🇧 GB | Residential | 170 | 6,885,376 |
| 28 | TTNET AS9121 | 🇹🇷 TR | Residential | 209 | 6,749,440 |
| 29 | TELIANET-SWEDEN Telia Company AS3301 | 🇸🇪 SE | Residential | 232 | 6,525,696 |
| 30 | BSNL-NIB National Internet Backbone AS9829 | 🇮🇳 IN | Residential | 164 | 6,155,520 |
| 31 | BSKYB-BROADBAND-AS AS5607 | 🇬🇧 GB | Residential | 20 | 6,089,728 |
| 32 | ROGERS-COMMUNICATIONS AS812 | 🇨🇦 CA | Residential | 364 | 5,745,408 |
| 33 | UUNET AS702 | 🇺🇸 US | Residential | 312 | 5,716,736 |
| 34 | VODAFONE-IT-ASN AS30722 | 🇮🇹 IT | Mobile carrier | 75 | 5,575,936 |
| 35 | TPNET AS5617 | 🇵🇱 PL | Residential | 68 | 5,478,400 |
| 36 | VIETEL-AS-AP Viettel Group AS7552 | 🇻🇳 VN | Mobile carrier | 347 | 4,957,692 |
| 37 | CABLE-NET-1 AS6128 | 🇺🇸 US | Residential | 334 | 4,867,584 |
| 38 | TELUS Communications AS852 | 🇨🇦 CA | Residential | 528 | 4,808,192 |
| 39 | BELLSOUTH-NET-BLK AS6389 | 🇺🇸 US | Residential | 170 | 4,429,568 |
| 40 | TELKOMNET-AS-AP PT Telekomunikasi… AS7713 | 🇮🇩 ID | Residential | 654 | 4,265,472 |
| 41 | UNE EPM TELECOMUNICACIONES S.A AS13489 | 🇨🇴 CO | Residential | 54 | 4,236,288 |
| 42 | RELIANCEJIO-IN Reliance Jio Infocomm… AS55836 | 🇮🇳 IN | Mobile carrier | 238 | 4,225,536 |
| 43 | IIJ Internet Initiative Japan Inc AS2497 | 🇯🇵 JP | Residential | 174 | 4,095,232 |
| 44 | OPALTELECOM-AS TalkTalk Communications… AS13285 | 🇬🇧 GB | Residential | 45 | 3,954,944 |
| 45 | PROXIMUS-ISP-AS AS5432 | 🇧🇪 BE | Residential | 38 | 3,917,056 |
| 46 | SO-NET Sony Network Communications Inc AS2527 | 🇯🇵 JP | Residential | 71 | 3,867,648 |
| 47 | PKTELECOM-AS-PK Pakistan… AS17557 | 🇵🇰 PK | Residential | 210 | 3,717,632 |
| 48 | VODAFONE_ES AS12430 | 🇪🇸 ES | Mobile carrier | 55 | 3,656,704 |
| 49 | CMNET-JIANGSU-AP China Mobile… AS56046 | 🇨🇳 CN | Mobile carrier | 740 | 3,631,872 |
| 50 | BHARTI-MOBILITY-AS-AP Bharti Airtel… AS45609 | 🇮🇳 IN | Mobile carrier | 200 | 3,419,904 |
| 51 | COMCAST-33491 AS33491 | 🇺🇸 US | Residential | 305 | 3,142,144 |
| 52 | TPG-INTERNET-AP TPG Telecom Limited AS7545 | 🇦🇺 AU | Residential | 1,195 | 3,103,744 |
| 53 | CMNET-ZHEJIANG-AP China Mobile… AS56041 | 🇨🇳 CN | Mobile carrier | 343 | 2,990,592 |
| 54 | SUDDENLINK-COMMUNICATIONS AS19108 | 🇺🇸 US | Residential | 309 | 2,839,808 |
| 55 | TDIR-CAPNET AS1761 | 🇺🇸 US | Residential | 18 | 2,753,024 |
| 56 | A1TELEKOM-AT A1 Telekom Austria AG AS8447 | 🇦🇹 AT | Residential | 131 | 2,743,808 |
| 57 | CTTNET China TieTong Telecommunications… AS9394 | 🇨🇳 CN | Residential | 31 | 2,664,448 |
| 58 | Vodafone AS5378 | 🇬🇧 GB | Mobile carrier | 10 | 2,531,328 |
| 59 | FR-RENATER Reseau National de… AS2200 | 🇫🇷 FR | Residential | 98 | 2,518,784 |
| 60 | MTNNS-AS AS16637 | 🇿🇦 ZA | Mobile carrier | 82 | 2,471,424 |
| 61 | EMIRATES-INTERNET Emirates Internet AS5384 | 🇦🇪 AE | Residential | 325 | 2,427,904 |
| 62 | TELENET-AS AS6848 | 🇧🇪 BE | Residential | 64 | 2,305,280 |
| 63 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd… AS24560 | 🇮🇳 IN | Mobile carrier | 544 | 2,176,000 |
| 64 | Administracion Nacional de… AS6057 | 🇺🇾 UY | Residential | 19 | 2,155,520 |
| 65 | CHINANET-IDC-BJ-AP IDC, China… AS23724 | 🇨🇳 CN | Residential | 356 | 2,153,216 |
| 66 | BBIL-AP BHARTI Airtel Ltd AS9498 | 🇮🇳 IN | Mobile carrier | 958 | 2,106,112 |
| 67 | PLUSNET UK Internet Service Provider AS6871 | 🇬🇧 GB | Residential | 48 | 2,097,664 |
| 68 | INFOSPHERE NTT PC Communications, Inc AS2514 | 🇯🇵 JP | Residential | 209 | 2,078,976 |
| 69 | OTENET-GR Athens Greece AS6799 | 🇬🇷 GR | Residential | 48 | 1,974,016 |
| 70 | CMNET-JIANGXI-AP China Mobile… AS56045 | 🇨🇳 CN | Mobile carrier | 240 | 1,968,384 |
| 71 | Mega Cable, S.A. de C.V AS13999 | 🇲🇽 MX | Residential | 456 | 1,944,320 |
| 72 | ORANGE AS37492 | 🇹🇳 TN | Mobile carrier | 51 | 1,942,528 |
| 73 | CMNET-V4HENAN-AS-AP Henan Mobile… AS24445 | 🇨🇳 CN | Mobile carrier | 246 | 1,939,456 |
| 74 | CMNET-V4SHANDONG-AS-AP Shandong Mobile… AS24444 | 🇨🇳 CN | Mobile carrier | 269 | 1,846,016 |
| 75 | HEANET AS1213 | 🇮🇪 IE | Residential | 18 | 1,842,944 |
| 76 | CW Vodafone Group PLC AS1273 | 🇪🇺 EU | Mobile carrier | 165 | 1,835,264 |
| 77 | FET-TW Far EastTone Telecommunication… AS9674 | 🇹🇼 TW | Residential | 32 | 1,832,960 |
| 78 | ONO-AS Cableuropa ONO AS6739 | 🇪🇸 ES | Residential | 77 | 1,805,568 |
| 79 | CNNIC-CN-COLNET Oriental Cable Network… AS9812 | 🇨🇳 CN | Residential | 28 | 1,785,856 |
| 80 | HUTCHISON-AS-AP HGC Global… AS9304 | 🇭🇰 HK | Residential | 680 | 1,783,546 |
| 81 | Vodafone AS36935 | 🇪🇬 EG | Mobile carrier | 103 | 1,760,256 |
| 82 | COMCAST-20214 AS20214 | 🇺🇸 US | Residential | 184 | 1,720,832 |
| 83 | TATACOMM-AS TATA Communications… AS4755 | 🇮🇳 IN | Residential | 587 | 1,692,672 |
| 84 | TURKCELL-AS Turkcell A.S AS16135 | 🇹🇷 TR | Mobile carrier | 58 | 1,690,624 |
| 85 | EMOME-NET Mobile Business Group AS17421 | 🇹🇼 TW | Mobile carrier | 34 | 1,655,808 |
| 86 | MAGYAR-TELEKOM-MAIN-AS Magyar Telekom… AS5483 | 🇭🇺 HU | Residential | 131 | 1,635,584 |
| 87 | SEEDNET Digital United Inc AS4780 | 🇹🇼 TW | Residential | 521 | 1,617,664 |
| 88 | LINKdotNET-AS AS24863 | 🇪🇬 EG | Residential | 176 | 1,593,344 |
| 89 | TELKOMSEL-ASN-ID PT. Telekomunikasi… AS23693 | 🇮🇩 ID | Mobile carrier | 86 | 1,588,992 |
| 90 | Telkom-Internet AS37457 | 🇿🇦 ZA | Residential | 180 | 1,577,216 |
| 91 | TMA Magenta Telekom AS8412 | 🇦🇹 AT | Residential | 60 | 1,554,176 |
| 92 | MTS AS8359 | 🇷🇺 RU | Mobile carrier | 267 | 1,537,792 |
| 93 | TFN-TW Taiwan Fixed Network, Telco and… AS9924 | 🇹🇼 TW | Residential | 179 | 1,512,192 |
| 94 | CTCX Chubu Telecommunications Company… AS18126 | 🇯🇵 JP | Residential | 35 | 1,505,536 |
| 95 | TOKAI TOKAI Communications Corporation AS10010 | 🇯🇵 JP | Residential | 104 | 1,501,184 |
| 96 | PEACHNET-AS3479 AS3479 | 🇺🇸 US | Residential | 16 | 1,497,856 |
| 97 | HKBN-AS-AP Hong Kong Broadband Network… AS9269 | 🇭🇰 HK | Residential | 145 | 1,491,968 |
| 98 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK… AS140292 | 🇨🇳 CN | Residential | 1,097 | 1,486,080 |
| 99 | KAZTELECOM-AS AS9198 | 🇰🇿 KZ | Residential | 189 | 1,473,024 |
| 100 | Instituto Costarricense de Electricidad… AS11830 | 🇨🇷 CR | Residential | 449 | 1,470,976 |
| 101 | COMCAST-7725 AS7725 | 🇺🇸 US | Residential | 248 | 1,466,624 |
| 102 | SAIX-NET AS5713 | 🇿🇦 ZA | Residential | 120 | 1,452,544 |
| 103 | WEST-NET-WEST AS210 | 🇺🇸 US | Residential | 21 | 1,423,872 |
| 104 | FPT-AS-AP FPT Telecom Company AS18403 | 🇻🇳 VN | Residential | 272 | 1,422,072 |
| 105 | COMCAST-33287 AS33287 | 🇺🇸 US | Residential | 152 | 1,312,512 |
| 106 | Tunisie-Telecom AS327934 | 🇹🇳 TN | Residential | 31 | 1,282,048 |
| 107 | ASAHI-NET Asahi Net AS4685 | 🇯🇵 JP | Residential | 53 | 1,277,952 |
| 108 | ORANGE-BUSINESS-SERVICES-IPSN-ASN AS51964 | 🇺🇸 US | Mobile carrier | 140 | 1,277,440 |
| 109 | CHINATELECOM-HUBEI-WUHAN-5G-NETWORK… AS137266 | 🇨🇳 CN | Residential | 112 | 1,271,040 |
| 110 | CABLEONE AS11492 | 🇺🇸 US | Residential | 472 | 1,259,776 |
| 111 | MTNNS-1 AS12091 | 🇿🇦 ZA | Mobile carrier | 17 | 1,245,696 |
| 112 | VODAFONE-CZ-AS AS16019 | 🇨🇿 CZ | Mobile carrier | 46 | 1,210,368 |
| 113 | VODAFONE-PT Vodafone Portugal AS12353 | 🇵🇹 PT | Mobile carrier | 26 | 1,207,040 |
| 114 | LIBERTYGLOBAL Liberty Global formerly… AS6830 | 🇳🇱 NL | Residential | 108 | 1,187,328 |
| 115 | MEGAFON-AS Moscow, Russia AS12714 | 🇷🇺 RU | Mobile carrier | 196 | 1,153,024 |
| 116 | TOT-NET TOT Public Company Limited AS23969 | 🇹🇭 TH | Residential | 186 | 1,151,488 |
| 117 | TENET-1 AS2018 | 🇿🇦 ZA | Residential | 145 | 1,148,160 |
| 118 | CMNET-BEIJING-AP China Mobile… AS56048 | 🇨🇳 CN | Mobile carrier | 236 | 1,131,776 |
| 119 | T-HT Croatian Telecom Inc AS5391 | 🇭🇷 HR | Residential | 27 | 1,124,352 |
| 120 | EIRCOM Internet House AS5466 | 🇮🇪 IE | Residential | 24 | 1,110,528 |
| 121 | VODAFONE-AS-AP Vodafone Australia Pty… AS133612 | 🇦🇺 AU | Mobile carrier | 36 | 1,095,168 |
| 122 | COMCAST-22909 AS22909 | 🇺🇸 US | Residential | 201 | 1,075,968 |
| 123 | SNET-FCC AS46690 | 🇺🇸 US | Residential | 2 | 1,049,088 |
| 124 | VODAFONE_RO Charles de Gaulle nr.15 AS12302 | 🇷🇴 RO | Mobile carrier | 130 | 1,019,648 |
| 125 | GONET-ASN-1 AS808 | 🇨🇦 CA | Residential | 19 | 1,007,360 |
| 126 | COMCAST-13367 AS13367 | 🇺🇸 US | Residential | 105 | 1,005,056 |
| 127 | BGCTVNET BEIJING GEHUA CATV NETWORK… AS17429 | 🇨🇳 CN | Residential | 16 | 999,680 |
| 128 | HATHWAY-NET-AP Hathway IP Over Cable… AS17488 | 🇮🇳 IN | Residential | 45 | 999,168 |
| 129 | TMOBILE AS13036 | 🇨🇿 CZ | Mobile carrier | 33 | 992,256 |
| 130 | Cable Wireless Panama AS11556 | 🇵🇦 PA | Mobile carrier | 39 | 985,600 |
| 131 | BEZEQ-INTERNATIONAL-AS Bezeqint… AS8551 | 🇮🇱 IL | Residential | 108 | 978,688 |
| 132 | CMNET-AS-LIAONING China Mobile… AS56044 | 🇨🇳 CN | Mobile carrier | 96 | 973,056 |
| 133 | CHINANET-SHANGHAI-MAN China Telecom… AS4811 | 🇨🇳 CN | Residential | 298 | 968,192 |
| 134 | TELECOMUNICACIONES DE GUATEMALA… AS14754 | 🇬🇹 GT | Residential | 194 | 962,048 |
| 135 | MauritiusTelecom AS23889 | 🇲🇺 MU | Residential | 60 | 946,432 |
| 136 | KSNET-AS AS15895 | 🇺🇦 UA | Residential | 27 | 941,312 |
| 137 | FIBERGRID AS37518 | 🇸🇨 SC | Residential | 224 | 931,328 |
| 138 | SINGTEL-FIBRE Singtel Fibre Broadband AS9506 | 🇸🇬 SG | Residential | 69 | 929,280 |
| 139 | PLUSNET AS20676 | 🇩🇪 DE | Residential | 60 | 918,016 |
| 140 | CLARANET-AS ClaraNET LTD AS8426 | 🇬🇧 GB | Residential | 81 | 904,704 |
| 141 | OARNET-AS AS600 | 🇺🇸 US | Residential | 103 | 899,548 |
| 142 | ORANGE_BELGIUM_SA New company name is… AS47377 | 🇧🇪 BE | Mobile carrier | 43 | 898,048 |
| 143 | WOW-INTERNET AS12083 | 🇺🇸 US | Residential | 274 | 890,880 |
| 144 | ASN-VODAFONE AS21334 | 🇭🇺 HU | Mobile carrier | 27 | 886,272 |
| 145 | BELNET AS2611 | 🇧🇪 BE | Residential | 32 | 866,560 |
| 146 | COMCAST-33490 AS33490 | 🇺🇸 US | Residential | 124 | 852,992 |
| 147 | MTNCI-AS AS36974 | 🇨🇮 CI | Mobile carrier | 34 | 847,104 |
| 148 | TOPNET AS37705 | 🇹🇳 TN | Residential | 21 | 843,008 |
| 149 | CMNET-GUANGDONG-AP China Mobile… AS56040 | 🇨🇳 CN | Mobile carrier | 519 | 836,608 |
| 150 | XTRA Telecom AS15704 | 🇪🇸 ES | Residential | 156 | 836,352 |
| 151 | TELEKOM-AS AS8400 | 🇷🇸 RS | Residential | 66 | 823,552 |
| 152 | FUSE-NET AS6181 | 🇺🇸 US | Residential | 68 | 819,200 |
| 153 | FASTNET-AS-ID Linknet-Fastnet ASN AS23700 | 🇮🇩 ID | Residential | 17 | 805,376 |
| 154 | OPTINET AS10474 | 🇿🇦 ZA | Residential | 185 | 802,048 |
| 155 | SEJONGTELECOM-AS-KR SEJONG NETWORKS AS9848 | 🇰🇷 KR | Residential | 331 | 796,226 |
| 156 | CMNET-HUNAN-AP China Mobile… AS56047 | 🇨🇳 CN | Mobile carrier | 266 | 786,176 |
| 157 | SIOL-NET Telekom Slovenije d.d AS5603 | 🇸🇮 SI | Residential | 29 | 781,824 |
| 158 | MIDCO-NET AS11232 | 🇺🇸 US | Residential | 75 | 779,776 |
| 159 | CANET-ASN-4 AS855 | 🇨🇦 CA | Residential | 279 | 778,752 |
| 160 | INTERNET-SOLUTIONS AS20011 | 🇿🇦 ZA | Residential | 215 | 775,936 |
| 161 | CMNET-V4SHANGHAI-AS-AP Shanghai Mobile… AS24400 | 🇨🇳 CN | Mobile carrier | 196 | 761,856 |
| 162 | QTNET QTnet,Inc AS7679 | 🇯🇵 JP | Residential | 33 | 760,832 |
| 163 | TTSL-MEISISP Tata Teleservices ISP AS AS45820 | 🇮🇳 IN | Residential | 82 | 757,760 |
| 164 | TTBP-AS-AP Triple T Broadband Public… AS45758 | 🇹🇭 TH | Residential | 52 | 748,288 |
| 165 | VODAFONETURKEY AS15897 | 🇹🇷 TR | Mobile carrier | 44 | 745,472 |
| 166 | MORENET AS2572 | 🇺🇸 US | Residential | 21 | 743,552 |
| 167 | TTNET-MY TIME dotCom Berhad No. 14… AS9930 | 🇲🇾 MY | Residential | 57 | 740,608 |
| 168 | WAVENET-AS5413 AS5413 | 🇬🇧 GB | Residential | 87 | 732,416 |
| 169 | TOPWAY-NET ShenZhen Topway Video… AS17962 | 🇨🇳 CN | Residential | 14 | 722,944 |
| 170 | CMNET-V4HEBEI-AS-AP Hebei Mobile… AS24547 | 🇨🇳 CN | Mobile carrier | 148 | 721,664 |
| 171 | UUNET AS703 | 🇺🇸 US | Residential | 60 | 694,784 |
| 172 | SINGNET SingNet AS3758 | 🇸🇬 SG | Residential | 292 | 694,272 |
| 173 | COMCAST-21508 AS21508 | 🇺🇸 US | Residential | 135 | 689,408 |
| 174 | MTNL-AP Mahanagar Telephone Nigam… AS17813 | 🇮🇳 IN | Mobile carrier | 27 | 679,936 |
| 175 | VIL-AS-AP Vodafone Idea Ltd AS38266 | 🇮🇳 IN | Mobile carrier | 68 | 675,584 |
| 176 | AS-SONICTELECOM AS46375 | 🇺🇸 US | Residential | 38 | 673,280 |
| 177 | COMCAST-22258 AS22258 | 🇺🇸 US | Residential | 91 | 664,064 |
| 178 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd AS7470 | 🇹🇭 TH | Residential | 280 | 663,552 |
| 179 | SK-TELEKOM Slovak Telekom T-Mobile CZ AS6855 | 🇸🇰 SK | Mobile carrier | 32 | 662,784 |
| 180 | QA-ISP AS8781 | 🇶🇦 QA | Residential | 54 | 661,248 |
| 181 | CHARTER-22516-CENTRAL-CA-C3 AS22516 | 🇺🇸 US | Residential | 83 | 660,992 |
| 182 | DIGICABLE AS20845 | 🇭🇺 HU | Residential | 88 | 652,288 |
| 183 | CUII CHINA UNICOM Industrial Internet… AS9929 | 🇨🇳 CN | Residential | 165 | 651,264 |
| 184 | COMCAST-33489 AS33489 | 🇺🇸 US | Residential | 176 | 648,192 |
| 185 | APT Asia Pacific Telecom AS17709 | 🇹🇼 TW | Residential | 52 | 615,936 |
| 186 | SERVICIOS DE TELECOMUNICACIONES SETEL… AS14522 | 🇪🇨 EC | Residential | 44 | 615,424 |
| 187 | ASN-GAMMATELECOM AS31655 | 🇬🇧 GB | Residential | 30 | 609,536 |
| 188 | VECTRANET-AS Al. Zwyciestwa 253, 81-525… AS29314 | 🇵🇱 PL | Residential | 90 | 606,720 |
| 189 | UKRTELNET AS6849 | 🇺🇦 UA | Residential | 66 | 604,672 |
| 190 | FORTHNET-GR Forthnet AS1241 | 🇬🇷 GR | Residential | 47 | 602,368 |
| 191 | MULTIMEDIA-AS Cable DTV Internet Voice… AS21021 | 🇵🇱 PL | Residential | 49 | 595,200 |
| 192 | STCN STNet, Incorporated AS7522 | 🇯🇵 JP | Residential | 46 | 594,944 |
| 193 | BLOOMBERG-NET AS10361 | 🇺🇸 US | Residential | 30 | 593,664 |
| 194 | CTTNET China TieTong Telecommunications… AS24138 | 🇨🇳 CN | Residential | 82 | 590,848 |
| 195 | ALGAR TELECOM SA AS53006 | 🇧🇷 BR | Residential | 8 | 589,824 |
| 196 | CHINATELECOM-TJ-AS-AP ASN for TIANJIN… AS17638 | 🇨🇳 CN | Residential | 142 | 585,728 |
| 197 | HOTWIRE-COMMUNICATIONS AS23089 | 🇺🇸 US | Residential | 244 | 583,680 |
| 198 | MTN AS36972 | 🇸🇩 SD | Mobile carrier | 13 | 582,656 |
| 199 | CHINATELECOM-CORE-WAN-CN2 China Telecom… AS4809 | 🇨🇳 CN | Residential | 181 | 574,720 |
| 200 | P4NET P4 Play network operator AS39603 | 🇵🇱 PL | Residential | 7 | 565,248 |
How this page is built
The network type comes from the registry name of ASn (telecom, broadband, cable, mobile and similar words mark it as a residential ISP or carrier), ranges from iptoasn routing data, locations from DB-IP Lite (CC BY 4.0) and the datacenter check from the open datacenter list. Figures are recomputed daily.