Autonomous systems
AS12430 VODAFONE_ES
IPv4 prefixes
55
IPv4 addresses
3,656,704
IPv6 prefixes
2
Registered
1970-01-01
whois.ripe.net
At a glance
- Country
- 🇪🇸 Spain
- Network type
- Mobile carrier
- Registry name
- VODAFONE_ES AS12430
- registrant
- AIRTELNET-MNT
- administrative, technical
- VODAFONE IP MANAGER abuse@corp.vodafone.es
- registrant
- VODAFONE ESPANA S.A.U.
- registrant
- RIPE-NCC-END-MNT
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 2.155.0.0/16 | 2.155.0.0 | 2.155.255.255 | 65,536 |
| 5.224.0.0/15 | 5.224.0.0 | 5.225.255.255 | 131,072 |
| 31.4.0.0/16 | 31.4.0.0 | 31.4.255.255 | 65,536 |
| 37.222.0.0/15 | 37.222.0.0 | 37.223.255.255 | 131,072 |
| 46.24.0.0/18 | 46.24.0.0 | 46.24.81.255 | 20,992 |
| 46.24.83.0/24 | 46.24.83.0 | 46.24.90.255 | 2,048 |
| 46.24.92.0/22 | 46.24.92.0 | 46.24.97.255 | 1,536 |
| 46.24.99.0/24 | 46.24.99.0 | 46.24.99.255 | 256 |
| 46.24.101.0/24 | 46.24.101.0 | 46.25.126.255 | 72,192 |
| 46.25.128.0/20 | 46.25.128.0 | 46.25.144.255 | 4,352 |
| 46.25.146.0/23 | 46.25.146.0 | 46.25.158.255 | 3,328 |
| 46.25.160.0/20 | 46.25.160.0 | 46.25.184.255 | 6,400 |
| 46.25.186.0/23 | 46.25.186.0 | 46.26.163.255 | 59,904 |
| 46.26.165.0/24 | 46.26.165.0 | 46.27.255.255 | 88,832 |
| 46.136.0.0/16 | 46.136.0.0 | 46.136.255.255 | 65,536 |
| 47.58.0.0/15 | 47.58.0.0 | 47.63.255.255 | 393,216 |
| 62.87.0.0/17 | 62.87.0.0 | 62.87.127.255 | 32,768 |
| 62.174.0.0/18 | 62.174.0.0 | 62.174.63.255 | 16,384 |
| 62.174.128.0/17 | 62.174.128.0 | 62.174.255.255 | 32,768 |
| 77.208.0.0/14 | 77.208.0.0 | 77.211.255.255 | 262,144 |
| 77.224.0.0/18 | 77.224.0.0 | 77.224.67.255 | 17,408 |
| 77.224.69.0/24 | 77.224.69.0 | 77.225.28.255 | 55,296 |
| 77.225.30.0/23 | 77.225.30.0 | 77.225.200.255 | 43,776 |
| 77.225.202.0/23 | 77.225.202.0 | 77.226.255.255 | 79,360 |
| 77.227.1.0/24 | 77.227.1.0 | 77.228.236.255 | 125,952 |
| 77.228.238.0/23 | 77.228.238.0 | 77.231.180.255 | 182,016 |
| 77.231.182.0/23 | 77.231.182.0 | 77.231.255.255 | 18,944 |
| 81.60.0.0/17 | 81.60.0.0 | 81.60.127.255 | 32,768 |
| 81.60.192.0/18 | 81.60.192.0 | 81.60.255.255 | 16,384 |
| 84.125.0.0/17 | 84.125.0.0 | 84.125.127.255 | 32,768 |
| 87.124.192.0/18 | 87.124.192.0 | 87.125.255.255 | 81,920 |
| 87.235.0.0/16 | 87.235.0.0 | 87.235.255.255 | 65,536 |
| 89.6.0.0/17 | 89.6.0.0 | 89.6.159.255 | 40,960 |
| 89.6.161.0/24 | 89.6.161.0 | 89.7.255.255 | 89,856 |
| 89.141.0.0/16 | 89.141.0.0 | 89.141.255.255 | 65,536 |
| 94.248.64.0/18 | 94.248.64.0 | 94.248.127.255 | 16,384 |
| 95.60.0.0/14 | 95.60.0.0 | 95.63.255.255 | 262,144 |
| 137.101.0.0/16 | 137.101.0.0 | 137.101.255.255 | 65,536 |
| 148.3.0.0/16 | 148.3.0.0 | 148.3.255.255 | 65,536 |
| 148.56.0.0/16 | 148.56.0.0 | 148.56.255.255 | 65,536 |
| 151.182.0.0/16 | 151.182.0.0 | 151.182.255.255 | 65,536 |
| 159.147.0.0/16 | 159.147.0.0 | 159.147.255.255 | 65,536 |
| 178.57.128.0/18 | 178.57.128.0 | 178.57.191.255 | 16,384 |
| 178.139.0.0/16 | 178.139.0.0 | 178.139.255.255 | 65,536 |
| 188.84.0.0/15 | 188.84.0.0 | 188.86.28.255 | 138,496 |
| 188.86.30.0/23 | 188.86.30.0 | 188.86.115.255 | 22,016 |
| 188.86.117.0/24 | 188.86.117.0 | 188.87.255.255 | 101,120 |
| 193.125.0.0/16 | 193.125.0.0 | 193.125.255.255 | 65,536 |
| 194.220.0.0/16 | 194.220.0.0 | 194.220.255.255 | 65,536 |
| 212.73.32.0/19 | 212.73.32.0 | 212.73.63.255 | 8,192 |
| 212.145.0.0/17 | 212.145.0.0 | 212.145.198.255 | 50,944 |
| 212.145.200.0/21 | 212.145.200.0 | 212.145.255.255 | 14,336 |
| 212.166.128.0/17 | 212.166.128.0 | 212.166.255.255 | 32,768 |
| 217.130.0.0/18 | 217.130.0.0 | 217.130.113.255 | 29,184 |
| 217.130.115.0/24 | 217.130.115.0 | 217.130.255.255 | 36,096 |
IPv6 prefixes
2
2a01:800::/312a01:807::/32
Explore
VODAFONE_ESVODAFONE_ES as an ISPSpainIP addresses in Spain2.155.0.0/16IP range 2.155.0.0/16IP addresses by countryHosting providersISPs and carriers
