Autonomous systems
AS134548 DXTL-HK DXTL Tseung Kwan O Service
IPv4 prefixes
82
IPv4 addresses
292,608
IPv6 prefixes
2
Registered
2015-08-28
whois.apnic.net
At a glance
- Country
- 🇭🇰 Hong Kong SAR China
- Network type
- Unclassified network
- Registry name
- DXTL-HK AS134548
- abuse
- IRT-DXTL-HK hkstdd@gmail.com
- administrative, technical
- ST HK hkstdd@gmail.com
- registrant
- DingFeng XinHui (HongKong) Technology Limited hkstdd@gmail.com
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 5.182.216.0/23 | 5.182.216.0 | 5.182.218.255 | 768 |
| 5.182.219.0/24 | 5.182.219.0 | 5.182.219.255 | 256 |
| 23.234.0.0/20 | 23.234.0.0 | 23.234.21.255 | 5,632 |
| 23.234.22.0/23 | 23.234.22.0 | 23.234.23.255 | 512 |
| 23.234.24.0/21 | 23.234.24.0 | 23.234.41.255 | 4,608 |
| 23.234.42.0/23 | 23.234.42.0 | 23.234.43.255 | 512 |
| 23.234.44.0/22 | 23.234.44.0 | 23.234.51.255 | 2,048 |
| 23.234.52.0/22 | 23.234.52.0 | 23.234.63.255 | 3,072 |
| 27.123.232.0/22 | 27.123.232.0 | 27.123.235.255 | 1,024 |
| 45.114.108.0/22 | 45.114.108.0 | 45.114.111.255 | 1,024 |
| 45.116.144.0/22 | 45.116.144.0 | 45.116.147.255 | 1,024 |
| 45.193.0.0/16 | 45.193.0.0 | 45.193.255.255 | 65,536 |
| 45.199.0.0/21 | 45.199.0.0 | 45.199.13.255 | 3,584 |
| 45.199.14.0/23 | 45.199.14.0 | 45.199.15.255 | 512 |
| 45.199.16.0/20 | 45.199.16.0 | 45.199.84.255 | 17,664 |
| 45.199.85.0/24 | 45.199.85.0 | 45.199.99.255 | 3,840 |
| 45.199.100.0/22 | 45.199.100.0 | 45.199.127.255 | 7,168 |
| 45.203.64.0/19 | 45.203.64.0 | 45.203.115.255 | 13,312 |
| 45.203.116.0/22 | 45.203.116.0 | 45.203.127.255 | 3,072 |
| 83.223.45.0/24 | 83.223.45.0 | 83.223.45.255 | 256 |
| 86.106.77.0/24 | 86.106.77.0 | 86.106.77.255 | 256 |
| 93.93.240.0/22 | 93.93.240.0 | 93.93.243.255 | 1,024 |
| 103.14.112.0/22 | 103.14.112.0 | 103.14.115.255 | 1,024 |
| 103.56.192.0/22 | 103.56.192.0 | 103.56.195.255 | 1,024 |
| 103.71.32.0/23 | 103.71.32.0 | 103.71.33.255 | 512 |
| 103.71.34.0/23 | 103.71.34.0 | 103.71.35.255 | 512 |
| 103.73.88.0/22 | 103.73.88.0 | 103.73.91.255 | 1,024 |
| 103.75.16.0/22 | 103.75.16.0 | 103.75.19.255 | 1,024 |
| 103.88.184.0/22 | 103.88.184.0 | 103.88.187.255 | 1,024 |
| 103.214.32.0/22 | 103.214.32.0 | 103.214.35.255 | 1,024 |
| 103.243.128.0/22 | 103.243.128.0 | 103.243.131.255 | 1,024 |
| 116.204.244.0/22 | 116.204.244.0 | 116.204.247.255 | 1,024 |
| 117.18.224.0/22 | 117.18.224.0 | 117.18.227.255 | 1,024 |
| 122.10.0.0/22 | 122.10.0.0 | 122.10.6.255 | 1,792 |
| 122.10.7.0/24 | 122.10.7.0 | 122.10.20.255 | 3,584 |
| 122.10.21.0/24 | 122.10.21.0 | 122.10.27.255 | 1,792 |
| 122.10.28.0/22 | 122.10.28.0 | 122.10.33.255 | 1,536 |
| 122.10.34.0/23 | 122.10.34.0 | 122.10.35.255 | 512 |
| 122.10.36.0/22 | 122.10.36.0 | 122.10.42.255 | 1,792 |
| 122.10.43.0/24 | 122.10.43.0 | 122.10.70.255 | 7,168 |
| 122.10.71.0/24 | 122.10.71.0 | 122.10.71.255 | 256 |
| 122.10.72.0/21 | 122.10.72.0 | 122.10.95.255 | 6,144 |
| 122.10.98.0/24 | 122.10.98.0 | 122.10.98.255 | 256 |
| 122.10.104.0/21 | 122.10.104.0 | 122.10.111.255 | 2,048 |
| 122.10.120.0/22 | 122.10.120.0 | 122.10.124.255 | 1,280 |
| 144.48.56.0/22 | 144.48.56.0 | 144.48.59.255 | 1,024 |
| 150.129.152.0/24 | 150.129.152.0 | 150.129.152.255 | 256 |
| 150.129.154.0/23 | 150.129.154.0 | 150.129.155.255 | 512 |
| 154.84.64.0/21 | 154.84.64.0 | 154.84.75.255 | 3,072 |
| 154.84.76.0/22 | 154.84.76.0 | 154.84.103.255 | 7,168 |
| 154.84.104.0/21 | 154.84.104.0 | 154.84.118.255 | 3,840 |
| 154.84.119.0/24 | 154.84.119.0 | 154.84.121.255 | 768 |
| 154.84.122.0/23 | 154.84.122.0 | 154.84.127.255 | 1,536 |
| 154.85.128.0/19 | 154.85.128.0 | 154.85.187.255 | 15,360 |
| 154.86.128.0/20 | 154.86.128.0 | 154.86.143.255 | 4,096 |
| 154.86.144.0/21 | 154.86.144.0 | 154.86.155.255 | 3,072 |
| 154.86.158.0/23 | 154.86.158.0 | 154.86.176.255 | 4,864 |
| 154.86.177.0/24 | 154.86.177.0 | 154.86.191.255 | 3,840 |
| 154.92.0.0/24 | 154.92.0.0 | 154.92.0.255 | 256 |
| 154.92.8.0/24 | 154.92.8.0 | 154.92.8.255 | 256 |
| 154.93.128.0/18 | 154.93.128.0 | 154.93.191.255 | 16,384 |
| 154.95.157.0/24 | 154.95.157.0 | 154.95.157.255 | 256 |
| 154.212.64.0/20 | 154.212.64.0 | 154.212.79.255 | 4,096 |
| 154.212.80.0/20 | 154.212.80.0 | 154.212.127.255 | 12,288 |
| 154.218.91.0/24 | 154.218.91.0 | 154.218.91.255 | 256 |
| 154.218.96.0/22 | 154.218.96.0 | 154.218.99.255 | 1,024 |
| 154.219.128.0/18 | 154.219.128.0 | 154.219.191.255 | 16,384 |
| 156.235.196.0/22 | 156.235.196.0 | 156.235.199.255 | 1,024 |
| 156.235.224.0/24 | 156.235.224.0 | 156.235.224.255 | 256 |
| 157.119.112.0/22 | 157.119.112.0 | 157.119.115.255 | 1,024 |
| 177.210.205.0/24 | 177.210.205.0 | 177.210.205.255 | 256 |
| 178.236.232.0/24 | 178.236.232.0 | 178.236.232.255 | 256 |
| 185.228.184.0/22 | 185.228.184.0 | 185.228.187.255 | 1,024 |
| 185.238.224.0/22 | 185.238.224.0 | 185.238.227.255 | 1,024 |
| 192.249.80.0/22 | 192.249.80.0 | 192.249.83.255 | 1,024 |
| 192.249.84.0/22 | 192.249.84.0 | 192.249.88.255 | 1,280 |
| 192.249.90.0/23 | 192.249.90.0 | 192.249.92.255 | 768 |
| 192.249.93.0/24 | 192.249.93.0 | 192.249.93.255 | 256 |
| 192.249.94.0/23 | 192.249.94.0 | 192.249.95.255 | 512 |
| 198.44.224.0/21 | 198.44.224.0 | 198.44.235.255 | 3,072 |
| 198.44.239.0/24 | 198.44.239.0 | 198.44.254.255 | 4,096 |
| 216.250.108.0/22 | 216.250.108.0 | 216.250.111.255 | 1,024 |
IPv6 prefixes
2
2001:df3:fc00::/482401:da40:1000::/32