🇭🇰 IP addresses in Hong Kong SAR China
At a glance
Networks (ASNs)
779
IPv4 prefixes
8,625
IPv4 addresses
19,016,575
Time zones
Asia/Hong_Kong
Common languages
zh, en
Network types
Unclassified network 542, Residential 114, Datacenter / hosting 93, Education 16
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS4760 | HKTIMS-AP HKT Limited | Unclassified network | 198 | 1,822,208 |
| AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited | Residential | 680 | 1,783,546 |
| AS9269 | HKBN-AS-AP Hong Kong Broadband Network Ltd. | Residential | 145 | 1,491,968 |
| AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | Unclassified network | 341 | 1,231,616 |
| AS136907 | HWCLOUDS-AS-AP HUAWEI CLOUDS | Datacenter / hosting | 135 | 1,145,088 |
| AS3491 | CONSOLE-CONNECT-ASN | Unclassified network | 236 | 821,248 |
| AS4515 | PCCW-AS-AP PCCW IMS Ltd PCCW Business Internet Access | Residential | 245 | 544,512 |
| AS132839 | POWERLINE-AS-AP POWER LINE DATACENTER | Datacenter / hosting | 139 | 532,224 |
| AS17924 | SMARTONE-MB-AS-AP SmarTone Mobile Communications Ltd | Mobile carrier | 14 | 463,872 |
| AS9381 | HKBNES-AS-AP HKBN Enterprise Solutions HK Limited | Unclassified network | 189 | 443,392 |
| AS17561 | LCS-AS-AP LARUS Limited | Unclassified network | 340 | 433,408 |
| AS9908 | HKCABLE2-HK-AP HK Cable TV Ltd | Residential | 12 | 362,240 |
| AS134548 | DXTL-HK DXTL Tseung Kwan O Service | Unclassified network | 82 | 292,608 |
| AS134175 | SH2206-AP UNIT A17,9F SILVERCORP INTL TOWER 707-713 NATHAN RD | Unclassified network | 24 | 287,488 |
| AS4058 | CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited | Residential | 104 | 266,240 |
| AS58658 | DXTL-AS-AP DXTL | Unclassified network | 38 | 241,664 |
| AS9293 | HKNET-VIPNET NTT Com Asia Limited | Residential | 52 | 207,878 |
| AS135097 | MYCLOUD-AS-AP LUOGELANG FRANCE LIMITED | Datacenter / hosting | 19 | 195,328 |
| AS135377 | UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED | Datacenter / hosting | 111 | 193,792 |
| AS142200 | NETNOVA-AS-AP Netnova Limited | Unclassified network | 5 | 192,768 |
| AS152194 | CTGSERVERLIMITED-AS-AP CTG Server Limited | Datacenter / hosting | 119 | 188,414 |
| AS58453 | CMI-INT-HK China Mobile International Limited | Mobile carrier | 40 | 187,136 |
| AS10103 | HKBN-AS-AP HK Broadband Network Ltd. | Residential | 122 | 178,944 |
| AS137872 | PEOPLESPHONE-HK China Mobile Hong Kong Company Limited | Mobile carrier | 20 | 168,448 |
| AS139880 | OWGELS-AS-AP OWGELS INTERNATIONAL CO., LIMITED | Unclassified network | 20 | 147,968 |
| AS142286 | HKIDC-AS-AP LUOGELANG FRANCE LIMITED | Unclassified network | 9 | 131,072 |
| AS17444 | HKBNESL-AS-AP HKBN Enterprise Solutions Limited | Unclassified network | 89 | 124,160 |
| AS152179 | GCNL-AS-AP GLOBAL COMMUNICATION NETWORK LIMITED | Unclassified network | 218 | 115,968 |
| AS140227 | HKCICL-AS-AP Hong Kong Communications International Co., Limited | Residential | 40 | 115,200 |
| AS138415 | YANCYLIMITED-AS-HK Yancy Limited | Unclassified network | 74 | 112,128 |
| AS45753 | NETSEC-HK Netsec Limited | Unclassified network | 54 | 105,728 |
| AS138915 | KAOPU-HK Kaopu Cloud HK Limited | Datacenter / hosting | 116 | 103,936 |
| AS131274 | CYPRESSTEL-HK Cypresstel Global Network | Unclassified network | 35 | 99,584 |
| AS154177 | LIGHT4-AS-AP LIGHT NODE LIMITED | Unclassified network | 81 | 99,328 |
| AS137951 | ASLINE-AS-AP ASLINE LIMITED | Unclassified network | 22 | 96,256 |
| AS55933 | CLOUDIE-AS-AP Cloudie Limited | Datacenter / hosting | 107 | 87,040 |
| AS9729 | IS-AP iAdvantage Limited | Unclassified network | 42 | 84,992 |
| AS4528 | HKU-AS-HK The University of Hong Kong | Education | 5 | 83,712 |
| AS4158 | CITYUNI-AS-AP City University of Hong Kong | Education | 7 | 82,976 |
| AS4616 | HKPOLYU-HK The Hong Kong Polytechnic University | Education | 6 | 82,944 |
| AS3363 | HKUST-AS-HK Hong Kong University of Science and Technology | Education | 7 | 79,616 |
| AS9925 | HKTDCS-AS-AP VDC Powerbase Hong Kong Data Centers Limited | Datacenter / hosting | 22 | 75,520 |
| AS138995 | ANTBOX1-AS-AP Antbox Networks Limited | Unclassified network | 42 | 74,496 |
| AS4605 | ERX-HKBUNET Hong Kong Baptist University | Education | 6 | 74,240 |
| AS3661 | ERX-CUHKNET The Chinese University of Hong Kong | Education | 7 | 73,984 |
| AS133199 | SONDERCLOUDLIMITED-AS-AP SonderCloud Limited | Datacenter / hosting | 29 | 73,728 |
| AS45187 | RACKSPACE-AP Rackspace IT Hosting AS IT Hosting Provider Hong Kong | Datacenter / hosting | 11 | 66,816 |
| AS9584 | GENESIS-AP Diyixian.com Limited | Unclassified network | 12 | 66,048 |
| AS38186 | FTG-AS-AP Forewin Telecom Group Limited, ISP at | Residential | 28 | 65,792 |
| AS17759 | CLPPOWER-AS-AP CLP Power Hong Kong Limited | Unclassified network | 6 | 65,536 |
Sponsored · advertise here