AS15128 COMWAVE-BGP-01
Country
Network type
Unclassified network
IPv4 prefixes
22
IPv4 addresses
162,816
IPv6 prefixes
8
Registered
2007-07-06 · whois.arin.net
- registrant
- Comwave Telecom Inc.
- technical
- Simon Zhao
- technical
- Raj Gannabathula
- administrative
- Ron Barzakay
IPv4 prefixes
Page 1| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 99.217.128.0/20 | 99.217.128.0 | 99.217.150.255 | 5,888 |
| 99.217.151.0/24 | 99.217.151.0 | 99.217.163.255 | 3,328 |
| 99.217.164.0/23 | 99.217.164.0 | 99.217.165.255 | 512 |
| 99.217.166.0/23 | 99.217.166.0 | 99.217.199.255 | 8,704 |
| 99.217.200.0/21 | 99.217.200.0 | 99.217.255.255 | 14,336 |
| 99.223.192.0/20 | 99.223.192.0 | 99.223.220.255 | 7,424 |
| 99.223.221.0/24 | 99.223.221.0 | 99.223.241.255 | 5,376 |
| 99.223.242.0/23 | 99.223.242.0 | 99.223.255.255 | 3,584 |
| 104.250.64.0/22 | 104.250.64.0 | 104.250.67.255 | 1,024 |
| 104.250.68.0/23 | 104.250.68.0 | 104.250.70.255 | 768 |
| 104.250.71.0/24 | 104.250.71.0 | 104.250.83.255 | 3,328 |
| 104.250.84.0/23 | 104.250.84.0 | 104.250.85.255 | 512 |
| 104.250.86.0/23 | 104.250.86.0 | 104.250.95.255 | 2,560 |
| 147.194.0.0/19 | 147.194.0.0 | 147.194.35.255 | 9,216 |
| 147.194.36.0/22 | 147.194.36.0 | 147.194.180.255 | 37,120 |
| 147.194.181.0/24 | 147.194.181.0 | 147.194.211.255 | 7,936 |
| 147.194.212.0/22 | 147.194.212.0 | 147.194.255.255 | 11,264 |
| 192.235.128.0/18 | 192.235.128.0 | 192.235.200.255 | 18,688 |
| 192.235.203.0/24 | 192.235.203.0 | 192.235.205.255 | 768 |
| 192.235.207.0/24 | 192.235.207.0 | 192.235.220.255 | 3,584 |
| 192.235.222.0/23 | 192.235.222.0 | 192.235.255.255 | 8,704 |
| 209.163.64.0/19 | 209.163.64.0 | 209.163.95.255 | 8,192 |
IPv6 prefixes
2604:fb80::/37 · 2604:fb80:601::/36 · 2604:fb80:901::/37 · 2604:fb80:1600::/48 · 2604:fb80:6000::/36 · 2604:fb80:6801::/37 · 2604:fb80:f001::/46 · 2604:fb80:f00a::/47
Sponsored · advertise here