AS16625 AKAMAI-AS
Country
Network type
Datacenter / hosting
IPv4 prefixes
1,072
IPv4 addresses
4,100,608
IPv6 prefixes
2
Registered
2000-05-30 · whois.arin.net
- registrant
- Akamai Technologies, Inc.
- technical, administrative
- ipadmin
- technical
- Steven Jay Schecter
- abuse
- NOC United States
IPv4 prefixes
Page 1| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 2.16.12.0/23 | 2.16.12.0 | 2.16.13.255 | 512 |
| 2.16.30.0/23 | 2.16.30.0 | 2.16.33.255 | 1,024 |
| 2.16.38.0/23 | 2.16.38.0 | 2.16.39.255 | 512 |
| 2.16.42.0/23 | 2.16.42.0 | 2.16.43.255 | 512 |
| 2.16.46.0/23 | 2.16.46.0 | 2.16.47.255 | 512 |
| 2.16.58.0/23 | 2.16.58.0 | 2.16.59.255 | 512 |
| 2.16.68.0/23 | 2.16.68.0 | 2.16.69.255 | 512 |
| 2.16.104.0/23 | 2.16.104.0 | 2.16.105.255 | 512 |
| 2.16.112.0/23 | 2.16.112.0 | 2.16.113.255 | 512 |
| 2.16.124.0/23 | 2.16.124.0 | 2.16.125.255 | 512 |
| 2.16.174.0/23 | 2.16.174.0 | 2.16.179.255 | 1,536 |
| 2.16.184.0/23 | 2.16.184.0 | 2.16.185.255 | 512 |
| 2.16.188.0/22 | 2.16.188.0 | 2.16.195.255 | 2,048 |
| 2.16.208.0/21 | 2.16.208.0 | 2.16.215.255 | 2,048 |
| 2.16.232.0/22 | 2.16.232.0 | 2.16.235.255 | 1,024 |
| 2.17.48.0/20 | 2.17.48.0 | 2.17.99.255 | 13,312 |
| 2.17.124.0/22 | 2.17.124.0 | 2.17.131.255 | 2,048 |
| 2.17.136.0/22 | 2.17.136.0 | 2.17.139.255 | 1,024 |
| 2.17.152.0/22 | 2.17.152.0 | 2.17.155.255 | 1,024 |
| 2.17.168.0/21 | 2.17.168.0 | 2.17.191.255 | 6,144 |
| 2.17.212.0/22 | 2.17.212.0 | 2.17.215.255 | 1,024 |
| 2.17.240.0/22 | 2.17.240.0 | 2.17.243.255 | 1,024 |
| 2.18.12.0/22 | 2.18.12.0 | 2.18.15.255 | 1,024 |
| 2.18.68.0/22 | 2.18.68.0 | 2.18.75.255 | 2,048 |
| 2.18.96.0/21 | 2.18.96.0 | 2.18.103.255 | 2,048 |
| 2.18.108.0/22 | 2.18.108.0 | 2.18.111.255 | 1,024 |
| 2.18.128.0/19 | 2.18.128.0 | 2.18.159.255 | 8,192 |
| 2.18.172.0/22 | 2.18.172.0 | 2.18.175.255 | 1,024 |
| 2.18.200.0/22 | 2.18.200.0 | 2.18.203.255 | 1,024 |
| 2.18.220.0/22 | 2.18.220.0 | 2.18.227.255 | 2,048 |
| 2.18.232.0/21 | 2.18.232.0 | 2.18.239.255 | 2,048 |
| 2.19.12.0/22 | 2.19.12.0 | 2.19.39.255 | 7,168 |
| 2.19.44.0/22 | 2.19.44.0 | 2.19.47.255 | 1,024 |
| 2.19.60.0/22 | 2.19.60.0 | 2.19.79.255 | 5,120 |
| 2.19.84.0/22 | 2.19.84.0 | 2.19.87.255 | 1,024 |
| 2.19.100.0/22 | 2.19.100.0 | 2.19.103.255 | 1,024 |
| 2.19.128.0/19 | 2.19.128.0 | 2.19.159.255 | 8,192 |
| 2.19.216.0/21 | 2.19.216.0 | 2.19.223.255 | 2,048 |
| 2.19.244.0/22 | 2.19.244.0 | 2.19.247.255 | 1,024 |
| 2.20.16.0/21 | 2.20.16.0 | 2.20.23.255 | 2,048 |
| 2.20.32.0/22 | 2.20.32.0 | 2.20.35.255 | 1,024 |
| 2.20.52.0/22 | 2.20.52.0 | 2.20.59.255 | 2,048 |
| 2.20.124.0/22 | 2.20.124.0 | 2.20.131.255 | 2,048 |
| 2.20.140.0/23 | 2.20.140.0 | 2.20.141.255 | 512 |
| 2.20.152.0/22 | 2.20.152.0 | 2.20.155.255 | 1,024 |
| 2.20.160.0/21 | 2.20.160.0 | 2.20.171.255 | 3,072 |
| 2.20.192.0/22 | 2.20.192.0 | 2.20.195.255 | 1,024 |
| 2.20.208.0/20 | 2.20.208.0 | 2.20.227.255 | 5,120 |
| 2.20.236.0/22 | 2.20.236.0 | 2.20.241.255 | 1,536 |
| 2.21.48.0/22 | 2.21.48.0 | 2.21.51.255 | 1,024 |
| 2.21.84.0/22 | 2.21.84.0 | 2.21.87.255 | 1,024 |
| 2.21.104.0/22 | 2.21.104.0 | 2.21.107.255 | 1,024 |
| 2.21.152.0/21 | 2.21.152.0 | 2.21.159.255 | 2,048 |
| 2.21.164.0/22 | 2.21.164.0 | 2.21.167.255 | 1,024 |
| 2.21.176.0/21 | 2.21.176.0 | 2.21.183.255 | 2,048 |
| 2.21.192.0/19 | 2.21.192.0 | 2.21.223.255 | 8,192 |
| 2.22.0.0/20 | 2.22.0.0 | 2.22.15.255 | 4,096 |
| 2.22.44.0/22 | 2.22.44.0 | 2.22.47.255 | 1,024 |
| 2.22.84.0/22 | 2.22.84.0 | 2.22.87.255 | 1,024 |
| 2.22.96.0/20 | 2.22.96.0 | 2.22.115.255 | 5,120 |
| 2.22.120.0/22 | 2.22.120.0 | 2.22.123.255 | 1,024 |
| 2.22.128.0/20 | 2.22.128.0 | 2.22.143.255 | 4,096 |
| 2.22.152.0/22 | 2.22.152.0 | 2.22.155.255 | 1,024 |
| 2.22.160.0/21 | 2.22.160.0 | 2.22.167.255 | 2,048 |
| 2.22.172.0/22 | 2.22.172.0 | 2.22.175.255 | 1,024 |
| 2.22.192.0/21 | 2.22.192.0 | 2.22.199.255 | 2,048 |
| 2.22.208.0/22 | 2.22.208.0 | 2.22.211.255 | 1,024 |
| 2.22.220.0/22 | 2.22.220.0 | 2.22.223.255 | 1,024 |
| 2.22.246.0/23 | 2.22.246.0 | 2.22.247.255 | 512 |
| 2.23.8.0/22 | 2.23.8.0 | 2.23.11.255 | 1,024 |
| 2.23.64.0/20 | 2.23.64.0 | 2.23.79.255 | 4,096 |
| 2.23.88.0/22 | 2.23.88.0 | 2.23.91.255 | 1,024 |
| 2.23.108.0/22 | 2.23.108.0 | 2.23.127.255 | 5,120 |
| 2.23.136.0/21 | 2.23.136.0 | 2.23.143.255 | 2,048 |
| 2.23.188.0/22 | 2.23.188.0 | 2.23.191.255 | 1,024 |
| 2.23.232.0/22 | 2.23.232.0 | 2.23.235.255 | 1,024 |
| 2.23.244.0/22 | 2.23.244.0 | 2.23.247.255 | 1,024 |
| 2.23.252.0/22 | 2.23.252.0 | 2.23.255.255 | 1,024 |
| 23.0.16.0/20 | 23.0.16.0 | 23.0.79.255 | 16,384 |
| 23.0.88.0/21 | 23.0.88.0 | 23.0.95.255 | 2,048 |
| 23.0.168.0/22 | 23.0.168.0 | 23.0.173.255 | 1,536 |
| 23.0.176.0/20 | 23.0.176.0 | 23.0.195.255 | 5,120 |
| 23.0.204.0/22 | 23.0.204.0 | 23.0.207.255 | 1,024 |
| 23.0.212.0/22 | 23.0.212.0 | 23.0.215.255 | 1,024 |
| 23.0.220.0/22 | 23.0.220.0 | 23.0.223.255 | 1,024 |
| 23.0.244.0/23 | 23.0.244.0 | 23.0.245.255 | 512 |
| 23.0.248.0/22 | 23.0.248.0 | 23.0.251.255 | 1,024 |
| 23.1.8.0/22 | 23.1.8.0 | 23.1.11.255 | 1,024 |
| 23.1.16.0/22 | 23.1.16.0 | 23.1.19.255 | 1,024 |
| 23.1.24.0/21 | 23.1.24.0 | 23.1.31.255 | 2,048 |
| 23.1.44.0/22 | 23.1.44.0 | 23.1.95.255 | 13,312 |
| 23.1.112.0/20 | 23.1.112.0 | 23.1.127.255 | 4,096 |
| 23.1.160.0/19 | 23.1.160.0 | 23.1.223.255 | 16,384 |
| 23.2.22.0/23 | 23.2.22.0 | 23.2.23.255 | 512 |
| 23.2.52.0/22 | 23.2.52.0 | 23.2.59.255 | 2,048 |
| 23.2.68.0/22 | 23.2.68.0 | 23.2.71.255 | 1,024 |
| 23.2.76.0/22 | 23.2.76.0 | 23.2.95.255 | 5,120 |
| 23.2.128.0/18 | 23.2.128.0 | 23.2.239.255 | 28,672 |
| 23.3.48.0/20 | 23.3.48.0 | 23.3.63.255 | 4,096 |
| 23.3.128.0/22 | 23.3.128.0 | 23.3.131.255 | 1,024 |
IPv6 prefixes
2406:3000:35:100::/48 · 2600:1406:1600::/48
Sponsored · advertise here