Autonomous systems
AS45996 DAOU-AS-KR-KR - DAOU TECHNOLOGY
IPv4 prefixes
42
IPv4 addresses
175,360
IPv6 prefixes
0
Registered
—
whois.apnic.net
At a glance
- Country
- 🇰🇷 South Korea
- Network type
- Unclassified network
- Registry name
- DAOU-AS-KR-KR AS45996
- abuse
- IRT-KRNIC-KR hostmaster@nic.or.kr
- technical, administrative
- AS Manager idc_sales@daou.co.kr
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 1.11.92.0/23 | 1.11.92.0 | 1.11.94.255 | 768 |
| 1.16.0.0/18 | 1.16.0.0 | 1.16.63.255 | 16,384 |
| 27.1.15.0/24 | 27.1.15.0 | 27.1.19.255 | 1,280 |
| 27.1.42.0/23 | 27.1.42.0 | 27.1.43.255 | 512 |
| 27.1.218.0/23 | 27.1.218.0 | 27.1.219.255 | 512 |
| 27.102.0.0/19 | 27.102.0.0 | 27.102.52.255 | 13,568 |
| 27.102.53.0/24 | 27.102.53.0 | 27.102.66.255 | 3,584 |
| 27.102.67.0/24 | 27.102.67.0 | 27.102.85.255 | 4,864 |
| 27.102.86.0/23 | 27.102.86.0 | 27.102.94.255 | 2,304 |
| 27.102.95.0/24 | 27.102.95.0 | 27.102.102.255 | 2,048 |
| 27.102.103.0/24 | 27.102.103.0 | 27.102.115.255 | 3,328 |
| 27.102.116.0/22 | 27.102.116.0 | 27.102.122.255 | 1,792 |
| 27.102.123.0/24 | 27.102.123.0 | 27.102.132.255 | 2,560 |
| 27.102.133.0/24 | 27.102.133.0 | 27.102.134.255 | 512 |
| 27.102.135.0/24 | 27.102.135.0 | 27.102.169.255 | 8,960 |
| 27.102.170.0/23 | 27.102.170.0 | 27.102.220.255 | 13,056 |
| 27.102.221.0/24 | 27.102.221.0 | 27.102.255.255 | 8,960 |
| 36.38.13.0/24 | 36.38.13.0 | 36.38.13.255 | 256 |
| 45.194.98.0/23 | 45.194.98.0 | 45.194.99.255 | 512 |
| 45.195.73.0/24 | 45.195.73.0 | 45.195.73.255 | 256 |
| 103.78.132.0/23 | 103.78.132.0 | 103.78.133.255 | 512 |
| 103.133.240.0/23 | 103.133.240.0 | 103.133.241.255 | 512 |
| 110.35.164.0/22 | 110.35.164.0 | 110.35.167.255 | 1,024 |
| 110.92.253.0/24 | 110.92.253.0 | 110.92.254.255 | 512 |
| 110.172.100.0/23 | 110.172.100.0 | 110.172.101.255 | 512 |
| 110.172.102.0/23 | 110.172.102.0 | 110.172.104.255 | 768 |
| 110.172.105.0/24 | 110.172.105.0 | 110.172.127.255 | 5,888 |
| 113.10.7.0/24 | 113.10.7.0 | 113.10.8.255 | 512 |
| 113.10.59.0/24 | 113.10.59.0 | 113.10.60.255 | 512 |
| 113.29.192.0/20 | 113.29.192.0 | 113.29.207.255 | 4,096 |
| 115.41.218.0/23 | 115.41.218.0 | 115.41.222.255 | 1,280 |
| 115.71.0.0/21 | 115.71.0.0 | 115.71.10.255 | 2,816 |
| 115.71.11.0/24 | 115.71.11.0 | 115.71.14.255 | 1,024 |
| 115.71.15.0/24 | 115.71.15.0 | 115.71.21.255 | 1,792 |
| 115.71.22.0/23 | 115.71.22.0 | 115.71.239.255 | 55,808 |
| 115.71.240.0/20 | 115.71.240.0 | 115.71.255.255 | 4,096 |
| 154.205.2.0/23 | 154.205.2.0 | 154.205.3.255 | 512 |
| 180.182.48.0/23 | 180.182.48.0 | 180.182.50.255 | 768 |
| 180.182.51.0/24 | 180.182.51.0 | 180.182.53.255 | 768 |
| 180.182.206.0/23 | 180.182.206.0 | 180.182.207.255 | 512 |
| 203.217.204.0/22 | 203.217.204.0 | 203.217.217.255 | 3,584 |
| 203.217.218.0/23 | 203.217.218.0 | 203.217.223.255 | 1,536 |
Explore
South KoreaIP addresses in South Korea1.11.92.0/23IP range 1.11.92.0/23IP addresses by countryHosting providersISPs and carriers
