Autonomous systems
Browse autonomous systems by size and country: name, type, prefix count and address space, from public routing data.
🇹🇭 Thailand
200All
| ASN | Name | Country | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|---|
| AS17552 | TRUEONLINE-AS-AP True Online | 🇹🇭 TH | Unclassified network | 70 | 1,393,152 |
| AS23969 | TOT-NET TOT Public Company Limited | 🇹🇭 TH | Residential | 186 | 1,151,488 |
| AS45758 | TTBP-AS-AP Triple T Broadband Public Company Limited | 🇹🇭 TH | Residential | 57 | 723,712 |
| AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd. | 🇹🇭 TH | Residential | 279 | 663,808 |
| AS133481 | AIS-FIBRE-AS-AP AIS Fibre | 🇹🇭 TH | Residential | 42 | 353,792 |
| AS9931 | CAT-AP The Communication Authoity of Thailand, CAT | 🇹🇭 TH | Unclassified network | 85 | 279,295 |
| AS7693 | COMNET-TH KSC Commercial Internet Co. Ltd. | 🇹🇭 TH | Residential | 51 | 243,968 |
| AS4750 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED | 🇹🇭 TH | Unclassified network | 227 | 227,072 |
| AS131090 | CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Company Ltd,CAT | 🇹🇭 TH | Residential | 56 | 222,208 |
| AS4618 | INET-TH-AS Internet Thailand Company Limited | 🇹🇭 TH | Residential | 123 | 218,368 |
| AS138524 | TTBP-AS-AP Triple T Broadband Public Company Limited | 🇹🇭 TH | Residential | 27 | 215,040 |
| AS45458 | SBN-AWN-AS-02-AP SBN-ISPAWN-ISP and SBN-NIXAWN-NIX | 🇹🇭 TH | Residential | 174 | 202,496 |
| AS132280 | SYMPHONY-AP-TH Symphony Communication Thailand PCL. | 🇹🇭 TH | Unclassified network | 91 | 163,328 |
| AS131445 | AIS3G-2100-AS-AP Advance Wireless Network | 🇹🇭 TH | Mobile carrier | 29 | 148,992 |
| AS132618 | REALFUTURE-AS-AP Real Future Company Limited | 🇹🇭 TH | Unclassified network | 25 | 141,824 |
| AS4621 | UNINET-AS-AP UNINET- | 🇹🇭 TH | Residential | 77 | 135,936 |
| AS9587 | DTACNETWORK-TH-AP 26th Floor 3333 Moo 14 Chai Building | 🇹🇭 TH | Unclassified network | 36 | 124,160 |
| AS23974 | MOE-AS-AP Ministry of education | 🇹🇭 TH | Government | 21 | 114,176 |
| AS24378 | ENGTAC-AS-TH-AP Total Access Communication PLC. | 🇹🇭 TH | Unclassified network | 23 | 101,376 |
| AS38794 | UIH-BBB-AS-AP UIH | 🇹🇭 TH | Unclassified network | 96 | 92,160 |
| AS131293 | TOT-LLI-AS-AP TOT Public Company Limited | 🇹🇭 TH | Unclassified network | 39 | 89,344 |
| AS45430 | SBN-AWN-IIG-AS-AP SBN-IIGAWN-IIG transit provider | 🇹🇭 TH | Unclassified network | 49 | 71,424 |
| AS4274 | ERX-AU-NET Assumption University | 🇹🇭 TH | Education | 6 | 66,560 |
| AS3839 | ERX-CHULANET Chulalongkorn University | 🇹🇭 TH | Education | 3 | 66,048 |
| AS9411 | NONTRINET-AS-AP Kasetsart University, Thailand | 🇹🇭 TH | Education | 2 | 65,792 |
| AS9486 | KMITL-AP King Mongkuts Institute of Technology Ladkrabang | 🇹🇭 TH | Education | 1 | 65,536 |
| AS4741 | SAMART-INFONET-AS Samart Infonet Co., Ltd. | 🇹🇭 TH | Residential | 18 | 57,856 |
| AS7616 | JASTEL-NETWORK-IDC JasTel Network | 🇹🇭 TH | Unclassified network | 36 | 50,944 |
| AS9891 | CSLOX-IDC-AS-AP CS LOXINFO Public Company Limited. | 🇹🇭 TH | Unclassified network | 69 | 48,640 |
| AS9335 | CAT-CLOUD-AP CAT Telecom Public Company Limited | 🇹🇭 TH | Datacenter / hosting | 34 | 45,056 |
| AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network | 🇹🇭 TH | Unclassified network | 47 | 43,776 |
| AS4776 | ANET-TH-AP A-Net Co., Ltd. | 🇹🇭 TH | Residential | 8 | 41,728 |
| AS132061 | REALMOVE-AS-AP Realmove Company Limited | 🇹🇭 TH | Unclassified network | 10 | 40,192 |
| AS23884 | PROENNET-AS Proen Corp Public Company Limited. | 🇹🇭 TH | Residential | 28 | 39,936 |
| AS38444 | SUPERBROADBANDNETWORK-AS-AP Super Broadband Network | 🇹🇭 TH | Residential | 16 | 38,400 |
| AS56309 | SIAMDATA-TH Siamdata Communication Co.,Ltd. | 🇹🇭 TH | Unclassified network | 37 | 29,696 |
| AS38450 | EGOV-AS-TH Ministry of Infomation Communication Technology | 🇹🇭 TH | Government | 6 | 24,064 |
| AS38040 | GLOBAL-TRANSIT-TOT-IIG-TH TOT Public Company Limited | 🇹🇭 TH | Unclassified network | 16 | 23,040 |
| AS24187 | KIRZ-AS-TH KIRZ Service Provider | 🇹🇭 TH | Unclassified network | 5 | 20,992 |
| AS4767 | AIT-CS-ASN Computer Science | 🇹🇭 TH | Unclassified network | 3 | 18,432 |
| AS9287 | TIDCC-AS-AP True Internet Data Center Company Limited | 🇹🇭 TH | Datacenter / hosting | 27 | 18,432 |
| AS4762 | MAHIDOL-BORDER-AS Mahidol University, Thailand | 🇹🇭 TH | Education | 1 | 16,384 |
| AS17887 | TCCT-AS-TH-AP T.C.C. Technology Co., Ltd. | 🇹🇭 TH | Unclassified network | 14 | 16,384 |
| AS38888 | MILCOM-AS-AP Milcom Co., Ltd. Internet Service Provider Bangkok | 🇹🇭 TH | Residential | 2 | 15,360 |
| AS23932 | WINTH-AS-AP Internet Service Provider | 🇹🇭 TH | Residential | 8 | 14,592 |
| AS58955 | BANGMODENTERPRISE-TH Bangmod Enterprise Co., Ltd. | 🇹🇭 TH | Unclassified network | 26 | 14,592 |
| AS9835 | GITS-TH-AS-AP Government Information Technology Services | 🇹🇭 TH | Government | 14 | 14,336 |
| AS38566 | NTTCT-AS-TH-AP NTTCTNET | 🇹🇭 TH | Residential | 9 | 13,824 |
| AS135566 | TGDCC-AS-AP Thailand Government Data Center and Cloud service TGDCC | 🇹🇭 TH | Government | 8 | 12,544 |
| AS215748 | WESTEROS | 🇹🇭 TH | Unclassified network | 35 | 11,776 |
| AS9903 | RIT-AS-AP Rajamangala Institute of Technology | 🇹🇭 TH | Education | 5 | 11,520 |
| AS55760 | MUT-AS-AP Mahanakorn University Of Technology | 🇹🇭 TH | Education | 3 | 10,240 |
| AS56067 | METRABYTE-TH 453 Ladplacout Jorakhaebua | 🇹🇭 TH | Unclassified network | 3 | 10,240 |
| AS4651 | THAI-GATEWAY The Communications Authority of ThailandCAT | 🇹🇭 TH | Residential | 21 | 9,984 |
| AS37992 | THAMMASAT-BORDER-AS Thammasat University in thailand | 🇹🇭 TH | Education | 9 | 9,984 |
| AS3836 | THAISARN-TH-AS-AP Thai SocialScientific, Academic and Research Network | 🇹🇭 TH | Education | 3 | 8,448 |
| AS7588 | PUBNET-TH-AS Thailand Public backbone Network | 🇹🇭 TH | Residential | 2 | 8,448 |
| AS134166 | TOT-IDC-AS-AP Internet Data Center Service | 🇹🇭 TH | Datacenter / hosting | 19 | 8,448 |
| AS23919 | RAMKHAMHAENG-AS-AP Ramkhamhaeng University | 🇹🇭 TH | Education | 1 | 8,192 |
| AS63951 | THAICOM-PUBLIC-AS-AP THAICOM Public Company Limited | 🇹🇭 TH | Unclassified network | 2 | 8,192 |
| AS136538 | AIS-SUPER-WIFI-AS-AP AIS SUPER WiFi | 🇹🇭 TH | Unclassified network | 1 | 8,192 |
| AS132300 | NIPA-AS-TH NIPA TECHNOLOGY CO., LTD | 🇹🇭 TH | Unclassified network | 9 | 7,168 |
| AS135381 | SIS-AS-AP SiS Distribution Thailand Public Company Limited descr: @Genesis Data Center | 🇹🇭 TH | Datacenter / hosting | 20 | 7,168 |
| AS38082 | IIT-TIG-AS-AP True International Gateway Co., Ltd. | 🇹🇭 TH | Unclassified network | 9 | 6,912 |
| AS134240 | SBN-ISP-AS-AP Super Broadband Network Company Limited | 🇹🇭 TH | Residential | 18 | 6,912 |
| AS136393 | SYMPHONY-AS-AP Symphony Communication Thailand PCL. | 🇹🇭 TH | Unclassified network | 10 | 6,912 |
| AS146996 | DEX-AS-AP DEXSERVER | 🇹🇭 TH | Datacenter / hosting | 17 | 6,144 |
| AS63989 | DE-CORP DE-CORP | 🇹🇭 TH | Unclassified network | 14 | 5,632 |
| AS142299 | CLOUDFORESTCOLTD-AS-AP CLOUDFOREST CO., LTD. | 🇹🇭 TH | Datacenter / hosting | 16 | 5,632 |
| AS147176 | NNECL-AS-AP NZ Network Enterprise Co., Ltd. | 🇹🇭 TH | Unclassified network | 19 | 5,120 |
| AS9533 | KMITNB-AS-AP King Mongkuts Institute of Technology North Bangkok | 🇹🇭 TH | Education | 3 | 4,608 |
| AS37932 | RMUTI-AS-AP Rajamangala University of Technology Isan | 🇹🇭 TH | Education | 4 | 4,608 |
| AS18252 | CAT-AS-AP The Communication Authoity of Thailand, CAT | 🇹🇭 TH | Unclassified network | 1 | 4,096 |
| AS45575 | RMUTSV-AS-AP Rajamangala University of Technology Srivijaya | 🇹🇭 TH | Education | 1 | 4,096 |
| AS55490 | TRUEMOVE-AS-AP True Move Company Limited | 🇹🇭 TH | Unclassified network | 1 | 4,096 |
| AS133919 | RMUTP-AS-AP University campus network, Rajamangala University of Technology Phra Nakhon | 🇹🇭 TH | Education | 4 | 4,096 |
| AS135141 | RMUTL-AS-AP Rajamangala University of Technology Lanna | 🇹🇭 TH | Education | 1 | 4,096 |
| AS139591 | CAT-AS-AP CAT Telecom Public Company Limited 13th CAT TELECOM TOWER NEW ROAD SRIPHRAYA BANGRAK BANGKOK THAILAND | 🇹🇭 TH | Residential | 2 | 4,096 |
| AS149766 | YUT-AS-AP Y.U.T Corporate Company Limited | 🇹🇭 TH | Unclassified network | 7 | 4,096 |
| AS17724 | DTAC-AS-TH-AP Total Access Communication PLC. | 🇹🇭 TH | Unclassified network | 5 | 3,840 |
| AS133848 | AWN-IDC-AS Internet Datacenter Network | 🇹🇭 TH | Datacenter / hosting | 11 | 3,840 |
| AS7630 | KASIKORNBANK-AS-AP KASIKORNBANK PUBLIC COMPANY LIMITED | 🇹🇭 TH | Unclassified network | 11 | 3,584 |
| AS17479 | CMU-TH-AP Chiang Mai University | 🇹🇭 TH | Education | 4 | 3,584 |
| AS45530 | AGODA-AS-AP Agoda Company Pte. Ltd. | 🇹🇭 TH | Unclassified network | 9 | 3,584 |
| AS45806 | SCB-TH-AS-AP Siam Commercial Bank | 🇹🇭 TH | Unclassified network | 10 | 3,584 |
| AS55545 | SUT-AS-AP Suranaree University of Technology | 🇹🇭 TH | Education | 4 | 3,584 |
| AS131447 | POP-IDC-TH POPIDC powered by CSLoxinfo | 🇹🇭 TH | Unclassified network | 6 | 3,584 |
| AS9464 | PSU-TH-AS-AP Prince of Songkla University SritrangNET | 🇹🇭 TH | Education | 4 | 3,328 |
| AS9551 | KMUTT-AP King Mongkuts University of Technology | 🇹🇭 TH | Education | 3 | 3,328 |
| AS18362 | NETWAY-AS-AP Netway Communication Co.,Ltd. | 🇹🇭 TH | Unclassified network | 4 | 3,328 |
| AS136523 | COLODEE-AS-AP COLODEE DIGITAL NETWORK CO.,LTD. | 🇹🇭 TH | Datacenter / hosting | 6 | 3,328 |
| AS38296 | NSTDA-TH-AS-AP National Science and Technology Development Agency | 🇹🇭 TH | Unclassified network | 3 | 3,072 |
| AS45455 | TH-2S1N-AP Two S One N Co Ltd, Internet Service Provider and IT Solutions | 🇹🇭 TH | Residential | 4 | 3,072 |
| AS55403 | PTTDIGITAL-AS-AP PTT Digital Solutions Company Limited | 🇹🇭 TH | Unclassified network | 2 | 3,072 |
| AS63940 | DRAGONHISPEED-AS-AP dragonhispeed | 🇹🇭 TH | Residential | 4 | 3,072 |
| AS131460 | ASIASOFTNET-TH 9 UM Tower | 🇹🇭 TH | Residential | 2 | 2,816 |
| AS133042 | OBEC-AS-AP Office of the basic education commission | 🇹🇭 TH | Unclassified network | 4 | 2,816 |
| AS138156 | CSNE-NETPLAY-AS CSNE Co., Ltd. | 🇹🇭 TH | Unclassified network | 6 | 2,816 |
| AS9546 | SNAKER-AS-AP Ministry of University Affairs | 🇹🇭 TH | Education | 4 | 2,560 |
| AS45652 | VPLS VPLS ASIA | 🇹🇭 TH | Unclassified network | 6 | 2,560 |
| AS138466 | DATAMOSSA-AS-AP DataMossa | 🇹🇭 TH | Unclassified network | 5 | 2,560 |
| AS24060 | KTB-KTBCS-TH KTB COMPUTER SERVICES COMPANY LIMITED | 🇹🇭 TH | Unclassified network | 5 | 2,304 |
| AS24326 | TTT-AS-AP TT&T PUBLIC COMPANY LIMITED 25230 Muang Thai-Phatra Complex Tower1 24 Flr, Ratchadaphisek Road, Huaykwang, Bangkok. | 🇹🇭 TH | Unclassified network | 2 | 2,304 |
| AS55514 | EGAT-CO-TH Electricity Generating Authority of Thailand EGAT | 🇹🇭 TH | Unclassified network | 2 | 2,304 |
| AS59374 | BANGMODENTERPRISE-AS-AP Bangmod Enterprise | 🇹🇭 TH | Unclassified network | 4 | 2,304 |
| AS7654 | ISSP-AS-AP Internet Solution & Service Provider Co., Ltd. | 🇹🇭 TH | Residential | 5 | 2,048 |
| AS24128 | PHUKETINTERNET-AS Phuket Internet Co.. Ltd | 🇹🇭 TH | Residential | 3 | 2,048 |
| AS24393 | SHR-AS-AP The Secretariat of House of the Representive | 🇹🇭 TH | Unclassified network | 1 | 2,048 |
| AS24453 | CRU-AS-AP Chandrakasem Rajabahat University | 🇹🇭 TH | Education | 1 | 2,048 |
| AS24455 | ITONECSLOX-AS-TH ITONE The Siam Cement Group | 🇹🇭 TH | Unclassified network | 5 | 2,048 |
| AS38293 | MFA-AS-TH-AP Ministry of Foreign Affairs | 🇹🇭 TH | Government | 1 | 2,048 |
| AS38328 | MOF-TH-AS-AP Ministry of Finance | 🇹🇭 TH | Government | 1 | 2,048 |
| AS45248 | UIH-TH-AP United Information Highway Co.,Ltd | 🇹🇭 TH | Unclassified network | 6 | 2,048 |
| AS45441 | SHEEPLINK-TH SheepLink Co.,Ltd. | 🇹🇭 TH | Unclassified network | 2 | 2,048 |
| AS45629 | JASTEL-NETWORK-TH-AP JasTel Network International Gateway | 🇹🇭 TH | Unclassified network | 5 | 2,048 |
| AS45796 | UIH-BBCONNECT-AS-AP UIH BB Connect | 🇹🇭 TH | Unclassified network | 7 | 2,048 |
| AS132482 | RMUTR-AS-AP Rajamangala University of Technology Rattanakosin | 🇹🇭 TH | Education | 1 | 2,048 |
| AS132866 | RMUTSB-AS Rajamangala University of Technology Suvarnabhumi under UniNet Network | 🇹🇭 TH | Education | 1 | 2,048 |
| AS133543 | DTACTRINET-AS-AP DTAC TriNet Co.,Ltd. | 🇹🇭 TH | Residential | 1 | 2,048 |
| AS133880 | REDCROSS-AS-AP The Thai Red Cross Society | 🇹🇭 TH | Unclassified network | 2 | 2,048 |
| AS133909 | SIAMEBU-AS-AP Siam E Business Limited Partnership | 🇹🇭 TH | Unclassified network | 2 | 2,048 |
| AS134509 | ONETOALL-AS-AP 1-TO-ALL COMPANY LIMITED | 🇹🇭 TH | Unclassified network | 2 | 2,048 |
| AS136737 | RMUTK-AS-AP Rajamangala University of Technology Krungtep | 🇹🇭 TH | Education | 1 | 2,048 |
| AS139657 | UNINET-AS-UTCC University of the Thai Chamber of Commerce | 🇹🇭 TH | Education | 1 | 2,048 |
| AS153996 | VICL-AS-AP VP InfoTech Co., Ltd. | 🇹🇭 TH | Unclassified network | 7 | 2,048 |
| AS199884 | RACKTECH | 🇹🇭 TH | Unclassified network | 3 | 2,048 |
| AS17827 | STOU-AS-TH Sukhothai Thammathirat Open University | 🇹🇭 TH | Education | 4 | 1,792 |
| AS18256 | BAY-AS-AP Bank of Ayudhya Public Company Limited. | 🇹🇭 TH | Unclassified network | 6 | 1,792 |
| AS24042 | BKKAIR-AS-TH-AP Bangkok Airways Co., Ltd. | 🇹🇭 TH | Unclassified network | 6 | 1,792 |
| AS24190 | SET-AS-TH The Stock Exchange of Thailand | 🇹🇭 TH | Unclassified network | 4 | 1,792 |
| AS45413 | SERVENET-AS-TH-AP ServeNET Solution Limited Partnership | 🇹🇭 TH | Residential | 2 | 1,792 |
| AS135034 | PLANETFIBER-AS-AP Planet Communications Asia Public Company Limited | 🇹🇭 TH | Residential | 2 | 1,792 |
| AS140618 | UNINET-AS-SU-AP Silpakorn University | 🇹🇭 TH | Education | 3 | 1,792 |
| AS38589 | NIDA-AS-AP Education Network | 🇹🇭 TH | Unclassified network | 4 | 1,536 |
| AS59238 | INOX-TH Innovative Extremist Co., Ltd. | 🇹🇭 TH | Unclassified network | 2 | 1,536 |
| AS133193 | PEATHAILAND-AS-AP Provincial Electricity Authority PEA | 🇹🇭 TH | Unclassified network | 2 | 1,536 |
| AS133760 | EXTREME-AS-AP Electronics Extreme Co., Ltd | 🇹🇭 TH | Unclassified network | 3 | 1,536 |
| AS134100 | EXPRESSDATA-AS Express Data Co.,Ltd | 🇹🇭 TH | Unclassified network | 3 | 1,536 |
| AS135419 | CABLECONNECT1-AS-AP Cableconnect Co.,Ltd | 🇹🇭 TH | Residential | 3 | 1,536 |
| AS152734 | MCL-AS-AP Maxnito Company Limited | 🇹🇭 TH | Unclassified network | 5 | 1,536 |
| AS38886 | GLO-AS-TH-AP The Government Lottery Office, Thailand | 🇹🇭 TH | Government | 2 | 1,280 |
| AS45581 | INFONET-THAI-TH-AP INFONET THAILAND ISP | 🇹🇭 TH | Residential | 5 | 1,280 |
| AS45781 | TOI-BN NB-IoT | 🇹🇭 TH | Unclassified network | 3 | 1,280 |
| AS45800 | SSRU-AS-AP Suan sunandha Rajabhat University, which is one university in Thailand | 🇹🇭 TH | Education | 4 | 1,280 |
| AS55451 | NBTC-THAI-AS-TH Office of the National Broadcasting and | 🇹🇭 TH | Unclassified network | 3 | 1,280 |
| AS58930 | MTGCL-AS-AP My Telecom Group Company Limited | 🇹🇭 TH | Residential | 2 | 1,280 |
| AS132201 | LHBANK-AS-AP Land and Houses Bank Public Company Limited | 🇹🇭 TH | Unclassified network | 5 | 1,280 |
| AS133167 | TMBPYT-AS-AP TMB Bank, Phahonyothin branch. | 🇹🇭 TH | Unclassified network | 4 | 1,280 |
| AS134095 | ITMX-AS National ITMX Company Limited | 🇹🇭 TH | Unclassified network | 5 | 1,280 |
| AS134718 | OSDCOMPANYLIMITED-AS-AP OSD Internet Company Limited | 🇹🇭 TH | Residential | 2 | 1,280 |
| AS135063 | POPNIXCO-AS-AP POP NIX COMPANY LIMITED | 🇹🇭 TH | Unclassified network | 2 | 1,280 |
| AS137546 | RMUTT-EN-AS-AP Faculty of EngineeringRajamangala University of | 🇹🇭 TH | Education | 2 | 1,280 |
| AS140326 | TC-AS-AP Symphony Communication Public Company Limited for TC | 🇹🇭 TH | Unclassified network | 4 | 1,280 |
| AS140699 | ROYALTHAIARMY-AS-AP Royal Thai Army | 🇹🇭 TH | Unclassified network | 3 | 1,280 |
| AS140867 | IGCL-AS-AP International gateway co., Ltd | 🇹🇭 TH | Unclassified network | 3 | 1,280 |
| AS150300 | TPSMOTOT-AS-AP The Permanent Secretary, Ministry of Transport of Thailand | 🇹🇭 TH | Government | 2 | 1,280 |
| AS154117 | CBCL-AS-AP Creative Box Company Limited | 🇹🇭 TH | Unclassified network | 3 | 1,280 |
| AS202828 | ASPATCHA | 🇹🇭 TH | Unclassified network | 5 | 1,280 |
| AS7568 | CSLOX-IIG-AS-AP CS LOXINFO Public Company Limited. | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS9475 | WU-TH-AP Walailuk University | 🇹🇭 TH | Education | 1 | 1,024 |
| AS9562 | MSU-TH-AP Mahasarakham University | 🇹🇭 TH | Education | 1 | 1,024 |
| AS10089 | DTNCORP-TH-AP Total Access Communication PLC. | 🇹🇭 TH | Unclassified network | 3 | 1,024 |
| AS17478 | BMA-AS-AP Bangkok Metropolitan Administration | 🇹🇭 TH | Unclassified network | 2 | 1,024 |
| AS17901 | OTO-AS One to One Contacts Public Company Limited. | 🇹🇭 TH | Unclassified network | 2 | 1,024 |
| AS23927 | MILCOM-AS-AP Telecommunication Inc. | 🇹🇭 TH | Residential | 1 | 1,024 |
| AS24040 | D1-AS-TH DataOne Asia Thailand Co.,Ltd. | 🇹🇭 TH | Unclassified network | 3 | 1,024 |
| AS24465 | KSEC-AP Kasikorn Securities PCL | 🇹🇭 TH | Unclassified network | 4 | 1,024 |
| AS45229 | UN-ESCAP-AS-AP United Nation - Property Management Sub-unit, Thailand | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS45533 | CGD-AS-TH-AP Comptroller Generals Department | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS56223 | CSLOXINFO-INET-THAISUMMIT-AS Thai Summit Autopart Industry Co.,Ltd | 🇹🇭 TH | Residential | 4 | 1,024 |
| AS58690 | INTERNETEAST-TH Internet East Co., Ltd. | 🇹🇭 TH | Residential | 1 | 1,024 |
| AS63528 | BKNIX-AS-AP Bangkok Neutral Internet Exchange | 🇹🇭 TH | Residential | 2 | 1,024 |
| AS132117 | MOINET-AS-AP Ministry of Interior | 🇹🇭 TH | Government | 1 | 1,024 |
| AS132133 | SB-FURNITURE-AS-AP SB.Furniture House Co.,Ltd | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS132514 | UBU-AS-AP Ubon Ratchathani University | 🇹🇭 TH | Education | 1 | 1,024 |
| AS133947 | MEA-AS-AP Metropolitan Electricity Authority | 🇹🇭 TH | Unclassified network | 2 | 1,024 |
| AS134073 | RD-TH-AS-AP The Revenue Department | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS134089 | JASTEL-NETWORK-IDC JasTel Network | 🇹🇭 TH | Unclassified network | 3 | 1,024 |
| AS135129 | UNINET-AS-RMUTTO-BP Rajamangala University of Technology Tawan-okBangpra Campus | 🇹🇭 TH | Education | 1 | 1,024 |
| AS135290 | SAN-AS-AP SAN-IDC | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS135588 | UNINET-AS-RMUTTO-CPC Rajamangala University of Technology Tawan-ok Chakrabongse Bhuvanarth Campus | 🇹🇭 TH | Education | 1 | 1,024 |
| AS136023 | PTE-AS-AP PTE Group Co., Ltd | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS136485 | CHT-AS-AP Chunghwa Telecom Thailand Co., Ltd. | 🇹🇭 TH | Residential | 1 | 1,024 |
| AS136781 | DEDE-AS-AP Department of Alternative Energy Development and Efficiency | 🇹🇭 TH | Government | 1 | 1,024 |
| AS137566 | SUPERNAPTHAILAND-AS-AP Supernap Thailand Company Limited | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS137850 | UNINET-AS-MFU Mae Fah Luang University | 🇹🇭 TH | Education | 1 | 1,024 |
| AS138434 | INEXTBROADBAND-AS-AP INEXT Broadband Co., Ltd | 🇹🇭 TH | Residential | 1 | 1,024 |
| AS138670 | NTL-AS-AP Ngern Tid Lor Company Limited | 🇹🇭 TH | Unclassified network | 1 | 1,024 |
| AS141714 | UNINET-AS-NPRU-AP Nakhon Pathom Rajabhat University | 🇹🇭 TH | Education | 1 | 1,024 |
| AS147027 | RTARF-MI Royal Thai Armed Force Headquarters | 🇹🇭 TH | Unclassified network | 3 | 1,024 |
| AS153182 | SPU-AS-TH Sripatum University | 🇹🇭 TH | Education | 1 | 1,024 |
| AS4827 | RESERVED-CSLOXINFO-TH CSLOXINFO | 🇹🇭 TH | Unclassified network | 3 | 768 |
| AS18356 | AWARE-AS-AP Aware Corporation Autonomous System | 🇹🇭 TH | Unclassified network | 2 | 768 |
| AS18409 | BOT-TH-AS Bank of Thailand, Bangkok, Thailand | 🇹🇭 TH | Unclassified network | 2 | 768 |
| AS24344 | CMRU-AS-AP Chiangmai Rajabhat University | 🇹🇭 TH | Education | 2 | 768 |
| AS24573 | PROENKS-TH-AS Proen Corp Public Company Limited | 🇹🇭 TH | Unclassified network | 1 | 768 |
| AS38034 | RESERVE-CSLOXINFO-TH CSLOXINFO | 🇹🇭 TH | Unclassified network | 2 | 768 |
| AS38448 | ASIAPLUS-CSLOXINFO-AS-TH-AP ASIA PLUS SECURITIES PUBLIC COMPANY LIMITED | 🇹🇭 TH | Unclassified network | 3 | 768 |
| AS45223 | WIN-AS-TH-AP World Internetwork Co.,LtdThailand. | 🇹🇭 TH | Residential | 3 | 768 |
| AS45642 | JASTEL-NETWORK-TH-NIX-AP Jasmine International Tower | 🇹🇭 TH | Unclassified network | 3 | 768 |
