Autonomous systems
Browse autonomous systems by size and country: name, type, prefix count and address space, from public routing data.
🇹🇿 Tanzania
104All
| ASN | Name | Country | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|---|
| AS37035 | MIC TANZANIA LTD - MIC TANZANIA LTD | 🇹🇿 TZ | Unclassified network | 24 | 153,856 |
| AS37133 | Airtel Tanzania - Airtel Tanzania | 🇹🇿 TZ | Mobile carrier | 17 | 77,312 |
| AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD - TANZANIA TELECOMMUNICATIONS CO. LTD | 🇹🇿 TZ | Residential | 23 | 76,800 |
| AS36908 | Vodacom Tanzania Ltd - Vodacom Tanzania Ltd | 🇹🇿 TZ | Unclassified network | 10 | 67,584 |
| AS37084 | Simbanet (T) Limited - Simbanet (T) Limited | 🇹🇿 TZ | Residential | 14 | 49,152 |
| AS37182 | Tanzania Education And Research Network - Tanzania Education And Research Network | 🇹🇿 TZ | Education | 9 | 32,768 |
| AS327885 | Viettel Tanzania PLC - Viettel Tanzania PLC | 🇹🇿 TZ | Mobile carrier | 6 | 18,432 |
| AS37027 | Simbanet (T) Limited - Simbanet (T) Limited | 🇹🇿 TZ | Residential | 26 | 14,848 |
| AS37349 | Aptus Solutions Ltd - Aptus Solutions Ltd | 🇹🇿 TZ | Unclassified network | 8 | 13,312 |
| AS22354 | - | 🇹🇿 TZ | Unclassified network | 2 | 12,288 |
| AS36965 | WIA Tanzania - WIA Tanzania | 🇹🇿 TZ | Unclassified network | 2 | 12,288 |
| AS31810 | ECHOTEL TANZANIA LIMITED - ECHOTEL TANZANIA LIMITED | 🇹🇿 TZ | Unclassified network | 4 | 9,216 |
| AS36909 | Habari Node Public Limited - Habari Node Public Limited | 🇹🇿 TZ | Unclassified network | 4 | 9,216 |
| AS32860 | Cats-Net Limited - Cats-Net Limited | 🇹🇿 TZ | Residential | 2 | 8,192 |
| AS327795 | e-Government Authority - e-Government Authority | 🇹🇿 TZ | Government | 6 | 8,192 |
| AS37126 | Bell Communications Ltd - Bell Communications Ltd | 🇹🇿 TZ | Residential | 2 | 6,144 |
| AS327771 | Milan Cable - Milan Cable | 🇹🇿 TZ | Residential | 2 | 4,096 |
| AS327900 | Simply Computers Tanzania Ltd - Simply Computers Tanzania Ltd | 🇹🇿 TZ | Unclassified network | 4 | 4,096 |
| AS36930 | MIC TANZANIA LTD - MIC TANZANIA LTD | 🇹🇿 TZ | Unclassified network | 7 | 3,840 |
| AS327792 | Computer Sales & Services - Computer Sales & Services | 🇹🇿 TZ | Unclassified network | 2 | 3,072 |
| AS328436 | Flashnet Technologies Limited - Flashnet Technologies Limited | 🇹🇿 TZ | Residential | 4 | 3,072 |
| AS37143 | Arusha Art Limited - Arusha Art Limited | 🇹🇿 TZ | Unclassified network | 1 | 2,048 |
| AS37364 | TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TCRA) - TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TCRA) | 🇹🇿 TZ | Residential | 1 | 2,048 |
| AS37454 | BNH Communication Solutions - BNH Communication Solutions | 🇹🇿 TZ | Unclassified network | 1 | 2,048 |
| AS327714 | Zanzibar Connections Company Limited - Zanzibar Connections Company Limited | 🇹🇿 TZ | Unclassified network | 2 | 2,048 |
| AS328075 | Gadgetronix.Net Ltd - Gadgetronix.Net Ltd | 🇹🇿 TZ | Residential | 2 | 2,048 |
| AS328514 | Net Solutions Limited - Net Solutions Limited | 🇹🇿 TZ | Residential | 1 | 2,048 |
| AS329530 | Savanna Fibre (Tanzania) Ltd - Savanna Fibre (Tanzania) Ltd | 🇹🇿 TZ | Residential | 2 | 2,048 |
| AS328676 | Zanzibar Information Communication Technology Infrastructure Agency (ZICTIA) - Zanzibar Information Communication Technology Infrastructure Agency (ZICTIA) | 🇹🇿 TZ | Unclassified network | 3 | 1,792 |
| AS37013 | Satcom Networks Africa - Satcom Networks Africa | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS37218 | The University of Dodoma - The University of Dodoma | 🇹🇿 TZ | Education | 2 | 1,024 |
| AS327728 | Cable Television Network (CTV) Limited - Cable Television Network (CTV) Limited | 🇹🇿 TZ | Residential | 1 | 1,024 |
| AS327819 | AZAM MEDIA LIMITED - AZAM MEDIA LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS327859 | Capital Technologies - Capital Technologies | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS328805 | ZAPTECH LIMITED - ZAPTECH LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS328838 | AIM Firms Limited - AIM Firms Limited | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS328895 | WINCABLE AND INTERNET LIMITED - WINCABLE AND INTERNET LIMITED | 🇹🇿 TZ | Residential | 1 | 1,024 |
| AS328950 | Green Telecom Limited - Green Telecom Limited | 🇹🇿 TZ | Residential | 1 | 1,024 |
| AS328980 | International School of Tanganyika - International School of Tanganyika | 🇹🇿 TZ | Education | 1 | 1,024 |
| AS329172 | Ictpack Solutions Limited - Ictpack Solutions Limited | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329322 | BARMEDAS.COM LTD - BARMEDAS.COM LTD | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329450 | Tanzania Commission for Science and Technology - Tanzania Commission for Science and Technology | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329488 | Dodoma FiberCo Limited - Dodoma FiberCo Limited | 🇹🇿 TZ | Residential | 1 | 1,024 |
| AS329524 | ZANZIBAR CABLE TELEVISION LIMITED - ZANZIBAR CABLE TELEVISION LIMITED | 🇹🇿 TZ | Residential | 1 | 1,024 |
| AS329537 | Raddy Digital Solution Limited - Raddy Digital Solution Limited | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329548 | DATA LAB (T) LIMITED - DATA LAB (T) LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329647 | SPRINT TANZANIA LIMITED - SPRINT TANZANIA LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329657 | Binary Institute Tanzania Limited - Binary Institute Tanzania Limited | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329677 | Telxer Enterprise Limited - Telxer Enterprise Limited | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329730 | CONNECT SIXTEEN TECHNOLOGIES COMPANY LIMITED - CONNECT SIXTEEN TECHNOLOGIES COMPANY LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS329750 | Large Signals Company Limited - Large Signals Company Limited | 🇹🇿 TZ | Unclassified network | 1 | 1,024 |
| AS327706 | Power and Network, Backup Company Ltd - Power and Network, Backup Company Ltd | 🇹🇿 TZ | Unclassified network | 1 | 768 |
| AS328478 | Exim Bank (Tanzania) Ltd - Exim Bank (Tanzania) Ltd | 🇹🇿 TZ | Unclassified network | 2 | 768 |
| AS329529 | Kinetic Networks Limited - Kinetic Networks Limited | 🇹🇿 TZ | Unclassified network | 1 | 768 |
| AS37045 | Tanzania Network Information Centre (tzNIC) - Tanzania Network Information Centre (tzNIC) | 🇹🇿 TZ | Unclassified network | 2 | 512 |
| AS37496 | Aga Khan University - Aga Khan University | 🇹🇿 TZ | Education | 1 | 512 |
| AS327888 | NMB Bank Public Limited Company - NMB Bank Public Limited Company | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS328557 | DIAMOND TRUST BANK TANZANIA LIMITED - DIAMOND TRUST BANK TANZANIA LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS328700 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 🇹🇿 TZ | Residential | 2 | 512 |
| AS328751 | CRDB BANK PLC - CRDB BANK PLC | 🇹🇿 TZ | Unclassified network | 2 | 512 |
| AS328849 | Nexusnet Limited - Nexusnet Limited | 🇹🇿 TZ | Residential | 1 | 512 |
| AS328885 | Kenya Commercial Bank (Tanzania) Limited - Kenya Commercial Bank (Tanzania) Limited | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329155 | ATEB TECHNOLOGIES LIMITED - ATEB TECHNOLOGIES LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329242 | Equity Bank Tanzania Limited - Equity Bank Tanzania Limited | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329251 | NATIONAL BANK OF COMMERCE LIMITED - NATIONAL BANK OF COMMERCE LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329292 | GEEZNET TECHNOLOGIES LIMITED - GEEZNET TECHNOLOGIES LIMITED | 🇹🇿 TZ | Residential | 1 | 512 |
| AS329393 | FASTHUB SOLUTIONS LIMITED - FASTHUB SOLUTIONS LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329420 | Azania Bank Limited - Azania Bank Limited | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329448 | AZAM MEDIA LIMITED - AZAM MEDIA LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329495 | Access Bank Tanzania Limited - Access Bank Tanzania Limited | 🇹🇿 TZ | Unclassified network | 2 | 512 |
| AS329603 | SKT TANZANIA LIMITED - SKT TANZANIA LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329627 | Wingu Tanzania Limited - Wingu Tanzania Limited | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS329662 | Stellar-IX Tanzania Limited - Stellar-IX Tanzania Limited | 🇹🇿 TZ | Unclassified network | 1 | 512 |
| AS37085 | The Open University of Tanzania - The Open University of Tanzania | 🇹🇿 TZ | Education | 1 | 256 |
| AS37362 | Tanzania Ports Authority - Tanzania Ports Authority | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS37419 | Tanzania Revenue Authority - Tanzania Revenue Authority | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS327730 | PPF PENSION FUND - PPF PENSION FUND | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS327774 | TANZANIA POSTAL BANK - TANZANIA POSTAL BANK | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS327778 | Bank of Tanzania - Bank of Tanzania | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS327844 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 🇹🇿 TZ | Residential | 1 | 256 |
| AS327852 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 🇹🇿 TZ | Residential | 1 | 256 |
| AS327912 | National Health Insurance Fund (NHIF) - National Health Insurance Fund (NHIF) | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328017 | TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TZCERT) - TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TZCERT) | 🇹🇿 TZ | Residential | 1 | 256 |
| AS328018 | National Housing Corporation - National Housing Corporation | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328022 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 🇹🇿 TZ | Residential | 1 | 256 |
| AS328139 | Business Registrations and Licensing Agency (BRELA) - Business Registrations and Licensing Agency (BRELA) | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328325 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | 🇹🇿 TZ | Residential | 1 | 256 |
| AS328499 | NEXIS GLOBAL LIMITED - NEXIS GLOBAL LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328504 | National Identification Authority - National Identification Authority | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328545 | Softnet Technologies Limited - Softnet Technologies Limited | 🇹🇿 TZ | Residential | 1 | 256 |
| AS328607 | UBX (TANZANIA) LIMITED - UBX (TANZANIA) LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328775 | AZAMPAY TANZANIA LIMITED - AZAMPAY TANZANIA LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328783 | SELCOM PAYTECH LTD - SELCOM PAYTECH LTD | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328845 | The Governing Body of College of Business Education - The Governing Body of College of Business Education | 🇹🇿 TZ | Education | 1 | 256 |
| AS328865 | The Office of the Minister of State in the President's Office - The Office of the Minister of State in the President's Office | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS328930 | The National Examinations Council of Tanzania - The National Examinations Council of Tanzania | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS329034 | Hawaritha investment Limited - Hawaritha investment Limited | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS329221 | TANZANIA ELECTRIC SUPPLY COMPANY LIMITED - TANZANIA ELECTRIC SUPPLY COMPANY LIMITED | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS329304 | THE TRUSTEES OF THE TANZANIA NATIONAL PARKS - THE TRUSTEES OF THE TANZANIA NATIONAL PARKS | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS329413 | Kasi Networks Limited - Kasi Networks Limited | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS329545 | DCB COMMERCIAL BANK PLC - DCB COMMERCIAL BANK PLC | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS329595 | Tanzania Railways Corporation - Tanzania Railways Corporation | 🇹🇿 TZ | Unclassified network | 1 | 256 |
| AS329640 | CHITA TELECOM LIMITED - CHITA TELECOM LIMITED | 🇹🇿 TZ | Residential | 1 | 256 |
| AS329789 | Mwanga Hakika Bank Limited - Mwanga Hakika Bank Limited | 🇹🇿 TZ | Unclassified network | 1 | 256 |
