🇲🇾 IP addresses in Malaysia
At a glance
Networks (ASNs)
263
IPv4 prefixes
1,286
IPv4 addresses
6,095,102
Time zones
Asia/Kuala_Lumpur, Asia/Kuching
Common languages
ms, en
Network types
Unclassified network 167, Residential 47, Education 27, Datacenter / hosting 18
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS4788 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | Unclassified network | 64 | 3,248,384 |
| AS9930 | TTNET-MY TIME dotCom Berhad No. 14, Jalan Majistret U126 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | Residential | 57 | 740,608 |
| AS9534 | MAXIS-AS1-AP Binariang Berhad | Unclassified network | 23 | 500,224 |
| AS4818 | DIGIIX-AP DiGi Telecommunications Sdn. Bhd. | Residential | 5 | 332,800 |
| AS45960 | YTLCOMMS-AS-AP YTL COMMUNICATIONS SDN BHD | Residential | 22 | 82,432 |
| AS10030 | CELCOMNET-AP Celcom Axiata Berhad | Residential | 3 | 74,752 |
| AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd | Datacenter / hosting | 108 | 70,144 |
| AS24218 | GTC-MY-PIP-AS Global Transit Communications - Malaysia | Residential | 9 | 65,536 |
| AS139776 | PETRONAS-BHD-AS-AP Petroliam Nasional Berhad | Unclassified network | 5 | 65,536 |
| AS133847 | ICT-AS-AP Anpple Tech Enterprise | Unclassified network | 48 | 64,768 |
| AS133014 | UTM-AS-AP Universiti Teknologi Malaysia | Education | 4 | 51,456 |
| AS149440 | EVOXTENTERPRISE-AS-AP Evoxt Enterprise | Unclassified network | 119 | 45,568 |
| AS45352 | IPSERVERONE-AS-AP IP ServerOne Solutions Sdn Bhd | Datacenter / hosting | 37 | 41,984 |
| AS10081 | DIGI-MY DiGi Telecommunications Sdn Bhd | Residential | 2 | 40,960 |
| AS38466 | UMOBILE-AS-AP U Mobile Sdn Bhd | Mobile carrier | 14 | 39,936 |
| AS38182 | EXTREMEBB-AS-MY Extreme Broadband - Total Broadband Experience | Residential | 15 | 35,840 |
| AS154321 | CCSB-AS-AP CORENET CLOUD SDN. BHD. | Datacenter / hosting | 20 | 30,208 |
| AS134809 | VIEWQWEST-AS-AP ViewQwest Sdn. Bhd. | Unclassified network | 19 | 25,600 |
| AS45839 | SHINJIRU-MY-AS-AP Shinjiru Technology Sdn Bhd | Unclassified network | 12 | 25,087 |
| AS10204 | ARCNET-NTTMSC-MY Arcnet NTT MSC ISP | Residential | 12 | 23,552 |
| AS18206 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | Unclassified network | 35 | 22,784 |
| AS24028 | CNXNET-AS-MY REDtone | Residential | 9 | 22,528 |
| AS23678 | MYKRIS-AS-MY Enterprise Managed Services Sdn. Bhd. | Unclassified network | 9 | 20,480 |
| AS45668 | AIMS-MY-NET AIMS Data Centre Sdn Bhd | Residential | 6 | 17,664 |
| AS132372 | GBNETWORK-AS-AP GB Network Solutions Sdn. Bhd. | Unclassified network | 53 | 17,664 |
| AS38322 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | Unclassified network | 5 | 14,848 |
| AS17971 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD. | Unclassified network | 26 | 12,288 |
| AS46015 | EXABYTES-AS-AP Exa Bytes Network Sdn.Bhd. | Unclassified network | 17 | 11,264 |
| AS17666 | HITACHISUNWAY Unit 13-4, Block F1 | Unclassified network | 10 | 10,496 |
| AS56286 | IXTELECOM-MY IX Telecom | Residential | 11 | 9,216 |
| AS154376 | CLOUDVALLEY-AS-AP Cloudvalley Sdn. Bhd. | Datacenter / hosting | 7 | 9,216 |
| AS147040 | NEBULA-AS-AP NEBULA SYSTEMS SDN BHD | Unclassified network | 12 | 8,960 |
| AS131310 | PLT-NET-MY CX2 Computer Exchange | Residential | 7 | 8,704 |
| AS132111 | BIGBANDNET-MY Bigband Sdn Bhd | Residential | 12 | 8,704 |
| AS38278 | OTSB-AS-AP Orient Telecoms Sdn. Bhd | Residential | 7 | 8,192 |
| AS55799 | IPTELECOM-AP IPTELECOM ASIA | Residential | 15 | 8,192 |
| AS146993 | DBL-AS-AP DEEP BRIGHT LIMITED | Unclassified network | 2 | 7,168 |
| AS133421 | ISSB-AS-AP INNET SOLUTIONS SDN BHD | Residential | 3 | 6,144 |
| AS24514 | MYREN-MY Malaysian Research & Education Network | Unclassified network | 6 | 5,888 |
| AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd. | Unclassified network | 7 | 5,632 |
| AS24068 | REDTONE-MY-AS Broadband Service Provider | Residential | 7 | 5,632 |
| AS132890 | IPCORESDNBHD-AS-AP IP Core Sdn Bhd | Unclassified network | 8 | 5,632 |
| AS38868 | UPM-AS-AP Universiti Putra Malaysia AS | Education | 3 | 5,120 |
| AS38891 | MEASAT-AS-MY Measat Satellite Systems Sdn. Bhd. | Unclassified network | 9 | 5,120 |
| AS132196 | DANAWA-AS-AP DANAWA RESOURCES SDN BHD | Unclassified network | 3 | 5,120 |
| AS153706 | STACKNETWORK-AS-AP Stack Network Sdn. Bhd. | Unclassified network | 11 | 5,120 |
| AS23659 | HEITECH-AS-AP APNIC HEITECH ASN | Unclassified network | 3 | 4,864 |
| AS38044 | GITN-NETWORK GITN-NETWORK | Unclassified network | 8 | 4,608 |
| AS45410 | ALLOTECH-AS-MY ALLO TECHNOLOGY SDN. BHD. | Unclassified network | 2 | 4,608 |
| AS45144 | NETONBOARD-MY Net Onboard Sdn Bhd - Quality & Reliable Cloud Hosting Provider | Datacenter / hosting | 6 | 4,352 |
Sponsored · advertise here