Autonomous systems
AS45352 IPSERVERONE-AS-AP IP ServerOne Solutions Sdn Bhd
IPv4 prefixes
38
IPv4 addresses
41,728
IPv6 prefixes
18
Registered
2008-09-04
whois.apnic.net
At a glance
- Country
- 🇲🇾 Malaysia
- Network type
- Datacenter / hosting
- Registry name
- IPSERVERONE-AS-AP AS45352
- registrant
- IP ServerOne Solutions Sdn Bhd sales@ipserverone.com
- administrative, technical
- Cheung Loong Lee cllee@ipserverone.com
- abuse
- IRT-IPSERVERONE-MY abuse@ipserverone.com
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 14.102.144.0/21 | 14.102.144.0 | 14.102.151.255 | 2,048 |
| 14.192.64.0/24 | 14.192.64.0 | 14.192.64.255 | 256 |
| 14.192.66.0/24 | 14.192.66.0 | 14.192.66.255 | 256 |
| 14.192.70.0/23 | 14.192.70.0 | 14.192.71.255 | 512 |
| 36.255.140.0/22 | 36.255.140.0 | 36.255.143.255 | 1,024 |
| 38.126.128.0/24 | 38.126.128.0 | 38.126.128.255 | 256 |
| 43.228.244.0/22 | 43.228.244.0 | 43.228.247.255 | 1,024 |
| 43.246.176.0/22 | 43.246.176.0 | 43.246.179.255 | 1,024 |
| 43.251.208.0/22 | 43.251.208.0 | 43.251.211.255 | 1,024 |
| 43.252.152.0/22 | 43.252.152.0 | 43.252.155.255 | 1,024 |
| 45.64.168.0/22 | 45.64.168.0 | 45.64.171.255 | 1,024 |
| 45.117.120.0/23 | 45.117.120.0 | 45.117.122.255 | 768 |
| 58.84.8.0/22 | 58.84.8.0 | 58.84.11.255 | 1,024 |
| 58.84.40.0/22 | 58.84.40.0 | 58.84.43.255 | 1,024 |
| 103.3.172.0/22 | 103.3.172.0 | 103.3.175.255 | 1,024 |
| 103.10.156.0/22 | 103.10.156.0 | 103.10.159.255 | 1,024 |
| 103.12.152.0/22 | 103.12.152.0 | 103.12.155.255 | 1,024 |
| 103.17.208.0/22 | 103.17.208.0 | 103.17.211.255 | 1,024 |
| 103.21.180.0/22 | 103.21.180.0 | 103.21.183.255 | 1,024 |
| 103.23.45.0/24 | 103.23.45.0 | 103.23.45.255 | 256 |
| 103.40.204.0/22 | 103.40.204.0 | 103.40.207.255 | 1,024 |
| 103.57.188.0/22 | 103.57.188.0 | 103.57.191.255 | 1,024 |
| 103.67.36.0/22 | 103.67.36.0 | 103.67.39.255 | 1,024 |
| 103.83.168.0/22 | 103.83.168.0 | 103.83.171.255 | 1,024 |
| 103.93.72.0/22 | 103.93.72.0 | 103.93.75.255 | 1,024 |
| 103.197.56.0/22 | 103.197.56.0 | 103.197.59.255 | 1,024 |
| 103.209.156.0/22 | 103.209.156.0 | 103.209.159.255 | 1,024 |
| 118.107.200.0/21 | 118.107.200.0 | 118.107.211.255 | 3,072 |
| 118.107.232.0/21 | 118.107.232.0 | 118.107.243.255 | 3,072 |
| 123.253.112.0/22 | 123.253.112.0 | 123.253.115.255 | 1,024 |
| 162.253.16.0/22 | 162.253.16.0 | 162.253.19.255 | 1,024 |
| 183.81.160.0/21 | 183.81.160.0 | 183.81.167.255 | 2,048 |
| 192.82.56.0/21 | 192.82.56.0 | 192.82.63.255 | 2,048 |
| 203.89.112.0/22 | 203.89.112.0 | 203.89.115.255 | 1,024 |
| 210.5.40.0/21 | 210.5.40.0 | 210.5.47.255 | 2,048 |
| 212.8.230.0/23 | 212.8.230.0 | 212.8.231.255 | 512 |
| 212.8.254.0/23 | 212.8.254.0 | 212.8.255.255 | 512 |
| 212.92.102.0/23 | 212.92.102.0 | 212.92.103.255 | 512 |
IPv6 prefixes
18
2401:3400:1000::/332401:3400:8000::/482401:3400:9000::/332403:1cc0::/482403:1cc0:1000::/462403:1cc0:1007::/442403:1cc0:1201::/482403:1cc0:1301::/482403:1cc0:1303::/482403:1cc0:1401::/482403:1cc0:2000::/482403:1cc0:2201::/482403:1cc0:2300::/482403:1cc0:3201::/462403:1cc0:4101::/482403:1cc0:5201::/482403:1cc0:6000::/482405:7700:a000::/35
Explore
MalaysiaIP addresses in Malaysia14.102.144.0/21IP range 14.102.144.0/21IP addresses by countryHosting providersISPs and carriers