Autonomous systems
AS14051 SUREWEST - Fidium
IPv4 prefixes
47
IPv4 addresses
195,840
IPv6 prefixes
3
Registered
1999-10-11
whois.arin.net
At a glance
- Country
- 🇺🇸 United States
- Network type
- Unclassified network
- Registry name
- SUREWEST AS14051
- registrant
- Fidium
- technical
- Christopher McKenney chris.mckenney@consolidated.com
- technical
- Brent Kovar Brent.Kovar@consolidated.com
- technical
- John Prendergast john.prendergast@consolidated.com
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 64.30.96.0/20 | 64.30.96.0 | 64.30.112.255 | 4,352 |
| 64.30.113.0/24 | 64.30.113.0 | 64.30.127.255 | 3,840 |
| 64.113.96.0/19 | 64.113.96.0 | 64.113.127.255 | 8,192 |
| 65.78.128.0/19 | 65.78.128.0 | 65.78.187.255 | 15,360 |
| 65.78.188.0/22 | 65.78.188.0 | 65.78.191.255 | 1,024 |
| 66.60.128.0/21 | 66.60.128.0 | 66.60.138.255 | 2,816 |
| 66.60.139.0/24 | 66.60.139.0 | 66.60.145.255 | 1,792 |
| 66.60.146.0/23 | 66.60.146.0 | 66.60.174.255 | 7,424 |
| 66.60.175.0/24 | 66.60.175.0 | 66.60.191.255 | 4,352 |
| 66.205.128.0/19 | 66.205.128.0 | 66.205.159.255 | 8,192 |
| 67.58.232.0/21 | 67.58.232.0 | 67.58.247.255 | 4,096 |
| 67.159.128.0/19 | 67.159.128.0 | 67.159.159.255 | 8,192 |
| 69.4.128.0/20 | 69.4.128.0 | 69.4.156.255 | 7,424 |
| 69.4.157.0/24 | 69.4.157.0 | 69.4.159.255 | 768 |
| 69.62.128.0/22 | 69.62.128.0 | 69.62.133.255 | 1,536 |
| 69.62.134.0/23 | 69.62.134.0 | 69.62.154.255 | 5,376 |
| 69.62.155.0/24 | 69.62.155.0 | 69.62.163.255 | 2,304 |
| 69.62.164.0/23 | 69.62.164.0 | 69.62.166.255 | 768 |
| 69.62.167.0/24 | 69.62.167.0 | 69.62.187.255 | 5,376 |
| 69.62.188.0/22 | 69.62.188.0 | 69.62.207.255 | 5,120 |
| 69.62.208.0/20 | 69.62.208.0 | 69.62.228.255 | 5,376 |
| 69.62.229.0/24 | 69.62.229.0 | 69.62.255.255 | 6,912 |
| 70.9.64.0/18 | 70.9.64.0 | 70.9.127.255 | 16,384 |
| 72.251.168.0/21 | 72.251.168.0 | 72.251.175.255 | 2,048 |
| 135.26.144.0/21 | 135.26.144.0 | 135.26.158.255 | 3,840 |
| 135.26.160.0/19 | 135.26.160.0 | 135.26.191.255 | 8,192 |
| 156.47.64.0/23 | 156.47.64.0 | 156.47.65.255 | 512 |
| 156.47.66.0/23 | 156.47.66.0 | 156.47.92.255 | 6,912 |
| 156.47.94.0/24 | 156.47.94.0 | 156.47.94.255 | 256 |
| 156.47.224.0/19 | 156.47.224.0 | 156.47.255.255 | 8,192 |
| 174.34.192.0/21 | 174.34.192.0 | 174.34.200.255 | 2,304 |
| 174.34.201.0/24 | 174.34.201.0 | 174.34.209.255 | 2,304 |
| 174.34.210.0/23 | 174.34.210.0 | 174.34.222.255 | 3,328 |
| 174.34.223.0/24 | 174.34.223.0 | 174.34.223.255 | 256 |
| 192.159.88.0/24 | 192.159.88.0 | 192.159.88.255 | 256 |
| 204.87.149.0/24 | 204.87.149.0 | 204.87.149.255 | 256 |
| 204.130.249.0/24 | 204.130.249.0 | 204.130.249.255 | 256 |
| 204.154.216.0/21 | 204.154.216.0 | 204.154.223.255 | 2,048 |
| 207.183.224.0/22 | 207.183.224.0 | 207.183.229.255 | 1,536 |
| 207.183.232.0/21 | 207.183.232.0 | 207.183.241.255 | 2,560 |
| 207.183.242.0/23 | 207.183.242.0 | 207.183.252.255 | 2,816 |
| 207.183.253.0/24 | 207.183.253.0 | 207.183.255.255 | 768 |
| 207.231.64.0/20 | 207.231.64.0 | 207.231.84.255 | 5,376 |
| 207.231.86.0/23 | 207.231.86.0 | 207.231.95.255 | 2,560 |
| 216.93.192.0/19 | 216.93.192.0 | 216.93.230.255 | 9,984 |
| 216.93.231.0/24 | 216.93.231.0 | 216.93.237.255 | 1,792 |
| 216.93.238.0/23 | 216.93.238.0 | 216.93.239.255 | 512 |
IPv6 prefixes
3
2606:400::/402606:400:90::/332606:400:8000::/33
Explore
United StatesIP addresses in United States64.30.96.0/20IP range 64.30.96.0/20IP addresses by countryHosting providersISPs and carriers
