AS2828 XO-AS15
Country
Network type
Unclassified network
IPv4 prefixes
303
IPv4 addresses
6,535,424
IPv6 prefixes
1
Registered
2001-12-19 · whois.arin.net
- registrant
- Verizon Business
- abuse
- Abuse
- abuse
- ipadmin
- technical, administrative
- Verizon Internet Services
IPv4 prefixes
Page 1| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 64.0.0.0/17 | 64.0.0.0 | 64.0.145.255 | 37,376 |
| 64.0.147.0/24 | 64.0.147.0 | 64.0.191.255 | 11,520 |
| 64.0.193.0/24 | 64.0.193.0 | 64.0.203.255 | 2,816 |
| 64.0.205.0/24 | 64.0.205.0 | 64.1.7.255 | 15,104 |
| 64.1.12.0/22 | 64.1.12.0 | 64.1.23.255 | 3,072 |
| 64.1.25.0/24 | 64.1.25.0 | 64.1.30.255 | 1,536 |
| 64.1.32.0/19 | 64.1.32.0 | 64.2.141.255 | 93,696 |
| 64.2.143.0/24 | 64.2.143.0 | 64.3.211.255 | 83,200 |
| 64.3.214.0/23 | 64.3.214.0 | 64.3.255.255 | 10,752 |
| 64.35.0.0/21 | 64.35.0.0 | 64.35.10.255 | 2,816 |
| 64.35.12.0/22 | 64.35.12.0 | 64.35.127.255 | 29,696 |
| 64.48.0.0/16 | 64.48.0.0 | 64.48.255.255 | 65,536 |
| 64.50.0.0/18 | 64.50.0.0 | 64.50.94.255 | 24,320 |
| 64.50.96.0/19 | 64.50.96.0 | 64.50.127.255 | 8,192 |
| 64.55.0.0/18 | 64.55.0.0 | 64.55.111.255 | 28,672 |
| 64.55.120.0/21 | 64.55.120.0 | 64.55.255.255 | 34,816 |
| 64.178.0.0/20 | 64.178.0.0 | 64.178.27.255 | 7,168 |
| 64.178.29.0/24 | 64.178.29.0 | 64.178.95.255 | 17,152 |
| 64.220.0.0/17 | 64.220.0.0 | 64.220.211.255 | 54,272 |
| 64.220.213.0/24 | 64.220.213.0 | 64.220.231.255 | 4,864 |
| 64.220.234.0/23 | 64.220.234.0 | 64.221.255.255 | 71,168 |
| 64.244.0.0/19 | 64.244.0.0 | 64.244.47.255 | 12,288 |
| 64.244.64.0/19 | 64.244.64.0 | 64.244.97.255 | 8,704 |
| 64.244.99.0/24 | 64.244.99.0 | 64.244.192.255 | 24,064 |
| 64.244.194.0/23 | 64.244.194.0 | 64.244.196.255 | 768 |
| 64.244.198.0/24 | 64.244.198.0 | 64.244.198.255 | 256 |
| 64.244.200.0/21 | 64.244.200.0 | 64.244.222.255 | 5,888 |
| 64.244.224.0/22 | 64.244.224.0 | 64.244.229.255 | 1,536 |
| 64.244.231.0/24 | 64.244.231.0 | 64.244.255.255 | 6,400 |
| 64.245.4.0/22 | 64.245.4.0 | 64.245.31.255 | 7,168 |
| 64.245.36.0/22 | 64.245.36.0 | 64.245.75.255 | 10,240 |
| 64.245.78.0/23 | 64.245.78.0 | 64.245.127.255 | 12,800 |
| 64.245.129.0/24 | 64.245.129.0 | 64.245.200.255 | 18,432 |
| 64.245.202.0/23 | 64.245.202.0 | 64.245.214.255 | 3,328 |
| 64.245.216.0/21 | 64.245.216.0 | 64.245.255.255 | 10,240 |
| 65.44.0.0/17 | 65.44.0.0 | 65.44.170.255 | 43,776 |
| 65.44.172.0/22 | 65.44.172.0 | 65.47.255.255 | 218,112 |
| 65.104.0.0/15 | 65.104.0.0 | 65.107.132.255 | 230,656 |
| 65.107.134.0/23 | 65.107.134.0 | 65.107.182.255 | 12,544 |
| 65.107.184.0/21 | 65.107.184.0 | 65.107.255.255 | 18,432 |
| 66.2.0.0/19 | 66.2.0.0 | 66.2.39.255 | 10,240 |
| 66.2.42.0/23 | 66.2.42.0 | 66.2.48.255 | 1,792 |
| 66.2.50.0/23 | 66.2.50.0 | 66.2.62.255 | 3,328 |
| 66.2.64.0/18 | 66.2.64.0 | 66.3.255.255 | 114,688 |
| 66.88.0.0/15 | 66.88.0.0 | 66.89.255.255 | 131,072 |
| 66.104.0.0/18 | 66.104.0.0 | 66.104.101.255 | 26,112 |
| 66.104.103.0/24 | 66.104.103.0 | 66.107.255.255 | 235,776 |
| 66.236.0.0/15 | 66.236.0.0 | 66.238.3.255 | 132,096 |
| 66.238.8.0/21 | 66.238.8.0 | 66.238.54.255 | 12,032 |
| 66.238.55.0/24 | 66.238.55.0 | 66.238.185.255 | 33,536 |
| 66.238.187.0/24 | 66.238.187.0 | 66.238.223.255 | 9,472 |
| 66.238.225.0/24 | 66.238.225.0 | 66.238.237.255 | 3,328 |
| 66.238.239.0/24 | 66.238.239.0 | 66.239.110.255 | 32,768 |
| 66.239.112.0/20 | 66.239.112.0 | 66.239.221.255 | 28,160 |
| 66.239.223.0/24 | 66.239.223.0 | 66.239.255.255 | 8,448 |
| 67.88.0.0/21 | 67.88.0.0 | 67.88.7.255 | 2,048 |
| 67.88.9.0/24 | 67.88.9.0 | 67.90.43.255 | 140,032 |
| 67.90.45.0/24 | 67.90.45.0 | 67.90.45.255 | 256 |
| 67.90.48.0/20 | 67.90.48.0 | 67.90.141.255 | 24,064 |
| 67.90.144.0/20 | 67.90.144.0 | 67.90.181.255 | 9,728 |
| 67.90.183.0/24 | 67.90.183.0 | 67.90.183.255 | 256 |
| 67.90.186.0/23 | 67.90.186.0 | 67.90.227.255 | 10,752 |
| 67.90.229.0/24 | 67.90.229.0 | 67.90.247.255 | 4,864 |
| 67.90.249.0/24 | 67.90.249.0 | 67.91.26.255 | 8,704 |
| 67.91.28.0/22 | 67.91.28.0 | 67.91.203.255 | 45,056 |
| 67.91.206.0/23 | 67.91.206.0 | 67.91.219.255 | 3,584 |
| 67.91.221.0/24 | 67.91.221.0 | 67.92.115.255 | 38,656 |
| 67.92.118.0/23 | 67.92.118.0 | 67.92.171.255 | 13,824 |
| 67.92.173.0/24 | 67.92.173.0 | 67.92.216.255 | 11,264 |
| 67.92.218.0/23 | 67.92.218.0 | 67.95.255.255 | 206,336 |
| 67.104.0.0/16 | 67.104.0.0 | 67.105.53.255 | 79,360 |
| 67.105.55.0/24 | 67.105.55.0 | 67.105.199.255 | 37,120 |
| 67.105.201.0/24 | 67.105.201.0 | 67.106.144.255 | 51,200 |
| 67.106.146.0/23 | 67.106.146.0 | 67.106.149.255 | 1,024 |
| 67.106.151.0/24 | 67.106.151.0 | 67.106.198.255 | 12,288 |
| 67.106.200.0/21 | 67.106.200.0 | 67.107.71.255 | 32,768 |
| 67.107.73.0/24 | 67.107.73.0 | 67.107.121.255 | 12,544 |
| 67.107.124.0/22 | 67.107.124.0 | 67.107.223.255 | 25,600 |
| 67.107.228.0/22 | 67.107.228.0 | 67.108.1.255 | 7,680 |
| 67.108.3.0/24 | 67.108.3.0 | 67.108.19.255 | 4,352 |
| 67.108.21.0/24 | 67.108.21.0 | 67.108.45.255 | 6,400 |
| 67.108.48.0/20 | 67.108.48.0 | 67.108.161.255 | 29,184 |
| 67.108.163.0/24 | 67.108.163.0 | 67.108.236.255 | 18,944 |
| 67.108.238.0/23 | 67.108.238.0 | 67.109.162.255 | 46,336 |
| 67.109.164.0/22 | 67.109.164.0 | 67.109.223.255 | 15,360 |
| 67.109.232.0/21 | 67.109.232.0 | 67.110.207.255 | 59,392 |
| 67.110.224.0/19 | 67.110.224.0 | 67.111.62.255 | 24,320 |
| 67.111.64.0/18 | 67.111.64.0 | 67.111.134.255 | 18,176 |
| 67.111.136.0/23 | 67.111.136.0 | 67.111.138.255 | 768 |
| 67.111.140.0/22 | 67.111.140.0 | 67.111.216.255 | 19,712 |
| 67.111.218.0/23 | 67.111.218.0 | 67.111.255.255 | 9,728 |
| 67.152.0.0/22 | 67.152.0.0 | 67.152.6.255 | 1,792 |
| 67.152.8.0/21 | 67.152.8.0 | 67.152.247.255 | 61,440 |
| 67.152.250.0/23 | 67.152.250.0 | 67.154.108.255 | 94,976 |
| 67.154.110.0/23 | 67.154.110.0 | 67.154.187.255 | 19,968 |
| 67.154.192.0/18 | 67.154.192.0 | 67.155.1.255 | 16,896 |
| 67.155.3.0/24 | 67.155.3.0 | 67.155.255.255 | 64,768 |
| 71.4.0.0/20 | 71.4.0.0 | 71.4.21.255 | 5,632 |
| 71.4.23.0/24 | 71.4.23.0 | 71.4.55.255 | 8,448 |
| 71.4.57.0/24 | 71.4.57.0 | 71.4.61.255 | 1,280 |
IPv6 prefixes
2610:18::/32
Sponsored · advertise here