Autonomous systems
AS34358 CYBER_FOLKS-RO-DC_FLO
IPv4 prefixes
36
IPv4 addresses
37,120
IPv6 prefixes
0
Registered
2004-12-23
whois.ripe.net
At a glance
- Country
- 🇷🇴 Romania
- Network type
- Unclassified network
- Registry name
- Cyber_Folks-RO-DC_FLO AS34358
- registrant
- CYBR-MNT
- administrative, technical
- Network Operations Center Cyber_Folks SRL abuse@cyberfolks.ro
- registrant
- Cyber_Folks SRL
- registrant
- RIPE-NCC-END-MNT
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 37.251.128.0/19 | 37.251.128.0 | 37.251.175.255 | 12,288 |
| 37.251.248.0/21 | 37.251.248.0 | 37.251.255.255 | 2,048 |
| 77.81.164.0/23 | 77.81.164.0 | 77.81.165.255 | 512 |
| 80.96.84.0/24 | 80.96.84.0 | 80.96.84.255 | 256 |
| 81.180.200.0/24 | 81.180.200.0 | 81.180.200.255 | 256 |
| 85.120.35.0/24 | 85.120.35.0 | 85.120.35.255 | 256 |
| 85.120.58.0/23 | 85.120.58.0 | 85.120.59.255 | 512 |
| 85.121.136.0/23 | 85.121.136.0 | 85.121.137.255 | 512 |
| 89.32.44.0/22 | 89.32.44.0 | 89.32.47.255 | 1,024 |
| 89.34.107.0/24 | 89.34.107.0 | 89.34.107.255 | 256 |
| 89.35.173.0/24 | 89.35.173.0 | 89.35.173.255 | 256 |
| 89.35.204.0/24 | 89.35.204.0 | 89.35.204.255 | 256 |
| 89.36.128.0/23 | 89.36.128.0 | 89.36.130.255 | 768 |
| 89.36.132.0/22 | 89.36.132.0 | 89.36.135.255 | 1,024 |
| 89.38.248.0/21 | 89.38.248.0 | 89.38.255.255 | 2,048 |
| 89.42.11.0/24 | 89.42.11.0 | 89.42.11.255 | 256 |
| 89.45.192.0/21 | 89.45.192.0 | 89.45.199.255 | 2,048 |
| 91.208.142.0/24 | 91.208.142.0 | 91.208.142.255 | 256 |
| 91.250.247.0/24 | 91.250.247.0 | 91.250.247.255 | 256 |
| 93.119.227.0/24 | 93.119.227.0 | 93.119.227.255 | 256 |
| 94.24.29.0/24 | 94.24.29.0 | 94.24.29.255 | 256 |
| 94.24.48.0/21 | 94.24.48.0 | 94.24.55.255 | 2,048 |
| 94.24.72.0/22 | 94.24.72.0 | 94.24.78.255 | 1,792 |
| 109.95.8.0/22 | 109.95.8.0 | 109.95.14.255 | 1,792 |
| 128.0.46.0/23 | 128.0.46.0 | 128.0.47.255 | 512 |
| 176.223.166.0/24 | 176.223.166.0 | 176.223.166.255 | 256 |
| 185.171.184.0/23 | 185.171.184.0 | 185.171.185.255 | 512 |
| 185.171.187.0/24 | 185.171.187.0 | 185.171.187.255 | 256 |
| 188.212.111.0/24 | 188.212.111.0 | 188.212.111.255 | 256 |
| 188.214.142.0/24 | 188.214.142.0 | 188.214.142.255 | 256 |
| 188.215.48.0/21 | 188.215.48.0 | 188.215.55.255 | 2,048 |
| 193.239.130.0/23 | 193.239.130.0 | 193.239.131.255 | 512 |
| 193.242.120.0/24 | 193.242.120.0 | 193.242.120.255 | 256 |
| 217.156.42.0/24 | 217.156.42.0 | 217.156.42.255 | 256 |
| 217.156.44.0/23 | 217.156.44.0 | 217.156.45.255 | 512 |
| 217.156.103.0/24 | 217.156.103.0 | 217.156.103.255 | 256 |
Explore
RomaniaIP addresses in Romania37.251.128.0/19IP range 37.251.128.0/19IP addresses by countryHosting providersISPs and carriers