🇷🇴 IP addresses in Romania
At a glance
Networks (ASNs)
923
IPv4 prefixes
5,478
IPv4 addresses
8,084,288
Time zones
Europe/Bucharest
Common languages
ro
Network types
Unclassified network 770, Residential 107, Datacenter / hosting 43, Mobile carrier 2
Largest networks
| ASN | Name | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|
| AS8708 | RCS-RDS 73-75 Dr. Staicovici | Unclassified network | 121 | 1,782,016 |
| AS9009 | M247 | Datacenter / hosting | 2,270 | 1,597,440 |
| AS9050 | RTD Bucharest, Romania | Unclassified network | 45 | 1,466,112 |
| AS12302 | VODAFONE_RO Charles de Gaulle nr.15 | Mobile carrier | 130 | 1,019,648 |
| AS48161 | NG-AS Sos. Bucuresti - Ploiesti nr. 42-44 | Unclassified network | 37 | 284,160 |
| AS8953 | ASN-ORANGE-ROMANIA | Mobile carrier | 31 | 226,560 |
| AS2614 | ROEDUNET | Residential | 59 | 106,240 |
| AS3233 | ICI-ROTLD Romanian National R&D Network | Unclassified network | 27 | 105,216 |
| AS5606 | GTS-BACKBONE GTS Telecom | Residential | 101 | 91,904 |
| AS31313 | STS Bucharest, 323A Splaiul Independentei,Sector 6,060044,Romania | Unclassified network | 41 | 51,456 |
| AS12310 | INES Bucharest ROMANIA | Unclassified network | 36 | 44,288 |
| AS39737 | PRIME-TELECOM-AS Prime Telecom | Residential | 36 | 39,424 |
| AS6663 | TTI-NET | Residential | 42 | 39,168 |
| AS34358 | CYBER_FOLKS-RO-DC_FLO | Unclassified network | 36 | 37,120 |
| AS25198 | ZETSERVERS ZetServers.com - Unmetered Cloud and Dedicated Servers Provider | Datacenter / hosting | 112 | 33,536 |
| AS15471 | SNR- | Unclassified network | 55 | 29,952 |
| AS20879 | DIGI-PT | Unclassified network | 5 | 29,952 |
| AS41496 | RO-TVSAT-AS | Unclassified network | 35 | 27,392 |
| AS200566 | ANARCHY-LAB | Unclassified network | 70 | 22,784 |
| AS8751 | MEDIASAT | Unclassified network | 17 | 18,432 |
| AS39756 | ROHOSTWAY-AS | Datacenter / hosting | 10 | 18,432 |
| AS5541 | ADNET-TELECOM | Residential | 3 | 17,920 |
| AS39287 | ABSTRACT | Unclassified network | 8 | 17,408 |
| AS25311 | DIGI-BE | Unclassified network | 7 | 16,384 |
| AS44043 | CYBER_FOLKS-RO-DC_CLJ | Unclassified network | 29 | 16,384 |
| AS48955 | IRM-AS | Unclassified network | 43 | 15,872 |
| AS205275 | ROMARG | Unclassified network | 35 | 15,872 |
| AS43927 | HOSTERION | Datacenter / hosting | 12 | 12,288 |
| AS202779 | EVOBITS | Unclassified network | 9 | 12,032 |
| AS34304 | TEENTELECOM | Residential | 27 | 11,008 |
| AS6718 | NAV NAV Communications | Residential | 23 | 10,496 |
| AS56654 | AS56654 - Infinity Telecom SRL | Residential | 8 | 9,728 |
| AS35725 | TELEKOM | Residential | 11 | 9,472 |
| AS44679 | BINBOX-GLOBAL-SERVICES | Unclassified network | 15 | 9,472 |
| AS62390 | NEXONHOST | Datacenter / hosting | 30 | 9,216 |
| AS203053 | CLAUSWEB | Unclassified network | 28 | 8,960 |
| AS57217 | GVM | Unclassified network | 5 | 8,448 |
| AS31554 | LANSOFT LANSOFT NETWORK | Unclassified network | 18 | 7,936 |
| AS33977 | BANAT-TELECOM-AS | Residential | 21 | 7,680 |
| AS34450 | WDC-AS Bucuresti Romania | Unclassified network | 21 | 7,680 |
| AS44682 | TFIBER Strada Peroni nr. 45 | Residential | 20 | 7,680 |
| AS49687 | REQ | Unclassified network | 8 | 7,680 |
| AS197476 | REQ Internet Service Provider | Residential | 4 | 7,680 |
| AS209767 | SAMTECO | Unclassified network | 14 | 7,680 |
| AS39543 | TENNET-AS | Residential | 13 | 7,424 |
| AS50437 | TECHNOLOGICAL | Unclassified network | 6 | 7,424 |
| AS42568 | DPNET Bucharest, Insulei 4 | Residential | 16 | 7,168 |
| AS212192 | INTELI-TECH-DEVELOPMENT-SRL | Unclassified network | 13 | 7,168 |
| AS21294 | IDILIS | Unclassified network | 7 | 6,912 |
| AS49468 | MAGHOST_ | Datacenter / hosting | 21 | 6,656 |
Sponsored · advertise here