Autonomous systems
AS48161 NG-AS Sos. Bucuresti - Ploiesti nr. 42-44
IPv4 prefixes
37
IPv4 addresses
284,160
IPv6 prefixes
0
Registered
2008-10-21
whois.ripe.net
At a glance
- Country
- 🇷🇴 Romania
- Network type
- Unclassified network
- Registry name
- NG-AS AS48161
- registrant
- NG-MNT
- administrative, technical
- Network Operation Center
- registrant
- NEXTGEN COMMUNICATIONS SRL
- registrant
- RIPE-NCC-END-MNT
IPv4 prefixes
Page 1
| CIDR | First address | Last address | Addresses |
|---|---|---|---|
| 46.214.0.0/19 | 46.214.0.0 | 46.214.38.255 | 9,984 |
| 46.214.40.0/21 | 46.214.40.0 | 46.214.47.255 | 2,048 |
| 46.214.57.0/24 | 46.214.57.0 | 46.214.59.255 | 768 |
| 46.214.61.0/24 | 46.214.61.0 | 46.214.99.255 | 9,984 |
| 46.214.102.0/23 | 46.214.102.0 | 46.214.175.255 | 18,944 |
| 46.214.180.0/22 | 46.214.180.0 | 46.214.203.255 | 6,144 |
| 46.214.208.0/20 | 46.214.208.0 | 46.214.255.255 | 12,288 |
| 81.22.144.0/23 | 81.22.144.0 | 81.22.145.255 | 512 |
| 81.22.146.0/23 | 81.22.146.0 | 81.22.151.255 | 1,536 |
| 85.120.145.0/24 | 85.120.145.0 | 85.120.145.255 | 256 |
| 85.204.145.0/24 | 85.204.145.0 | 85.204.145.255 | 256 |
| 89.165.128.0/20 | 89.165.128.0 | 89.165.157.255 | 7,680 |
| 89.165.160.0/22 | 89.165.160.0 | 89.165.163.255 | 1,024 |
| 89.165.166.0/23 | 89.165.166.0 | 89.165.175.255 | 2,560 |
| 89.165.184.0/21 | 89.165.184.0 | 89.165.192.255 | 2,304 |
| 89.165.193.0/24 | 89.165.193.0 | 89.165.207.255 | 3,840 |
| 89.165.209.0/24 | 89.165.209.0 | 89.165.229.255 | 5,376 |
| 89.165.232.0/21 | 89.165.232.0 | 89.165.251.255 | 5,120 |
| 94.52.0.0/21 | 94.52.0.0 | 94.52.12.255 | 3,328 |
| 94.52.14.0/23 | 94.52.14.0 | 94.52.181.255 | 43,008 |
| 94.52.184.0/21 | 94.52.184.0 | 94.53.12.255 | 21,760 |
| 94.53.13.0/24 | 94.53.13.0 | 94.53.20.255 | 2,048 |
| 94.53.21.0/24 | 94.53.21.0 | 94.53.34.255 | 3,584 |
| 94.53.35.0/24 | 94.53.35.0 | 94.53.59.255 | 6,400 |
| 94.53.60.0/22 | 94.53.60.0 | 94.53.77.255 | 4,608 |
| 94.53.78.0/23 | 94.53.78.0 | 94.53.123.255 | 11,776 |
| 94.53.127.0/24 | 94.53.127.0 | 94.53.135.255 | 2,304 |
| 94.53.139.0/24 | 94.53.139.0 | 94.53.144.255 | 1,536 |
| 94.53.146.0/23 | 94.53.146.0 | 94.53.175.255 | 7,680 |
| 94.53.177.0/24 | 94.53.177.0 | 94.53.210.255 | 8,704 |
| 94.53.212.0/22 | 94.53.212.0 | 94.53.246.255 | 8,960 |
| 94.53.248.0/22 | 94.53.248.0 | 94.53.251.255 | 1,024 |
| 94.53.254.0/23 | 94.53.254.0 | 94.53.255.255 | 512 |
| 188.74.172.0/22 | 188.74.172.0 | 188.74.175.255 | 1,024 |
| 188.173.0.0/17 | 188.173.0.0 | 188.173.221.255 | 56,832 |
| 188.173.224.0/19 | 188.173.224.0 | 188.173.255.255 | 8,192 |
| 193.16.148.0/24 | 193.16.148.0 | 193.16.148.255 | 256 |
Explore
RomaniaIP addresses in Romania46.214.0.0/19IP range 46.214.0.0/19IP addresses by countryHosting providersISPs and carriers
