ISPs and mobile carriers — 🇮🇹 Italy
170 networks classified as residential ISPs or mobile carriers from their registry names. Each page shows where the network's addresses are located, its rank in the country and whether it is a VPN or proxy provider.
ISPs and mobile carriers
170
Italy
Residential
162
Largest network
Mobile carrier
8
Largest network
Largest network
ASN-WINDTRE IUNET
AS1267
Other ISPs in Italy
170
| # | Name | Country | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|---|
| 1 | ASN-WINDTRE IUNET AS1267 | 🇮🇹 IT | Residential | 48 | 7,412,736 |
| 2 | VODAFONE-IT-ASN AS30722 | 🇮🇹 IT | Mobile carrier | 75 | 5,575,936 |
| 3 | VODAFONE-GROUP AS12663 | 🇮🇹 IT | Mobile carrier | 125 | 453,376 |
| 4 | SKYIT-BB AS210278 | 🇮🇹 IT | Residential | 3 | 328,704 |
| 5 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A AS6762 | 🇮🇹 IT | Residential | 203 | 280,832 |
| 6 | FIBERCOP AS213677 | 🇮🇹 IT | Residential | 5 | 197,632 |
| 7 | SKYLOGIC-AS AS29286 | 🇮🇹 IT | Residential | 105 | 164,864 |
| 8 | INET-AS AS3313 | 🇮🇹 IT | Residential | 14 | 158,208 |
| 9 | OPENFIBER-ITALY AS210218 | 🇮🇹 IT | Residential | 103 | 147,712 |
| 10 | OPNET-AS AS198471 | 🇮🇹 IT | Residential | 27 | 142,336 |
| 11 | MYNET-AS AS31263 | 🇮🇹 IT | Residential | 31 | 101,888 |
| 12 | ASN-ATLANET AS12797 | 🇮🇹 IT | Residential | 6 | 98,816 |
| 13 | ASN-ITNET AS3242 | 🇮🇹 IT | Residential | 27 | 86,784 |
| 14 | WOLNET AS49524 | 🇮🇹 IT | Residential | 2 | 69,632 |
| 15 | SPIDERNET-AS AS12445 | 🇮🇹 IT | Residential | 12 | 50,176 |
| 16 | RETELIT-AS Internet Service Provider AS28716 | 🇮🇹 IT | Residential | 29 | 43,520 |
| 17 | CONVERGENZE-AS ISP services in Italy AS39120 | 🇮🇹 IT | Residential | 26 | 42,496 |
| 18 | TIMENET-AS AS51580 | 🇮🇹 IT | Residential | 24 | 40,704 |
| 19 | ASN-AEMNET AS39636 | 🇮🇹 IT | Residential | 5 | 40,448 |
| 20 | ARUBAFIBRA-ASN Internet Service Provider AS202613 | 🇮🇹 IT | Residential | 12 | 34,816 |
| 21 | ISP-INASSET-AS AS47902 | 🇮🇹 IT | Residential | 15 | 26,624 |
| 22 | IP-TELECOM-AS AS29449 | 🇮🇹 IT | Residential | 2 | 24,576 |
| 23 | TECNOADSL-AS AS48544 | 🇮🇹 IT | Residential | 32 | 23,296 |
| 24 | CWNET-AS AS213260 | 🇮🇹 IT | Residential | 5 | 20,480 |
| 25 | CESENA-NET-SRL AS200043 | 🇮🇹 IT | Residential | 11 | 19,968 |
| 26 | LEONET-AS AS15691 | 🇮🇹 IT | Residential | 5 | 19,456 |
| 27 | WicitY Internet Service Provider AS59766 | 🇮🇹 IT | Residential | 3 | 19,456 |
| 28 | FIBERING AS51569 | 🇮🇹 IT | Residential | 10 | 17,408 |
| 29 | IRPNET-AS AS48500 | 🇮🇹 IT | Residential | 7 | 15,872 |
| 30 | ASN-WARIAN Internet Service Provider AS56911 | 🇮🇹 IT | Residential | 17 | 14,336 |
| 31 | STELCORE Stel Srl Core Network AS56550 | 🇮🇹 IT | Residential | 17 | 12,800 |
| 32 | TELNET-ITALY TELNET S.r.l AS5392 | 🇮🇹 IT | Residential | 2 | 12,288 |
| 33 | ASN-UNO Licensed Telecommunications… AS9137 | 🇮🇹 IT | Residential | 4 | 11,264 |
| 34 | ATOMONET-AS AS210129 | 🇮🇹 IT | Residential | 3 | 10,240 |
| 35 | STSRL-AS S.T. S.r.l. Internet Service… AS44473 | 🇮🇹 IT | Residential | 7 | 9,728 |
| 36 | ARCOLINK-ASN Arcolink Telecomunicazioni… AS51333 | 🇮🇹 IT | Residential | 6 | 9,728 |
| 37 | GGNET AS47136 | 🇮🇹 IT | Residential | 5 | 9,472 |
| 38 | UMBRIA_NET AS15663 | 🇮🇹 IT | Residential | 2 | 9,216 |
| 39 | PHOENIX-AS Internet Service Provider AS28831 | 🇮🇹 IT | Residential | 4 | 9,216 |
| 40 | FLYNET AS207054 | 🇮🇹 IT | Residential | 7 | 9,216 |
| 41 | INTERNETONE AS5398 | 🇮🇹 IT | Residential | 3 | 8,960 |
| 42 | WISP1 AS60822 | 🇮🇹 IT | Residential | 6 | 8,960 |
| 43 | ELSYNET AS196983 | 🇮🇹 IT | Residential | 5 | 8,448 |
| 44 | LINKTELCO-ASN AS202074 | 🇮🇹 IT | Residential | 9 | 8,448 |
| 45 | ORIGINENET-AS AS41160 | 🇮🇹 IT | Residential | 6 | 8,192 |
| 46 | WINDNET-AS AS25301 | 🇮🇹 IT | Residential | 2 | 7,680 |
| 47 | ISP-ASN2 AS20942 | 🇮🇹 IT | Residential | 5 | 7,424 |
| 48 | ASN-JCOMWIFI-IT Jcom Telecomunicazioni AS201502 | 🇮🇹 IT | Residential | 9 | 7,424 |
| 49 | FIBERTELECOM-AS Fiber Telecom S.p.A AS41327 | 🇮🇹 IT | Residential | 12 | 7,168 |
| 50 | ASN-NEWSOFT TERRALINK Internet… AS15472 | 🇮🇹 IT | Residential | 5 | 5,632 |
| 51 | RLNET-AS AS47406 | 🇮🇹 IT | Residential | 6 | 5,376 |
| 52 | ENET-AS AS21454 | 🇮🇹 IT | Residential | 8 | 5,120 |
| 53 | ASLINKWIRELESS AS34978 | 🇮🇹 IT | Mobile carrier | 2 | 5,120 |
| 54 | SPARKLENET Multi-National-Customers AS AS8244 | 🇮🇹 IT | Residential | 3 | 4,608 |
| 55 | MEDIANET-AS WISP services in Sardinia… AS43364 | 🇮🇹 IT | Residential | 7 | 4,608 |
| 56 | LENFIBER-AS AS59699 | 🇮🇹 IT | Residential | 5 | 4,352 |
| 57 | ISP-AS AS13183 | 🇮🇹 IT | Residential | 1 | 4,096 |
| 58 | IFINET-AS AS24817 | 🇮🇹 IT | Residential | 1 | 4,096 |
| 59 | STIADSL AS43648 | 🇮🇹 IT | Residential | 5 | 4,096 |
| 60 | MT-AS Internet Service Provider AS49284 | 🇮🇹 IT | Residential | 2 | 4,096 |
| 61 | AS-WISPI AS204923 | 🇮🇹 IT | Residential | 3 | 4,096 |
| 62 | Contact: noc@as41720.net AS41720 | 🇮🇹 IT | Residential | 9 | 3,840 |
| 63 | WINDSLSRL-AS AS51616 | 🇮🇹 IT | Residential | 5 | 3,840 |
| 64 | ISP-ASN4 AS13253 | 🇮🇹 IT | Residential | 4 | 3,584 |
| 65 | SFERANET-AS Register S.p.A. ex Sfera… AS35130 | 🇮🇹 IT | Residential | 2 | 3,584 |
| 66 | ALENANET AS44741 | 🇮🇹 IT | Residential | 2 | 3,584 |
| 67 | NEXIM Nexim Telecom AS56786 | 🇮🇹 IT | Residential | 4 | 3,328 |
| 68 | ASNOVACONN NovaConn Internet Service… AS203462 | 🇮🇹 IT | Residential | 5 | 3,328 |
| 69 | AS-FIBER23 AS57142 | 🇮🇹 IT | Residential | 11 | 3,072 |
| 70 | ESINET-AS AS197859 | 🇮🇹 IT | Residential | 2 | 3,072 |
| 71 | EURORETI-SRL Internet Service Provider AS199237 | 🇮🇹 IT | Residential | 3 | 3,072 |
| 72 | HYNET-AS AS199666 | 🇮🇹 IT | Residential | 2 | 3,072 |
| 73 | TEKNONET AS202975 | 🇮🇹 IT | Residential | 4 | 3,072 |
| 74 | NEBULAFIBER AS204622 | 🇮🇹 IT | Residential | 2 | 3,072 |
| 75 | ARIANET AS205330 | 🇮🇹 IT | Residential | 2 | 3,072 |
| 76 | TELEMEDIANET-CONSULTAREA AS21086 | 🇮🇹 IT | Residential | 4 | 2,816 |
| 77 | TSNET AS62290 | 🇮🇹 IT | Residential | 4 | 2,560 |
| 78 | AS-SILTEL Internet Service Provider AS200799 | 🇮🇹 IT | Residential | 5 | 2,560 |
| 79 | C1V Internet Service Provider in Italy AS212271 | 🇮🇹 IT | Residential | 3 | 2,560 |
| 80 | WE-NET AS52164 | 🇮🇹 IT | Residential | 8 | 2,304 |
| 81 | DODONET DODONET S.R.L dodonet network AS199324 | 🇮🇹 IT | Residential | 3 | 2,304 |
| 82 | NIBBLENET AS202896 | 🇮🇹 IT | Residential | 3 | 2,304 |
| 83 | IT-GLOBALNET AS208867 | 🇮🇹 IT | Residential | 3 | 2,304 |
| 84 | ASEVONET AS212891 | 🇮🇹 IT | Residential | 4 | 2,304 |
| 85 | ASN-ALONET AS215385 | 🇮🇹 IT | Residential | 3 | 2,304 |
| 86 | ASIMANTOVA-AS TEANET Mantova 46100… AS24749 | 🇮🇹 IT | Residential | 2 | 2,048 |
| 87 | VIPNET-AS AS41827 | 🇮🇹 IT | Residential | 2 | 2,048 |
| 88 | SISTEMISPA-AS Via Magenta 31 AS44091 | 🇮🇹 IT | Residential | 1 | 2,048 |
| 89 | ASHINET AS45041 | 🇮🇹 IT | Residential | 1 | 2,048 |
| 90 | AS-FRW Frosinone Wireless SpA AS50627 | 🇮🇹 IT | Mobile carrier | 2 | 2,048 |
| 91 | AS-MESSAGENET Messagenet S.p.A AS58082 | 🇮🇹 IT | Residential | 3 | 2,048 |
| 92 | NETREALITY Internet Service Provider AS58088 | 🇮🇹 IT | Residential | 2 | 2,048 |
| 93 | SKYTV-AS AS60772 | 🇮🇹 IT | Residential | 2 | 2,048 |
| 94 | SKYWEBTV-AS AS60803 | 🇮🇹 IT | Residential | 1 | 2,048 |
| 95 | ELEKTRONICA Wireless Internet Service… AS201847 | 🇮🇹 IT | Mobile carrier | 2 | 2,048 |
| 96 | WIRELESS_GROUP_COMMUNICATIONS_SRL AS203848 | 🇮🇹 IT | Mobile carrier | 2 | 2,048 |
| 97 | SPEEDNET AS206355 | 🇮🇹 IT | Residential | 2 | 2,048 |
| 98 | IT-WINET AS208642 | 🇮🇹 IT | Residential | 2 | 2,048 |
| 99 | VITALBANET AS213089 | 🇮🇹 IT | Residential | 5 | 2,048 |
| 100 | ESPRINET-AS AS43602 | 🇮🇹 IT | Residential | 2 | 1,536 |
| 101 | ASN-LANSERVICE Internet Service Provider AS47568 | 🇮🇹 IT | Residential | 3 | 1,280 |
| 102 | FIBERLAND-AS AS60943 | 🇮🇹 IT | Residential | 2 | 1,280 |
| 103 | ASIFIBER AS198843 | 🇮🇹 IT | Residential | 2 | 1,280 |
| 104 | SICULANET AS205276 | 🇮🇹 IT | Residential | 2 | 1,280 |
| 105 | MEDIATELCO AS206737 | 🇮🇹 IT | Residential | 2 | 1,280 |
| 106 | MAIRNET AS210172 | 🇮🇹 IT | Residential | 2 | 1,280 |
| 107 | ASDATANET AS211396 | 🇮🇹 IT | Residential | 2 | 1,280 |
| 108 | TELESYSTEM-NET Via Pietro Ronzoni 18 AS5382 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 109 | MYNET_TRENTINO_CORE_NET AS8822 | 🇮🇹 IT | Residential | 2 | 1,024 |
| 110 | ABANET Internet Service Provider AS12468 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 111 | RMNET AS12533 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 112 | NAMEX-IXP-SERVICES Rome Internet… AS24796 | 🇮🇹 IT | Residential | 3 | 1,024 |
| 113 | ABNET AS35146 | 🇮🇹 IT | Residential | 2 | 1,024 |
| 114 | INFRANET-AS AS44241 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 115 | EURONET-AS AS49597 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 116 | ITALYADSL AS58150 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 117 | IMPIANET AS58253 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 118 | FINDERNET AS202094 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 119 | SINET-AS AS202339 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 120 | STWINET-AS AS202889 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 121 | GIOVEADSL AS203073 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 122 | NOINET AS203485 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 123 | AS_INNET AS204180 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 124 | SITI-FIBERNETWORK AS204795 | 🇮🇹 IT | Residential | 2 | 1,024 |
| 125 | WOLNET AS205260 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 126 | TRASNA-CELLULAR-AS AS205493 | 🇮🇹 IT | Mobile carrier | 1 | 1,024 |
| 127 | DIGINET AS206498 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 128 | SICILIANET-AS AS206992 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 129 | CRONOADSL AS207761 | 🇮🇹 IT | Residential | 4 | 1,024 |
| 130 | DAILYTELECOM AS208496 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 131 | DEEPNET AS209138 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 132 | AIRNET AS209301 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 133 | CSTELECOM AS209572 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 134 | COMMON_NET AS209624 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 135 | VALCANALE-NET AS209987 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 136 | GONET AS212726 | 🇮🇹 IT | Residential | 2 | 1,024 |
| 137 | FIBRECONNECT-AS AS213462 | 🇮🇹 IT | Residential | 1 | 1,024 |
| 138 | CDANET-AS AS200034 | 🇮🇹 IT | Residential | 2 | 768 |
| 139 | ITELCO AS204694 | 🇮🇹 IT | Residential | 1 | 768 |
| 140 | WISPONESRL AS205219 | 🇮🇹 IT | Residential | 2 | 768 |
| 141 | NEOFIBER AS205358 | 🇮🇹 IT | Residential | 3 | 768 |
| 142 | YOTTANET AS205525 | 🇮🇹 IT | Residential | 1 | 768 |
| 143 | DOLOMITINET-AS AS206004 | 🇮🇹 IT | Residential | 2 | 768 |
| 144 | BARCLAYS-ITALY-NET AS43731 | 🇮🇹 IT | Residential | 1 | 512 |
| 145 | AREATS-NET AS49976 | 🇮🇹 IT | Residential | 1 | 512 |
| 146 | MYNET-SPECIAL_SERVICES AS50196 | 🇮🇹 IT | Residential | 1 | 512 |
| 147 | MYNET_PROJECT_NET AS58039 | 🇮🇹 IT | Residential | 2 | 512 |
| 148 | FIBERSICILIA AS207022 | 🇮🇹 IT | Residential | 1 | 512 |
| 149 | QWIRELESS-AS AS210687 | 🇮🇹 IT | Mobile carrier | 2 | 512 |
| 150 | PREVINET-AS AS211102 | 🇮🇹 IT | Residential | 2 | 512 |
| 151 | PIUDSL AS211519 | 🇮🇹 IT | Residential | 2 | 512 |
| 152 | FIBERLOOP AS213972 | 🇮🇹 IT | Residential | 2 | 512 |
| 153 | TZM-NET AS12340 | 🇮🇹 IT | Residential | 1 | 256 |
| 154 | ASN-BASICNET L.go Maurizio Vitale, 1 AS13060 | 🇮🇹 IT | Residential | 1 | 256 |
| 155 | CSEBO-NET AS15981 | 🇮🇹 IT | Residential | 1 | 256 |
| 156 | TELECOM-ITALIA-DATA-COM AS20959 | 🇮🇹 IT | Residential | 1 | 256 |
| 157 | IT-ENET-IGPDECAUX AS41100 | 🇮🇹 IT | Residential | 1 | 256 |
| 158 | FIBERSIX AS47152 | 🇮🇹 IT | Residential | 1 | 256 |
| 159 | WIKINET AS199532 | 🇮🇹 IT | Residential | 1 | 256 |
| 160 | CITYNET AS200036 | 🇮🇹 IT | Residential | 1 | 256 |
| 161 | DUEMILANET AS206222 | 🇮🇹 IT | Residential | 1 | 256 |
| 162 | FABNET-AS AS209209 | 🇮🇹 IT | Residential | 1 | 256 |
| 163 | AS_TRASMINET AS210524 | 🇮🇹 IT | Residential | 1 | 256 |
| 164 | WIINET AS210875 | 🇮🇹 IT | Residential | 1 | 256 |
| 165 | GREENFIBER AS211782 | 🇮🇹 IT | Residential | 1 | 256 |
| 166 | BUSNET-AS AS212282 | 🇮🇹 IT | Residential | 1 | 256 |
| 167 | LUMANEX Internet Service Provider in… AS213967 | 🇮🇹 IT | Residential | 1 | 256 |
| 168 | Contact: noc@as215288.net AS215288 | 🇮🇹 IT | Residential | 1 | 256 |
| 169 | COURTENAY-NET AS215630 | 🇮🇹 IT | Residential | 1 | 256 |
| 170 | MAGOONET Giosue' Casagrande AS219011 | 🇮🇹 IT | Residential | 1 | 256 |
How this page is built
The network type comes from the registry name of ASn (telecom, broadband, cable, mobile and similar words mark it as a residential ISP or carrier), ranges from iptoasn routing data, locations from DB-IP Lite (CC BY 4.0) and the datacenter check from the open datacenter list. Figures are recomputed daily.
