ISPs and mobile carriers — 🇺🇸 United States
1,948 networks classified as residential ISPs or mobile carriers from their registry names. Each page shows where the network's addresses are located, its rank in the country and whether it is a VPN or proxy provider.
ISPs and mobile carriers
1,948
United States
Residential
192
Largest network
Mobile carrier
8
Largest network
Largest network
ATT-INTERNET4
AS7018
Other ISPs in United States
200
| # | Name | Country | Network type | IPv4 prefixes | IPv4 addresses |
|---|---|---|---|---|---|
| 1 | ATT-INTERNET4 AS7018 | 🇺🇸 US | Residential | 1,990 | 90,000,896 |
| 2 | COMCAST-7922 AS7922 | 🇺🇸 US | Residential | 1,527 | 42,195,456 |
| 3 | UUNET AS701 | 🇺🇸 US | Residential | 1,363 | 40,601,088 |
| 4 | T-MOBILE-AS21928 AS21928 | 🇺🇸 US | Mobile carrier | 53 | 13,121,792 |
| 5 | CHARTER-20115 AS20115 | 🇺🇸 US | Residential | 503 | 12,425,728 |
| 6 | UUNET AS702 | 🇺🇸 US | Residential | 311 | 5,716,992 |
| 7 | CABLE-NET-1 AS6128 | 🇺🇸 US | Residential | 334 | 4,867,584 |
| 8 | BELLSOUTH-NET-BLK AS6389 | 🇺🇸 US | Residential | 161 | 4,433,664 |
| 9 | COMCAST-33491 AS33491 | 🇺🇸 US | Residential | 305 | 3,142,144 |
| 10 | SUDDENLINK-COMMUNICATIONS AS19108 | 🇺🇸 US | Residential | 309 | 2,839,808 |
| 11 | TDIR-CAPNET AS1761 | 🇺🇸 US | Residential | 18 | 2,753,024 |
| 12 | COMCAST-20214 AS20214 | 🇺🇸 US | Residential | 184 | 1,720,832 |
| 13 | PEACHNET-AS3479 AS3479 | 🇺🇸 US | Residential | 16 | 1,497,856 |
| 14 | COMCAST-7725 AS7725 | 🇺🇸 US | Residential | 248 | 1,466,624 |
| 15 | WEST-NET-WEST AS210 | 🇺🇸 US | Residential | 20 | 1,423,616 |
| 16 | COMCAST-33287 AS33287 | 🇺🇸 US | Residential | 152 | 1,312,512 |
| 17 | ORANGE-BUSINESS-SERVICES-IPSN-ASN AS51964 | 🇺🇸 US | Mobile carrier | 139 | 1,277,440 |
| 18 | CABLEONE AS11492 | 🇺🇸 US | Residential | 472 | 1,260,032 |
| 19 | VIASAT-SP-BACKBONE AS7155 | 🇺🇸 US | Residential | 111 | 1,143,296 |
| 20 | COMCAST-22909 AS22909 | 🇺🇸 US | Residential | 201 | 1,075,968 |
| 21 | SNET-FCC AS46690 | 🇺🇸 US | Residential | 2 | 1,049,088 |
| 22 | COMCAST-13367 AS13367 | 🇺🇸 US | Residential | 105 | 1,005,056 |
| 23 | SPACEX-STARLINK AS14593 | 🇺🇸 US | Residential | 152 | 983,040 |
| 24 | OARNET-AS AS600 | 🇺🇸 US | Residential | 103 | 899,548 |
| 25 | WOW-INTERNET AS12083 | 🇺🇸 US | Residential | 273 | 890,880 |
| 26 | COMCAST-33490 AS33490 | 🇺🇸 US | Residential | 124 | 852,736 |
| 27 | FUSE-NET AS6181 | 🇺🇸 US | Residential | 68 | 819,200 |
| 28 | MIDCO-NET AS11232 | 🇺🇸 US | Residential | 75 | 779,776 |
| 29 | MORENET AS2572 | 🇺🇸 US | Residential | 21 | 743,552 |
| 30 | UUNET AS703 | 🇺🇸 US | Residential | 60 | 694,784 |
| 31 | COMCAST-21508 AS21508 | 🇺🇸 US | Residential | 135 | 689,408 |
| 32 | AS-SONICTELECOM AS46375 | 🇺🇸 US | Residential | 38 | 673,280 |
| 33 | CHARTER-22516-CENTRAL-CA-C3 AS22516 | 🇺🇸 US | Residential | 83 | 665,088 |
| 34 | COMCAST-22258 AS22258 | 🇺🇸 US | Residential | 91 | 664,064 |
| 35 | COMCAST-33489 AS33489 | 🇺🇸 US | Residential | 175 | 647,936 |
| 36 | BLOOMBERG-NET AS10361 | 🇺🇸 US | Residential | 30 | 593,664 |
| 37 | HOTWIRE-COMMUNICATIONS AS23089 | 🇺🇸 US | Residential | 244 | 583,680 |
| 38 | RFC2270-UUNET-CUSTOMER AS7046 | 🇺🇸 US | Residential | 123 | 520,448 |
| 39 | CTELCO AS13977 | 🇺🇸 US | Residential | 129 | 505,600 |
| 40 | RISE-BROADBAND AS17306 | 🇺🇸 US | Residential | 109 | 480,768 |
| 41 | AS6453 TATA COMMUNICATIONS AMERICA INC AS6453 | 🇺🇸 US | Residential | 136 | 473,856 |
| 42 | PBI-NET-BLK2 AS7287 | 🇺🇸 US | Residential | 174 | 421,120 |
| 43 | HAWAIIAN-TELCOM AS36149 | 🇺🇸 US | Residential | 15 | 369,152 |
| 44 | THENET-AS-3354 AS3354 | 🇺🇸 US | Residential | 29 | 347,648 |
| 45 | LANL-INET-AS AS68 | 🇺🇸 US | Residential | 8 | 328,448 |
| 46 | NIH-NET AS3527 | 🇺🇸 US | Residential | 21 | 324,608 |
| 47 | ACS-INTERNET AS27364 | 🇺🇸 US | Residential | 12 | 314,880 |
| 48 | PEACHNET-AS3480 AS3480 | 🇺🇸 US | Residential | 17 | 308,992 |
| 49 | TEXASAGENCYNET AS6922 | 🇺🇸 US | Residential | 28 | 304,640 |
| 50 | HHSNET-NOC-ASN AS26810 | 🇺🇸 US | Residential | 21 | 284,416 |
| 51 | TRANSTELCO-INC AS32098 | 🇺🇸 US | Residential | 128 | 281,344 |
| 52 | VYVE-BROADBAND AS35986 | 🇺🇸 US | Residential | 172 | 274,176 |
| 53 | NET-STATE-OHIO AS19902 | 🇺🇸 US | Residential | 8 | 262,912 |
| 54 | UCINET-AS AS299 | 🇺🇸 US | Residential | 7 | 262,404 |
| 55 | EPA-NET AS14298 | 🇺🇸 US | Residential | 4 | 262,400 |
| 56 | ESNET-EAST AS291 | 🇺🇸 US | Residential | 1 | 262,144 |
| 57 | ESNET-WEST AS292 | 🇺🇸 US | Residential | 1 | 262,144 |
| 58 | LANET-1 AS2048 | 🇺🇸 US | Residential | 49 | 261,696 |
| 59 | TNET-AS AS4454 | 🇺🇸 US | Residential | 7 | 260,864 |
| 60 | BUCKEYECABLEVISION AS13490 | 🇺🇸 US | Residential | 38 | 231,680 |
| 61 | NYP-INTERNET AS395139 | 🇺🇸 US | Residential | 8 | 229,376 |
| 62 | GNETINC-AS-AP GNET INC AS9294 | 🇺🇸 US | Residential | 51 | 222,720 |
| 63 | BLUESTREAMFIBER AS30404 | 🇺🇸 US | Residential | 22 | 217,344 |
| 64 | ASC-NET AS3464 | 🇺🇸 US | Residential | 43 | 207,616 |
| 65 | OSUNET-AS AS159 | 🇺🇸 US | Residential | 7 | 198,400 |
| 66 | CUPANET-BLM-AS AS7150 | 🇺🇸 US | Residential | 6 | 198,400 |
| 67 | VIRGINIA-AS AS225 | 🇺🇸 US | Residential | 14 | 176,640 |
| 68 | BUNNY-COMMUNICATIONS-GLOBAL AS5065 | 🇺🇸 US | Residential | 398 | 172,288 |
| 69 | AIRSTREAMCOMM-NET AS11796 | 🇺🇸 US | Residential | 30 | 171,264 |
| 70 | VPLSNET AS35908 | 🇺🇸 US | Residential | 199 | 169,216 |
| 71 | UNITI-FIBER AS13760 | 🇺🇸 US | Residential | 58 | 167,424 |
| 72 | OCEANIC-INTERNET-RR AS10838 | 🇺🇸 US | Residential | 35 | 165,120 |
| 73 | NSHE-NEVADANET AS3851 | 🇺🇸 US | Residential | 3 | 163,840 |
| 74 | 123NET AS12129 | 🇺🇸 US | Residential | 51 | 162,816 |
| 75 | CT-EDU-NET AS22742 | 🇺🇸 US | Residential | 36 | 162,816 |
| 76 | NETNET-NET AS3663 | 🇺🇸 US | Residential | 18 | 160,768 |
| 77 | FDCSGNET AS11273 | 🇺🇸 US | Residential | 81 | 160,000 |
| 78 | HOMEDEPOTNET AS10967 | 🇺🇸 US | Residential | 18 | 159,232 |
| 79 | CLARITY-TELECOM AS20412 | 🇺🇸 US | Residential | 85 | 156,160 |
| 80 | UMASSNET-AS1968 AS1968 | 🇺🇸 US | Residential | 13 | 155,904 |
| 81 | ILIGHT-NET AS1767 | 🇺🇸 US | Residential | 28 | 155,126 |
| 82 | NSTELCO AS22709 | 🇺🇸 US | Residential | 66 | 152,832 |
| 83 | SURFAIRWIRELESS-IN-02 AS13428 | 🇺🇸 US | Mobile carrier | 48 | 151,296 |
| 84 | BAE-NET-ASN AS6099 | 🇺🇸 US | Residential | 13 | 151,040 |
| 85 | UONET AS3582 | 🇺🇸 US | Residential | 5 | 149,504 |
| 86 | UUNET-SA AS14551 | 🇺🇸 US | Residential | 8 | 146,944 |
| 87 | CHARTER-16787-DC AS16787 | 🇺🇸 US | Residential | 49 | 145,664 |
| 88 | I3BROADBAND AS12119 | 🇺🇸 US | Residential | 34 | 145,152 |
| 89 | ONENET-AS-1 AS5078 | 🇺🇸 US | Residential | 32 | 144,896 |
| 90 | ESNET AS293 | 🇺🇸 US | Residential | 15 | 140,288 |
| 91 | SNLA-NET-AS AS377 | 🇺🇸 US | Residential | 7 | 137,728 |
| 92 | TOKALA-COMMUNICATIONS AS401783 | 🇺🇸 US | Residential | 265 | 137,216 |
| 93 | ONERINGNET-ATL-1 AS35985 | 🇺🇸 US | Residential | 38 | 135,168 |
| 94 | ALASKA-ANET AS3724 | 🇺🇸 US | Residential | 11 | 133,888 |
| 95 | LNET-ASN AS7321 | 🇺🇸 US | Residential | 16 | 133,888 |
| 96 | UMDNET AS27 | 🇺🇸 US | Residential | 3 | 133,632 |
| 97 | ORNL-MSRNET AS50 | 🇺🇸 US | Residential | 8 | 133,632 |
| 98 | SNLL-NET-AS AS3562 | 🇺🇸 US | Residential | 7 | 132,608 |
| 99 | TAMUS-NET AS1970 | 🇺🇸 US | Residential | 8 | 132,352 |
| 100 | UCSB-NET-AS AS131 | 🇺🇸 US | Residential | 7 | 132,100 |
| 101 | NERDCNET AS6356 | 🇺🇸 US | Residential | 12 | 132,096 |
| 102 | WVNET AS7925 | 🇺🇸 US | Residential | 2 | 131,072 |
| 103 | USINTERNET AS10242 | 🇺🇸 US | Residential | 31 | 131,072 |
| 104 | TELCORDIA AS116 | 🇺🇸 US | Residential | 7 | 120,576 |
| 105 | WS-TELECOM-SDN AS213541 | 🇺🇸 US | Residential | 115 | 110,848 |
| 106 | EPBTELECOM AS26827 | 🇺🇸 US | Residential | 23 | 110,336 |
| 107 | WSTELECOM_CUSTOMERS AS209372 | 🇺🇸 US | Residential | 137 | 107,264 |
| 108 | CARINET AS10439 | 🇺🇸 US | Residential | 6 | 106,752 |
| 109 | NEO-FIBER-01 AS32043 | 🇺🇸 US | Residential | 127 | 105,216 |
| 110 | CABLELYNX AS53508 | 🇺🇸 US | Residential | 15 | 98,816 |
| 111 | SOUTHERNET AS6501 | 🇺🇸 US | Residential | 20 | 98,304 |
| 112 | ORLANDOTELCO AS23314 | 🇺🇸 US | Residential | 70 | 96,000 |
| 113 | TIER-NET AS397423 | 🇺🇸 US | Residential | 233 | 96,000 |
| 114 | CCINET AS5742 | 🇺🇸 US | Residential | 46 | 95,744 |
| 115 | WEBAIR-INTERNET AS27257 | 🇺🇸 US | Residential | 76 | 95,488 |
| 116 | CWAVEFIBER AS400511 | 🇺🇸 US | Residential | 72 | 93,696 |
| 117 | FORTINET AS40934 | 🇺🇸 US | Residential | 93 | 91,136 |
| 118 | ENET-2 AS10297 | 🇺🇸 US | Residential | 14 | 90,112 |
| 119 | SKYQUANTUM-INTERNET-SERVICE AS55201 | 🇺🇸 US | Residential | 57 | 90,112 |
| 120 | OMNI-FIBER AS15081 | 🇺🇸 US | Residential | 18 | 88,320 |
| 121 | UNITED-FIBER AS393442 | 🇺🇸 US | Residential | 28 | 87,552 |
| 122 | UMTNET-ASN AS3807 | 🇺🇸 US | Mobile carrier | 12 | 85,760 |
| 123 | ASNET AS26383 | 🇺🇸 US | Residential | 216 | 85,248 |
| 124 | MAXXSOUTH-BROADBAND AS46687 | 🇺🇸 US | Residential | 23 | 83,968 |
| 125 | METRO-COMMUNICATIONS-COMPANY AS53610 | 🇺🇸 US | Residential | 16 | 83,968 |
| 126 | BROADBANDONE AS13645 | 🇺🇸 US | Residential | 6 | 83,712 |
| 127 | TTUNET AS10421 | 🇺🇸 US | Residential | 5 | 82,432 |
| 128 | GATEWAY-FIBER AS398113 | 🇺🇸 US | Residential | 15 | 81,920 |
| 129 | NUTELECOM AS23465 | 🇺🇸 US | Residential | 33 | 81,408 |
| 130 | MPINET AS11749 | 🇺🇸 US | Residential | 12 | 78,592 |
| 131 | DC-NET AS33084 | 🇺🇸 US | Residential | 11 | 78,592 |
| 132 | INSTINET-AS AS3762 | 🇺🇸 US | Residential | 15 | 77,312 |
| 133 | ALLIED-TELECOM AS22925 | 🇺🇸 US | Residential | 34 | 77,312 |
| 134 | GREAT-PLAINS-COMMUNICATIONS AS13807 | 🇺🇸 US | Residential | 53 | 76,544 |
| 135 | SRINET-AS AS264 | 🇺🇸 US | Residential | 22 | 74,752 |
| 136 | SILVERSKY-INC AS14454 | 🇺🇸 US | Residential | 8 | 72,448 |
| 137 | CALPOLY-NET-ENS AS7960 | 🇺🇸 US | Residential | 11 | 72,204 |
| 138 | UNONET AS26333 | 🇺🇸 US | Residential | 2 | 71,680 |
| 139 | COXNET AS13433 | 🇺🇸 US | Residential | 6 | 70,400 |
| 140 | ATLANTIC-NET-1 AS6364 | 🇺🇸 US | Residential | 23 | 69,888 |
| 141 | UMKCNET AS3390 | 🇺🇸 US | Residential | 3 | 69,632 |
| 142 | WNYRIC-NET AS25935 | 🇺🇸 US | Residential | 4 | 69,632 |
| 143 | TULAROSA-COMMUNICATIONS AS11711 | 🇺🇸 US | Residential | 6 | 68,864 |
| 144 | UTCNET AS16928 | 🇺🇸 US | Residential | 4 | 68,864 |
| 145 | ESNET-AS AS3428 | 🇺🇸 US | Residential | 3 | 68,096 |
| 146 | ISU-NET-AS AS11252 | 🇺🇸 US | Residential | 7 | 68,096 |
| 147 | SUNYNET-ASN-AS AS1204 | 🇺🇸 US | Residential | 18 | 67,840 |
| 148 | NET-ERAU-PRC AS11809 | 🇺🇸 US | Residential | 7 | 67,840 |
| 149 | ET-NET AS16801 | 🇺🇸 US | Residential | 5 | 67,840 |
| 150 | NET-BCBSF-ASN AS26298 | 🇺🇸 US | Residential | 6 | 67,584 |
| 151 | VIRTELA-NET-VNLAMS1 AS42808 | 🇺🇸 US | Residential | 8 | 67,328 |
| 152 | AERO-NET AS85 | 🇺🇸 US | Residential | 7 | 66,816 |
| 153 | BCM-INFO-NET-AS AS302 | 🇺🇸 US | Residential | 9 | 66,816 |
| 154 | UNITED-BROADBAND AS1448 | 🇺🇸 US | Residential | 5 | 66,560 |
| 155 | KSU-NET AS2701 | 🇺🇸 US | Residential | 2 | 66,560 |
| 156 | UAHNET AS10364 | 🇺🇸 US | Residential | 3 | 66,304 |
| 157 | IHC-NET AS11052 | 🇺🇸 US | Residential | 3 | 66,304 |
| 158 | MTSTGOV AS3482 | 🇺🇸 US | Mobile carrier | 3 | 66,048 |
| 159 | PDXNET AS6366 | 🇺🇸 US | Residential | 2 | 66,048 |
| 160 | UWECNET AS19184 | 🇺🇸 US | Residential | 3 | 66,048 |
| 161 | MTSU AS26335 | 🇺🇸 US | Mobile carrier | 2 | 66,048 |
| 162 | ETSU-NET AS29842 | 🇺🇸 US | Residential | 4 | 66,048 |
| 163 | EUP-SCOTS-NET AS398564 | 🇺🇸 US | Residential | 3 | 66,048 |
| 164 | UDELNET AS34 | 🇺🇸 US | Residential | 2 | 65,792 |
| 165 | HNSNET-AS AS1358 | 🇺🇸 US | Residential | 3 | 65,792 |
| 166 | AOCNET AS2384 | 🇺🇸 US | Residential | 4 | 65,792 |
| 167 | 4JNET AS6377 | 🇺🇸 US | Residential | 2 | 65,792 |
| 168 | SD-NET AS7773 | 🇺🇸 US | Residential | 2 | 65,792 |
| 169 | CCCOE-NET AS23309 | 🇺🇸 US | Residential | 2 | 65,792 |
| 170 | CA-DOTNET-AS AS1348 | 🇺🇸 US | Residential | 10 | 65,536 |
| 171 | SRPNET AS2575 | 🇺🇸 US | Residential | 1 | 65,536 |
| 172 | GPO-NET AS3705 | 🇺🇸 US | Residential | 1 | 65,536 |
| 173 | NET-CITY-SA AS3709 | 🇺🇸 US | Residential | 19 | 65,536 |
| 174 | LIUNET AS6074 | 🇺🇸 US | Residential | 1 | 65,536 |
| 175 | JMUNET AS10357 | 🇺🇸 US | Residential | 3 | 65,536 |
| 176 | MSOE-INTERNET AS11500 | 🇺🇸 US | Residential | 3 | 65,536 |
| 177 | GUNET AS11649 | 🇺🇸 US | Residential | 1 | 65,536 |
| 178 | HAYBOONET AS14890 | 🇺🇸 US | Residential | 3 | 65,536 |
| 179 | BABSON-GNET AS16481 | 🇺🇸 US | Residential | 7 | 65,536 |
| 180 | ALNET AS17324 | 🇺🇸 US | Residential | 1 | 65,536 |
| 181 | EIUNET AS19070 | 🇺🇸 US | Residential | 2 | 65,536 |
| 182 | SILVERNET AS21783 | 🇺🇸 US | Residential | 1 | 65,536 |
| 183 | NET-SUC-TECH-ALF AS22174 | 🇺🇸 US | Residential | 1 | 65,536 |
| 184 | UNI-NET-ASN AS22594 | 🇺🇸 US | Residential | 3 | 65,536 |
| 185 | BIAEDNET-INTERNET AS22920 | 🇺🇸 US | Residential | 4 | 65,536 |
| 186 | SELUNET AS25968 | 🇺🇸 US | Residential | 2 | 65,536 |
| 187 | NRC-NET AS27016 | 🇺🇸 US | Residential | 14 | 65,536 |
| 188 | LMANET AS40127 | 🇺🇸 US | Residential | 1 | 65,536 |
| 189 | RCIT-CORNET AS46196 | 🇺🇸 US | Residential | 3 | 65,536 |
| 190 | MTSAC AS46290 | 🇺🇸 US | Mobile carrier | 2 | 65,536 |
| 191 | OEC-FIBER AS53449 | 🇺🇸 US | Residential | 5 | 65,536 |
| 192 | MTSSYSTEMSCORP AS55013 | 🇺🇸 US | Mobile carrier | 4 | 65,536 |
| 193 | VU-NET AS399569 | 🇺🇸 US | Residential | 2 | 65,536 |
| 194 | CPPNET AS30679 | 🇺🇸 US | Residential | 4 | 65,284 |
| 195 | HCHBNET AS33343 | 🇺🇸 US | Residential | 3 | 65,280 |
| 196 | NET-NASSAU-BOCES AS23410 | 🇺🇸 US | Residential | 14 | 64,768 |
| 197 | FAUNET AS12013 | 🇺🇸 US | Residential | 8 | 64,256 |
| 198 | DHS-INTERNET AS27185 | 🇺🇸 US | Residential | 6 | 64,256 |
| 199 | OXNET AS21547 | 🇺🇸 US | Residential | 45 | 64,000 |
| 200 | GWLNET AS21680 | 🇺🇸 US | Residential | 17 | 63,744 |
How this page is built
The network type comes from the registry name of ASn (telecom, broadband, cable, mobile and similar words mark it as a residential ISP or carrier), ranges from iptoasn routing data, locations from DB-IP Lite (CC BY 4.0) and the datacenter check from the open datacenter list. Figures are recomputed daily.
